US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 , die 1993 von der Abteilung für Mundgesundheit der Centers for Disease Control and Prevention (CDC) veröffentlicht wurde.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wasserversorgungssystem-ID ist dieselbe wie die der EPA, allerdings mit dem Anfangsbuchstaben des Staates. Für Iowa wäre das beispielsweise IA0000000
Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
0.8 ppm |
|||||
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridgehalte im Trinkwasser sind in der Fluoridierungszählung 1992 enthalten. |
|||||
| Iowa | Martin | Jackson | 4903050 | 319 | 0.8 |
| Iowa | Anthon | Woodbury | 9704060 | 638 | 0.8 |
| Iowa | Coralville | Johnson | 5208071 | 10,447 | 0.8 |
| Iowa | Dumont | Butler | 1240081 | 705 | 0.8 |
| Iowa | Anwesen am Hang | Iowa | 4800901 | 62 | 0.8 |
| Iowa | Feriensee | Poweshiek | 7909001 | 350 | 0.8 |
| Iowa | Ionia | Chickasaw | 1946078 | 304 | 0.8 |
| Iowa | Kesseler's Hausbesitzerverband | Johnson | 5200802 | 43 | 0.8 |
| Iowa | Das Grand | Marshall | 6457070 | 854 | 0.8 |
| Iowa | Lenmar-Unterteilung | Black Hawk | 0717353 | 120 | 0.8 |
| Iowa | Manson | Carroll | 1457025 | 1,484 | 0.8 |
| Iowa | Oakland | Pottawaattamie | 7856084 | 1,496 | 0.8 |
| Iowa | Ölwein | Fayette | 3353088 | 6,493 | 0.8 |
| Iowa | Alte | Henry | 4465093 | 775 | 0.8 |
| Iowa | Obstgarten | Michell | 6668001 | 93 | 0.8 |
| Iowa | Parkersburg | Butler | 1281028 | 1,804 | 0.8 |
| Iowa | Ridgeway | Winneshiek | 9680985 | 295 | 0.8 |
| Iowa | Rodman | Palo Alto | 7428022 | 56 | 0.8 |
| Iowa | Das South Oaks Estates liegt 1,7 km vom South Oaks Estates entfernt und bietet Unterkünfte mit einem Balkon mit Pool. | Kossuth | 5500602 | 73 | 0.8 |
| Iowa | Hausbesitzer in Squaw Valley | Geschichte | 8500301 | 119 | 0.8 |
| Iowa | Titonka | Kosuth | 5588026 | 612 | 0.8 |
| Iowa | Waverly | Bremer | 0990085 | 8,539 | 0.8 |
| Iowa | Webster-Stadt | Hamilton | 4063094 | 7,894 | 0.8 |
| Iowa | Williamsburg | Iowa | 4884023 | 2,174 | 0.8 |
0.9 ppm |
|||||
| Iowa | Chester | Howard | 4509024 | 158 | 0.9 |
| Iowa | Fort Dodge | Webster | 9433050 | 25,894 | 0.9 |
| Iowa | Hospers | Sioux | 8439058 | 643 | 0.9 |
| Iowa | Jewell | Hamilton | 4027010 | 1,106 | 0.9 |
| Iowa | Kamrar | Hamilton | 4033013 | 203 | 0.9 |
| Iowa | Clemme | Hancock | 4155035 | 587 | 0.9 |
| Iowa | Moore | Webster | 9461007 | 209 | 0.9 |
| Iowa | Eichensee | Kossuth | 5500838 | 79 | 0.9 |
| Iowa | Schellsburg | Benton | 0670043 | 765 | 0.9 |
| Iowa | Waschta | Cherokee | 1880073 | 284 | 0.9 |
| Iowa | Wheatland | Clinton | 2394017 | 723 | 0.9 |
1.0 ppm |
|||||
| Iowa | Ackley | Franklin | 4201001 | 1,750 | 1.0 |
| Iowa | Clear Lake | Cerro Gordo | 1716076 | 8,183 | 1.0 |
| Iowa | Cleghorn | Cherokee | 1817045 | 275 | 1.0 |
| Iowa | Köln | Delaware | 2809055 | 439 | 1.0 |
| Iowa | Conroy | Iowa | 4808068 | 275 | 1.0 |
| Iowa | De Witt | Clinton | 2330036 | 4,514 | 1.0 |
| Iowa | Stuttgart | Bremer | 0915030 | 1,600 | 1.0 |
| Iowa | Dietrick MHP | Grundy | 3800600 | 92 | 1.0 |
| Iowa | Ellsworth | Hamilton | 4009016 | 451 | 1.0 |
| Iowa | Fairbank | Buchanan | 1025031 | 1,018 | 1.0 |
| Iowa | Garden City Wasserversorgung | Hardin | 4242001 | 125 | 1.0 |
| Iowa | Hubbard- | Hardin | 4254061 | 814 | 1.0 |
| Iowa | Iowa City Regentschaft MHP | Johnson | 5225673 | 700 | 1.0 |
| Iowa | Jolley | Calhoun | 1335001 | 60 | 1.0 |
| Iowa | Lamont | Buchanan | 1051051 | 471 | 1.0 |
| Iowa | Larchwood | Lyon | 6050059 | 739 | 1.0 |
| Iowa | Le Mars | Plymouth | 7540174 | 8,230 | 1.0 |
| Iowa | Nora Springs | Floyd | 3423069 | 1,505 | 1.0 |
| Iowa | Ottosen | Humboldt | 4652011 | 72 | 1.0 |
| Iowa | Paton | Greene | 3748030 | 255 | 1.0 |
| Iowa | Prairie View Acres MHP | Black Hawk | 0790601 | 60 | 1.0 |
| Iowa | Remsen | Plymouth | 7568079 | 1,513 | 1.0 |
| Iowa | Rimard | Calhoun | 1374086 | 71 | 1.0 |
| Iowa | Feldwebel Bluff | Woodbury | 9774033 | 2,772 | 1.0 |
| Iowa | Traer | Tama | 8681030 | 1,552 | 1.0 |
| Iowa | Vincent | Benton | 0688053 | 5,103 | 1.0 |
| Iowa | Wellsburg | Grundy | 3890097 | 682 | 1.0 |
| Iowa | Wesley | Kossuth | 5592098 | 444 | 1.0 |
| Iowa | West Bend | Kossuth | 7470099 | 862 | 1.0 |
1.1 ppm |
|||||
| Iowa | Die Cedar Valley Ranch ist eine familiengeführte Ranch in ländlicher Umgebung mit 4 Schlafzimmern und kostenfreiem WLAN. | Benton | 0600901 | 50 | 1.1 |
| Iowa | Landterrasse MHP | Zurück Hawk | 0700675 | 160 | 1.1 |
| Iowa | Dysart | Tama | 8627095 | 1,230 | 1.1 |
| Iowa | Grand Junction | Greene | 3730098 | 808 | 1.1 |
| Iowa | Merrill | Plymouth | 7458072 | 729 | 1.1 |
| Iowa | Wellman | Washington | 9276096 | 1,085 | 1.1 |
1.2 ppm |
|||||
| Iowa | Answorth | Washington | 9203007 | 506 | 1.2 |
| Iowa | Anamosa | Jones | 5307048 | 5,100 | 1.2 |
| Iowa | Brooklyn | Powesniek | 7909047 | 1,439 | 1.2 |
| Iowa | Bussey | Marion | 6309061 | 494 | 1.2 |
| Iowa | Cherokee RWS Mill Creek | Cherokee | 1800900 | 1,230 | 1.2 |
| Iowa | Clutier | Tama | 8616052 | 245 | 1.2 |
| Iowa | Garwin | Tama | 8637079 | 533 | 1.2 |
| Iowa | Granville | Sioux | 8429002 | 290 | 1.2 |
| Iowa | Haselton | Buchanan | 1031044 | 750 | 1.2 |
| Iowa | Hopkinton | Delaware | 2835056 | 700 | 1.2 |
| Iowa | Rainer | Cherokee | 1838032 | 1,171 | 1.2 |
| Iowa | Maurice | Sioux | 8458057 | 243 | 1.2 |
| Iowa | Nordenglisch | Iowa | 4858070 | 944 | 1.2 |
| Iowa | Rummels | Polk | 7774008 | 307 | 1.2 |
| Iowa | Somers | Calhoun | 1381073 | 161 | 1.2 |
| Iowa | Landeszentrum | Marshall | 6484093 | 1,248 | 1.2 |
| Iowa | West Des Moines | Polk | 7785007 | 31,702 | 1.2 |
| Iowa | Westfield | Plymouth | 7589008 | 160 | 1.2 |
1.3 ppm |
|||||
| Iowa | Cerro Gordo Co Pflege | Cerro Gordo | 1700901 | 72 | 1.3 |
| Iowa | Crawfords | Washington | 9214085 | 266 | 1.3 |
| Iowa | Garnison | Benton | 0625078 | 320 | 1.3 |
| Iowa | Grinnell | Poweshiek | 7930008 | 8,902 | 1.3 |
| Iowa | Keota | Keokuk | 5440028 | 1,000 | 1.3 |
| Iowa | La Porte-Stadt | Black Hawk | 0743057 | 2,350 | 1.3 |
| Iowa | Lytton | Taschen | 8133009 | 320 | 1.3 |
| Iowa | Rookwood-Unterteilung | Geschichte | 8503002 | 28 | 1.3 |
1.4 ppm |
|||||
| Iowa | Brighton | Washington | 9209043 | 684 | 1.4 |
| Iowa | Hedrick | Keokuk | 5432042 | 810 | 1.4 |
| Iowa | Iowa Medizinischer Stift | Johnson | 5200938 | 500 | 1.4 |
| Iowa | Keystone | Benton | 0640030 | 568 | 1.4 |
| Iowa | Newhall | Benton | 0653050 | 854 | 1.4 |
| Iowa | Pershing-Dienstprogramme | Marion | 6300800 | 485 | 1.4 |
| Iowa | Richland | Keokuk | 5470083 | 522 | 1.4 |
| Iowa | Rockwell City | Calhoun | 1376098 | 1,981 | 1.4 |
| Iowa | Besudeln | Jasper | 5076005 | 841 | 1.4 |
| Iowa | Van Horne | Benton | 0685045 | 695 | 1.4 |
| Iowa | Washington | Washington: | 9271068 | 7,074 | 1.4 |
| Iowa | Westburlington | Des Moines | 2985002 | 3,457 | 1.4 |
| Iowa | Was für ein Jubel | Keokuk | 5493016 | 762 | 1.4 |
| Iowa | Williams | Hamilton | 4070022 | 368 | 1.4 |
| Iowa | Winfield | Henry | 4493028 | 1,051 | 1.4 |
1.5 - 1.9 ppm |
|||||
| Iowa | Colo | Geschichte | 8520061 | 771 | 1.5 |
| Iowa | Hilltop Hausbesitzer Well Assn | Benton | 0603301 | 35 | 1.5 |
| Iowa | Knoxville | Marion | 6342036 | 8,143 | 1.5 |
| Iowa | Lacona (Knoxville) | Labyrinth | 9138041 | 357 | 1.5 |
| Iowa | Marion Co RWD (Knoxville) | Marion | 6342711 | 3,300 | 1.5 |
| Iowa | Morgensonne | Louisa | 3857011 | 843 | 1.5 |
| Iowa | Mount Pleasant | Henry | 4453016 | 8,027 | 1.5 |
| Iowa | Westliche Freiheit | Muskatin | 7073010 | 2,935 | 1.5 |
| Iowa | Westwood (Mount Pleasant) | Henry | 44533318 | 104 | 1.5 |
| Iowa | Altoona | Polk | 7707030 | 7,191 | 1.6 |
| Iowa | Mäntel Subd | Webster | 9433348 | 150 | 1.6 |
| Iowa | Colwell | Floyd | 3409066 | 94 | 1.6 |
| Iowa | Holland | Grundy | 3839052 | 215 | 1.6 |
| Iowa | New London | Henry | 4458060 | 1,922 | 1.6 |
| Iowa | Pleasantville | Marion | 6377046 | 1,536 | 1.6 |
| Iowa | Reinbeck | Grundy | 3870073 | 1,605 | 1.6 |
| Iowa | Sqaw Valley So Unterteilung | Geschichte | 8503305 | 135 | 1.6 |
| Iowa | Geschichte Stadt | Geschichte | 8584000 | 2,959 | 1.6 |
| Iowa | Blairs | Benton | 0607013 | 672 | 1.7 |
| Iowa | Callender | Webster | 9417063 | 384 | 1.7 |
| Iowa | Landwiese, Inc. | Hamilton | 4000901 | 45 | 1.7 |
| Iowa | Dows | Wright | 9921050 | 850 | 1.7 |
| Iowa | Hartford | Labyrinth | 9128035 | 768 | 1.7 |
| Iowa | Meservey | Cerro Gordo | 1754073 | 292 | 1.7 |
| Iowa | Norwegen | Benton | 0656081 | 583 | 1.7 |
| Iowa | Roland | Geschichte | 8570001 | 1,035 | 1.7 |
| Iowa | Fort Atkinson | Winneshiek | 9641049 | 367 | 1.8 |
| Iowa | Grundy Center | Grundy | 3833013 | 2,492 | 1.8 |
| Iowa | Huxley | Geschichte | 8538066 | 2,150 | 1.8 |
| Iowa | Lakewood-Dienstprogramme | Webster | 9433324 | 200 | 1.8 |
| Iowa | Sheffield | Franklin | 3570037 | 1,174 | 1.8 |
| Iowa | Blairsburg | Hamilton | 4003012 | 269 | 1.9 |
| Iowa | Lehigh | Webster | 9453071 | 536 | 1.9 |
| Iowa | Worthington | Dubuque | 3189001 | 439 | 1.9 |
| Iowa | Lincoln | Tama | 8660002 | 173 | 1.9 |
2.0 - 2.9 ppm |
|||||
| Iowa | Coulter | Franklin | 3525079 | 252 | 2.0 |
| Iowa | Farnhamville | Calhoun | 1320039 | 460 | 2.0 |
| Iowa | Harcourt | Webster | 9442027 | 306 | 2.0 |
| Iowa | Kalo | Webster | 9448099 | 32 | 2.0 |
| Iowa | Otho | Webster | 9464008 | 529 | 2.0 |
| Iowa | Hausbesitzer in Prairie Ridge | Geschichte | 8503301 | 62 | 2.0 |
| Iowa | Salem | Henry | 4478023 | 453 | 2.0 |
| Iowa | Hillsboro (Salem) | Henry | 4425032 | 151 | 2.0 |
| Iowa | Swaledale | Cerro Gordo | 1778008 | 190 | 2.0 |
| Iowa | Arcadia | Carroll | 1403062 | 485 | 2.1 |
| Iowa | Odebolt | Taschen | 8144087 | 1,158 | 2.1 |
| Iowa | Tandem-Oak Park Associates | Webster | 9433600 | 150 | 2.1 |
| Iowa | Thornton | Cerro Gordo | 1781019 | 431 | 2.1 |
| Iowa | Waucoma | Fayette | 3375001 | 277 | 2.1 |
| Iowa | Zentrales Wasserwerk | Webster | 9400801 | 28 | 2.2 |
| Iowa | Collins | Geschichte | 8515060 | 455 | 2.2 |
| Iowa | Hansell | Franklin | 3549026 | 115 | 2.2 |
| Iowa | Indianola | Labyrinth | 9133075 | 11,340 | 2.2 |
| Iowa | Melcher-Dallas Wtr Supply | Marion | 6300099 | 1,302 | 2.2 |
| Iowa | New Providence | Hardin | 4271062 | 240 | 2.2 |
| Iowa | Randall | Hamilton | 4039071 | 161 | 2.2 |
| Iowa | Timberlane-Erweiterung | Webster | 9433336 | 54 | 2.2 |
| Iowa | Duncombe | Webster | 9427082 | 488 | 2.3 |
| Iowa | Gowrie | Webster | 9436095 | 1,028 | 2.3 |
| Iowa | Milo | Labyrinth | 9155083 | 864 | 2.3 |
| Iowa | Rockwell | Cerro Gordo | 1773097 | 1,008 | 2.3 |
| Iowa | Stanhope | Hamilton | 4045090 | 447 | 2.3 |
| Iowa | Heiliger Antonius | Marshall | 6482017 | 112 | 2.4 |
| Iowa | Beeds Lake Hausbesitzerverband | Franklin | 3500933 | 75 | 2.5 |
| Iowa | Dayton | Webster | 9425011 | 818 | 2.5 |
| Iowa | Lake Panorama Water Co | Guthrie | 3900301 | 1,300 | 2.5 |
| Iowa | Stout | Grundy | 3880001 | 192 | 2.5 |
| Iowa | Stratford | Webster | 4051002 | 715 | 2.5 |
| Iowa | Boxholm | Boone | 0825036 | 267 | 2.6 |
| Iowa | Elberon | Tama | 8631003 | 200 | 2.7 |
| Iowa | Dänemark | Lee | 5617029 | 325 | 2.8 |
| Iowa | Deer Creek Hausbesitzerverband | Geschichte | 8538301 | 80 | 2.9 |
| Iowa | Nussbaum | Pottawatamie | 7872062 | 857 | 2.9 |
3.0 - 7.0 ppm |
|||||
| Iowa | Spring Grove MHP | Des Moines | 2900677 | 120 | 3.0 |
| Iowa | Murray | Clarke | 2032023 | 731 | 3.1 |
| Iowa | Russell | Oliver | 5939009 | 531 | 3.2 |
| Iowa | Galliens Wasserkommission | Des Moines | 2909357 | 25 | 3.3 |
| Iowa | Plantation-Dorf | Des Moines | 2900600 | 150 | 3.3 |
| Iowa | Oak Manor MH Court | Wapello | 9000637 | 68 | 3.4 |
| Iowa | Donnellson | Lee | 5620046 | 940 | 3.5 |
| Iowa | Cedar Lake Estates | Greene | 3700901 | 33 | 3.6 |
| Iowa | Dallas Co Pflege | Dallas | 2500900 | 100 | 4.9 |
| Iowa | Longbranch Wartung Inc | Guthrie | 3900300 | 800 | 5.0 |
| Iowa | Linden | Dallas | 2544083 | 201 | 5.3 |
| Iowa | Wasserversorgung im Oakwood Park | Polk | 7709398 | 125 | 7.0 |
| Iowa | Hausbesitzer in White Oaks | Polk | 7709302 | 31 | 7.0 |
Bitte senden Sie eine E-Mail an das Fluoride Action Network, wenn Sie Informationen über den Gehalt an natürlich vorkommendem Fluorid im US-amerikanischen Trinkwasser oder in anderen Gewässern haben.
Anteil der Bevölkerung des Staates, die von öffentlichen Wassersystemen versorgt wird, die fluoridiertes Wasser erhalten |
|||||
| Staat | 2014 | 2012 | 2006 | 2000 | 1992 |
| Iowa | 92.7% | 92.0% | 92.4% | 91.3% |
91.4% |