US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 veröffentlicht von der Abteilung für Mundgesundheit des Centers for Disease Control and Prevention im Jahr 1993.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wassersystem-ID ist die gleiche wie die der EPA, jedoch mit dem vorangestellten Anfangsbuchstaben des Staates. Beispielsweise wäre Maryland MD0000000

Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridwerte im Wasser sind in der Fluoridierungszählung 1992 |
|||||
0.3 - 0.7 ppm |
|||||
| Maryland | Wien | Dorchester | 0090008 | 360 | 0.3 |
| Maryland | Charles Util Co | Frank | 0080033 | 1,120 | 0.7 |
| Maryland | Grüne Wiesen | Frank | 0080017 | 90 | 0.7 |
| Maryland | Jenkins Lane | Frank | 0080023 | 176 | 0.7 |
| Maryland | Potomac Heights | Frank | 0080038 | 1,200 | 0.7 |
0.8 ppm |
|||||
| Maryland | Ellenwood Estates | Frank | 0080057 | 220 | 0.8 |
| Maryland | Eutaw-Wald | Frank | 0080059 | 760 | 0.8 |
| Maryland | Laurel Drive | Frank | 0080026 | 250 | 0.8 |
| Maryland | Marine-Ordnungsstation | Frank | 0080058 | 2,000 | 0.8 |
| Maryland | Eichenhain | Frank | 0080055 | 200 | 0.8 |
| Maryland | Red Hill Estates | Frank | 0080040 | 200 | 0.8 |
| Maryland | Teetes-Versorgung | Frank | 0080047 | 50 | 0.8 |
| Maryland | Walddorf | Frank | 0080053 | 350 | 0.8 |
0.9 ppm |
|||||
| Maryland | Du Mar Estates | Frank | 0080010 | 150 | 0.9 |
| Maryland | Easton-Dienstprogramme | Talbot | 0200003 | 7,800 | 0.9 |
| Maryland | Waldpark-Trimac | Frank | 0080013 | 130 | 0.9 |
| Maryland | Indischer Kopf | Frank | 0080020 | 2,000 | 0.9 |
| Maryland | Mt. Carmel Woods | Frank | 0080030 | 200 | 0.9 |
| Maryland | Ruhige Acres – Billingsley | Frank | 0080011 | 120 | 0.9 |
1.0 - 1.4 ppm |
|||||
| Maryland | Cedars Trailer Park | Caroline | 0050205 | 150 | 1.0 |
| Maryland | Ford Heights Pomonkey | Frank | 0080012 | 100 | 1.0 |
| Maryland | La Plata | Frank | 0080025 | 400 | 1.0 |
| Maryland | Marsh Creek TP-Easton | Caroline | 0050218 | 145 | 1.0 |
| Maryland | Newtown Village | Frank | 0080032 | 156 | 1.0 |
| Maryland | Allee | Frank | 0080035 | 50 | 1.0 |
| Maryland | Potomac Util Inc | Frank | 0080094 | 1.0 | |
| Maryland | Cambridge | Dorchester | 0090002 | 15,000 | 1.1 |
| Maryland | Inman Util Co | Frank | 0080022 | 111 | 1.2 |
| Maryland | Marineelektroniksysteme | St. Mary's | 0180024 | 27 | 1.2 |
| Maryland | Prospect Bay | Königin Annes | 0170009 | 1,200 | 1.2 |
| Maryland | Stevensonville Village Util | Königin Annes | 0170005 | 1,000 | 1.2 |
| Maryland | Schwanenpunkt | Frank | 0080046 | 133 | 1.2 |
| Maryland | Waldorf – St. Paul | Frank | 0080076 | 1.2 | |
| Maryland | Hawthorne | Frank | 0080018 | 140 | 1.3 |
| Maryland | Pomfret Estates | Frank | 0080037 | 150 | 1.3 |
| Maryland | Sekretärin | Dorchester | 0090007 | 500 | 1.3 |
| Maryland | Smith Island – Rhodes Point N | Somerset | 0190010 | 59 | 1.3 |
| Maryland | Bel Alton | Frank | 0080005 | 190 | 1.4 |
| Maryland | Denton | Caroline | 0050001 | 2,400 | 1.4 |
| Maryland | Osten Neuer Markt | Dorchester | 0090004 | 400 | 1.4 |
1.5 - 5.1 ppm |
|||||
| Maryland | Greensboro | Caroline | 0050003 | 1,500 | 1.5 |
| Maryland | Smith Island-Ewell | Somerset | 0190004 | 150 | 1.5 |
| Maryland | Smith Island-Field-Ewell | Somerset | 0190008 | 76 | 1.6 |
| Maryland | Smith Island-Hill-Ewell | Somerset | 0190007 | 100 | 1.6 |
| Maryland | Smith Island-Mid Town-Ewell | Somerset | 0190006 | 34 | 1.6 |
| Maryland | Caroline Acres TP | Caroline | 0050204 | 375 | 1.8 |
| Maryland | Crisfield | Somerset | 0190001 | 4,578 | 1.9 |
| Maryland | Oxford Utilities | Talbot | 0200005 | 850 | 1.9 |
| Maryland | Smith Island-Capitol-Ewell | Somerset | 0190005 | 38 | 1.9 |
| Maryland | Smith Island-Tylerton | Somerset | 0190011 | 165 | 1.9 |
| Maryland | Smith Island-Rhodes Point S | Somerset | 0190009 | 100 | 2.2 |
| Maryland | Frenchtown | Somerset | 0190003 | 35 | 5.0 |
| Maryland | Rumbley | Somerset | 0190014 | 190 | 5.1 |
Bitte senden Sie eine E-Mail an Fluorid-Aktionsnetzwerk wenn Sie Informationen zum Gehalt an natürlich vorkommendem Fluorid im US-amerikanischen Trinkwasser oder anderen Gewässern haben, die Sie weitergeben möchten.
Anteil der Bevölkerung des Staates, die von öffentlichen Wassersystemen versorgt wird, die fluoridiertes Wasser erhalten |
|||||
| Staat | 2014 | 2012 | 2006 | 2000 | 1992 |
| Maryland | 96.4% | 97.2% | 93.8% | 90.7% |
85.8% |