US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 , die 1993 von der Abteilung für Mundgesundheit der Centers for Disease Control and Prevention (CDC) veröffentlicht wurde.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wasserversorgungssystem-ID ist die gleiche wie die der EPA, allerdings mit dem Anfangsbuchstaben des Staates. Für Indiana wäre das beispielsweise MI0000000

Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridgehalte im Trinkwasser sind in der Fluoridierungszählung 1992 enthalten. |
|||||
0.7 ppm |
|||||
| Michigan | Addison | Lenawee | 0000030 | 655 | 0.7 |
| Michigan | Schlechte Axt | Huron | 0000340 | 3,278 | 0.7 |
| Michigan | Bancroft | Shiawasee | 0000370 | 618 | 0.7 |
| Michigan | Byron | Shiawasee | 0001020 | 689 | 0.7 |
| Michigan | Camden | Hillsdale | 0001050 | 420 | 0.7 |
| Michigan | Caro State HME | Tuscola | 0001140 | 1,000 | 0.7 |
| Michigan | Caseville | Huron | 0001190 | 851 | 0.7 |
| Michigan | Cass-Stadt | Tuscola | 0001220 | 2,400 | 0.7 |
| Michigan | Cass Lakeside Subd | Oakland | 0001230 | 500 | 0.7 |
| Michigan | Corunna | Shiawasee | 0001640 | 3,206 | 0.7 |
| Michigan | Edgewood Hills | Antrin | 0002090 | 1,504 | 0.7 |
| Michigan | Keimfask | Schulhandwerk | 0002625 | 116 | 0.7 |
| Michigan | Grand Blanc | Genesee | 0002740 | 7,630 | 0.7 |
| Michigan | Knorrwood Knolls Subd | Oakland | 0003666 | 100 | 0.7 |
| Michigan | Mayville | Tuscola | 0004180 | 872 | 0.7 |
| Michigan | North Branch | Lapeer | 0004770 | 896 | 0.7 |
| Michigan | Alte Bauernkolonie | Oakland | 0004960 | 325 | 0.7 |
| Michigan | Onsted | Lenawee | 0005020 | 670 | 0.7 |
| Michigan | Pelton-Höhen | Oakland | 0005230 | 775 | 0.7 |
| Michigan | Pentwasser | Oceana | 0000014 | 1,100 | 0.7 |
| Michigan | Lesebrillen | Hillsdale | 0005620 | 1,203 | 0.7 |
| Michigan | S Bloomfield Highlands | Oakland | 0006080 | 700 | 0.7 |
| Michigan | Sandusky | Sanilac | 0005920 | 2,300 | 0.7 |
| Michigan | Ublich | Tuscola | 0006730 | 647 | 0.7 |
0.8 ppm |
|||||
| Michigan | Bloomer Park | Oakland | 0000760 | 240 | 0.8 |
| Michigan | Davison | Genesee | 0001720 | 6,082 | 0.8 |
| Michigan | Durand | Shiawasee | 0000015 | 4,238 | 0.8 |
| Michigan | Ford River Stadt | Delta | 0002350 | 580 | 0.8 |
| Michigan | Fowler | Clinton | 0002390 | 1,106 | 0.8 |
| Michigan | Hudson | Lenawee | 0003280 | 2,545 | 0.8 |
| Michigan | Lexington | Sanilac | 0003850 | 1,005 | 0.8 |
| Michigan | Maple Hill Dorf | Genesee | 0004055 | 200 | 0.8 |
| Michigan | marlette | Sanilac | 0004110 | 1,761 | 0.8 |
| Michigan | Milan | Waschenaw | 0004380 | 4,182 | 0.8 |
| Michigan | Newaygo | Newaygo | 0004710 | 1,700 | 0.8 |
| Michigan | Taube | Huron | 0005320 | 1,175 | 0.8 |
| Michigan | R & M Wohnungen | Genesee | 0005593 | 25 | 0.8 |
| Michigan | Schluchten | Oakland | 0006570 | 500 | 0.8 |
| Michigan | Sebewaing | Huron | 0005990 | 2,053 | 0.8 |
| Michigan | Villa Glen Eigentumswohnung | Leelanau | 0006802 | 50 | 0.8 |
| Michigan | Wildwood Subd | Genesee | 0007110 | 250 | 0.8 |
| Michigan | Geißblatt | Oakland | 0007160 | 580 | 0.8 |
0.9 ppm |
|||||
| Michigan | Liebe | Tuscola | 0001130 | 4,700 | 0.9 |
| Michigan | Grand Blanc Twp – Zentral | Genesee | 0002745 | 5,800 | 0.9 |
| Michigan | Kingston | Tuscola | 0003660 | 464 | 0.9 |
| Michigan | Millington | Tuscola | 0004400 | 1,100 | 0.9 |
| Michigan | Morenci | Lenawee | 0004490 | 2,110 | 0.9 |
| Michigan | Neu Lothrop | Shiawasee | 0004700 | 646 | 0.9 |
| Michigan | Auf dem Weg | Presque Isle | 0005010 | 1,036 | 0.9 |
| Michigan | Pinehurst Wohnungen | Genesee | 0005353 | 25 | 0.9 |
| Michigan | Punkt Nipigon | Cheboygan | 0005425 | 150 | 0.9 |
| Michigan | Ferienwohnung South Pointe | Cheboygan | 0000007 | 50 | 0.9 |
| Michigan | Zuckerladung Berg | Leelanau | 0006445 | 450 | 0.9 |
| Michigan | Waldron | Hillsdale | 0006850 | 570 | 0.9 |
1.0 - 1.4 ppm |
|||||
| Michigan | Beecher Metro Dist | Genesee | 0000540 | 18,528 | 1.0 |
| Michigan | Bergland | Ontonagon | 0000620 | 420 | 1.0 |
| Michigan | Burt View Eigentumswohnungen | Cheboygan | 0000006 | 40 | 1.0 |
| Michigan | Echo Cove – Teufelssee | Lenawee | 0002040 | 60 | 1.0 |
| Michigan | Gagetown | Tuscola | 0002520 | 408 | 1.0 |
| Michigan | Lake Oakland Woods Subd | Oakland | 0003735 | 1,290 | 1.0 |
| Michigan | Melrose-Chandler Water Co. | Charlevoix | 0000003 | 150 | 1.0 |
| Michigan | Otisville | Genesee | 0005050 | 690 | 1.0 |
| Michigan | Roger Thomas Apts | Genesee | 0005755 | 75 | 1.0 |
| Michigan | Vassar | Tuscola | 0006780 | 2,800 | 1.0 |
| Michigan | West Court Ranches | Genesee | 0007015 | 200 | 1.0 |
| Michigan | Cheboygan | Cheboygan | 0001360 | 5,106 | 1.1 |
| Michigan | Clifford | Lapeer | 0001460 | 406 | 1.1 |
| Michigan | Columbiaville | Lapeer | 0001570 | 953 | 1.1 |
| Michigan | Dryden | Lapeer | 0001870 | 650 | 1.1 |
| Michigan | Goodrich Farms | Oakland | 0002710 | 410 | 1.1 |
| Michigan | Memphis | St. Clair | 0004230 | 1,171 | 1.1 |
| Michigan | Eichenschattenpark | Lenawee | 0004890 | 500 | 1.1 |
| Michigan | Russellville-Unterbezirk | Genesee | 0005845 | 100 | 1.1 |
| Michigan | Unionville | Tuscola | 006730 | 647 | 1.1 |
| Michigan | Stadthäuser in Warwick | Genesee | 0000805 | 50 | 1.1 |
| Michigan | Armada | Macomb | 0000240 | 1,392 | 1.2 |
| Michigan | Capac | St. Clair | 0001110 | 1,379 | 1.2 |
| Michigan | Genossenschaftliches Gehöft | Oakland | 0001601 | 40 | 1.2 |
| Michigan | Prado Prk / Thornridge Eigentumswohnungen | Genesee | 0005565 | 150 | 1.2 |
| Michigan | Thetford Twp | Genesee | 0006575 | 313 | 1.2 |
| Michigan | Britton | Lenawee | 0000890 | 822 | 1.3 |
| Michigan | Cherrywood Commons Eigentumswohnung | Große Traverse | 0001375 | 100 | 1.3 |
| Michigan | Hemingway Pointe Eigentumswohnung | Charlevoix | 0003115 | 150 | 1.3 |
| Michigan | Petersburg | Monroe | 0005290 | 1,220 | 1.3 |
| Michigan | Presque Isle Harbor WC | Presque Isle | 0005575 | 300 | 1.3 |
| Michigan | Richmond | Macomb | 0005670 | 3,536 | 1.3 |
| Michigan | Charlevoix Twp | Charlevoix | 0001335 | 250 | 1.4 |
| Michigan | Green Acres Wohnungen | Genesee | 0002844 | 80 | 1.4 |
| Michigan | Stadt Minden | Sanilac | 0004410 | 250 | 1.4 |
| Michigan | Nine Hill Pointe Eigentumswohnungen | Charlevoix | 0000004 | 40 | 1.4 |
1.5 - 1.9 ppm |
|||||
| Michigan | Manor Farm Subd | Lenawee | 0005180 | 200 | 1.5 |
| Michigan | Garden | Delta | 0002540 | 275 | 1.5 |
| Michigan | Braune Stadt | Sanilac | 0000930 | 1,250 | 1.5 |
| Michigan | Charmwood Village Wohnungen | St Clair | 0001345 | 50 | 1.6 |
| Michigan | Petoskey ParkApts | Emmet | 0000009 | 75 | 1.6 |
| Michigan | Optionale Extras | Genesee | 0005352 | 32 | 1.6 |
| Michigan | Eigentumswohnung am Lakeside Club | Emmet | 0003744 | 200 | 1.7 |
| Michigan | Akron | Tuscola | 0000070 | 538 | 1.8 |
| Michigan | Locusp Grove-U-Boot | St Clair | 0000016 | 30 | 1.8 |
| Michigan | Milwaukee Creek Coudo | St Clair | 0004405 | 30 | 1.8 |
| Michigan | Oyster Bay Eigentumswohnungen | Charlevoix | 0000005 | 40 | 1.8 |
| Michigan | Eigentumswohnungen in Spring Lake | Emmet | 0000008 | 50 | 1.8 |
| Michigan | Tannery Creek Eigentumswohnung | Emmet | 0006537 | 50 | 1.8 |
| Michigan | UAW-Zentrum | Cheboygan | 0006705 | 400 | 1.9 |
Bitte senden Sie eine E-Mail an das Fluoride Action Network, wenn Sie Informationen über den Gehalt an natürlich vorkommendem Fluorid im US-amerikanischen Trinkwasser oder in anderen Gewässern haben.
Anteil der Bevölkerung des Staates, die von öffentlichen Wassersystemen versorgt wird, die fluoridiertes Wasser erhalten |
|||||
| Staat | 2014 | 2012 | 2006 | 2000 | 1992 |
| Michigan | 91.7% | 90.2% | 90.9% | 90.7% | 88.5% |