US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 veröffentlicht von der Abteilung für Mundgesundheit des Centers for Disease Control and Prevention im Jahr 1993.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wasserversorgungssystem-ID ist dieselbe wie die der EPA, allerdings mit dem Anfangsbuchstaben des Staates. Ohio wäre beispielsweise OH0000000

Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridwerte im Wasser sind in der Fluoridierungszählung 1992 |
|||||
0.8 ppm |
|||||
| Ohio | Ada | Hardin | 3300012 | 5,600 | 0.8 |
| Ohio | — Parkview Village North | Hardin | 3301303 | 140 | 0.8 |
| Ohio | — Parkview Village Süd | Hardin | 3301403 | 50 | 0.8 |
| Ohio | Ansonia | Dunkel | 1900012 | 1,267 | 0.8 |
| Ohio | Bower Tiling Mobilheimpark | Sandusky | 7200112 | 55 | 0.8 |
| Ohio | Brookeville Lake Estates | Montgomery | 5700612 | 220 | 0.8 |
| Ohio | Coble Village Mobile Park | Huron | 3900112 | 135 | 0.8 |
| Ohio | Eaton Schwarz WTP | Preble | 6800422 | 4,725 | 0.8 |
| Ohio | Gettysburg | Dunkel | 1900512 | 555 | 0.8 |
| Ohio | Grandview Hts Civic Assoc | Champaign | 1100412 | 120 | 0.8 |
| Ohio | Hopewell Estates MHP | Seneca | 7401412 | 214 | 0.8 |
| Ohio | Kingston | Ross | 7100912 | 1,320 | 0.8 |
| Ohio | London | Madison | 4900712 | 8,000 | 0.8 |
| Ohio | Pflegeheim Morning View | Morrow | 5900312 | 59 | 0.8 |
| Ohio | Oak Hill MHP | Guernsey | 3000415 | 100 | 0.8 |
| Ohio | Mobiler Parkplatz Park Terrace | Clark | 1203712 | 120 | 0.8 |
| Ohio | Sunshine Park Besitzer WS | Lecken | 4502912 | 220 | 0.8 |
0.9 ppm |
|||||
| Ohio | Buckeye Lake Park Co | Lecken | 4500112 | 200 | 0.9 |
| Ohio | Cedar Springs Kernzentrum | Preble | 6800212 | 200 | 0.9 |
| Ohio | Gemeinschaftsgärten MHP | Franklin | 2500512 | 116 | 0.9 |
| Ohio | DeGraff | Logan | 4600512 | 1,376 | 0.9 |
| Ohio | Edon | Williams | 8600512 | 890 | 0.9 |
| Ohio | Englewood Manor Wohnungen | Starke | 7601712 | 125 | 0.9 |
| Ohio | Farmersville | Montgomery | 5700912 | 940 | 0.9 |
| Ohio | Fort-Wiederherstellung | Fort Mercer | 5400212 | 1,373 | 0.9 |
| Ohio | Frei | Preble | 6800612 | 950 | 0.9 |
| Ohio | Grüne Quellen | Seneca | 7400512 | 1,500 | 0.9 |
| Ohio | Holiday Service Corp | Huron | 3900412 | 950 | 0.9 |
| Ohio | Trailerpark am Seeufer | Hancock | 3200712 | 175 | 0.9 |
| Ohio | Leesburg | Hochland | 3600712 | 1050 | 0.9 |
| Ohio | Morning View Pflegezentrum | Marion | 5100112 | 51 | 0.9 |
| Ohio | Berg Gilead | Morrow | 5900712 | 3,166 | 0.9 |
| Ohio | Payne | Paulding | 6300712 | 1,240 | 0.9 |
| Ohio | Pflegeheim Pinekirk | Lecken | 4504612 | 78 | 0.9 |
| Ohio | Rushsylvanien | Logan | 4602112 | 580 | 0.9 |
| Ohio | Seneca Utilities Inc | Williams | 8601512 | 550 | 0.9 |
| Ohio | Trailerpark Spring Valley | Crawford | 1700612 | 135 | 0.9 |
1.0 ppm |
|||||
| Ohio | Brookwood MHP | Clark | 1200212 | 300 | 1.0 |
| Ohio | Mobilheimpark Byway | Franklin | 2500212 | 132 | 1.0 |
| Ohio | Catawba | Clark | 1200312 | 268 | 1.0 |
| Ohio | Christopher N'Brook, MHP | Shelby | 7501012 | 210 | 1.0 |
| Ohio | Colonial Villa Est MHP | Mahagoni | 5000612 | 370 | 1.0 |
| Ohio | Kolumbushain | Putnam | 6900112 | 2,312 | 1.0 |
| Ohio | Darby Crest Water Assn | Madison | 4900412 | 135 | 1.0 |
| Ohio | Eaton/WTP Nr. 1 | Preble | 6800412 | 2,775 | 1.0 |
| Ohio | Grüne Wiesen MHP | Lecken | 4500712 siehe auch 4901812 unten |
80 | 1.0 |
| Ohio | Jefferson Reg Wasser Auth | Montgomery | 5703012 | 1,500 | 1.0 |
| Ohio | Kenton | Hardin | 3300612 | 8,800 | 1.0 |
| Ohio | Maplecroft MHP | Mahagoni | 5001312 | 46 | 1.0 |
| Ohio | Moore MHP | Harrison | 3401012 | 35 | 1.0 |
| Ohio | Berg Blanchard | Hancock | 3200512 | 425 | 1.0 |
| Ohio | Nelson Ledges Est MHP | Portage | 6702412 | 350 | 1.0 |
| Ohio | Neues Wien | Clinton | 1400815 | 1,123 | 1.0 |
| Ohio | Ney | Defiance | 2000512 | 331 | 1.0 |
| Ohio | Norlick Place Utility Co | Williams | 8601012 | 336 | 1.0 |
| Ohio | Oakwood MHP | Williams | 8601212 | 200 | 1.0 |
| Ohio | Ohio Cr-London Justizvollzugsanstalt | Madison | 4901012 | 5,266 | 1.0 |
| Ohio | Pionier | Williams | 8601312 | 1,333 | 1.0 |
| Ohio | Angenehme Wiesen | Williams | 8600612 | 90 | 1.0 |
| Ohio | Rex Hill, MHP | Gipfel | 7703812 | 250 | 1.0 |
| Ohio | Shadybrook MHP | Williams | 8601512 | 550 | 1.0 |
| Ohio | Shelby Co. Wasser & Abwasser | Shelby | 7500112 | 372 | 1.0 |
| Ohio | Sherwood | Defiance | 2000712 | 900 | 1.0 |
| Ohio | Südwien | Clark | 1204312 | 665 | 1.0 |
| Ohio | Union City | Dunkel | 1901212 | 2,000 | 1.0 |
| Ohio | Van Wert Co-Lincolnway | Van Wert | 8100712 | 85 | 1.0 |
| Ohio | West-Unityu | Williams | 8601812 | 1,750 | 1.0 |
1.1 ppm |
|||||
| Ohio | Amsterdam | Jefferson | 4100112 | 900 | 1.1 |
| Ohio | Apollo Mobilheimpark | Sandusky | 7200012 | 56 | 1.1 |
| Ohio | Schönes Zentrum | Logan | 4600012 | 984 | 1.1 |
| Ohio | Bluffton | Allen | 0200112 | 3,367 | 1.1 |
| Ohio | Bryan | Williams | 8600012 | 8,700 | 1.1 |
| Ohio | Catalpa Grove MHP | Montgomery | 5700512 | 51 | 1.1 |
| Ohio | Christianburg | Champaign | 1100112 | 599 | 1.1 |
| Ohio | Koloniale mobile Anwesen | Logan | 4601812 | 60 | 1.1 |
| Ohio | Colony Park MHP | Allen | 0200312 | 417 | 1.1 |
| Ohio | Conrads MHP | Van Wert | 8100012 | 275 | 1.1 |
| Ohio | Konvoi | Van Wert | 8100112 | 1,140 | 1.1 |
| Ohio | Flat Rock Kinderheim | Seneca | 7400312 | 95 | 1.1 |
| Ohio | Gibsonburg | Sandusky | 7200412 | 2,600 | 1.1 |
| Ohio | Greenlawn Eigentumswohnungen | Clark | 1204912 | 193 | 1.1 |
| Ohio | Greentree Mobilheimpark | Madison | 4900512 | 120 | 1.1 |
| Ohio | Hidden Valley MHP | Shelby | 7500412 | 100 | 1.1 |
| Ohio | Pflegeheim Hillcrest Manor | na | 2400312 | 35 | 1.1 |
| Ohio | Lakengren Utilities Inc. | Preble | 6800712 | 800 | 1.1 |
| Ohio | Lecken Co-Jardin Manor SWD 5 | Lecken | 4503412 | 455 | 1.1 |
| Ohio | Mercer County Haus Nr. 2 | Mercer | 54002312 | 67 | 1.1 |
| Ohio | Münster | Auglaisieren | 0600412 | 2,850 | 1.1 |
| Ohio | Morris Plaza MHP | Dunkel | 1900812 | 110 | 1.1 |
| Ohio | Muskingum Consv Dist | Richland | 7003312 | 360 | 1.1 |
| Ohio | Nevada | Wyandot | 8800312 | 870 | 1.1 |
| Ohio | Northland Park MHP | Williams | 8601112 | 72 | 1.1 |
| Ohio | Oakwood Acres Inc | Madison | 4900912 | 148 | 1.1 |
| Ohio | Ohio CR/Vorabveröffentlichungszentrum | Wegpicken | 6501712 | 6,100 | 1.1 |
| Ohio | Mobilheimpark Pleasant Acres | Marion | 5100612 | 149 | 1.1 |
| Ohio | Baumwiesen MHP | Wiliams | 8600812 | 70 | 1.1 |
| Ohio | West Unity MHP | Williams | 8601612 | 83 | 1.1 |
| Ohio | Willowbrook Terr. MHP #2 | Lecken | 4503812 | 100 | 1.1 |
| Ohio | Willowbrook Terr. MHP #3 | Lecken | 4503912 | 235 | 1.1 |
1.2 ppm |
|||||
| Ohio | Anna | Shelby | 7500012 | 1,200 | 1.2 |
| Ohio | Bayer Mobile Manor | Holz | 8700112 | 130 | 1.2 |
| Ohio | Bloomville | Seneca | 7400212 | 1,100 | 1.2 |
| Ohio | Buckeye Lake Estates MHP | Lecken | 4500012 | 535 | 1.2 |
| Ohio | Catalpa Grove MHP | Sandusky | 7201412 | 32 | 1.2 |
| Ohio | Country Meadows Eigentumswohnung | Miami | 5500012 | 65 | 1.2 |
| Ohio | Landholzgut MHP | Ross | 7100512 | 138 | 1.2 |
| Ohio | Emerald Estates MHP | Sandusky | 7200612 | 120 | 1.2 |
| Ohio | Fowler Mobilheime | Trumbull | 7801012 | 55 | 1.2 |
| Ohio | Greenwood MHP | Ottawa | 6201312 | 150 | 1.2 |
| Ohio | Hicksville | Defiance | 2000212 | 3,650 | 1.2 |
| Ohio | Jamestown | Greene | 2901712 | 1,787 | 1.2 |
| Ohio | Lakeview | Logan | 4601512 | 1,100 | 1.2 |
| Ohio | Lindsey | Sandusky | 7200512 | 499 | 1.2 |
| Ohio | McCartyville Well Assoc | Shelby | 7500812 | 235 | 1.2 |
| Ohio | Mercer County Haus Nr. 1 | Mercer | 5400712 | 67 | 1.2 |
| Ohio | Mittelpunkt | Van Wert | 8100312 | 639 | 1.2 |
| Ohio | Berg Sterling | Madison | 4900812 | 1,670 | 1.2 |
| Ohio | New Lebanon | Montgomery | 5701812 | 4,320 | 1.2 |
| Ohio | Wasserwerk Pettisville | Fulton | 2600812 | 50 | 1.2 |
| Ohio | Richland Manor Altenheim | Allen | 0211112 | 180 | 1.2 |
| Ohio | Schreinstraße MHP | Clark | 1204112 | 325 | 1.2 |
| Ohio | Stryker | Williams | 8601712 | 1,463 | 1.2 |
| Ohio | Vantage Point Mobile Park | Wegpicken | 6502712 | 200 | 1.2 |
| Ohio | Wapakoneta | Auglaisieren | 0600712 | 9,000 | 1.2 |
| Ohio | Flüsternde Kiefern MHP | Lecken | 4503512 | 75 | 1.2 |
| Ohio | Abgeordneter von Wilhnelm Estates | Knox | 40202412 | 30 | 1.2 |
| Ohio | Woodstock Pflegezentrum | na | 1100312 | 33 | 1.2 |
1.3 ppm |
|||||
| Ohio | Biberdamm | Allen | 0200012 | 490 | 1.3 |
| Ohio | Cardington | Morrow | 5900112 | 1,665 | 1.3 |
| Ohio | Chateau Estates MHP | Clark | 1200412 | 600 | 1.3 |
| Ohio | Choctaw Utilities Inc | Madison | 4900212 | 1,300 | 1.3 |
| Ohio | Country Acres Golf Club | Putnam | 6901412 | 100 | 1.3 |
| Ohio | Land Pines Anwesen | Definanz | 2000812 | 72 | 1.3 |
| Ohio | Ferienwohnung mit Blick auf die Grafschaft | Fayette | 2400412 | 144 | 1.3 |
| Ohio | Ferienwohnungen in County View | Fayette | 2401212 | 48 | 1.3 |
| Ohio | Edgewater Estates MHP | Erie | 2200112 | 86 | 1.3 |
| Ohio | ElDorado | Preble | 6800512 | 550 | 1.3 |
| Ohio | Grüne Wiesen MHP | Madison | 4901812 | 1,100 | 1.3 |
| Ohio | Hillview Manor MHP | Sandusky | 7202712 | 45 | 1.3 |
| Ohio | J und R Mobile Home Plaza | Muskingum | 6001112 | 150 | 1.3 |
| Ohio | Kalida | Putnam | 6900512 | 1,100 | 1.3 |
| Ohio | Kettlersville Well Assoc | Shelby | 7500612 | 195 | 1.3 |
| Ohio | La Rue | Marion | 5100312 | 860 | 1.3 |
| Ohio | Nord-Lewisburg | Champaign | 1100812 | 1,200 | 1.3 |
| Ohio | Nu Vision Park | Williams | 8602012 | 60 | 1.3 |
| Ohio | Ferienwohnungen in Oak Hill | Sandusky | 7202012 | 33 | 1.3 |
| Ohio | Ottoville | Putnam | 6900812 | 842 | 1.3 |
| Ohio | Pandora | Putnam | 6900912 | 1,000 | 1.3 |
| Ohio | Paris Ct MHP | na | 5501912 | 80 | 1.3 |
| Ohio | Pataskala | Lecken | 4502512 | 4,800 | 1.3 |
| Ohio | Angenehme Acres MHP | Franklin | 2502912 | 150 | 1.3 |
| Ohio | Ponderosa Estates MHP | Franklin | 2503012 | 150 | 1.3 |
| Ohio | Schandhügel Altenheim | Mercer | 5401412 | 175 | 1.3 |
| Ohio | Stites Rettungssanitäter - Spring Valley | Madison | 4901412 | 135 | 1.3 |
| Ohio | Stites MHP | Madison | 4901512 | 60 | 1.3 |
| Ohio | Sonnenuntergang MHP | Wegpicken | 6502412 | 65 | 1.3 |
| Ohio | Swanton Wiesen | Fulton | 2601212 | 238 | 1.3 |
| Ohio | Sycamore | Wyandot | 8800412 | 950 | 1.3 |
| Ohio | Thunderbird Terrace MHP | Starke | 7605512 | 75 | 1.3 |
| Ohio | West-Alexandria | Preble | 6801312 | 1,400 | 1.3 |
| Ohio | Weißes Haus | Oliver | 4801612 | 2,400 | 1.3 |
| Ohio | Williams Co-Hillside MH | Williams | 8601912 | 151 | 1.3 |
1.4 ppm |
|||||
| Ohio | Kanaan | Madison | 4900112 | 387 | 1.4 |
| Ohio | Carroll | fair~~POS=TRUNC field~~POS=HEADCOMP | 2300212 | 800 | 1.4 |
| Ohio | Club Island Assn Inc | Mercer | 5402012 | 40 | 1.4 |
| Ohio | Coldwater | Mercer | 5400112 | 4,335 | 1.4 |
| Ohio | Landseite MHP | Franklin | 2500612 | 180 | 1.4 |
| Ohio | Delphos | Allen | 0200412 | 7,093 | 1.4 |
| Ohio | Fort Laramie | Shelby | 7500312 | 1,108 | 1.4 |
| Ohio | Grand Lake MHP | Mercer | 5400312 | 125 | 1.4 |
| Ohio | Jefferson Lodge MHP | Madison | 4900612 | 209 | 1.4 |
| Ohio | Lakeridge Resorts Inc | Logan | 4601312 | 25 | 1.4 |
| Ohio | Seeufer-Platz MHP | Logan | 4601412 | 80 | 1.4 |
| Ohio | Marcus's Fieldbrook Inc | Clark | 1203012 | 235 | 1.4 |
| Ohio | Oak Hills MHP | Franklin | 2502112 | 700 | 1.4 |
| Ohio | Ohio Stadt | Van Wert | 8100412 | 850 | 1.4 |
| Ohio | Rockford | Mercer | 5401112 | 1,190 | 1.4 |
| Ohio | Trailer Court Rudolph | Holz | 8702112 | 160 | 1.4 |
| Ohio | Sabina | Clinton | 1400912 | 2,800 | 1.4 |
| Ohio | Süd-Charlestown | Clark | 1204212 | 1,608 | 1.4 |
| Ohio | Spirk MHP | Shelby | 7501312 | 100 | 1.4 |
| Ohio | Troy Villa MHP | Holz | 8702612 | 800 | 1.4 |
| Ohio | Walnusswappen MHP | Marion | 5100912 | 41 | 1.4 |
| Ohio | Walnusswappen MHP #2 | Marion | 5101112 | 26 | 1.4 |
| Ohio | Wayne | Holz | 8703112 | 1,000 | 1.4 |
| Ohio | West Mansfield | Logan | 4602512 | 724 | 1.4 |
1.5 ppm |
|||||
| Ohio | Arlington | Hancock | 3200012 | 1,200 | 1.5 |
| Ohio | Botkins | Shelby | 7500212 | 1,376 | 1.5 |
| Ohio | Cherry Knoll MHP | Sandusky | 7201512 | 100 | 1.5 |
| Ohio | Cridersville | Auglaisieren | 0600212 | 2,500 | 1.5 |
| Ohio | Cridersville | Auglaisieren | 0600212 | 2,500 | 1.5 |
| Ohio | Altersheim Dorothy Love | Shelby | 7500712 | 220 | 1.5 |
| Ohio | Jugendzentrum Five County | Union | 8000112 | 51 | 1.5 |
| Ohio | Pfeilmacher | Miami | 5500412 | 515 | 1.5 |
| Ohio | Hayden Hts MHP | Franklin | 2501612 | 240 | 1.5 |
| Ohio | Lafferty Freizeitdorf | Holz | 8701112 | 51 | 1.5 |
| Ohio | Lakeside Estates MHP | Auglaisieren | 0600312 | 48 | 1.5 |
| Ohio | Laura | Miami | 5500612 | 530 | 1.5 |
| Ohio | MHP in der Mitte | Sandusky | 7201212 | 400 | 1.5 |
| Ohio | Ohio DNR-Zaleski Cons Camp | Vinton | 8200312 | 78 | 1.5 |
| Ohio | Parkview-Wohnungen | Lecken | 4502512 | 80 | 1.5 |
| Ohio | Pflaumenholz MHP | Madison | 4901212 | 90 | 1.5 |
| Ohio | Pine Grove Mobile Estates | Richland | 7003912 | 60 | 1.5 |
| Ohio | Rollterrasse MHP | Clark | 1203812 | 110 | 1.5 |
| Ohio | Sandusky Co-Shorewood Village | Sandusky | 7201012 | 390 | 1.5 |
| Ohio | Spyker Unterteilung | Allen | 0201812 | 220 | 1.5 |
| Ohio | Pflegeheim St. Katharina | na | 7400912 | 79 | 1.5 |
| Ohio | West Jefferson | Madison | 4902012 | 4,800 | 1.5 |
| Ohio | West Manchester | Preble | 6801412 | 464 | 1.5 |
| Ohio | Winding Lake MHP | Holz | 8703412 | 81 | 1.5 |
1.6 ppm |
|||||
| Ohio | Algier | Hardin | 3300112 | 990 | 1.6 |
| Ohio | Bettsville | Seneca | 7400112 | 780 | 1.6 |
| Ohio | Bloomingburg | Fayette | 2400012 | 970 | 1.6 |
| Ohio | Centerburg | Knox | 4200012 | 1,350 | 1.6 |
| Ohio | Landhafen MHP | Clark | 1201412 | 200 | 1.6 |
| Ohio | Deshler | Henry | 3500112 | 1,788 | 1.6 |
| Ohio | Pflegeheim Dove | Tuscarawas | 7901012 | 41 | 1.6 |
| Ohio | Dünkirchen | Hardin | 3300212 | 858 | 1.6 |
| Ohio | Schwaches Wasserunternehmen | Allen | 0200612 | 160 | 1.6 |
| Ohio | Kernland des Indian Lake N Cen | Logan | 4601112 | 175 | 1.6 |
| Ohio | Kernland von Indian Lake Re | Logan | 4602612 | 65 | 1.6 |
| Ohio | Kenleen Acres Wasserversorgungssystem | Allen | 0201712 | 74 | 1.6 |
| Ohio | Das King Coach House Estates liegt 1,6 km vom King Coach House entfernt und bietet Unterkünfte mit kostenfreiem WLAN und kostenfreie Privatparkplätze. | Ottawa | 6201812 | 150 | 1.6 |
| Ohio | Freizeitdorf MHP | Lecken | 4502112 | 229 | 1.6 |
| Ohio | Marrk-V Water Co Inc | Allen | 0201512 | 500 | 1.6 |
| Ohio | Milford Center | Union | 8000212 | 800 | 1.6 |
| Ohio | Neue Dover Estates MPH | Union | 8000012 | 200 | 1.6 |
| Ohio | New Holland | Wegpicken | 6501612 | 800 | 1.6 |
| Ohio | North Hampton | Clark | 1203412 | 500 | 1.6 |
| Ohio | Northview Util Assoc | Shelby | 7500912 | 110 | 1.6 |
| Ohio | Riviera Mobile Manor | Sandusky | 7201312 | 175 | 1.6 |
| Ohio | Saint Henry | Mercer | 5401312 | 1,910 | 1.6 |
| Ohio | Shaheen | Hancock | 3200312 | 72 | 1.6 |
| Ohio | Starbrite Motel | Franklin | 2503812 | 30 | 1.6 |
| Ohio | Verona | Preble | 6801212 | 580 | 1.6 |
| Ohio | Dorfgrün MHP | Holz | 8702412 | 335 | 1.6 |
| Ohio | Flüsterndes Tal MHP | Logan | 4600312 | 75 | 1.6 |
1.7 - 1.9 ppm |
|||||
| Ohio | Deluxe MHP | Holz | 8703712 | 242 | 1.7 |
| Ohio | Bayview Wasser Assoc | Mercer | 5402112 | 36 | 1.7 |
| Ohio | Beechwood Mobilheimpark | Mahagoni | 5000212 | 150 | 1.7 |
| Ohio | Bloomdale | Holz | 8700212 | 744 | 1.7 |
| Ohio | Brook Park Estates MHP | Seneca | 7401312 | 65 | 1.7 |
| Ohio | Bali HA-1 Mobilheimpark | Allen | 0201012 | 125 | 1.7 |
| Ohio | Green Meadow Wohnwagenstellplatz | Hancock | 3200812 | 45 | 1.7 |
| Ohio | FerienküsteMPH | Logan | 4600812 | 41 | 1.7 |
| Ohio | Mobilheimpark im Inland | Ottawa | 6234312 | 64 | 1.7 |
| Ohio | Millersport | fair~~POS=TRUNC field~~POS=HEADCOMP | 2301212 | 2,075 | 1.7 |
| Ohio | Neues Bremen | Auglaisieren | 0600512 | 2,800 | 1.7 |
| Ohio | Rosedale Bibelinstitut | na | 4902112 | 150 | 1.7 |
| Ohio | Pflegeheim Union Manor | Union | 8000512 | 212 | 1.7 |
| Ohio | Wellmans Wohnungen | Lecken | 4503612 | 80 | 1.7 |
| Ohio | Wood Lake MHP | Holz | 8703412 | 350 | 1.7 |
| Ohio | Arrowhead Park MobileHome Pk | Oliver | 4800112 | 320 | 1.8 |
| Ohio | Bass Haven Resort | Ottawa | 6204912 | 248 | 1.8 |
| Ohio | Elmore | Ottawa | 6200712 | 1,275 | 1.8 |
| Ohio | Fayette Co-Culpepper Subd | Fayette | 2400112 | 250 | 1.8 |
| Ohio | Hillcrest Estates MHP | Hardin | 3301212 | 41 | 1.8 |
| Ohio | Mobiler Park Indian Trail | Marion | 5100212 | 120 | 1.8 |
| Ohio | Jefferson | Fayette | 2400612 | 1,452 | 1.8 |
| Ohio | Kloster Lial | Oliver | 4836912 | 25 | 1.8 |
| Ohio | Myers-Zusatz | Hardin | 3300812 | 47 | 1.8 |
| Ohio | Nachbarwasser Co. | Mercer | 5402212 | 400 | 1.8 |
| Ohio | Friedliche Acres MHP | Oliver | 4801012 | 180 | 1.8 |
| Ohio | Einfache Stadt | Madison | 4901112 | 2,200 | 1.8 |
| Ohio | Saint Paris | Champaign | 1100912 | 1,800 | 1.8 |
| Ohio | Trailer Grove für Shawnee | Allen | 0201212 | 190 | 1.8 |
| Ohio | Spencerville | Allen | 0201312 | 2,300 | 1.8 |
| Ohio | Vorortgemeinschaft MHP | Madison | 4901612 | 600 | 1.8 |
| Ohio | Taylor Creek Terrace Wohnungen | Hardin | 3301012 | 30 | 1.8 |
| Ohio | Washingtonville | Columbiana/ Mahoning | 1502812 | 850 | 1.8 |
| Ohio | West Lake Village MHP | Shelby | 7501512 | 68 | 1.8 |
| Ohio | Baltimore | fair~~POS=TRUNC field~~POS=HEADCOMP | 2300112 | 2,930 | 1.9 |
| Ohio | Thurston (Baltimore) | fair~~POS=TRUNC field~~POS=HEADCOMP | 2302903 | 535 | 1.9 |
| Ohio | Startseite | Hardin | 3300512 | 179 | 1.9 |
| Ohio | Lawrenceville | Clark | 1202812 | 400 | 1.9 |
| Ohio | Northwood Hausbesitzervereinigung | Mercer | 5401912 | 150 | 1.9 |
| Ohio | Ohio Utils-Timberbrook | Franklin | 2502712 | 880 | 1.9 |
| Ohio | St. Jane Estates | Oliver | 4800212 | 110 | 1.9 |
| Ohio | Der Weg International | Shelby | 7501412 | 500 | 1.9 |
| Ohio | Wagenrad MHP | Wegpicken | 6502812 | 156 | 1.9 |
2.0 - 2.9 ppm |
|||||
| Ohio | Mobiler Platz im Alen Park | Ottawa | 6204112 | 61 | 2.0 |
| Ohio | Kabelgebundenes MHP | Madison | 4900312 | 60 | 2.0 |
| Ohio | Green Valley MHP | Ottawa | 6201212 | 55 | 2.0 |
| Ohio | Pflegeheim Roker | Starke | 7604712 | 64 | 2.0 |
| Ohio | Continental | Putnam | 6900212 | 1,350 | 2.1 |
| Ohio | Huston Rest & Pflegeheim | Vinton | 8200112 | 140 | 2.1 |
| Ohio | McGuffey | Hardin | 3300712 | 574 | 2.1 |
| Ohio | Berg Sieg | Hardin | 3300912 | 650 | 2.1 |
| Ohio | Eichenhain | Paulding | 6300312 | 900 | 2.1 |
| Ohio | Twin Valley MHP | Preble | 6801112 | 35 | 2.1 |
| Ohio | Antwerpen | Paulding | 6300012 | 2,000 | 2.2 |
| Ohio | Clarksburg | Ross | 7100212 | 482 | 2.2 |
| Ohio | Dot-Mar Mobilheimpark | Wegpicken | 6500712 | 50 | 2.2 |
| Ohio | Foxlair Farms MHP | Wegpicken | 6502512 | 355 | 2.2 |
| Ohio | Waynesfield | Auglaisieren | 0600912 | 850 | 2.2 |
| Ohio | Bowersville | Greene | 2900212 | 450 | 2.4 |
| Ohio | Hamler | Henry | 3500312 | 700 | 2.4 |
| Ohio | Southview Estate MHP | Holz | 8700512 | 525 | 2.4 |
| Ohio | Voyager Village MHP | Montgomery | 5702712 | 300 | 2.5 |
| Ohio | Leipzig | Putnam | 6900612 | 2,200 | 2.6 |
| Ohio | Holgate | Henry | 3500512 | 1,375 | 2.8 |
| Ohio | Ohio YC-Maumee Jugendcamp | Henry | 3500912 | 274 | 2.9 |
Bitte senden Sie eine E-Mail an Fluorid-Aktionsnetzwerk wenn Sie Informationen zum Gehalt an natürlich vorkommendem Fluorid im US-amerikanischen Trinkwasser oder anderen Gewässern haben, die Sie weitergeben möchten.
Anteil der Bevölkerung des Staates, die von öffentlichen Wassersystemen versorgt wird, die fluoridiertes Wasser erhalten |
|||||
| Staat | 2014 | 2012 | 2006 | 2000 | 1992 |
| Ohio | 92.6% | 92.2% | 89.3% | 87.6% |
87.9% |