US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 veröffentlicht von der Abteilung für Mundgesundheit des Centers for Disease Control and Prevention im Jahr 1993.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wasserversorgungssystem-ID ist dieselbe wie die der EPA, allerdings mit dem vorangestellten Anfangsbuchstaben des Staates. South Carolina wäre beispielsweise SC0000000
Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridwerte im Wasser sind in der Fluoridierungszählung 1992 |
|||||
0.7 - 0.9 ppm |
|||||
| South Carolina | Broad Creek PSD | Beaufort | 0720009 | 5,000 | 0.7 |
| South Carolina | Browns Fähre | Georgetown | 2220003 | 2,336 | 0.7 |
| South Carolina | Brunson | Hampton | 2510004 | 587 | 0.7 |
| South Carolina | Carolina-Anwesen | Beaufort | 0750010 | 140 | 0.7 |
| South Carolina | Hannah Pamplico | Florence | 2170114 | 435 | 0.7 |
| South Carolina | HHIU1 Blaureiher | Beaufort | 0750006 | 186 | 0.7 |
| South Carolina | Lakewood MHP | Lexington | 3260100 | 386 | 0.7 |
| South Carolina | Long Cove Club | Beaufort | 0750022 | 560 | 0.7 |
| South Carolina | McAtter MHP | Lancaster | 2960002 | 60 | 0.7 |
| South Carolina | miley | Hampton | 2550001 | 48 | 0.7 |
| South Carolina | Shannon-Hochschule | Greenville | 2370101 | 250 | 0.7 |
| South Carolina | Tikton Hall | Jasper | 2760003 | 30 | 0.7 |
| South Carolina | Cannington | Hampton | 2550002 | 60 | 0.8 |
| South Carolina | GS Floyds Elem | Horry | 2670106 | 410 | 0.8 |
| South Carolina | Georgetown | Georgetown | 2210001 | 10,982 | 0.8 |
| South Carolina | Georgetown Ländlich | Georgetown | 2220001 | 5,766 | 0.8 |
| South Carolina | — Wedgefield-Plan | Georgeown | 2220006 | 803 | 0.8 |
| South Carolina | Givhans-Grundschule | Dorchester | 1870100 | 364 | 0.8 |
| South Carolina | Hollyhill Hügel | Richland | 4050010 | 888 | 0.8 |
| South Carolina | Moncks Ecke | Berkeley | 0810001 | 5,327 | 0.8 |
| South Carolina | Monetta | Aiken | 0210008 | 792 | 0.8 |
| South Carolina | Nichols | Marion | 3310003 | 520 | 0.8 |
| South Carolina | Schottland | Hampton | 2510008 | 165 | 0.8 |
| South Carolina | St. Pauli Grundschule | Clarendon | 1470100 | 26 | 0.8 |
| South Carolina | Surfside Höhe | Anderson | 0450066 | 56 | 0.8 |
| South Carolina | Zweispurige MHP | York | 4660007 | 797 | 0.8 |
| South Carolina | Varnville | Hampton | 2510005 | 2,000 | 0.8 |
| South Carolina | Brymers Tr Pk | Berkeley | 0860003 | 97 | 0.9 |
| South Carolina | Furman | Hampton | 2510007 | 200 | 0.9 |
| South Carolina | Ivenia Brown Elem | Colleton | 1570109 | 295 | 0.9 |
| South Carolina | Penny Royal | Georgetown | 2220002 | 1,591 | 0.9 |
| South Carolina | Piemont Ländlich | Spartanburg | 4220005 | 3,486 | 0.9 |
| South Carolina | Sea Island Adm Blg | Charleston | 1070109 | 26 | 0.9 |
| South Carolina | Summerton | Clarendon | 1410003 | 2,170 | 0.9 |
1.0 - 1.9 ppm |
|||||
| South Carolina | Conifer Hall SD | Berkeley | 0850003 | 927 | 1.0 |
| South Carolina | H Timrod Elem | Florence | 2170118 | 486 | 1.0 |
| South Carolina | Sampit-System | Georgetown | 2220005 | 531 | 1.0 |
| South Carolina | Windmühlenhafen | Beaufort | 0750030 | 270 | 1.0 |
| South Carolina | Cainhoy Schule | Berkeley | 0870112 | 759 | 1.1 |
| South Carolina | Jenkinsville | fair~~POS=TRUNC field~~POS=HEADCOMP | 2020001 | 1,378 | 1.1 |
| South Carolina | Lobeco Vorsprung | Beaufort | 0770110 | 37 | 1.1 |
| South Carolina | Point Lookout | Laurens | 3050007 | 67 | 1.1 |
| South Carolina | Glocken Elem | Colleton | 1570106 | 500 | 1.2 |
| South Carolina | Kelly Miller | fair~~POS=TRUNC field~~POS=HEADCOMP | 2070105 | 375 | 1.2 |
| South Carolina | Marion Rural | Marion | 3320001 | 9,789 | 1.2 |
| South Carolina | Parkwood, SD – Wikipedia | Lexington | 3250029 | 311 | 1.2 |
| South Carolina | Wald über Nacht | Colleton | 1560003 | 75 | 1.2 |
| South Carolina | Debordieu-Kolonie | Georgetown | 2500004 | 595 | 1.3 |
| South Carolina | Kindertagesstätte Grüner Teich | Colleton | 1570113 | 28 | 1.3 |
| South Carolina | Hannah-Grundschule | Florence | 2170115 | 224 | 1.3 |
| South Carolina | Cottageville-Grundschule | Colleton | 1570100 | 26 | 1.4 |
| South Carolina | Myles Tagespflege | Colleton | 1570112 | 30 | 1.4 |
| South Carolina | Parkwood MHP | Lexington | 3260041 | 230 | 1.4 |
| South Carolina | Walterboro | Colleton | 1510004 | 13,150 | 1.4 |
| South Carolina | Crosbys MHP | Colleton | 1560006 | 50 | 1.5 |
| South Carolina | St. Stephens | Berkeley | 0810002 | 1,716 | 1.5 |
| South Carolina | Bennett MHP | Colleton | 1560001 | 80 | 1.6 |
| South Carolina | Cottageville Tagesauto | Colleton | 1570111 | 26 | 1.6 |
| South Carolina | Jack und Jill Kindergarten | Horry | 2670123 | 25 | 1.6 |
| South Carolina | LCCA-Vorsprung | Colleton | 1570115 | 100 | 1.6 |
| South Carolina | Willowbrook, SD – Wikipedia | York | 4560026 | 131 | 1.6 |
| South Carolina | Jamestown | Berkeley | 0810003 | 535 | 1.7 |
| South Carolina | Johnsonville | Florence | 2110011 | 3,594 | 1.7 |
| South Carolina | Spur | Williamsburg | 4510005 | 646 | 1.7 |
| South Carolina | Angenehme Hügelhöhe | Georgetown | 2270111 | 371 | 1.7 |
| South Carolina | Greeleyville | Williamsburg | 4510001 | 758 | 1.8 |
| South Carolina | Red Hill-System | Georgetown | 2220007 | 336 | 1.8 |
| South Carolina | Rock Bluff SD | Williamsburg | 4550001 | 71 | 1.8 |
| South Carolina | Stucke | Williamsburg | 4510003 | 241 | 1.8 |
| South Carolina | CC Blaney Sch | Charleston | 1070125 | 350 | 1.9 |
| South Carolina | Teal auf Ashley Subd | Dorchester | 1850007 | 102 | 1.9 |
2.0 - 2.9 ppm |
|||||
| South Carolina | Angenehme Hügel Mitte | Georgetown | 2270103 | 429 | 2.0 |
| South Carolina | Summerville
|
Dorchester |
1810003 1850009 |
45,667 246 Insgesamt wurden 47,913 |
2.0 |
| South Carolina | Hutson Tr Pk | Berkeley | 0860039 | 20 | 2.1 |
| South Carolina | Minnie Hughes | Charleston | 1070124 | 350 | 2.1 |
| South Carolina | Sand Hill MHP | Berkeley | 0860006 | 50 | 2.1 |
| South Carolina | Conway | Horry | 2610008 | 15,646 | 2.2 |
| South Carolina | Kingstree | Williamsburg | 4510002 | 9,452 | 2.2 |
| South Carolina | Waccamaw Erwachsenenbildung | Horry | 2670116 | 415 | 2.2 |
| South Carolina | Deep Creek Schule | Georgetown | 2270106 | 462 | 2.3 |
| South Carolina | Little River | Horry | 2620002 | 14,050 | 2.3 |
| South Carolina | Bulls Bay WD (Mt. Pleasant) | Charleston | 1020004 | 3,721 | 2.4 |
| South Carolina | Hemingway | Williamsburg | 4510004 | 3,050 | 2.4 |
| South Carolina | Knightsville | Dorchester | 1820001 | 2,902 | 2.4 |
| South Carolina | Mt Angenehm | Charleston | 1010002 | 31,746 | 2.4 |
| South Carolina | Edisto Beach Wat Co | Colleton | 1510006 | 1,000 | 2.6 |
| South Carolina | Oakey Voc Ctr | Berkeley | 0870124 | 224 | 2.7 |
| South Carolina | Palmetto MHP | Berkeley | 0860014 | 70 | 2.7 |
| South Carolina | Whitesville Sch | Berkeley | 0870105 | 716 | 2.7 |
| South Carolina | Knightsville | Dorchester | 1870106 | 827 | 2.8 |
| South Carolina | Loris | Horry | 2610010 | 4,301 | 2.8 |
| South Carolina | Myrtle Beach AFB | Horry | 2610500 | 3,187 | 2.8 |
| South Carolina | St. Paul Akademie | Charleston | 1070101 | 160 | 2.8 |
| South Carolina | Zion-Zentrum | Charleton | 1070141 | 40 | 2.9 |
3.0 - 5.9 ppm |
|||||
| South Carolina | Longs-System (siehe Ref. 3) |
Horry | 2620008 | 216 | 3.0 |
| South Carolina | M Williamson MHP | Horry | 2660036 | 134 | 3.0 |
| South Carolina | Sullivans-Insel | Charleston | 1010003 | 2,413 | 3.0 |
| South Carolina | Edgebrook Tr Pk | Berkeley | 0860022 | 53 | 3.1 |
| South Carolina | Unternehmen MHP (siehe Ref. 2) |
Horry | 2660041 | 73 | 3.2 |
| South Carolina | Pawleys Island | Georgetown | 2220010 | 22,806 | 3.2 |
| South Carolina | Rosehill-Gemeinde | Georgetown | 2220008 | 250 | 3.2 |
| South Carolina | Surfside Beach | Horry | 2610003 | 7,323 | 3.3 |
| South Carolina | Strand & Schläger | Charleston | 1050010 | 1,200 | 3.4 |
| South Carolina | Conway Ländlich | Horry | 2620001 | 3,463 | 3.4 |
| South Carolina | Socastee WS | Horry | 2620005 | 5,080 | 3.4 |
| South Carolina | Bucksport | Horry | 2620003 | 5,655 | 3.5 |
| South Carolina | Wunder Acres (siehe Ref. 4) |
Horry | 2660042 | 87 | 3.6 |
| South Carolina | Socastee-Grundschule | Horry | 2670101 | 26 | 3.6 |
| South Carolina | JF Clemmons | Berkeley | 0860023 | 70 | 3.7 |
| South Carolina | Große Kiefern MHP | Georgetown | 2260002 | 83 | 3.8 |
| South Carolina | GS Baptist Sch | Horry | 2670107 | 250 | 4.0 |
| South Carolina | Vereen TP GSWSA (GSWSA Gartenstadt) | Horry | 2660009 | 856 | 4.1 |
| South Carolina | North Myrtle Beach | Horry | 2610011 | 37,729 | 4.1 |
| South Carolina | Foxfire Village (North Myrtle Beach) | Horry | 2660043 | 319 | 4.1 |
| South Carolina | GSWSA Gartenstadt | Horry | 2620004 | 51,304 | 4.1 |
| South Carolina | Plantersville | Georgetown | 2220004 | 1,242 | 4.3 |
| South Carolina | Oakey Swamp MHP | Horry | 2660031 | 110 | 4.4 |
| South Carolina | Aynor (siehe Ref. 1) |
Horry | 2610009 | 1,270 | 4.8 |
| South Carolina | Lakewood Sch | Horry | 2670117 | 1,035 | 4.8 |
| South Carolina | Briarcliff-System | Horry | 2650002 | 400 | 4.9 |
| South Carolina | Forest Acres MH | Horry | 2660016 | 49 | 4.9 |
| South Carolina | Piratenbucht MHP | Horry | 2660013 | 870 | 4.9 |
| South Carolina | Murrells Inlet | Georgetown | 2220009 | 4,606 | 5.0 |
| South Carolina | Abrams TP | Horry | 2660005 | 172 | 5.1 |
| South Carolina | Insel der Palmen | Charleston | 1010004 | 5,406 | 5.9 |
Ref. 1. Das Wassersystem der Stadt Aynor wurde am 1. Januar 1998 geschlossen.
Ref. 2. Das Enterprise MHP-Wassersystem wurde am 1. April 1994 geschlossen.
Ref. 3. Das Wassersystem von Longs System wurde am 1. Februar 1992 geschlossen.
Ref. 4. Das MHP-Wassersystem von Miracle Acres wurde am 1. September 1992 geschlossen.
Quelle: http://www.epa.gov/safewater/dwinfo/sc.htm#offices
Bitte senden Sie eine E-Mail an Fluorid-Aktionsnetzwerk wenn Sie Informationen zum Gehalt an natürlich vorkommendem Fluorid im US-amerikanischen Trinkwasser oder anderen Gewässern haben, die Sie weitergeben möchten.
Anteil der Bevölkerung des Staates, die von öffentlichen Wassersystemen versorgt wird, die fluoridiertes Wasser erhalten |
|||||
| Staat | 2014 | 2012 | 2006 | 2000 | 1992 |
| South Carolina | 93.3% | 93.8% | 94.6% | 91.2% |
90.0% |