US-Wassersysteme mit hohem F-Gehalt
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Datenbank von Trinkwassersystemen mit hohem Gehalt an natürlich vorkommendem Fluorid; durchsuchbar nach Bundesstaat.
Sofern nicht anders angegeben, stammen die folgenden Informationen aus der Fluoridierungszählung 1992 veröffentlicht von der Abteilung für Mundgesundheit des Centers for Disease Control and Prevention im Jahr 1993.
• Es ist nicht bekannt, ob die unten aufgeführten Wassersysteme alle noch aktiv sind
• Die staatliche Wasserversorgungssystem-ID ist dieselbe wie die der EPA, allerdings mit dem Anfangsbuchstaben des Staates. Für Texas wäre das beispielsweise TX0000000
Staat |
Wasseraufbereitungssysteme |
Ort |
EPA-ID-Nr. |
Einwohnerzahl |
Natürlicher Fluoridgehalt (ppm) |
|
Ein Milligramm pro Liter (mg/L) ist dasselbe wie ein Teil pro Million (ppm). Nicht alle Fluoridwerte im Wasser sind in der Fluoridierungszählung 1992 |
|||||
0.7 ppm |
|||||
| Texas | Hoch | Cherokee | 0370001 | 1,950 | 0.7 |
| Texas | Angelton | Brazoria | 0200002 | 20,016 | 0.7 |
| Texas | Arcadian Gardens Unterbezirk | Harris | 1010001 | 579 | 0.7 |
| Texas | Bischof | Nüsse | 1780002 | 3,700 | 0.7 |
| Texas | WSC von Bold Springs | McLennan | 1550017 | 1,350 | 0.7 |
| Texas | Braunes Feld | Terry | 2230001 | 9,560 | 0.7 |
| Texas | Bunker Hill | Harris | 1010106 | 3,570 | 0.7 |
| Texas | Burke WSC | Angelina | 0030018 | 2,400 | 0.7 |
| Texas | Byers | Essbarer Ton | 0390003 | 565 | 0.7 |
| Texas | Cameron Co FWSC Nr. 1 | Cameron | 0310005 | 7,500 | 0.7 |
| Texas | Canyon See Wald | Kommal | 0460062 | 849 | 0.7 |
| Texas | Celanese Chem Co | Nüsse | 1780030 | 1,000 | 0.7 |
| Texas | Chasefield NAS | Biene | 0130002 | 2,500 | 0.7 |
| Texas | Clute | Wald | 0200004 | 19,000 | 0.7 |
| Texas | Colonial Nueva WS | Hildago | 1080047 | 2,000 | 0.7 |
| Texas | Colorado City | Mitchell | 1680001 | 4,700 | 0.7 |
| Texas | Combes | Cameron | 0310021 | 1,738 | 0.7 |
| Texas | Crawford | McLennan | 1550011 | 873 | 0.7 |
| Texas | Crosby SCHLAMM | Harris | 1010118 | 3,918 | 0.7 |
| Texas | Crowell | Vorschub | 0780001 | 1,500 | 0.7 |
| Texas | Zypressenholz UD | Harris | 1010432 | 4,500 | 0.7 |
| Texas | Dodson WW | Collingsworth | 0440002 | 185 | 0.7 |
| Texas | Frau | Hildalgo | 1080002 | 9,950 | 0.7 |
| Texas | Eagle Pass | Maverick | 1620001 | 23,469 | 0.7 |
| Texas | East Crawford WSC | McLennan | 1550023 | 696 | 0.7 |
| Texas | Couch | Hidalgo | 1080003 | 4,357 | 0.7 |
| Texas | El Jardin WSC | Harris | 0310022 | 5,350 | 0.7 |
| Texas | Das El Rancho Cima liegt in ländlicher Umgebung und bietet einen Garten. | Hays | 1050045 | 4,000 | 0.7 |
| Texas | Elmendorf | Bexar | 0150048 | 800 | 0.7 |
| Texas | Elsa | Hildago | 1080005 | 5,371 | 0.7 |
| Texas | FCI – Fort Worth | Tarrant | 2200232 | 1,548 | 0.7 |
| Texas | Falcon Rural WSC | Starr | 2140003 | 2,400 | 0.7 |
| Texas | Friendswood | Galveston | 0840002 | 23,000 | 0.7 |
| Texas | Fort Clark Spgs Schlamm | Kinney | 1360003 | 2,019 | 0.7 |
| Texas | Giddings | Lee | 0144001 | 5,500 | 0.7 |
| Texas | Goldthwaite | Hills | 1670001 | 1,450 | 0.7 |
| Texas | Goliad | Goliad | 0880001 | 1,990 | 0.7 |
| Texas | Gunter | Grayson | 0910012 | 849 | 0.7 |
| Texas | HCO FWSD 1A | Harris | 1010082 | 2,160 | 0.7 |
| Texas | HCO FWSD 51 | Harris | 1010238 | 18,387 | 0.7 |
| Texas | HCO MUD 55 | Harris | 1010678 | 8,706 | 0.7 |
| Texas | HCO MUD 58 | Harris | 1011704 | 1,671 | 0.7 |
| Texas | HCO WCID 108 | Harris | 1010258 | 3,048 | 0.7 |
| Texas | HCO WCID 110 | Harris | 1010482 | 2,733 | 0.7 |
| Texas | HCO WCID 133 | Harris | 1010210 | 5,262 | 0.7 |
| Texas | Highland Village | Denton | 0610080 | 4,900 | 0.7 |
| Texas | Hitchcock | Galveston | 0840004 | 6,800 | 0.7 |
| Texas | Impala Woods WC | Polk | 1870094 | 828 | 0.7 |
| Texas | Keene | Johnson | 1260008 | 5,014 | 0.7 |
| Texas | King Ranch-Santa Gert. Div | Kleberg | 1370012 | 550 | 0.7 |
| Texas | Seeufersystem | Hügel | 1090008 | 1,290 | 0.7 |
| Texas | Lamesa | Dawson | 0580001 | 11,790 | 0.7 |
| Texas | Levelland | Hockley | 1100002 | 13,931 | 0.7 |
| Texas | Liberty Hill WSC | Williamson | 2460013 | 1,191 | 0.7 |
| Texas | Lilly Grove WSC | Nacogdoches | 1740014 | 1,770 | 0.7 |
| Texas | Linden | Cass | 0340004 | 3,276 | 0.7 |
| Texas | Lockett-RRA | Willbarger | 2440008 | 900 | 0.7 |
| Texas | Lyford | Willenskraft | 2450003 | 1,900 | 0.7 |
| Texas | Matagorda Co WCID 6-Van Vleck | Matagorde | 1610007 | 1,170 | 0.7 |
| Texas | McAllen | Hidalgo | 1080006 | 95,962 | 0.7 |
| Texas | McCoy WSC | Atascosa | 0070023 | 2,625 | 0.7 |
| Texas | Gedenkpunkt UD | Polk | 1870030 | 942 | 0.7 |
| Texas | Mailand WSC | Milam | 1660009 | 2,514 | 0.7 |
| Texas | Mission | Hidalgo | 1080008 | 29,901 | 0.7 |
| Texas | Montgomery Co MUD 36 | Montgomery | 1700139 | 4,476 | 0.7 |
| Texas | Montgomery Co MUD 6 | Montgomery | 1700090 | 4,635 | 0.7 |
| Texas | Montgomery Co MUD 7 | Montgomery | 1700169 | 6,405 | 0.7 |
| Texas | Navasota | Grimes | 0930001 | 6.006 | 0.7 |
| Texas | O'Donnell | Lynn | 1530001 | 1,114 | 0.7 |
| Texas | Pampa MWS | Gray | 0900003 | 22,000 | 0.7 |
| Texas | Park Ten MUD | Harris | 1010749 | 2,832 | 0.7 |
| Texas | Perrin WW | Jack | 1190005 | 403 | 0.7 |
| Texas | Pharr | Hidalgo | 1080009 | 33,767 | 0.7 |
| Texas | Pink Hill WSC | Grayson | 0910034 | 1,325 | 0.7 |
| Texas | Points | Rains | 1900004 | 1,089 | 0.7 |
| Texas | Poth | Wilson | 2470002 | 1,860 | 0.7 |
| Texas | Premont | Jim Wells | 1250003 | 2,996 | 0.7 |
| Texas | Presidio WSC | Überwachung und Kontrolle | 1890002 | 3,072 | 0.7 |
| Texas | Prestonwood Forest-Dienstprogramm | Harris | 1010467 | 2,508 | 0.7 |
| Texas | Rayburn Village Util Co | Jasper | 1210014 | 1,527 | 0.7 |
| Texas | Richland Springs | San Sabs | 2060002 | 375 | 0.7 |
| Texas | Richmond | Brazoria | 0200035 | 3,000 | 0.7 |
| Texas | Rio Hondo | Cameron | 0310006 | 1,675 | 0.7 |
| Texas | Flusszugang WSC | Nüsse | 1780013 | 2,249 | 0.7 |
| Texas | Rollholz | Travis | 2270016 | 1,620 | 0.7 |
| Texas | Safari MH Comm | Galveston | 0840020 | 535 | 0.7 |
| Texas | Salado WSC | Bell | 0140035 | 2,400 | 0.7 |
| Texas | Wasserwerk Siesta Shores | Zapata | 2530804 | 650 | 0.7 |
| Texas | Slaton | Lubbock | 1520004 | 6,800 | 0.7 |
| Texas | Somerville | Brooks | 0260002 | 2,190 | 0.7 |
| Texas | Südmayd | Grayson | 09110045 | 230 | 0.7 |
| Texas | TDC-Abrufeinheit | Brazoria | 0200046 | 1,050 | 0.7 |
| Texas | Tahoka | Lynn | 1530002 | 2,868 | 0.7 |
| Texas | Taylor Co FSWD 1 Tuscola | Taylor | 2210010 | 830 | 0.7 |
| Texas | Union Carbide Corp | Galveston | 0840043 | 2,500 | 0.7 |
| Texas | Union WSC | Starr | 2140004 | 3,729 | 0.7 |
| Texas | Util. Devel. & Research, Inc. | Kleberg | 1370007 | 800 | 0.7 |
| Texas | Talmühlen | Wald | 0180003 | 1,250 | 0.7 |
| Texas | Walnut Creek WSC | Parker | 1840008 | 5,106 | 0.7 |
| Texas | Weißer Hirsch MWS | Carson | 0330003 | 1,150 | 0.7 |
| Texas | Wimberly | Hays | 1050018 | 3,396 | 0.7 |
| Texas | Woodsboro | Zuflucht | 1960003 | 2,000 | 0.7 |
| Texas | Yaupon Cove WS | Polk | 1870017 | 1,101 | 0.7 |
0.8 ppm |
|||||
| Texas | Beeville | Biene | 0130001 | 14,780 | 0.8 |
| Texas | Bethanien WSC | Johnson | 1260016 | 2,553 | 0.8 |
| Texas | Blue Ridge | Collin | 0430002 | 580 | 0.8 |
| Texas | Brazoria | Brazoria | 0200003 | 3,400 | 0.8 |
| Texas | Stadt Burkhart | Brazoria | 0200104 | 33 | 0.8 |
| Texas | Kanadisches MWS | Hemphill | 1060001 | 2,727 | 0.8 |
| Texas | Carlos WSC | Grimes | 0930003 | 900 | 08 |
| Texas | Kinderfrau | Kinderfrau | 0380001 | 6,668 | 0.8 |
| Texas | Craft-0Turney WSC | Cherokee | 0370017 | 3,585 | 0.8 |
| Texas | Crockett Co WCID 1-Ozona | Crockett | 0530012 | 3,800 | 0.8 |
| Texas | Langlauf-WM | McLennan | 1550059 | 1,692 | 0.8 |
| Texas | Dallas Co WCID 6 | Dallas | 0570032 | 18,000 | 0.8 |
| Texas | Stadt | Hudspeth | 1150001 | 350 | 0.8 |
| Texas | Denton West MHP | Denton | 0610053 | 921 | 0.8 |
| Texas | Dove Meadows Schlamm | Harris | 1010387 | 1,431 | 0.8 |
| Texas | El Indio WSC | Maverick | 1620004 | 3,057 | 08 |
| Texas | Gill WSC | Harrison | 1020021 | 2,130 | 0.8 |
| Texas | Grüngürtel MIWA | Donley | 0650013 | 16,000 | 0.8 |
| Texas | HCO FWSD 18 Hochland | Harris | 1010590 | 630 | 0.8 |
| Texas | HCO MUD 13 Waldwiese | Harris | 1010418 | 7,689 | 0.8 |
| Texas | HCO MUD 53 | Harris | 1010720 | 8,871 | 0.8 |
| Texas | HCO MUD 82 | Harris | 1010630 | 4,326 | 0.8 |
| Texas | HCO WCID 132 | Harris | 1010413 | 3,057 | 0.8 |
| Texas | HCO WCID 84 Channelview Bär | Harris | 1010113 | 2,529 | 0.8 |
| Texas | Howe | Grayson | 0910013 | 2,400 | 0.8 |
| Texas | Indian Lake | Cameron | 0310008 | 600 | 08 |
| Texas | Inverness Forest ID | Harris | 1010172 | 2,262 | 0.8 |
| Texas | Itasca | Hügel | 1090003 | 1,523 | 0.8 |
| Texas | Kermit | Winkler | 2480001 | 6,850 | 0.8 |
| Texas | Kirkmont MUD | Harris | 1010439 | 2,304 | 0.8 |
| Texas | Laredo WWS | Webb | 2400001 | 127,544 | 0.8 |
| Texas | Lunar Lake WS | Tarrant | 2200208 | 690 | 0.8 |
| Texas | Mitchell Co Util Co | Mitchell | 1680004 | 1,700 | 0.8 |
| Texas | Monte Alto W&S | Hidalgo | 1080069 | 1,557 | 0.8 |
| Texas | Nationalpark Padre Island | Kleberg | 1370002 | 1,000 | 0.8 |
| Texas | Palacios | Matagorde | 1610004 | 4,418 | 0.8 |
| Texas | Palm Park WC | Bexar | 0150082 | 800 | 0.8 |
| Texas | Pflugerville | Travis | 2270014 | 4,444 | 0.8 |
| Texas | Raymondville | Willenskraft | 2450001 | 8,778 | 0.8 |
| Texas | Rehoebeth WSC | Panola | 1830012 | 780 | 0.8 |
| Texas | Richwood | Brazoria | 0200053 | 3,000 | 0.8 |
| Texas | Roma | Starr | 2140007 | 9,900 | 0.8 |
| Texas | Seadrift | Calhoun | 0290004 | 1,277 | 0.8 |
| Texas | Sherman | Grayson | 0910006 | 31,114 | 0.8 |
| Texas | Veilchen | Lavaca | 1430003 | 2,074 | 0.8 |
| Texas | WSC - South Rusk Co. | Zwieback | 2010039 | 759 | 0.8 |
| Texas | Spring Creek UD | Montgomery | 1700133 | 1,815 | 0.8 |
| Texas | Stanton | Martin | 1590001 | 2,600 | 0.8 |
| Texas | Starr Co WCID 2 | Starr | 2140028 | 1,020 | 0.8 |
| Texas | Tom Green Co FWSD 1 | Tom Green | 2260003 | 850 | 0.8 |
| Texas | Wells | Cherokee | 0370004 | 1,200 | 0.8 |
| Texas | Woodlawn WSC | Angelina | 0030029 | 1,548 | 0.8 |
| Texas | Zapaa Co Wasserwerk | Zapata | 2530002 | 6,133 | 0.8 |
0.9 ppm |
|||||
| Texas | Amarillo MWS | Töpfer | 1880001 | 159,000 | 0.9 |
| Texas | Arroyo WSC | Cameron | 0310031 | 900 | 0.9 |
| Texas | Assoc Util Ivanhoe Subd | Volker | 2290010 | 2,214 | 0.9 |
| Texas | Bammel UD | Harris | 1010365 | 2,523 | 0.9 |
| Texas | Brady | McCulloch | 15450001 | 6,000 | 0.9 |
| Texas | Brazoria Co WCID 8 | Brazoria | 0200045 | 2,016 | 0.9 |
| Texas | Chastt WSC | Hügel | 1090020 | 600 | 0.9 |
| Texas | Leder | De Witt | 0620001 | 7,600 | 0.9 |
| Texas | Dalworthington-Gärten | Tarrant | 2200047 | 1,700 | 0.9 |
| Texas | Edna | Jackson | 1200001 | 6,000 | 0.9 |
| Texas | El Paso Co Wasser Auth | El Paso | 0710005 | 3,000 | 0.9 |
| Texas | Falls City | Karnes | 1280004 | 735 | 0.9 |
| Texas | Forsan | Howard | 1140011 | 600 | 0.9 |
| Texas | Ft Bliss Biggs Army Flugplatz | El Paso | 0710078 | 3,000 | 0.9 |
| Texas | HCO FWSD 27 | Harris | 1010261 | 1,149 | 0.9 |
| Texas | HCO MUD 44 | Harris | 1010718 | 2,226 | 0.9 |
| Texas | HCO WCID 36 | Harris | 1010239 | 10,239 | 0.9 |
| Texas | HCO WCID 91 | Harris | 1010063 | 2,970 | 0.9 |
| Texas | Jackson-WSC | Smith | 2120016 | 2,436 | 0.9 |
| Texas | Kenedy | Karnes | 1280002 | 4,536 | 0.9 |
| Texas | die Villa | Hidalgo | 1080023 | 1,900 | 0.9 |
| Texas | Lone Star Steel – Hauptklage | Morris | 1720002 | 10,000 | 0.9 |
| Texas | Lubbock | Lubbock | 1520002 | 186,200 | 0.9 |
| Texas | — Yellowhouse Canyon WCID | Lubbock | 1520017 | 600 | 0.9 |
| Texas | Luella WSC | Grayson | 0910032 | 1,650 | 0.9 |
| Texas | Marquez | Leon | 1450009 | 270 | 0.9 |
| Texas | Gedenkdörfer WA | Harris | 1010148 | 11,781 | 0.9 |
| Texas | Regionaler Flughafen Midland | Midland | 1650002 | 3,400 | 0.9 |
| Texas | Militärautobahn WSC | Hidalgo | 1080067 | 28,278 | 0.9 |
| Texas | North Park Immobilien | Harris | 1460092 | 186 | 0.9 |
| Texas | Pearland | Brazoria | 0200008 | 19,000 | 0.9 |
| Texas | Pine Harbor-Unterteilung | Marion | 1580023 | 921 | 0.9 |
| Texas | Riverside WSC | Wanderer | 2360010 | 2,274 | 0.9 |
| Texas | Ross-WSC | McLennan | 1550042 | 1,755 | 0.9 |
| Texas | Shelbyville WSC | Shelby | 2100014 | 771 | 0.9 |
| Texas | Southlake | Tarrant | 2200075 | 7,800 | 0.9 |
| Texas | Springtown | Parker | 1840003 | 2,160 | 0.9 |
| Texas | Sterling | Sterling | 2160001 | 1,096 | 0.9 |
| Texas | Trail Staubstadt | Denton | 0610055 | 597 | 0.9 |
| Texas | Verona-WM | Collin | 0400048 | 1,500 | 0.9 |
| Texas | West Delta WSC | Delta | 0600017 | 11,040 | 0.9 |
| Texas | Zapata WCID – San Ygnacio | Zapata | 2530003 | 900 | 0.9 |
1.0 ppm |
|||||
| Texas | Fluggesellschaft MHP | Midland | 1650003 | 900 | 1.0 |
| Texas | Aluminium Co. von Amerika | Calhoun | 0290014 | 2,500 | 1.0 |
| Texas | Alvin | Brazoria | 0200001 | 20,466 | 1.0 |
| Texas | Arlam-Concord WSC | Zwieback | 2010004 | 843 | 1.0 |
| Texas | Camp Karankawa | San Patricio | 2050022 | 1,500 | 1.0 |
| Texas | Creedmoor-Maha WSC | Travis | 2270008 | 4,500 | 1.0 |
| Texas | Crestwood WC | Marion | 1580016 | 633 | 1.0 |
| Texas | Crystal Systems Inc | Smith | 2120015 | 4,320 | 1.0 |
| Texas | Douglassville | Cass | 0340015 | 255 | 1.0 |
| Texas | Driscoll | Nüsse | 1780012 | 700 | 1.0 |
| Texas | Duck Creek WSC | Smith | 2120011 | 1,311 | 1.0 |
| Texas | East Lamar WSC | Shelby | 2100006 | 738 | 1.0 |
| Texas | El Oso WSC | Karnes | 1280007 | 2,979 | 1.0 |
| Texas | El Paso Water Util-OS* | El Paso | 0710002 | 475,000 | 1.0 |
| Texas | Follett MWS | Lippenkamm | 1480003 | 433 | 1.0 |
| Texas | Goldene WSC 1 | Holz | 2500006 | 2,220 | 1.0 |
| Texas | Grand Saline | Van Zandt | 2430003 | 3,843 | 1.0 |
| Texas | Bräutigam MWS | Carson | 0330001 | 736 | 1.0 |
| Texas | Guadalupe His Util Co | Kerr | 1330009 | 600 | 1.0 |
| Texas | Hilltop WSC | McLennan | 1550032 | 723 | 1.0 |
| Texas | Kellyville-Bere WSC | Marion | 1580003 | 747 | 1.0 |
| Texas | Kentuckytown WSC | Grayson | 0910060 | 1,450 | 1.0 |
| Texas | Stadt am Seeufer | Schütze | 0050015 | 550 | 1.0 |
| Texas | Lometa | Lampasas | 1410002 | 670 | 1.0 |
| Texas | Odessa | Ector | 0680002 | 100,108 | 1.0 |
| Texas | Onalaska WSC | Polk | 1870009 | 3,045 | 1.0 |
| Texas | Robinson | McLennan | 1550010 | 8,000 | 1.0 |
| Texas | Saginaw Pk Util | Tarrant | 2200005 | 2,750 | 1.0 |
| Texas | Sinton | San Patricio | 2050006 | 6,600 | 1.0 |
| Texas | Kernkraftwerk Südtexas | Matagorde | 1610051 | 1,000 | 1.0 |
| Texas | Sudan | Lamm | 1400005 | 986 | 1.0 |
| Texas | Texline | Dallam | 0560002 | 470 | 1.0 |
| Texas | Troup | Smith | 2120003 | 2,349 | 1.0 |
| Texas | Troy | Bell | 0140037 | 1,629 | 1.0 |
| Texas | Union-Fluvanna WDC | Huschen | 2080002 | 738 | 1.0 |
| Texas | West | McLennan | 1550009 | 2,550 | 1.0 |
| Texas | West Gregg WSC | Gregg | 0920022 | 3,111 | 1.0 |
| Texas | West Jacksonville WSC | Cherokee | 0370036 | 1,011 | 1.0 |
1.1 ppm |
|||||
| Texas | Borger MWS | Hutchinson | 1170001 | 15,615 | 1.1 |
| Texas | Coryell Stadt WSC | Coryell | 0500013 | 3,279 | 1.1 |
| Texas | Dickens | Dickens | 0630001 | 470 | 1.1 |
| Texas | Duval Co Cons und Reclaim Dist | Duval | 0660001 | 1,900 | 1.1 |
| Texas | Dateien Valley WSC | WERDEN SIE AUS MEINEM SCHUH HERAUSGUCKEN? | 1090035 | 1,749 | 1.1 |
| Texas | Florence | Williamson | 2460005 | 828 | 1.1 |
| Texas | Freier WCID | Duval | 0660002 | 3,270 | 1.1 |
| Texas | Frognot WSC | Collin | 0430035 | 1,000 | 1.1 |
| Texas | Galveston Co WCID 12 | Galveston | 0840031 | 3,117 | 1.1 |
| Texas | Galveston Co WCID 19 | Galveston | 0840028 | 660 | 1.1 |
| Texas | Gholson WSC | McLennan | 1550028 | 2,110 | 1.1 |
| Texas | HCO FWSD 47 Schattental | Harris | 1010260 | 4,242 | 1.1 |
| Texas | Dorf Hillcrest | Brazoria | 0200028 | 630 | 1.1 |
| Texas | Ingram WSC | Kerr | 1330011 | 3,246 | 1.1 |
| Texas | Jacobs WSC | Zwieback | 2010017 | 1,236 | 1.1 |
| Texas | Karnes-Stadt | Karnes | 1280001 | 3,296 | 1.1 |
| Texas | Lamplight Village WS | Travis | 2270082 | 2,808 | 1.1 |
| Texas | Llano Grande MHP | Hidalgo | 1080034 | 1,300 | 1.1 |
| Texas | Manville WSC | Travis | 2270033 | 7,410 | 1.1 |
| Texas | Mercedes | Hidalgo | 1080007 | 12,539 | 1.1 |
| Texas | Nord-Milam WSC | Milam | 1660011 | 1,180 | 1.1 |
| Texas | Nueces Co WCID 5 | Mueces | 1780010 | 700 | 1.1 |
| Texas | Oak Village Nord | Kommal | 0460037 | 540 | 1.1 |
| Texas | Sand Hills WSC | Shelby | 2100013 | 975 | 1.1 |
| Texas | Wirsing | Fannin | 0740006 | 900 | 1.1 |
| Texas | Seabrook | Harris | 1010062 | 11,793 | 1.1 |
| Texas | Timpson | Shelby | 2100003 | 1,650 | 1.1 |
| Texas | Timpson ländliches WSC | Shelby | 2100015 | 1,674 | 1.1 |
1.2 ppm |
|||||
| Texas | Abinger | Cass | 0340002 | 2,800 | 1.2 |
| Texas | Anna | Collin | 0430027 | 1,350 | 1.2 |
| Texas | Bamorhea | Reeves | 1950002 | 765 | 12 |
| Texas | Beckville | Panola | 1830002 | 783 | 1.2 |
| Texas | Bell-Milan Falls WSC 1 | Bell | 0140007 | 1,180 | 1.2 |
| Texas | Booker MWS | Lippenkamm | 1480001 | 1,236 | 1.2 |
| Texas | Kaktus MSW | Moore | 1710003 | 1,130 | 1.2 |
| Texas | Chalk Bluff WSC | McLenman | 1550020 | 1,851 | 1.2 |
| Texas | Dumas MUD | Moore | 1710001 | 12,746 | 1.2 |
| Texas | Ector | Fannin | 0740007 | 700 | 1.2 |
| Texas | Fünf-Wege-WSC | Shelby | 2100008 | 1,212 | 1.2 |
| Texas | Goldschmied | Ector | 0680012 | 409 | 1.2 |
| Texas | Hewitt WC | McLennan | 1550031 | 10,285 | 1.2 |
| Texas | Iran | Pecos | 1860002 | 1,317 | 1.2 |
| Texas | Kerrville South Util | Kerr | 1330041 | 2,310 | 1.2 |
| Texas | Lacey-Seeblick | McLennan | 1550033 | 5,319 | 1.2 |
| Texas | Maiperle | Ellis | 2310001 | 750 | 1.2 |
| Texas | McCaney | Upton | 2,486 | 12 | |
| Texas | Preis WSC | Zwieback | 2010031 | 744 | 1.2 |
| Texas | Rendon | Tarrant | 2200068 | 2,240 | 1.2 |
| Texas | Sunray MWS | Moore | 1710002 | 1,952 | 1.2 |
| Texas | Toyah | Reeves | 1950004 | 250 | 1.2 |
| Texas | Tucker WSC | Anderson | 0010029 | 1,065 | 12 |
| Texas | West Leonard WSC | Fannin | 0740034 | 700 | 1.2 |
| Texas | Zavalla WCID | Angelina | 0030030 | 1,053 | 1.2 |
1.3 ppm |
|||||
| Texas | Celina | Collin | 0430003 | 2,133 | 1.3 |
| Texas | Cypress-Klein UD | Harris | 1010431 | 2,265 | 1.3 |
| Texas | Midlothian | Ellis | 0700005 | 4,000 | 1.3 |
| Texas | Pelican Bay Util Co | Tarrant | 2200164 | 1,362 | 1.3 |
| Texas | Roanoke | Denton | 0610008 | 1,600 | 1.3 |
| Texas | Seymour | Baylor | 0120001 | 3,700 | 1.3 |
| Texas | Silverton MWS | Briscoe | 0230001 | 850 | 1.3 |
| Texas | Südwest-Fannin-WSC | Fannin | 0740031 | 1,900 | 1.3 |
| Texas | Lager der Zephyr-Baptisten | Live Oak | 1490008 | 8,000 | 1.3 |
| Texas | TDH-Komfortstation-1-10 | Kerr | 1330040 | 800 | 1.3 |
| Texas | Tulia MWS | Swisher | 2190003 | 4,430 | 1.3 |
| Texas | USD der Gerechtigkeit FCI Latuna | El Paso | 0710076 | 1,000 | 1.3 |
1.4 ppm |
|||||
| Texas | Amherst | Lamm | 1400006 | 742 | 1.4 |
| Texas | Wüsten-WSC | Collin | 0430032 | 800 | 1.4 |
| Texas | Dodd City | Fannin | 0740002 | 350 | 1.4 |
| Texas | Floydada | Floyd | 0770001 | 3,769 | 1.4 |
| Texas | George West | Live Oak | 1490001 | 2,476 | 1.4 |
| Texas | HCo WCID 50 | Harris | 1010241 | 3,831 | 1.4 |
| Texas | Lake Vista Utilities Co. (Unternehmen) | Live Oak | 1490017 | 1,100 | 1.4 |
| Texas | Leonard | Fannin | 0740005 | 1,509 | 1.4 |
| Texas | Kleine Elm Ost | Denton | 0610035 | 1,548 | 1.4 |
| Texas | Killer | Bunt | 1730001 | 1,019 | 1.4 |
| Texas | Berggipfel WSC | Ellis | 0700042 | 3,300 | 1.4 |
| Texas | Ovilla-Gemeinschaftssystem | Ellis | 0700050 | 468 | 1.4 |
| Texas | Halbinsel | Aransas | 0040020 | 680 | 1.4 |
| Texas | RRA – Howardwick | Donley | 0650004 | 720 | 1.4 |
| Texas | Stratford | Sherman | 2110001 | 1,781 | 1.4 |
| Texas | Trenton | Fannin | 0700009 | 800 | 1.4 |
| Texas | West Brazos WSC | Stürze | 0730021 | 1,000 | 1.4 |
| Texas | Weißer Schuppen WSC | Fannin | 0740035 | 1,450 | 1.4 |
1.5 ppm |
|||||
| Texas | Anton | Hockley | 1100001 | 1,190 | 1.5 |
| Texas | Arledge Ridge WSC | Fannin | 0740019 | 900 | 1.5 |
| Texas | Bailey | Fannin | 0740038 | 250 | 1.5 |
| Texas | Bartonville WSC | Denton | 0610020 | 4,050 | 1.5 |
| Texas | Bethesda WSC | Johnson | 1260017 | 17,334 | 1.5 |
| Texas | Big Lake | Reagan | 1920001 | 3,672 | 1.5 |
| Texas | Dalhart | Dallam | 0560001 | 6,800 | 1.5 |
| Texas | Fort Stockton | Pecos | 1860001 | 8,524 | 1.5 |
| Texas | Rinder | Jackson | 1200002 | 2,000 | 1.5 |
| Texas | Garnison | Nacogdoches | 1740002 | 1,668 | 1.5 |
| Texas | Glen Heights | Dallas | 0570085 | 5,000 | 1.5 |
| Texas | Gober WSC | Fannin | 0740024 | 85 | 1.5 |
| Texas | Gunter WSC | Grayson | 0910081 | 2,325 | 1.5 |
| Texas | H & H WSC | McLennan | 1550029 | 1,320 | 1.5 |
| Texas | HCO WCID 21 | Harris | 1010769 | 11,169 | 1.5 |
| Texas | Honighain | Fannin | 0740003 | 2,400 | 1.5 |
| Texas | Imperial WC | Pecos | 1860003 | 600 | 1.5 |
| Texas | Jackintoport | Harris | 1010068 | 2,500 | 1.5 |
| Texas | La Porte | Harris | 1010018 | 23,000 | 1.5 |
| Texas | Lorena WC | McLennan | 1550036 | 1,530 | 1.5 |
| Texas | Melissa | Collin | 0430040 | 604 | 1.5 |
| Texas | Neues Summerfield WSC | Cherokee |
0370028 |
780 |
1.5 |
| Texas | Northampton Schlamm | Harris | 1010337 | 3,063 | 1.5 |
| Texas | Red Oak | Ellis | 0700031 | 2,250 | 1.5 |
| Texas | Roscoe | Nolan | 1770001 | 1,440 | 1.5 |
| Texas | San Leon MUD | Galveston | 0840063 | 4,449 | 1.5 |
| Texas | Stinnett MWS | Hutchinson | 1170003 | 2,166 | 1.5 |
| Texas | Tatum | Zwieback | 2010034 | 1,620 | 1.5 |
| Texas | Tenah | Shelby | 2100002 | 1,620 | 1.5 |
| Texas | Weißmacher | Grayson | 0910011 | 2,100 | 1.5 |
| Texas | Windom | Fannin | 0740008 | 325 | 1.5 |
1.6 - 1.7 ppm |
|||||
| Texas | Crosbyton | Crosby | 0540001 | 2,250 | 1.6 |
| Texas | Dallas NAS | Dallas | 0570150 | 850 | 1.6 |
| Texas | Libanon WSC | Collin | 0430038 | 534 | 1.6 |
