Fluoride Action Network

U.S. Water Systems with High F Levels

Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.

Idaho

Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.

• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Idaho would be ID0000000


State

Water Systems

County

EPA ID No.

Population

Natural Level of Fluoride (ppm)

A Milligram per Liter (mg/L) is the same as Part Per Million (ppm)

Not all water fluoride levels are included in the Fluoridation Census 1992

Idaho Aberdeen Bingham 6060001 1,500 0.7
Idaho Craigmont Lweis 2310001 600 0.7
Idaho Emmett Gem 3230012 4,000 0.7
Idaho Fruitland Payette 3380005 2,600 0.7
Idaho Grandview Owyhee 3370010 450 0.7
Idaho Hollister Twin Falls 5420030 160 0.7
Idaho Kellogg Shoshone 1400014 5,000 0.7
Idaho Mackory Custer 7190032 650 0.7
Idaho Midvale Washington 3440007 200 0.7
Idaho Nampa Canyon 3140080 30,000 0.7
Idaho Rewbens Lewis 2310006 70 0.7
Idaho Rupert Minidoka 5340017 5,900 0.7
Idaho Twin Falls Twin Falls 5420058 28,400 0.7
Idaho Boise Ada 4010016 144,000 0.8
Idaho Caldwell Canyon 3140013 18,600 0.8
Idaho Glenns Ferry Elmore 4200022 1,400 0.8
Idaho Greenleaf Canyon 3140041 500 0.8
Idaho Homedale Owyhee 3370012 2,000 0.8
Idaho Heyburn Minidoka 5340006 2,800 0.8
Idaho Roberts Jefferson 7260035 560 0.8
Idaho Arco Butte 6120001 1,080 0.9
Idaho Arimo Bannock 6030002 320 0.9
Idaho Clayton Custer na 43 0.9
Idaho Heyburn Minidoka 5340006 2,800 0.9
Idaho New Meadows Adams 3020012 650 0.9
Idaho Murphy Community Owyhee 3370014 75 1.0
Idaho Parma Canyon 3140089 1,817 1.0
Idaho Castleford Twin Falls 5240010 191 1.1
Idaho Melba Canyon 3140070 800 1.1
Idaho Rexburgh Madison 7330022 14,302 1.1
Idaho Kuma Ada 4010085 2,200 1.2
Idaho Marsing Owyhee 3370013 786 1.2
Idaho Moscow Latah 2290029 16,513 1.2
Idaho Parker Fremont 7220051 300 1.2
Idaho Whitebird Idaho 2250068 154 1.2
Idaho St Anthony Fremont 7220067 3,500 1.4
Idaho Wilder  Canyon  3140138  1,260  1.5 
Idaho Buhl Twin Falls 5420007 3,515 1.8
Idaho Filer  Twin Falls  5420021  1,640 2.6 
Idaho Teton  Fremont  7220072  570  2.8 
Idaho Elk River  Clearwater  2180013 240  2.9
Idaho Bruneau Owyhee 3370007 200 3.6
Idaho Newdale  Fremont  7220047  400  4.9 
Idaho King Hill  Elmore  4200026  100  15.9 

Notes:

Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water

State 2014 2012 2006 2000 1992
Idaho 32.0% 36.1% 31.3% 45.4% 48.3%

back to top