Return to FAN’s State info
From the CDC‘s 2020 Fluoridation Status Reports
All Water Systems in 2020
150 Public Water Systems with fluoride levels over 0.71 ppm.
• 85 systems: over 1.0 ppm
• 65 systems: 0.71 ppm to 0.99 ppm.
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
CA-1907014 | North Trails Mutual Water Co | Los Angeles (Primary) | 98 | Yes | 3.22 |
CA-1500571 | Lucky 18 On Rosamond, Llc | Los Angeles (Primary) | 71 | Yes | 2.80 |
CA-3600012 | Apple Valley View Mwc | San Bernardino (Primary) | 269 | Yes | 2.70 |
CA-1510054 | Pinon Pines Mwc | Kern (Primary) | 627 | Yes | 2.30 |
CA-1500475 | Krista Mutual Water Company | Kern (Primary) | 489 | Yes | 2.15 |
CA-1410504 | Nps – Death Valley, Grapevine Rs | Inyo (Primary) | 24 | Yes | 1.99 |
CA-2701355 | Princes Camp Resort WS | Yuba (Primary) | 123 | Yes | 1.99 |
CA-1900529 | Camp Williams- Resort | Los Angeles (Primary) | 78 | Yes | 1.99 |
CA-1510026 | Cws – Upper Bodfish Water System | Santa Clara (Primary) | 406 | Yes | 1.99 |
CA-1910099 | Paradise Ranch Mhp | Los Angeles (Primary) | 318 | Yes | 1.94 |
CA-1000053 | Lanare Community Services Dist | Fresno (Primary) | 645 | Yes | 1.90 |
CA-1500413 | Tejon Ranch Main Headquarters | Kern (Primary) | 129 | Yes | 1.90 |
CA-1400109 | Sierra North Community Service District | Inyo (Primary) | 34 | Yes | 1.90 |
CA-1010028 | Riverdale Public Utility District | Fresno (Primary) | 3073 | Yes | 1.80 |
CA-3310028 | Riverside Csa #122-Mesa Verde | Riverside (Primary) | 977 | Yes | 1.80 |
CA-1510051 | Lebec County Water District | Kern (Primary) | 1347 | Yes | 1.79 |
CA-3600306 | Thunderbird Cwd | San Bernardino (Primary) | 821 | Yes | 1.75 |
CA-3600504 | Knoll Enterprises Inc | San Bernardino (Primary) | 489 | Yes | 1.70 |
CA-1410502 | Nps – Death Valley, Stovepipe Wells | Inyo (Primary) | 171 | Yes | 1.70 |
CA-1500442 | SUNSET APARTMENTS WS | Kern (Primary) | 36 | Yes | 1.70 |
CA-4900850 | Bodega Water Company | Sonoma (Primary) | 75 | Yes | 1.70 |
CA-3610049 | Twentynine Palms Water Dist | San Bernardino (Primary) | 18363 | No | 1.67 |
CA-3600009 | Apple Valley Heights, Cwd | San Bernardino (Primary) | 921 | Yes | 1.65 |
CA-3310025 | Norco, City Of | Riverside (Primary) | 25296 | No | 1.63 |
CA-3310800 | California Rehabilitation Center – Norco | Riverside (Primary) | 3713 | No | 1.63 |
CA-1900961 | Winterhaven Mobile Estates | Los Angeles (Primary) | 55 | Yes | 1.60 |
CA-1400002 | Starlite Community Service District | Inyo (Primary) | 171 | Yes | 1.60 |
CA-3600139 | Jubilee Mwc | San Bernardino (Primary) | 835 | Yes | 1.57 |
CA-1400070 | Sierra Grande Estates Mutual Water Co. | Yuba (Primary) | 195 | No | 1.55 |
CA-3610705 | Us Army Fort Irwin | San Bernardino (Primary) | 15632 | Yes | 1.51 |
CA-1410503 | Nps – Dvnm – Cow Cr/Nevares | Inyo (Primary) | 86 | Yes | 1.50 |
CA-3301717 | Valley View Trailer Park | Riverside (Primary) | 132 | Yes | 1.50 |
CA-1300514 | Coyote Valley Mutual Water Co | Imperial (Primary) | 122 | Yes | 1.50 |
CA-1610001 | Armona Community Services Dist | Kings (Primary) | 4048 | Yes | 1.50 |
CA-3600196 | Csa 70 W-4 | Yuba (Primary) | 611 | Yes | 1.47 |
CA-3610105 | Golden State Water Co – Apple Vly North | Los Angeles (Primary) | 2018 | Yes | 1.45 |
CA-3710011 | Jacumba Community Sd | San Diego (Primary) | 489 | Yes | 1.43 |
CA-1510033 | Cal Water Service Co-Kernville System | Santa Clara (Primary) | 2462 | No | 1.42 |
CA-3600180 | Navajo Mwc | San Bernardino (Primary) | 270 | Yes | 1.40 |
CA-3410016 | Orange Vale Water Company | Sacramento (Primary) | 17591 | Yes | 1.40 |
CA-1500550 | West Valley Mutual Water Company | Kern (Primary) | 68 | Yes | 1.40 |
CA-1910140 | Rubio Canon Land & Water Association | Los Angeles (Primary) | 9379 | Yes | 1.39 |
CA-2000550 | Md#06 Lake Shore Park | Madera (Primary) | 127 | Yes | 1.35 |
CA-3301380 | Saint Anthony Trailer Park | Riverside (Primary) | 293 | Yes | 1.35 |
CA-1910035 | Kinneloa Irrigation Dist. | Los Angeles (Primary) | 1892 | Yes | 1.34 |
CA-3310081 | Palm Springs Crest | Riverside (Primary) | 347 | Yes | 1.30 |
CA-1510032 | California City, City Of | Kern (Primary) | 13796 | Yes | 1.30 |
CA-1610003 | Hanford, City Of | Kings (Primary) | 57974 | Yes | 1.27 |
CA-3310018 | Home Gardens County Wd | Riverside (Primary) | 2560 | No | 1.26 |
CA-3600025 | Bar-Len Mwc | San Bernardino (Primary) | 121 | Yes | 1.25 |
CA-2000527 | Yosemite Forks Estates Mutual Wtr | Madera (Primary) | 107 | No | 1.22 |
CA-1400036 | Keeler Community Service District | Yuba (Primary) | 49 | Yes | 1.20 |
CA-1500459 | Lake Of The Woods Mobile Village | Kern (Primary) | 80 | Yes | 1.20 |
CA-1410505 | Nps – Death Valley, Furnace Cr. | Inyo (Primary) | 147 | Yes | 1.20 |
CA-1400066 | Aspendell Mutual Water Company | Inyo (Primary) | 59 | No | 1.20 |
CA-1400037 | Foothill Lone Pine Mobile Home Park, Llc | Orange (Primary) | 59 | Yes | 1.20 |
CA-3301209 | Desert View Trailer Park | Riverside (Primary) | 59 | Yes | 1.20 |
CA-3600222 | Juniper Riviera Co Wd | San Bernardino (Primary) | 431 | No | 1.16 |
CA-4200733 | Montecito Sea Meadow Mwc | Santa Barbara (Primary) | 68 | Yes | 1.15 |
CA-3600114 | Csa 70 W-3 (Hacienda) | Yuba (Primary) | 679 | Yes | 1.15 |
CA-1510043 | Cws-Onyx Water System | Santa Clara (Primary) | 263 | Yes | 1.14 |
CA-1500405 | Aerial Acres Water System | Kern (Primary) | 109 | Yes | 1.14 |
CA-1000472 | Pg&E Helms Support Facility | Fresno (Primary) | 39 | Yes | 1.13 |
CA-3301169 | Murrieta Palms Mobile Home Par | Riverside (Primary) | 232 | Yes | 1.10 |
CA-2000561 | Md#08 North Fork Water System | Madera (Primary) | 258 | Yes | 1.10 |
CA-1500599 | Choctaw Valley Mutual Water Co. | Kern (Primary) | 43 | Yes | 1.10 |
CA-1900520 | Smith S Village Mobile Home Park | Los Angeles (Primary) | 49 | Yes | 1.10 |
CA-3600089 | Desert Springs Mwc | San Bernardino (Primary) | 318 | Yes | 1.10 |
CA-1500461 | Fountain Trailer Park Water | Kern (Primary) | 66 | Yes | 1.10 |
CA-3301294 | Glen Ivy Hot Springs | Riverside (Primary) | 1054 | Yes | 1.10 |
CA-3200195 | Greenhaven Home Owner Water Assn. | Plumas (Primary) | 37 | Yes | 1.10 |
CA-3610001 | City Of Adelanto | San Bernardino (Primary) | 31035 | No | 1.06 |
CA-3610008 | Big Bear City Csd | San Bernardino (Primary) | 12255 | No | 1.06 |
CA-1900158 | Little Baldy | Los Angeles (Primary) | 54 | Yes | 1.05 |
CA-1310011 | Coachella Vwd: I.D. No. 11 | Riverside (Primary) | 7230 | Yes | 1.05 |
CA-1410001 | City Of Bishop | Yuba (Primary) | 3790 | No | 1.05 |
CA-4200678 | Santa Anita Mwc Os | Santa Barbara (Primary) | 44 | Yes | 1.05 |
CA-1510007 | Frazier Park Pud | Ventura (Primary) | 2629 | No | 1.05 |
CA-1510052 | North Edwards Wd | Kern (Primary) | 586 | No | 1.03 |
CA-3310017 | South Mesa Wc | Riverside (Primary) | 11982 | No | 1.02 |
CA-4000775 | Mustang Springs Mutual Water | San Luis Obispo (Primary) | 29 | Yes | 1.00 |
CA-2000549 | Md#05 Mountain Ranches | Madera (Primary) | 147 | No | 1.00 |
CA-1500591 | Sweet Water Co-Op | Kern (Primary) | 46 | Yes | 1.00 |
CA-3600123 | Hi Desert Mwc | San Bernardino (Primary) | 109 | Yes | 1.00 |
CA-3301428 | Blythe – Mesa Ranch | Riverside (Primary) | 535 | No | 1.00 |
CA-1900785 | Mitchell S Avenue E Mobile Home Park | Los Angeles (Primary) | 23 | Yes | 0.99 |
CA-4900533 | Sonoma Springs Water Company (Puc) | Sonoma (Primary) | 69 | Yes | 0.99 |
CA-4400850 | The Willows Resort | Yuba (Primary) | 53 | Yes | 0.96 |
CA-3600152 | Loma Linda University | San Bernardino (Primary) | 8305 | Yes | 0.95 |
CA-1910144 | San Gabriel County Wd | Los Angeles (Primary) | 43966 | Yes | 0.95 |
CA-3700291 | Ocotillo Oasis Mobile Home Park | San Diego (Primary) | 98 | Yes | 0.94 |
CA-3600399 | Paradise Mobile Estates | San Bernardino (Primary) | 186 | Yes | 0.94 |
CA-3710039 | Pine Valley Mutual Wc | San Diego (Primary) | 2443 | No | 0.94 |
CA-1900599 | Valhalla Water Association | Los Angeles (Primary) | 24 | Yes | 0.94 |
CA-3600022 | Baker Community Svc Dept | San Bernardino (Primary) | 977 | Yes | 0.93 |
CA-1500426 | Rose Villa Apartments | Los Angeles (Primary) | 64 | Yes | 0.92 |
CA-1400024 | Rocking K Estates Mutual Water Company | Inyo (Primary) | 26 | Yes | 0.91 |
CA-3610032 | Needles, City Of | San Bernardino (Primary) | 4203 | No | 0.90 |
CA-5601401 | Krotona Institute | Ventura (Primary) | 29 | Yes | 0.90 |
CA-3301541 | Reche Canyon Mutual Water Co. | Riverside (Primary) | 147 | Yes | 0.90 |
CA-3301267 | Fisherman S Retreat | Riverside (Primary) | 51 | No | 0.90 |
CA-3600279 | Golden State Water; Desert View | San Bernardino (Primary) | 122 | Yes | 0.89 |
CA-1900616 | The River Community | Los Angeles (Primary) | 34 | Yes | 0.89 |
CA-1600002 | El Dorado Mobile Park | Yuba (Primary) | 391 | Yes | 0.88 |
CA-1510028 | Mil Potrero Mwc | Yuba (Primary) | 1563 | No | 0.87 |
CA-5610002 | Fillmore Water Dept | Ventura (Primary) | 14872 | Yes | 0.87 |
CA-1910148 | Sierra Madre-City, Water Dept. | Los Angeles (Primary) | 10666 | Yes | 0.87 |
CA-1910157 | Sunny Slope Water Co. | Los Angeles (Primary) | 29995 | Yes | 0.86 |
CA-1500478 | Valley Estates Poa, Inc. | Kern (Primary) | 377 | Yes | 0.85 |
CA-1910242 | California Water Service Co-Lake Hughes | Santa Clara (Primary) | 253 | Yes | 0.84 |
CA-1500404 | Pinebrook Community Water Well | Kern (Primary) | 92 | Yes | 0.84 |
CA-2210921 | Whispering Pines Apartments | Mariposa (Primary) | 72 | No | 0.82 |
CA-3600391 | Hill Crest Mobile Est Inc | San Bernardino (Primary) | 879 | Yes | 0.82 |
CA-1500554 | East Inyokern Mutual Water | Kern (Primary) | 85 | Yes | 0.82 |
CA-1510023 | Lake Of The Woods Mwc | Kern (Primary) | 1078 | No | 0.81 |
CA-3610117 | Devore Wc | San Bernardino (Primary) | 1593 | No | 0.81 |
CA-3600108 | Glen Helen Regional Park | Yuba (Primary) | 9770 | Yes | 0.81 |
CA-3610013 | City Of Loma Linda | San Bernardino (Primary) | 23396 | Yes | 0.81 |
CA-3310032 | San Jacinto, City Of | Yuba (Primary) | 17548 | No | 0.81 |
CA-1502659 | Owens Peak South | Kern (Primary) | 39 | Yes | 0.80 |
CA-3302008 | Sanchez Water Well | Riverside (Primary) | 49 | No | 0.80 |
CA-5410050 | Alpaugh Joint Powers Authority | Yuba (Primary) | 1002 | Yes | 0.80 |
CA-3301990 | Amezcua – Garcia Water | Riverside (Primary) | 309 | Yes | 0.80 |
CA-1910139 | Cal/Am Water Company – San Marino | Los Angeles (Primary) | 46361 | Yes | 0.80 |
CA-5601144 | Rancho Sespe Workers Imp Assoc | Ventura (Primary) | 586 | Yes | 0.80 |
CA-1910244 | Green Valley Cwd | Los Angeles (Primary) | 977 | Yes | 0.80 |
CA-1610007 | Home Garden Csd | Kings (Primary) | 1710 | Yes | 0.80 |
CA-1909006 | West Valley County Water District | Los Angeles (Primary) | 709 | Yes | 0.80 |
CA-5601105 | Fillmore Irrigation Co | Ventura (Primary) | 345 | Yes | 0.80 |
CA-3600270 | Golden State Water-Mor Del Norte | San Bernardino (Primary) | 850 | Yes | 0.79 |
CA-1502608 | Owens Peak West | Kern (Primary) | 65 | Yes | 0.78 |
CA-1910020 | East Pasadena Water Co. | Los Angeles (Primary) | 9615 | Yes | 0.78 |
CA-5400542 | Ducor Csd | Yuba (Primary) | 523 | Yes | 0.78 |
CA-2701589 | Sunny Acres Mws | San Benito (Primary) | 44 | Yes | 0.78 |
CA-1400155 | Control Gorge Power Plant | Inyo (Primary) | 46 | Yes | 0.78 |
CA-1910002 | Amarillo Mutual Water Company | Los Angeles (Primary) | 3062 | Yes | 0.78 |
CA-2000502 | Bass Lake Heights Mutual Water | Madera (Primary) | 244 | Yes | 0.77 |
CA-5610021 | Warring Water Service Inc | Yuba (Primary) | 2052 | Yes | 0.77 |
CA-3610063 | Golden State Water Co – Morongo Del Sur | Los Angeles (Primary) | 1715 | Yes | 0.75 |
CA-3302079 | Aida Aguirre | Yuba (Primary) | 49 | Yes | 0.75 |
CA-3301107 | Carver Tract Mutual Water Comp | Yuba (Primary) | 293 | Yes | 0.75 |
CA-3600008 | Apple Valley Foothill Cwd | San Bernardino (Primary) | 696 | Yes | 0.74 |
CA-1000369 | Zonneveld Dairy | Fresno (Primary) | 68 | No | 0.73 |
CA-1500563 | China Lake Acres Mutual Water Company | Kern (Primary) | 193 | Yes | 0.73 |
CA-4000765 | Varian Ranch Mutual Water | San Luis Obispo (Primary) | 117 | No | 0.73 |
CA-4000637 | Country Hills Estates | San Luis Obispo (Primary) | 59 | No | 0.73 |
CA-1502619 | South Desert Mutual Water Company | Kern (Primary) | 25 | Yes | 0.72 |
CA-1510703 | China Lake Naval Air Weapons Station | San Bernardino (Primary) | 4885 | Yes | 0.72 |
CA-3510002 | San Juan Bautista, City Of | San Benito (Primary) | 1680 | Yes | 0.72 |
CA-3600283 | Dept Of Water & Power/Lake Williams | San Bernardino (Primary) | 379 | Yes | 0.71 |
CA-1910051 | Inglewood- City, Water Dept. | Los Angeles (Primary) | 82507 | Yes | 0.70 |
CA-1510017 | Indian Wells Valley W.D. | Yuba (Primary) | 29245 | Yes | 0.70 |
CA-1910049 | Huntington Park-City, Water Dept. | Los Angeles (Primary) | 15064 | Yes | 0.70 |
CA-3010071 | Joint Regional Water Supply System | Orange (Primary) | 0 | Yes | 0.70 |
CA-5610069 | Lake Sherwood Csd | Ventura (Primary) | 1492 | Yes | 0.70 |
CA-1900038 | Lancaster Park Mobile Home Park | Yuba (Primary) | 60 | Yes | 0.70 |
CA-1910021 | Liberty Utilities – Compton | Los Angeles (Primary) | 24277 | Yes | 0.70 |
CA-1610005 | Lemoore, City Of | Kings (Primary) | 25493 | Yes | 0.70 |
CA-4110001 | Mid-Peninsula Water District | San Mateo (Primary) | 27405 | Yes | 0.70 |
CA-1910241 | Mesa Crest Water Co. | Los Angeles (Primary) | 2443 | Yes | 0.70 |
CA-1910087 | Metropolitan Water District Of So. California | Los Angeles (Primary) | 0 | Yes | 0.70 |
CA-4110010 | Montara Water And Sanitary District | Yuba (Primary) | 5167 | Yes | 0.70 |
CA-3010073 | Moulton Niguel Water District | Orange (Primary) | 167907 | Yes | 0.70 |
CA-1910073 | Lomita-City, Water Dept. | Los Angeles (Primary) | 20239 | Yes | 0.70 |
CA-1910075 | Los Angeles Co Ww Dist 21-Kagel Canyon | Yuba (Primary) | 545 | Yes | 0.70 |
CA-1910079 | Lynwood-City, Water Dept. | Los Angeles (Primary) | 68169 | Yes | 0.70 |
CA-3500578 | Los Madrones Mwc | San Benito (Primary) | 35 | Yes | 0.70 |
CA-3710801 | Mccain Valley Cc | San Diego (Primary) | 127 | Yes | 0.70 |
CA-2110002 | Marin Municipal Water District | Marin (Primary) | 184754 | Yes | 0.70 |
CA-2210001 | Mariposa Public Utility Dist | Mariposa (Primary) | 1954 | Yes | 0.70 |
CA-3710037 | Padre Dam Mwd | San Diego (Primary) | 88449 | Yes | 0.70 |
CA-4110020 | Palo Alto Park Mutual Water Company | San Mateo (Primary) | 2443 | Yes | 0.70 |
CA-1910161 | Park Wc – Lynwood | Los Angeles (Primary) | 24383 | Yes | 0.70 |
CA-5610700 | Naval Base Ventura County, Point Mugu | Ventura (Primary) | 5569 | Yes | 0.70 |
CA-5610701 | Naval Base Ventura County, Port Hueneme | Ventura (Primary) | 11236 | Yes | 0.70 |
CA-4110025 | North Coast County Water Dist | San Mateo (Primary) | 37535 | Yes | 0.70 |
CA-3710029 | Olivenhain Mwd | San Diego (Primary) | 83820 | Yes | 0.70 |
CA-2110350 | Nps Ggnra | San Francisco (Primary) | 18023 | Yes | 0.70 |
CA-5602111 | Nyeland Acres Mutual Water Co | Ventura (Primary) | 1954 | Yes | 0.70 |
CA-4110019 | O’Connor Tract Co-Operative Water Co. | Yuba (Primary) | 3056 | Yes | 0.70 |
CA-5610043 | Oak Park Water Service | Ventura (Primary) | 11920 | Yes | 0.70 |
CA-5610001 | Dempsey Road Mutual Water Co | Ventura (Primary) | 819 | Yes | 0.70 |
CA-0710007 | Diablo Water District | Contra Costa (Primary) | 39221 | Yes | 0.70 |
CA-5610020 | Thousand Oaks Water Dept | Yuba (Primary) | 52194 | Yes | 0.70 |
CA-1910213 | Torrance-City, Water Dept. | Los Angeles (Primary) | 104430 | Yes | 0.70 |
CA-0110012 | Town Of Sunol-Sfpuc | San Mateo (Primary) | 344 | Yes | 0.70 |
CA-3010094 | Trabuco Canyon Water District | Orange (Primary) | 12420 | Yes | 0.70 |
CA-4810701 | Travis Air Force Base | Solano (Primary) | 7025 | Yes | 0.70 |
CA-3810702 | Treasure Island | San Mateo (Primary) | 2345 | Yes | 0.70 |
CA-1910034 | Downey – City, Water Dept. | Los Angeles (Primary) | 109931 | Yes | 0.70 |
CA-0110009 | Dublin San Ramon Services District | Alameda (Primary) | 84898 | Yes | 0.70 |
CA-0110005 | East Bay Municipal Utility District | Alameda (Primary) | 1403978 | Yes | 0.70 |
CA-3010093 | East Orange County Wd – Wz | Orange (Primary) | 0 | Yes | 0.70 |
CA-1910040 | El Segundo-City, Water Dept. | Los Angeles (Primary) | 16466 | Yes | 0.70 |
CA-3010079 | El Toro Water District | Orange (Primary) | 47927 | Yes | 0.70 |
CA-3310079 | Elsinore Wd – Lakeland | Yuba (Primary) | 1971 | Yes | 0.70 |
CA-4110021 | Estero Municipal Improvement District | San Mateo (Primary) | 36821 | Yes | 0.70 |
CA-5602107 | Evergreen Trailer Park | Ventura (Primary) | 98 | Yes | 0.70 |
CA-3710008 | Fallbrook Pud | Yuba (Primary) | 33312 | Yes | 0.70 |
CA-3900505 | Farmington Water Company | San Joaquin (Primary) | 264 | Yes | 0.70 |
CA-3010055 | South Coast Wd – Capistrano Beach | Yuba (Primary) | 17101 | Yes | 0.70 |
CA-3010042 | South Coast Wd – South Coast | Yuba (Primary) | 17100 | Yes | 0.70 |
CA-5601141 | South Mountain Mutual Water Co | Ventura (Primary) | 66 | Yes | 0.70 |
CA-4910010 | Sonoma County Csa 41-Fitch Mountain | Sonoma (Primary) | 1093 | Yes | 0.70 |
CA-4310013 | Stanford University | Santa Clara (Primary) | 31478 | Yes | 0.70 |
CA-3110042 | Tahoe Swiss Village Utility | Placer (Primary) | 293 | Yes | 0.70 |
CA-0710003 | Contra Costa Water District (Bollman) | Contra Costa (Primary) | 193450 | Yes | 0.70 |
CA-0710010 | Contra Costa Water District (Randall-Bold) | Yuba (Primary) | 1 | Yes | 0.70 |
CA-5602130 | Solano Verde Mutual Water Co | Ventura (Primary) | 98 | Yes | 0.70 |
CA-4310001 | Cwsc Los Altos Suburban | Santa Clara (Primary) | 68405 | Yes | 0.70 |
CA-5610018 | Ventura Cwwd No. 1 – Moorpark | Ventura (Primary) | 37814 | Yes | 0.70 |
CA-5610003 | Ventura Cwwd No. 17 – Bell Canyon | Ventura (Primary) | 2002 | Yes | 0.70 |
CA-5610023 | Ventura Wwd No. 8 – Simi Valley | Ventura (Primary) | 95056 | Yes | 0.70 |
CA-4210700 | Vandenberg Air Force Base | Santa Barbara (Primary) | 14627 | Yes | 0.70 |
CA-3710002 | Vallecitos Wd | San Diego (Primary) | 100861 | Yes | 0.70 |
CA-3710026 | Valley Center Mwd | San Diego (Primary) | 25136 | Yes | 0.70 |
CA-5610046 | United Wtr Cons Dist | Ventura (Primary) | 0 | Yes | 0.70 |
CA-5601106 | Fillmore West Mobile Home Park | Ventura (Primary) | 97 | Yes | 0.70 |
CA-1910032 | Foothill Municipal Water Dist. | Los Angeles (Primary) | 0 | Yes | 0.70 |
CA-3710027 | Vista Irrigation District | San Diego (Primary) | 130223 | Yes | 0.70 |
CA-4110027 | Westborough Water District | Yuba (Primary) | 13727 | Yes | 0.70 |
CA-3310049 | Western Mwd | Riverside (Primary) | 81778 | Yes | 0.70 |
CA-3310076 | Western Mwd (Id A – Rainbow) | Riverside (Primary) | 120 | Yes | 0.70 |
CA-1910011 | Gswc – Bell, Bell Gardens | Los Angeles (Primary) | 56619 | Yes | 0.70 |
CA-1910098 | Gswc – Norwalk | Los Angeles (Primary) | 42884 | Yes | 0.70 |
CA-1910155 | Gswc – Southwest | Los Angeles (Primary) | 266831 | Yes | 0.70 |
CA-1910072 | Gswc – Willowbrook | Los Angeles (Primary) | 10751 | Yes | 0.70 |
CA-1910030 | Gswc – Culver City | Los Angeles (Primary) | 35360 | Yes | 0.70 |
CA-4110005 | Guadalupe Valley Mid | San Mateo (Primary) | 1364 | Yes | 0.70 |
CA-4110016 | Hillsborough Water Dept. | San Mateo (Primary) | 10659 | Yes | 0.70 |
CA-1910047 | Hawthorne-City Water Dept. | Santa Clara (Primary) | 43583 | Yes | 0.70 |
CA-3710010 | Helix Water District | San Diego (Primary) | 266865 | Yes | 0.70 |
CA-4310027 | Santa Clara Valley Water District | Santa Clara (Primary) | 0 | Yes | 0.70 |
CA-3810010 | San Francisco Int L. Airport | San Mateo (Primary) | 38592 | Yes | 0.70 |
CA-3810001 | San Francisco Regional Water System | San Mateo (Primary) | 586 | Yes | 0.70 |
CA-5601116 | San Cayetano Mutual Water Co | Ventura (Primary) | 45 | Yes | 0.70 |
CA-3710020 | San Diego – City Of | San Diego (Primary) | 1323016 | Yes | 0.70 |
CA-3710042 | San Diego County Water Authority | San Diego (Primary) | 0 | Yes | 0.70 |
CA-3010101 | Santa Margarita Water District | Orange (Primary) | 155448 | Yes | 0.70 |
CA-1910146 | Santa Monica-City, Water Division | Los Angeles (Primary) | 91488 | Yes | 0.70 |
CA-3810011 | Sfpuc City Distribution Division | San Mateo (Primary) | 864040 | Yes | 0.70 |
CA-3301180 | Anza Mutual Water Company | Riverside (Primary) | 219 | Yes | 0.70 |
CA-0110001 | Alameda County Water District | Santa Clara (Primary) | 342934 | Yes | 0.70 |
CA-0110016 | Alameda Point | Alameda (Primary) | 1466 | Yes | 0.70 |
CA-4810026 | Sid – Peabody | Solano (Primary) | 64 | Yes | 0.70 |
CA-2800548 | Silverado Pines Mobile Home | Napa (Primary) | 249 | Yes | 0.70 |
CA-3200056 | Sleepy Hollow Mhp / Rv | Plumas (Primary) | 17 | Yes | 0.70 |
CA-5610039 | Channel Islands Beach Csd | Ventura (Primary) | 5713 | Yes | 0.70 |
CA-3410001 | Sacramento Suburban Water District – | Sacramento (Primary) | 173735 | Yes | 0.70 |
CA-0710001 | City Of Antioch | Contra Costa (Primary) | 110463 | Yes | 0.70 |
CA-1210001 | City Of Arcata | Humboldt (Primary) | 18639 | Yes | 0.70 |
CA-4810001 | City Of Benicia | Solano (Primary) | 27357 | Yes | 0.70 |
CA-1910156 | City Of Beverly Hills | Los Angeles (Primary) | 42264 | Yes | 0.70 |
CA-4110002 | City Of Brisbane | San Mateo (Primary) | 3118 | Yes | 0.70 |
CA-4110003 | City Of Burlingame | San Mateo (Primary) | 30342 | Yes | 0.70 |
CA-4110013 | City Of Daly City | San Mateo (Primary) | 100235 | Yes | 0.70 |
CA-4110024 | City Of East Palo Alto | San Mateo (Primary) | 27357 | Yes | 0.70 |
CA-3710006 | City Of Escondido | San Diego (Primary) | 134771 | Yes | 0.70 |
CA-1210004 | City Of Eureka | Humboldt (Primary) | 32061 | Yes | 0.70 |
CA-4810003 | City Of Fairfield | Solano (Primary) | 97846 | Yes | 0.70 |
CA-3010069 | City Of Fountain Valley | Orange (Primary) | 57866 | Yes | 0.70 |
CA-3710047 | Campo Hills-County Public Works Wastewtr | San Diego (Primary) | 489 | Yes | 0.70 |
CA-3710005 | Carlsbad Mwd | San Diego (Primary) | 86390 | Yes | 0.70 |
CA-4110007 | California Water Service – San Carlos | Santa Clara (Primary) | 28875 | Yes | 0.70 |
CA-4110008 | California Water Service – San Mateo | Santa Clara (Primary) | 98683 | Yes | 0.70 |
CA-1910036 | California Water Service Co. – Ela F | Santa Clara (Primary) | 147823 | Yes | 0.70 |
CA-1910104 | California Water Service Co. – Palos Ver | Santa Clara (Primary) | 68515 | Yes | 0.70 |
CA-4110009 | California Water Service-S San Francisco | Santa Clara (Primary) | 60613 | Yes | 0.70 |
CA-1910243 | Californiafwater Service Co-Leona Valley | Santa Clara (Primary) | 1213 | Yes | 0.70 |
CA-5610016 | California Water Service Co – Westlake | Santa Clara (Primary) | 19025 | Yes | 0.70 |
CA-5610050 | Calleguas Municipal Water Dist | Ventura (Primary) | 0 | Yes | 0.70 |
CA-3110150 | Calam – West Placer | Sacramento (Primary) | 3385 | Yes | 0.70 |
CA-3410045 | Cal-American Water Co. (Arden) | Sacramento (Primary) | 8840 | Yes | 0.70 |
CA-3410017 | Cal-American Water Co. (Parkway) | Sacramento (Primary) | 91844 | Yes | 0.70 |
CA-3410010 | Cal-American Water Co. (Suburban) | Sacramento (Primary) | 109200 | Yes | 0.70 |
CA-0410005 | Cal-Water Service Co. (Oroville) | Santa Clara (Primary) | 10313 | Yes | 0.70 |
CA-1910022 | Calif State Polytechnical Univ – Pomona | Los Angeles (Primary) | 30039 | Yes | 0.70 |
CA-4810800 | California State Prison – Solano | Solano (Primary) | 9769 | Yes | 0.70 |
CA-4110006 | California Water Service – Bear Gulch | Santa Clara (Primary) | 57089 | Yes | 0.70 |
CA-5610040 | Cal American Water Co | Ventura (Primary) | 68223 | Yes | 0.70 |
CA-5610081 | Cal American Wc – Las Posas Estates | Ventura (Primary) | 2002 | Yes | 0.70 |
CA-4200505 | Cachuma Village | Santa Barbara (Primary) | 59 | Yes | 0.70 |
CA-3610009 | Bighorn – Desert View Water Agency | San Bernardino (Primary) | 3015 | No | 0.70 |
CA-5810700 | Beale Air Force Base | Yuba (Primary) | 7583 | Yes | 0.70 |
CA-1910108 | Bell Gardens-City, Water Dept. | Los Angeles (Primary) | 11606 | Yes | 0.70 |
CA-3110050 | Placer Cwa – Applegate | Yuba (Primary) | 210 | Yes | 0.70 |
CA-3110040 | Placer Cwa – Bianchi Estates | Yuba (Primary) | 119 | Yes | 0.70 |
CA-3810700 | Presidio Of San Francisco | San Francisco (Primary) | 3420 | Yes | 0.70 |
