The formal term for allowable levels for pesticide residues in/or on food is Tolerance.
TABLE 1. Fluoride tolerances approved by US EPA as of July 15, 2005 | |||
Tolerances in or on the raw agricultural commodity or “processed food” in parts-per-million (ppm) | |||
COMMODITY | FLUORIDE | SULFURYL FLUORIDE | PESTICIDE and REFERENCE |
Apricot | 7 | Cryolite (1) |
|
All processed food commodities not otherwise listed | 70 | 2.0 | Sulfuryl fluoride – 2005 (2) |
Almond (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2005 (2) |
Almond, hulls (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2005 (2) |
Allspice (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Angelica (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Anise hyssop (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Anise, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Anise, star (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Annatto (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Annatto, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Balm (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Balm, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Balm, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Barley, bran, postharvest | 45.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Barley, flour, postharvest | 45.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Barley, grain, postharvest | 15.0 | 0.1 | Sulfuryl fluoride – 2004 (3) |
Barley, pearled, postharvest | 45.0 | 0.05 | Sulfuryl fluoride – 2004 (3)Basil (under the category “Herbs and spices group 19, postharvest”) |
Basil (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Balm, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Basil, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Beechnut (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Bean (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, adzuki (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, adzuki, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, broad (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, broad, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, broad, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, dry (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, dry, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, kidney (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, kidney, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, lablab (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, lablab, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, lima (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, lima, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, lima, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, moth (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, moth, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, moth, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, mung (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, mung, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, navy (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, navy, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, pink (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, pink, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, rice (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, rice, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, runner (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, runner, succulent (under the category “Vegetable, legume, group 06, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, snap, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, tepary (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, tepary, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, urd (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, urd, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, wax (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, wax, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, yardlong (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Bean, yardlong, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Blackberry (under the category “Berries”) | 7 | – | Cryolite (1) |
Blueberry (huckleberry) (under the category “Berries”) | 7 | – | Cryolite (1) |
Borage (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Borage, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Borage, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Boysenberry (under the category “Berries”) | 7 | – | Cryolite (1) |
Broccoli | 7 | – | Cryolite (1) |
Brussels sprouts | 7 | – | Cryolite (1) |
Burnet (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Butternut (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Cabbage | 7 | – | Cryolite (1) |
Camomile (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Caper (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Caper, buds (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Caraway (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Caraway, black (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Caraway, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cardamom (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cardamom, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cardamon amomum (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cardamon amomum, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cashew (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Cassia (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Catjang (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Catjang, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Catnip (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cattle, meat, dried | 40 | 0.01 | Sulfuryl fluoride – 2005 (2) |
Cauliflower | 7 | – | Cryolite (1) |
Celery, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cheese | 5.0 | 2.0 | Sulfuryl fluoride – 2005 (2) |
Chestnut (under the category “Nut, tree, group 14, postharvest”) |
10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Chervil (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Chervil, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Chickpea (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Chickpea, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Chinquapin (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Chive, chinese (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cinnamon (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Clary (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Clary, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Clary, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Clove (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cocoa bean, postharvest | 20 | 0.2 | Sulfuryl fluoride – 2005 (2) |
Coconut, postharvest | 40 | 1.0 | Sulfuryl fluoride – 2005 (2) |
Coffee, postharvest | 15 | 1.0 | Sulfuryl fluoride – 2005 (2) |
Collards | 7 | – | Cryolite (1) |
Coriander (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Coriander, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Coriander, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Corn, aspirated grain fractions, postharvest | 55.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Corn, field, flour, postharvest | 35.0 | 0.01 | Sulfuryl fluoride – 2004 (3) |
Corn, field, grain, postharvest | 10.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Corn, field, grits, postharvest | 10.0 | [0.02]* | Sulfuryl fluoride – 2004 (3) |
Corn, field, meal, postharvest | 30.0 | 0.01 | Sulfuryl fluoride – 2004 (3) |
Corn pop, grain, postharvest | 10.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Costmary (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Costmary, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Costmary, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cottonseed, postharvest ** | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cowpea (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cowpea, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cowpea, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cranberry (under the category “Berries”) | 7 | – | Cryolite (1) |
Cucumber | 7 | – | Cryolite (1) |
Culantro (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Culantro, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Culantro, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Cumin (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Curry (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Curry, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Curry, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Dewberry (under the category “Berries”) | 7 | 1 | Cryolite (1) |
Dill (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Dill, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Dillweed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Dillweed, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Dillweed, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Eggplant | 7 | – | Cryolite (1) |
Eggs, dried | 900*** | 1.0 | Sulfuryl fluoride – 2005 (2) |
Fennel (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Fennel, Florence, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Fennel, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Fenugreek (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Fenugreek, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Filbert (under the category “Nut, tree, group 14, postharvest”) |
10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Fruit, citrus | 7 | – | Cryolite (1) |
Fruit, dried, postharvest | Not listed this way |
0.05 | Sulfuryl fluoride – 2004 (3) |
Fruit, dried , postharvest (other than raisin) | 3.0 | Not listed this way |
Sulfuryl fluoride – 2004 (3) |
Ginger, postharvest | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Grains of paradise (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Grains of paradise, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Grape | 7 | – | Cryolite (1) |
Grape, raisin, postharvest | 7.0 | Not listed this way |
Sulfuryl fluoride – 2004 (3) |
Guar (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Guar, forage (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Guar, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Gum, edible (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Ham | 20 | 0.02 | Sulfuryl fluoride – 2005 (2) |
Herbs, dried (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Herbs, dried, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Herbs, fresh (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Herbs, fresh, fresh leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Horehound (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Horehound, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Hyssop (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Hyssop, tops (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Jackbean (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Jackbean, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Juniper berry (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Kale | 7 | – | Cryolite (1) |
Kohlrabi | 7 | – | Cryolite (1) |
Lavender (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lemongrass (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lemongrass, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lentil (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lentil, forage (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lentil, hay (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lentil, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lettuce | 7 | – | Cryolite (1) |
Loganberry (under the category “Berries”) | 7 | – | Cryolite (1) |
Lovage (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lovage, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lovage, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lupin, grain (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Lupin, grain, grain soybean (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Mace (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Marigold (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Marjoram (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Melon | 7 | – | Cryolite (1) |
Milk, powdered | 5.0 | 2.0 | Sulfuryl fluoride – 2005 (2) |
Millet, grain, postharvest | 40.0 | 0.1 | Sulfuryl fluoride – 2005 (2) |
Mustard (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Mustard, seed (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Nasturtium (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Nasturtium, leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Nectarine | 7 | – | Cryolite (1) |
Nut, brazil (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Nut, hickory (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Nut, macadamia (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Nut, pine, postharvest | 20 | 0.2 | Sulfuryl fluoride – 2005 (2) |
Nutmeat, processed, except peanut (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Nutmeg (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Nuts (under the category “Nut, tree, group 14, postharvest”) | 10.0 | 3.0 | Sulfuryl fluoride – 2004 (3) |
Oat, flour, postharvest | 75.0 | 0.05 | Sulfuryl fluoride – 2004 (3) |
Oat, grain, postharvest | 25.0 | 0.1 | Sulfuryl fluoride – 2004 (3) |
Oat, rolled, postharvest | 75.0 | 0.1 | Sulfuryl fluoride – 2004 (3) |
Parsley, dried leaves (under the category “Herbs and spices group 19, postharvest”) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, blackeyed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, blackeyed, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, blackeyed, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, crowder (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, crowder, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, dry (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, dry, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, dwarf (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, dwarf, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, edible podded (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, edible podded, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, english (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, english, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, field (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, field, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, garden (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, garden, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, green (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, green, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, pigeon (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, pigeon, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, pigeon, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, shelled (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, snow (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, snow, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, southern (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, southern, seed (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, southern, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, sugar snap (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, sugar snap, succulent (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Pea, unshelled (under the category “Vegetable, legume, group 06, postharvest“) | 70 | 0.5 | Sulfuryl fluoride – 2005 (2) |
Peach | 7 | – | Cryolite (1) |
