Return to FAN’s State info
From the CDC‘s 2020 Fluoridation Status Reports
All Water Systems 2020
191 Public Water Systems with fluoride levels over 0.71 ppm.
• 126 public water systems over 1.0 ppm
• 65 over 0.7 ppm to 1.0 ppm
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
IA-5620046 | Donnellson Municipal Water Works | Lee (Primary) | 847 | Yes | 3.40 |
IA-4271901 | Quakerdale | Hardin (Primary) | 56 | Yes | 2.68 |
IA-9425011 | Dayton Municipal Water Supply | Webster (Primary) | 782 | Yes | 2.67 |
IA-1773097 | Rockwell Water Supply | Cerro Gordo (Primary) | 965 | Yes | 2.52 |
IA-4051002 | Stratford Municipal Water Department | Hamilton (Primary) | 694 | Yes | 2.47 |
IA-9133601 | North American Mobile Home Park | Warren (Primary) | 217 | Yes | 2.40 |
IA-9133075 | Indianola Water Supply | Warren (Primary) | 13735 | Yes | 2.40 |
IA-4045090 | Stanhope Water Department | Hamilton (Primary) | 374 | Yes | 2.37 |
IA-3570037 | Sheffield Water Supply | Franklin (Primary) | 1089 | Yes | 2.30 |
IA-3525079 | Coulter Water Supply | Franklin (Primary) | 261 | Yes | 2.30 |
IA-4003012 | Blairsburg Water Supply | Hamilton (Primary) | 200 | Yes | 2.30 |
IA-9436095 | Gowrie Municipal Utilities Water Department | Webster (Primary) | 967 | Yes | 2.28 |
IA-3549026 | Hansell Water Department | Franklin (Primary) | 91 | Yes | 2.22 |
IA-9427082 | Duncombe Water Supply | Webster (Primary) | 384 | Yes | 2.22 |
IA-9442027 | Harcourt Water Supply | Webster (Primary) | 285 | Yes | 2.20 |
IA-9464008 | Otho Water Supply | Webster (Primary) | 518 | Yes | 2.16 |
IA-7872062 | Walnut Municipal Utilities | Pottawattamie (Primary) | 729 | Yes | 2.11 |
IA-9433312 | Becker Water and Road | Webster (Primary) | 56 | Yes | 2.10 |
IA-9400801 | Central Water Works | Webster (Primary) | 25 | Yes | 2.09 |
IA-9433336 | Timberlane Addition | Webster (Primary) | 50 | Yes | 2.08 |
IA-4039071 | Randall Water Supply | Hamilton (Primary) | 161 | Yes | 2.07 |
IA-9921050 | Dows Water Supply | Wright (Primary) | 509 | Yes | 2.06 |
IA-1320039 | Farnhamville Water Supply | Calhoun (Primary) | 355 | Yes | 2.01 |
IA-4271062 | New Providence Water Supply | Hardin (Primary) | 212 | Yes | 2.00 |
IA-1778008 | Swaledale Water Supply | Cerro Gordo (Primary) | 153 | Yes | 1.95 |
IA-9405082 | Badger Water Supply | Webster (Primary) | 521 | Yes | 1.92 |
IA-0607013 | Blairstown Water Supply | Benton (Primary) | 674 | Yes | 1.90 |
IA-5857011 | Morning Sun Water Department | Louisa (Primary) | 777 | Yes | 1.90 |
IA-8570001 | Roland Water Supply | Story (Primary) | 1193 | Yes | 1.90 |
IA-1700352 | Oakwood Park Water Association | Cerro Gordo (Primary) | 23 | Yes | 1.88 |
IA-9433600 | Woodland Acres | Webster (Primary) | 85 | Yes | 1.87 |
IA-1781019 | Thornton Water Supply | Cerro Gordo (Primary) | 392 | Yes | 1.86 |
IA-6300099 | Melcher-Dallas Water Supply | Marion (Primary) | 1197 | Yes | 1.84 |
IA-4254061 | Hubbard Water Supply | Hardin (Primary) | 785 | Yes | 1.80 |
IA-1700642 | Long Beach Mobile Park | Cerro Gordo (Primary) | 69 | Yes | 1.80 |
IA-1940068 | Fredericksburg Water Supply | Chickasaw (Primary) | 865 | Yes | 1.79 |
IA-3900301 | Lake Panorama Water Company | Guthrie (Primary) | 2044 | Yes | 1.77 |
IA-1754073 | Meservey Water Supply | Cerro Gordo (Primary) | 238 | Yes | 1.75 |
IA-9453071 | Lehigh Water Supply | Webster (Primary) | 387 | Yes | 1.72 |
IA-0640030 | Keystone Water Supply | Benton (Primary) | 578 | Yes | 1.70 |
IA-9641049 | Fort Atkinson Water Works | Winneshiek (Primary) | 366 | Yes | 1.70 |
IA-3409066 | Colwell Water Supply | Floyd (Primary) | 68 | Yes | 1.70 |
IA-6377701 | North Corp Water | Marion (Primary) | 116 | Yes | 1.70 |
IA-6377046 | Pleasantville Water Works | Marion (Primary) | 1574 | Yes | 1.70 |
IA-6380047 | Swan Water Works | Marion (Primary) | 67 | Yes | 1.70 |
IA-3189001 | Worthington Water Supply | Dubuque (Primary) | 373 | Yes | 1.70 |
IA-9417063 | Callender Water Supply | Webster (Primary) | 353 | Yes | 1.69 |
IA-7707030 | Altoona Water Supply | Polk (Primary) | 13511 | Yes | 1.65 |
IA-0653050 | Newhall Water Supply | Benton (Primary) | 813 | Yes | 1.64 |
IA-3870073 | Reinbeck Water Supply | Grundy (Primary) | 1546 | Yes | 1.60 |
IA-8584000 | Story City Water Department | Story (Primary) | 3188 | Yes | 1.60 |
IA-7073010 | West Liberty Water Utility | Muscatine (Primary) | 3508 | Yes | 1.60 |
IA-3375001 | Waucoma Water Supply | Fayette (Primary) | 239 | Yes | 1.50 |
IA-4490091 | Wayland Water Supply | Henry (Primary) | 898 | Yes | 1.50 |
IA-8503305 | Squaw Valley South Subdivision | Story (Primary) | 151 | Yes | 1.50 |
IA-4458060 | New London Municipal Water Department | Henry (Primary) | 1786 | Yes | 1.50 |
IA-7856084 | Oakland Municipal Water Utility | Pottawattamie (Primary) | 1419 | Yes | 1.50 |
IA-4201001 | Ackley Municipal Water Works | Hardin (Primary) | 1476 | Yes | 1.50 |
IA-7833025 | Hancock Water Supply | Pottawattamie (Primary) | 182 | Yes | 1.50 |
IA-2835056 | Hopkinton Municipal Utilities | Delaware (Primary) | 584 | Yes | 1.40 |
IA-1838032 | Marcus Water Supply | Cherokee (Primary) | 1045 | Yes | 1.40 |
IA-4609028 | Bode Municipal Water Supply | Humboldt (Primary) | 293 | Yes | 1.40 |
IA-4063094 | Webster City Water Supply | Hamilton (Primary) | 7503 | Yes | 1.40 |
IA-7589008 | Westfield Water Supply | Plymouth (Primary) | 130 | Yes | 1.40 |
IA-5470083 | Richland Water Supply | Keokuk (Primary) | 543 | Yes | 1.39 |
IA-4070022 | Williams Water Supply | Hamilton (Primary) | 327 | Yes | 1.38 |
IA-9905003 | Belmond Water Supply | Wright (Primary) | 2208 | Yes | 1.38 |
IA-1376098 | Rockwell City Water Supply | Calhoun (Primary) | 1593 | Yes | 1.36 |
IA-7930008 | Grinnell Water Department | Poweshiek (Primary) | 8621 | Yes | 1.35 |
IA-5252072 | North Liberty Water Supply | Johnson (Primary) | 17014 | Yes | 1.34 |
IA-4858070 | North English Water Department | Iowa (Primary) | 1000 | Yes | 1.30 |
IA-6300800 | Pershing Utilities Corporation | Marion (Primary) | 429 | Yes | 1.30 |
IA-4478023 | Salem Water Supply | Henry (Primary) | 356 | Yes | 1.30 |
IA-5478074 | South English Water Supply | Keokuk (Primary) | 230 | Yes | 1.30 |
IA-6484093 | State Center Municipal Water Department | Marshall (Primary) | 1364 | Yes | 1.30 |
IA-9433050 | Fort Dodge Water Supply | Webster (Primary) | 24331 | Yes | 1.30 |
IA-0625078 | Garrison Water Supply | Benton (Primary) | 345 | Yes | 1.30 |
IA-4425032 | Hillsboro Water Works | Henry (Primary) | 217 | Yes | 1.30 |
IA-1351027 | Manson Water Supply | Calhoun (Primary) | 1577 | Yes | 1.30 |
IA-9138041 | Lacona Water Supply | Warren (Primary) | 359 | Yes | 1.30 |
IA-6342036 | Knoxville Water Works | Marion (Primary) | 7427 | Yes | 1.30 |
IA-9203007 | Ainsworth Water Works | Washington (Primary) | 527 | Yes | 1.30 |
IA-5282307 | Chain Ridge Subdivision | Linn (Primary) | 23 | Yes | 1.30 |
IA-2330036 | DeWitt Water Supply | Clinton (Primary) | 4945 | Yes | 1.30 |
IA-5440028 | Keota Water Department | Keokuk (Primary) | 938 | Yes | 1.22 |
IA-5148079 | Libertyville Water Works | Jefferson (Primary) | 293 | Yes | 1.20 |
IA-5157091 | Lockridge Municipal Water Supply | Jefferson (Primary) | 370 | Yes | 1.20 |
IA-5131705 | Jefferson County Rural Water District | Jefferson (Primary) | 613 | Yes | 1.20 |
IA-3135018 | Farley Water Supply | Dubuque (Primary) | 1428 | Yes | 1.20 |
IA-3130091 | Dyersville Municipal Water Company | Dubuque (Primary) | 3771 | Yes | 1.20 |
IA-5131033 | Fairfield Water Supply | Jefferson (Primary) | 8835 | Yes | 1.20 |
IA-2809055 | Colesburg Water Supply | Delaware (Primary) | 375 | Yes | 1.20 |
IA-8909011 | Birmingham Water Supply | Van Buren (Primary) | 416 | Yes | 1.20 |
IA-8676027 | Toledo Water Supply | Tama (Primary) | 2175 | Yes | 1.20 |
IA-0670043 | Shellsburg Water Supply | Benton (Primary) | 915 | Yes | 1.20 |
IA-4475001 | Rome Water Supply | Henry (Primary) | 109 | Yes | 1.20 |
IA-3423069 | Nora Springs Water Supply | Floyd (Primary) | 1337 | Yes | 1.20 |
IA-5718006 | Center Point Water Supply | Linn (Primary) | 2254 | Yes | 1.18 |
IA-1800900 | Cherokee Rural Water – Mill Creek Subsystem | Cherokee (Primary) | 1321 | Yes | 1.14 |
IA-1833060 | Larrabee Municipal Water Works | Cherokee (Primary) | 125 | Yes | 1.14 |
IA-1849071 | Meriden Municipal Water Supply | Cherokee (Primary) | 148 | Yes | 1.14 |
IA-1031044 | Hazleton Water Supply | Buchanan (Primary) | 765 | Yes | 1.12 |
IA-0743057 | La Porte City Utilities | Black Hawk (Primary) | 2123 | Yes | 1.11 |
IA-5442029 | Keswick Water System | Keokuk (Primary) | 235 | Yes | 1.10 |
IA-1335001 | Jolley Water Supply | Calhoun (Primary) | 38 | Yes | 1.10 |
IA-5432042 | Hedrick Water Supply | Keokuk (Primary) | 710 | Yes | 1.10 |
IA-5428031 | Harper Water Supply | Keokuk (Primary) | 106 | Yes | 1.10 |
IA-3730098 | Grand Junction Municipal Water Department | Greene (Primary) | 766 | Yes | 1.10 |
IA-9214085 | Crawfordsville Water Supply | Washington (Primary) | 245 | Yes | 1.10 |
IA-9053004 | Eldon Water Supply | Wapello (Primary) | 861 | Yes | 1.10 |
IA-5417026 | Delta Water Supply | Keokuk (Primary) | 310 | Yes | 1.10 |
IA-3800600 | Dietrick Mobile Home Park | Grundy (Primary) | 164 | Yes | 1.10 |
IA-9209043 | Brighton Municipal Water Supply | Washington (Primary) | 613 | Yes | 1.10 |
IA-9003006 | Agency Water Works | Wapello (Primary) | 593 | Yes | 1.10 |
IA-7548072 | Merrill Municipal Water Supply | Plymouth (Primary) | 703 | Yes | 1.10 |
IA-4453016 | Mount Pleasant Municipal Utilities | Henry (Primary) | 8100 | Yes | 1.10 |
IA-4465093 | Olds Municipal Water Department | Henry (Primary) | 213 | Yes | 1.10 |
IA-1381073 | Somers Water Works | Calhoun (Primary) | 110 | Yes | 1.10 |
IA-4984086 | Springbrook Water Department | Jackson (Primary) | 134 | Yes | 1.10 |
IA-9486052 | Vincent Water Supply | Webster (Primary) | 162 | Yes | 1.10 |
IA-4453318 | Westwood Water Supply | Henry (Primary) | 104 | Yes | 1.10 |
IA-5493016 | What Cheer Water Supply | Keokuk (Primary) | 600 | Yes | 1.10 |
IA-8681030 | Traer Municipal Water Plant | Tama (Primary) | 1582 | Yes | 1.09 |
IA-5300947 | Anamosa State Penitentiary | Jones (Primary) | 1143 | Yes | 1.06 |
IA-2320062 | Calamus Water Supply | Clinton (Primary) | 408 | Yes | 1.05 |
IA-5288021 | Tiffin Water Supply | Johnson (Primary) | 1809 | Yes | 1.04 |
IA-4680018 | Thor Water Works | Humboldt (Primary) | 173 | Yes | 1.00 |
IA-1694000 | West Branch Water Works | Cedar (Primary) | 2157 | Yes | 1.00 |
IA-5225320 | Woodland Ridge Subdivision | Johnson (Primary) | 46 | Yes | 1.00 |
IA-0790601 | Prairie View Acres Mobile Home Park | Black Hawk (Primary) | 74 | Yes | 1.00 |
IA-5500838 | Oak Lake Maintenance, Inc. | Kossuth (Primary) | 93 | Yes | 1.00 |
IA-7736301 | Park View Village | Polk (Primary) | 731 | Yes | 1.00 |
IA-4509024 | Chester Water Supply | Howard (Primary) | 118 | Yes | 1.00 |
IA-1716076 | Clear Lake Water Department | Cerro Gordo (Primary) | 7226 | Yes | 1.00 |
IA-1817045 | Cleghorn Water Supply | Cherokee (Primary) | 230 | Yes | 1.00 |
IA-7736011 | Grimes Water Supply | Polk (Primary) | 10614 | Yes | 1.00 |
IA-7700853 | Goulds Heights Water Service Company | Polk (Primary) | 813 | Yes | 1.00 |
IA-7568079 | Remsen Municipal Utilities | Plymouth (Primary) | 1554 | Yes | 0.99 |
IA-5225328 | Lacina Meadows Residential Subdivision | Johnson (Primary) | 39 | Yes | 0.96 |
IA-2391001 | Welton Water Supply | Clinton (Primary) | 153 | Yes | 0.95 |
IA-5592098 | Wesley Water Supply | Kossuth (Primary) | 362 | Yes | 0.95 |
IA-5800601 | Cedar River Trailer Park | Louisa (Primary) | 49 | Yes | 0.92 |
IA-1946078 | Ionia Water Supply | Chickasaw (Primary) | 270 | Yes | 0.91 |
IA-9271068 | Washington Water Department | Washington (Primary) | 6751 | Yes | 0.91 |
IA-3880001 | Stout Water Supply | Grundy (Primary) | 208 | Yes | 0.91 |
IA-9680085 | Ridgeway, City of | Winneshiek (Primary) | 293 | Yes | 0.91 |
IA-4283067 | Radcliffe Municipal Water | Hardin (Primary) | 510 | Yes | 0.91 |
IA-6668001 | Orchard Water Works | Mitchell (Primary) | 66 | Yes | 0.90 |
IA-3353088 | Oelwein Municipal Water Works | Fayette (Primary) | 5961 | Yes | 0.90 |
IA-3165014 | New Vienna Water Supply | Dubuque (Primary) | 378 | Yes | 0.90 |
IA-4493028 | Winfield Municipal Water Department | Henry (Primary) | 1050 | Yes | 0.90 |
IA-9200601 | Linn Hollow Mobile Home Park | Washington (Primary) | 111 | Yes | 0.90 |
IA-9615064 | Calmar Water Supply | Winneshiek (Primary) | 978 | Yes | 0.90 |
IA-1011001 | Brandon Water Supply | Buchanan (Primary) | 287 | Yes | 0.90 |
IA-2220002 | Edgewood Water Supply | Clayton (Primary) | 803 | Yes | 0.90 |
IA-4525017 | Elma Water Supply | Howard (Primary) | 507 | Yes | 0.90 |
IA-9721076 | Correctionville Water Supply | Woodbury (Primary) | 780 | Yes | 0.88 |
IA-7428022 | Rodman Water System | Palo Alto (Primary) | 42 | Yes | 0.88 |
IA-5758021 | Mount Vernon Water Supply | Linn (Primary) | 4187 | Yes | 0.87 |
IA-1880073 | Washta Water Supply | Cherokee (Primary) | 230 | Yes | 0.87 |
IA-3118080 | Cascade Municipal Water Supply | Dubuque (Primary) | 2025 | Yes | 0.87 |
IA-9433324 | Lakewood Utilities | Webster (Primary) | 186 | Yes | 0.86 |
IA-4155035 | Klemme Water Works | Hancock (Primary) | 471 | Yes | 0.85 |
IA-5510060 | Burt Water Supply | Kossuth (Primary) | 497 | Yes | 0.84 |
IA-5588026 | Titonka Water Supply | Kossuth (Primary) | 452 | Yes | 0.84 |
IA-5500822 | Southdale Homeowners Association | Kossuth (Primary) | 67 | Yes | 0.83 |
IA-1240081 | Dumont Water Supply | Butler (Primary) | 592 | Yes | 0.83 |
IA-4027010 | Jewell Water Supply | Hamilton (Primary) | 1129 | Yes | 0.82 |
IA-9433349 | Deerwood Estates Utilities | Webster (Primary) | 177 | Yes | 0.81 |
IA-1025031 | Fairbank Water Supply | Buchanan (Primary) | 1039 | Yes | 0.80 |
IA-5507085 | Bancroft Water Supply | Kossuth (Primary) | 691 | Yes | 0.80 |
IA-6055077 | Lester Water Supply | Lyon (Primary) | 274 | Yes | 0.80 |
IA-6050059 | Larchwood Water Supply | Lyon (Primary) | 805 | Yes | 0.80 |
IA-6000755 | Lyon-Sioux Rural Water System – Big Sioux | Sioux (Primary) | 1157 | Yes | 0.80 |
IA-0680041 | Urbana Water Supply | Benton (Primary) | 1362 | Yes | 0.80 |
IA-0970006 | Sumner Water Supply | Bremer (Primary) | 1908 | Yes | 0.80 |
IA-5200802 | Kessler’s Homeowners Association | Johnson (Primary) | 60 | Yes | 0.79 |
IA-8133009 | Lytton Water Department | Calhoun (Primary) | 297 | Yes | 0.78 |
IA-5208071 | Coralville Municipal Water System | Johnson (Primary) | 17568 | Yes | 0.78 |
IA-9725094 | Cushing Water Supply | Woodbury (Primary) | 204 | Yes | 0.77 |
IA-1374086 | Rinard Water Supply | Calhoun (Primary) | 53 | Yes | 0.77 |
IA-2328024 | Delmar Water Supply | Clinton (Primary) | 488 | Yes | 0.76 |
IA-0975032 | Tripoli Water Supply | Bremer (Primary) | 1258 | Yes | 0.75 |
IA-1281028 | Parkersburg Water Supply | Butler (Primary) | 1742 | Yes | 0.73 |
IA-9433302 | Deer Creek Subdivision – Fort Dodge | Webster (Primary) | 46 | Yes | 0.73 |
IA-9420027 | Clare Water Department | Webster (Primary) | 136 | Yes | 0.72 |
IA-5307048 | Anamosa Municipal Water Supply | Jones (Primary) | 3980 | Yes | 0.72 |
IA-9704060 | Anthon Municipal Water System | Woodbury (Primary) | 532 | Yes | 0.72 |
IA-5260601 | Sleepy Hollow Enterprises | Johnson (Primary) | 65 | Yes | 0.72 |
IA-6677089 | Stacyville Water Supply | Mitchell (Primary) | 466 | Yes | 0.71 |
IA-1811020 | Cherokee Water Supply – Plant 1 | Cherokee (Primary) | 4909 | Yes | 0.71 |
IA-0410026 | Cincinnati Municipal Water Company | Appanoose (Primary) | 332 | Yes | 0.70 |
IA-6415046 | Clemons Water Supply | Marshall (Primary) | 138 | Yes | 0.70 |
IA-7329029 | Clarinda Water Plant | Page (Primary) | 4480 | Yes | 0.70 |
IA-9909031 | Clarion Water Supply | Wright (Primary) | 2648 | Yes | 0.70 |
IA-0220075 | Corning Municipal Utilities | Adams (Primary) | 1519 | Yes | 0.70 |
IA-3809067 | Conrad Water Supply | Grundy (Primary) | 1030 | Yes | 0.70 |
IA-7720051 | Clive Water Department | Polk (Primary) | 16266 | Yes | 0.70 |
IA-7341059 | College Springs Water Supply | Page (Primary) | 199 | Yes | 0.70 |
IA-8515060 | Collins Water Supply | Story (Primary) | 483 | Yes | 0.70 |
IA-8520061 | Colo Water Supply | Story (Primary) | 814 | Yes | 0.70 |
IA-9123047 | Cumming Water Treatment Plant | Warren (Primary) | 326 | Yes | 0.70 |
IA-2520098 | Dallas Center Water Supply | Dallas (Primary) | 1508 | Yes | 0.70 |
IA-2529035 | De Soto Water Supply | Dallas (Primary) | 976 | Yes | 0.70 |
IA-9630012 | Decorah Water Department | Winneshiek (Primary) | 7577 | Yes | 0.70 |
IA-2715009 | Davis City Water Supply | Decatur (Primary) | 190 | Yes | 0.70 |
IA-8538301 | Deer Creek Homeowners Association of Story County | Story (Primary) | 85 | Yes | 0.70 |
IA-7335054 | Coin Water Supply | Page (Primary) | 179 | Yes | 0.70 |
IA-7820080 | Council Bluffs Water Works | Pottawattamie (Primary) | 59275 | Yes | 0.70 |
IA-9334078 | Corydon Water Supply | Wayne (Primary) | 1473 | Yes | 0.70 |
IA-7822086 | Crescent Water Department | Pottawattamie (Primary) | 573 | Yes | 0.70 |
IA-4515087 | Cresco Water Works | Howard (Primary) | 3617 | Yes | 0.70 |
IA-8816089 | Creston Water Supply | Union (Primary) | 7279 | Yes | 0.70 |
IA-2570304 | Deer Hunters Run | Shelby (Primary) | 54 | Yes | 0.70 |
IA-2424027 | Denison Water Supply | Crawford (Primary) | 8075 | Yes | 0.70 |
IA-7727031 | Des Moines Water Works | Polk (Primary) | 216512 | Yes | 0.70 |
IA-2533038 | Dexter Water Supply | Dallas (Primary) | 687 | Yes | 0.70 |
IA-8018040 | Diagonal Water Department | Ringgold (Primary) | 307 | Yes | 0.70 |
IA-2109041 | Dickens Water Works | Clay (Primary) | 172 | Yes | 0.70 |
IA-1636090 | Durant Water Supply | Cedar (Primary) | 1702 | Yes | 0.70 |
IA-3126052 | Dubuque Water Works | Dubuque (Primary) | 54342 | Yes | 0.70 |
IA-3815042 | Dike Water Supply | Grundy (Primary) | 1123 | Yes | 0.70 |
IA-3218024 | Estherville Water Treatment Plant | Emmet (Primary) | 5974 | Yes | 0.70 |
IA-0723027 | Evansdale Water Works | Black Hawk (Primary) | 4414 | Yes | 0.70 |
IA-0520030 | Exira Water Department | Audubon (Primary) | 740 | Yes | 0.70 |
IA-7730012 | Elkhart Water Supply | Polk (Primary) | 635 | Yes | 0.70 |
IA-9049001 | Eddyville Municipal Water Department | Wapello (Primary) | 953 | Yes | 0.70 |
IA-7428021 | Emmetsburg Municipal Water Department | Palo Alto (Primary) | 3653 | Yes | 0.70 |
IA-8325013 | Elk Horn Municipal Water Works | Shelby (Primary) | 615 | Yes | 0.70 |
IA-0721014 | Elk Run Heights Water Supply | Black Hawk (Primary) | 1038 | Yes | 0.70 |
IA-4236005 | Eldora Water Supply | Hardin (Primary) | 2538 | Yes | 0.70 |
IA-8230008 | Eldridge Water Supply | Scott (Primary) | 5251 | Yes | 0.70 |
IA-9926096 | Eagle Grove Water Supply | Wright (Primary) | 3329 | Yes | 0.70 |
IA-6115097 | Earlham Municipal Water Works | Madison (Primary) | 1347 | Yes | 0.70 |
IA-4903050 | Andrew Water Supply | Jackson (Primary) | 403 | Yes | 0.70 |
IA-7727603 | ARC Communities, LLC – Southridge Estates | Warren (Primary) | 602 | Yes | 0.70 |
IA-7727604 | ARC Ewing Trace Mobile Home Court | Warren (Primary) | 423 | Yes | 0.70 |
IA-1403062 | Arcadia Water Supply | Carroll (Primary) | 450 | Yes | 0.70 |
IA-8503039 | Ames Water Treatment Plant | Story (Primary) | 46485 | Yes | 0.70 |
IA-8403029 | Alton Municipal Water Department | Sioux (Primary) | 1158 | Yes | 0.70 |
IA-5502015 | Algona Municipal Utilities | Kossuth (Primary) | 5166 | Yes | 0.70 |
IA-9303024 | Allerton Water Works | Wayne (Primary) | 466 | Yes | 0.70 |
IA-2503003 | Adel Municipal Water Works | Dallas (Primary) | 3421 | Yes | 0.70 |
IA-1103009 | Albert City Municipal Water Supply | Buena Vista (Primary) | 661 | Yes | 0.70 |
IA-6803010 | Albia Municipal Water Works | Monroe (Primary) | 3499 | Yes | 0.70 |
IA-2561601 | BAR JAC Mobile Home Park | Dallas (Primary) | 251 | Yes | 0.70 |
IA-7709601 | Autumn Ridge Estates MHP | Polk (Primary) | 959 | Yes | 0.70 |
IA-7803080 | Avoca Water Works | Pottawattamie (Primary) | 1399 | Yes | 0.70 |
IA-3003067 | Arnolds Park Water Department | Dickinson (Primary) | 1053 | Yes | 0.70 |
IA-4703068 | Arthur Municipal Water Supply | Ida (Primary) | 192 | Yes | 0.70 |
IA-1509074 | Atlantic Municipal Utilities | Cass (Primary) | 6720 | Yes | 0.70 |
IA-0505077 | Audubon Water Supply | Audubon (Primary) | 2138 | Yes | 0.70 |
IA-0819305 | Benefit Water District #2 | Boone (Primary) | 68 | Yes | 0.70 |
IA-1603005 | Bennett Water Works | Cedar (Primary) | 376 | Yes | 0.70 |
IA-3113001 | Bernard Water System | Dubuque (Primary) | 104 | Yes | 0.70 |
IA-6203093 | Beacon Water Supply | Mahaska (Primary) | 468 | Yes | 0.70 |
IA-3803094 | Beaman Water Supply | Grundy (Primary) | 177 | Yes | 0.70 |
IA-4910000 | Bellevue Municipal Utilities | Jackson (Primary) | 2036 | Yes | 0.70 |
IA-8709096 | Bedford Water Works | Taylor (Primary) | 1380 | Yes | 0.70 |
IA-7709053 | Ankeny, City of | Polk (Primary) | 57994 | Yes | 0.70 |
IA-5107089 | Batavia Water Works | Jefferson (Primary) | 464 | Yes | 0.70 |
IA-6309061 | Bussey Water Supply | Marion (Primary) | 392 | Yes | 0.70 |
IA-9113071 | Carlisle Water Supply | Warren (Primary) | 3601 | Yes | 0.70 |
IA-3914081 | Casey Water Supply | Guthrie (Primary) | 433 | Yes | 0.70 |
IA-8920001 | Cantril Water Supply | Van Buren (Primary) | 206 | Yes | 0.70 |
IA-1415072 | Carroll Municipal Water Supply | Carroll (Primary) | 9410 | Yes | 0.70 |
IA-7809078 | Carson Water Supply | Pottawattamie (Primary) | 751 | Yes | 0.70 |
IA-7812079 | Carter Lake Water District | Pottawattamie (Primary) | 3517 | Yes | 0.70 |
IA-5700600 | Cedar Terrace Mobile Home Court | Linn (Primary) | 548 | Yes | 0.70 |
IA-0407008 | Centerville Municipal Water Works | Appanoose (Primary) | 5311 | Yes | 0.70 |
IA-0709084 | Cedar Falls Municipal Water Utilities | Black Hawk (Primary) | 36479 | Yes | 0.70 |
IA-5715093 | Cedar Rapids Water Department | Linn (Primary) | 119467 | Yes | 0.70 |
IA-5903011 | Chariton Municipal Water Works | Lucas (Primary) | 4015 | Yes | 0.70 |
IA-2417018 | Charter Oak Water Department | Crawford (Primary) | 466 | Yes | 0.70 |
IA-3000099 | Central Water System | Dickinson (Primary) | 23 | Yes | 0.70 |
IA-0510040 | Brayton Water System | Audubon (Primary) | 102 | Yes | 0.70 |
IA-2613019 | Bloomfield Municipal Water Department | Davis (Primary) | 2546 | Yes | 0.70 |
IA-7324038 | Braddyville Water Works | Page (Primary) | 148 | Yes | 0.70 |
IA-8914031 | Bonaparte Water Supply | Van Buren (Primary) | 402 | Yes | 0.70 |
IA-7717032 | Bondurant Municipal Water Supply | Polk (Primary) | 5104 | Yes | 0.70 |
IA-0819033 | Boone Water Works | Boone (Primary) | 12018 | Yes | 0.70 |
IA-9027014 | Blakesburg Municipal Water Works | Wapello (Primary) | 275 | Yes | 0.70 |
IA-2909053 | Burlington Municipal Water Works | Des Moines (Primary) | 23804 | Yes | 0.70 |
IA-4103045 | Britt Water Works | Hancock (Primary) | 1946 | Yes | 0.70 |
IA-0848015 | Madrid Water Department | Boone (Primary) | 2363 | Yes | 0.70 |
IA-6273901 | Mahaska Rural Water System, Inc. | Mahaska (Primary) | 6160 | Yes | 0.70 |
IA-6545020 | Malvern Water Supply | Mills (Primary) | 1061 | Yes | 0.70 |
IA-2839021 | Manchester Water Supply | Delaware (Primary) | 4823 | Yes | 0.70 |
IA-2436023 | Manilla Municipal Service Department | Crawford (Primary) | 730 | Yes | 0.70 |
IA-9845024 | Manly Water Supply | Worth (Primary) | 1239 | Yes | 0.70 |
IA-1457025 | Manning Water Supply | Carroll (Primary) | 1403 | Yes | 0.70 |
IA-4950029 | Maquoketa Municipal Water | Jackson (Primary) | 5706 | Yes | 0.70 |
IA-6469042 | Marshalltown Water Works | Marshall (Primary) | 25656 | Yes | 0.70 |
IA-9147047 | Martensdale Water Supply | Warren (Primary) | 432 | Yes | 0.70 |
IA-1750048 | Mason City Water Department | Cerro Gordo (Primary) | 26090 | Yes | 0.70 |
IA-5047008 | Lynnville Water Department | Jasper (Primary) | 352 | Yes | 0.70 |
IA-6858000 | Lovilia Municipal Water Department | Monroe (Primary) | 523 | Yes | 0.70 |
IA-9352084 | Lineville Water Supply | Wayne (Primary) | 228 | Yes | 0.70 |
IA-6462087 | Liscomb Water Supply | Marshall (Primary) | 280 | Yes | 0.70 |
IA-4337092 | Logan Water Plant | Harrison (Primary) | 1448 | Yes | 0.70 |
IA-0837701 | Logansport Water District #1 | Boone (Primary) | 139 | Yes | 0.70 |
IA-5240095 | Lone Tree Municipal Water System | Johnson (Primary) | 1208 | Yes | 0.70 |
IA-5640019 | Keokuk Municipal Water Works | Lee (Primary) | 10016 | Yes | 0.70 |
