Return to FAN’s State info
From the CDC‘s 2020 Fluoridation Status Reports
All Water Systems in 2020
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
MN-1450010 | STRANDQUIST | Marshall (Primary) | 76 | Yes | 3.70 |
MN-1640015 | WANDA | Redwood (Primary) | 83 | Yes | 3.50 |
MN-1760005 | HOLLOWAY | Swift (Primary) | 84 | Yes | 2.50 |
MN-1840004 | KENT | Wilkin (Primary) | 77 | Yes | 2.30 |
MN-1340007 | PRINSBURG | Kandiyohi (Primary) | 491 | Yes | 2.00 |
MN-1060006 | JOHNSON | Big Stone (Primary) | 32 | Yes | 1.70 |
MN-1640005 | MILROY | Redwood (Primary) | 249 | Yes | 1.70 |
MN-1350002 | KARLSTAD | Kittson (Primary) | 743 | Yes | 1.20 |
MN-1840003 | CAMPBELL | Wilkin (Primary) | 157 | Yes | 1.10 |
MN-1640014 | WALNUT GROVE | Redwood (Primary) | 814 | Yes | 1.10 |
MN-1600012 | NIELSVILLE | Polk (Primary) | 88 | Yes | 0.91 |
MN-1870005 | HANLEY FALLS | Yellow Medicine (Primary) | 271 | Yes | 0.90 |
MN-1540007 | SHELLY | Norman (Primary) | 183 | Yes | 0.90 |
MN-1640010 | REVERE | Redwood (Primary) | 94 | Yes | 0.80 |
MN-1140002 | COMSTOCK | Clay (Primary) | 94 | Yes | 0.80 |
MN-1240006 | CONGER | Freeborn (Primary) | 135 | Yes | 0.70 |
MN-1690009 | COOK | St. Louis (Primary) | 567 | Yes | 0.70 |
MN-1020017 | COON RAPIDS | Anoka (Primary) | 61914 | Yes | 0.70 |
MN-1100004 | COLOGNE | Carver (Primary) | 1678 | Yes | 0.70 |
MN-1020016 | COLUMBIA HEIGHTS | Anoka (Primary) | 19741 | Yes | 0.70 |
MN-5020566 | COLUMBUS | Anoka (Primary) | 35 | Yes | 0.70 |
MN-1080001 | COMFREY | Brown (Primary) | 397 | Yes | 0.70 |
MN-1640002 | CLEMENTS | Redwood (Primary) | 151 | Yes | 0.70 |
MN-1400001 | CLEVELAND | Le Sueur (Primary) | 710 | Yes | 0.70 |
MN-1600001 | CLIMAX | Polk (Primary) | 273 | Yes | 0.70 |
MN-1060003 | CLINTON | Big Stone (Primary) | 444 | Yes | 0.70 |
MN-1090005 | CLOQUET | Carlton (Primary) | 11149 | Yes | 0.70 |
MN-1080010 | COBDEN | Brown (Primary) | 33 | Yes | 0.70 |
MN-1310035 | COHASSET MUNICIPAL WATER SYSTEM | Itasca (Primary) | 905 | Yes | 0.70 |
MN-1860006 | COKATO | Wright (Primary) | 2691 | Yes | 0.70 |
MN-1730006 | COLD SPRING | Stearns (Primary) | 4147 | Yes | 0.70 |
MN-1310006 | COLERAINE | Itasca (Primary) | 1135 | Yes | 0.70 |
MN-1100001 | CHANHASSEN | Carver (Primary) | 24628 | Yes | 0.70 |
MN-1620036 | CHARLEY LAKE TOWNHOMES ASSOCIATION | Ramsey (Primary) | 25 | Yes | 0.70 |
MN-1100002 | CHASKA | Carver (Primary) | 25679 | Yes | 0.70 |
MN-1230002 | CHATFIELD | Fillmore (Primary) | 2821 | Yes | 0.70 |
MN-1550020 | CHESTER HEIGHTS | Olmsted (Primary) | 296 | Yes | 0.70 |
MN-1130003 | CHISAGO CITY | Chisago (Primary) | 3496 | Yes | 0.70 |
MN-1690007 | CHISHOLM | St. Louis (Primary) | 4876 | Yes | 0.70 |
MN-1750002 | CHOKIO | Stevens (Primary) | 395 | Yes | 0.70 |
MN-1120001 | CLARA CITY | Chippewa (Primary) | 1342 | Yes | 0.70 |
MN-1200001 | CLAREMONT | Dodge (Primary) | 531 | Yes | 0.70 |
MN-1770003 | CLARISSA | Todd (Primary) | 672 | Yes | 0.70 |
MN-1870002 | CLARKFIELD | Yellow Medicine (Primary) | 830 | Yes | 0.70 |
MN-1240005 | CLARKS GROVE | Freeborn (Primary) | 700 | Yes | 0.70 |
MN-1710009 | CLEAR LAKE | Sherburne (Primary) | 518 | Yes | 0.70 |
MN-1150003 | CLEARBROOK | Clearwater (Primary) | 520 | Yes | 0.70 |
MN-1860025 | CLEARWATER | Wright (Primary) | 1761 | Yes | 0.70 |
MN-1470011 | COSMOS | Meeker (Primary) | 467 | Yes | 0.70 |
MN-1820004 | COTTAGE GROVE | Washington (Primary) | 36422 | Yes | 0.70 |
MN-1420002 | COTTONWOOD | Lyon (Primary) | 1196 | Yes | 0.70 |
MN-1020013 | CIRCLE PINES | Anoka (Primary) | 4958 | Yes | 0.70 |
MN-1520001 | COURTLAND | Nicollet (Primary) | 627 | Yes | 0.70 |
MN-1090007 | CROMWELL | Carlton (Primary) | 226 | Yes | 0.70 |
MN-1600002 | CROOKSTON | Polk (Primary) | 7902 | Yes | 0.70 |
MN-1180008 | CROSBY | Crow Wing (Primary) | 2355 | Yes | 0.70 |
MN-1560007 | DEER CREEK | Otter Tail (Primary) | 318 | Yes | 0.70 |
MN-1310007 | DEER RIVER | Itasca (Primary) | 930 | Yes | 0.70 |
MN-1180012 | DEERWOOD | Crow Wing (Primary) | 525 | Yes | 0.70 |
MN-1760004 | DEGRAFF | Swift (Primary) | 119 | Yes | 0.70 |
MN-1860007 | DELANO | Wright (Primary) | 5870 | Yes | 0.70 |
MN-1220003 | DELAVAN | Faribault (Primary) | 169 | Yes | 0.70 |
MN-1170010 | DELFT | Cottonwood (Primary) | 57 | Yes | 0.70 |
MN-1250021 | DENNISON | Goodhue (Primary) | 169 | Yes | 0.70 |
MN-1030005 | DETROIT LAKES | Becker (Primary) | 9081 | Yes | 0.70 |
MN-1500006 | DEXTER | Mower (Primary) | 338 | Yes | 0.70 |
MN-1140003 | DILWORTH | Clay (Primary) | 4422 | Yes | 0.70 |
MN-1200002 | DODGE CENTER | Dodge (Primary) | 2665 | Yes | 0.70 |
MN-1750003 | DONNELLY | Stevens (Primary) | 239 | Yes | 0.70 |
MN-1550004 | DOVER | Olmsted (Primary) | 737 | Yes | 0.70 |
MN-1510010 | DOVRAY | Murray (Primary) | 60 | Yes | 0.70 |
MN-1690011 | DULUTH | St. Louis (Primary) | 85734 | Yes | 0.70 |
MN-1780002 | DUMONT | Traverse (Primary) | 70 | Yes | 0.70 |
MN-1660015 | DUNDAS | Rice (Primary) | 1471 | Yes | 0.70 |
MN-1530004 | DUNDEE | Nobles (Primary) | 67 | Yes | 0.70 |
MN-1460002 | DUNNELL | Martin (Primary) | 165 | Yes | 0.70 |
MN-1190007 | EAGAN | Dakota (Primary) | 67340 | Yes | 0.70 |
MN-1770004 | EAGLE BEND | Todd (Primary) | 528 | Yes | 0.70 |
MN-1070002 | EAGLE LAKE | Blue Earth (Primary) | 2487 | Yes | 0.70 |
MN-1270008 | CRYSTAL | Hennepin (Primary) | 22789 | Yes | 0.70 |
MN-1510003 | CURRIE | Murray (Primary) | 223 | Yes | 0.70 |
MN-1180011 | CUYUNA | Crow Wing (Primary) | 130 | Yes | 0.70 |
MN-1610001 | CYRUS | Pope (Primary) | 284 | Yes | 0.70 |
MN-1560008 | DALTON | Otter Tail (Primary) | 253 | Yes | 0.70 |
MN-1650004 | DANUBE | Renville (Primary) | 487 | Yes | 0.70 |
MN-1830002 | DARFUR | Watonwan (Primary) | 86 | Yes | 0.70 |
MN-1470002 | DARWIN | Meeker (Primary) | 254 | Yes | 0.70 |
MN-1470003 | DASSEL | Meeker (Primary) | 1450 | Yes | 0.70 |
MN-1370003 | DAWSON | Lac qui Parle (Primary) | 1520 | Yes | 0.70 |
MN-1270073 | DAYTON | Hennepin (Primary) | 2458 | Yes | 0.70 |
MN-1020042 | EAST BETHEL | Anoka (Primary) | 188 | Yes | 0.70 |
MN-1600004 | EAST GRAND FORKS | Polk (Primary) | 8761 | Yes | 0.70 |
MN-1220005 | EASTON | Faribault (Primary) | 196 | Yes | 0.70 |
MN-1870003 | ECHO | Yellow Medicine (Primary) | 266 | Yes | 0.70 |
MN-1270010 | EDEN PRAIRIE | Hennepin (Primary) | 62901 | Yes | 0.70 |
MN-1470012 | EDEN VALLEY | Meeker (Primary) | 1029 | Yes | 0.70 |
MN-1590001 | EDGERTON | Pipestone (Primary) | 1156 | Yes | 0.70 |
MN-1270011 | EDINA | Hennepin (Primary) | 48415 | Yes | 0.70 |
MN-1280003 | EITZEN | Houston (Primary) | 239 | Yes | 0.70 |
MN-1850003 | ELBA | Winona (Primary) | 144 | Yes | 0.70 |
MN-1260003 | ELBOW LAKE | Grant (Primary) | 1184 | Yes | 0.70 |
MN-1790001 | ELGIN | Wabasha (Primary) | 1075 | Yes | 0.70 |
MN-1560028 | ELIZABETH | Otter Tail (Primary) | 173 | Yes | 0.70 |
MN-1710004 | ELK RIVER | Sherburne (Primary) | 16695 | Yes | 0.70 |
MN-1700029 | ELKO NEW MARKET | Scott (Primary) | 4230 | Yes | 0.70 |
MN-1500007 | ELKTON | Mower (Primary) | 150 | Yes | 0.70 |
MN-1740003 | ELLENDALE | Steele (Primary) | 628 | Yes | 0.70 |
MN-1530005 | ELLSWORTH | Nobles (Primary) | 456 | Yes | 0.70 |
MN-1220004 | ELMORE | Faribault (Primary) | 654 | Yes | 0.70 |
MN-1690014 | ELY | St. Louis (Primary) | 3569 | Yes | 0.70 |
MN-1400003 | ELYSIAN | Le Sueur (Primary) | 648 | Yes | 0.70 |
MN-1240007 | EMMONS | Freeborn (Primary) | 379 | Yes | 0.70 |
MN-1190009 | EMPIRE TOWNSHIP | Dakota (Primary) | 1228 | Yes | 0.70 |
MN-1600005 | ERSKINE | Polk (Primary) | 492 | Yes | 0.70 |
MN-1080009 | EVAN | Brown (Primary) | 85 | Yes | 0.70 |
MN-1210013 | EVANSVILLE | Douglas (Primary) | 604 | Yes | 0.70 |
MN-1690018 | EVELETH | St. Louis (Primary) | 3721 | Yes | 0.70 |
MN-1270012 | EXCELSIOR | Hennepin (Primary) | 2451 | Yes | 0.70 |
MN-1550006 | EYOTA | Olmsted (Primary) | 2017 | Yes | 0.70 |
MN-1650005 | FAIRFAX | Renville (Primary) | 1278 | Yes | 0.70 |
MN-1460003 | FAIRMONT | Martin (Primary) | 10194 | Yes | 0.70 |
MN-1420012 | FAIRVIEW TOWNSHIP WATER ASSOCIATION | Lyon (Primary) | 88 | Yes | 0.70 |
MN-1660002 | FARIBAULT | Rice (Primary) | 23411 | Yes | 0.70 |
MN-1190008 | FARMINGTON | Dakota (Primary) | 18492 | Yes | 0.70 |
MN-1690058 | FAYAL TOWNSHIP | St. Louis (Primary) | 450 | Yes | 0.70 |
MN-1140012 | FELTON | Clay (Primary) | 169 | Yes | 0.70 |
MN-1560014 | FERGUS FALLS | Otter Tail (Primary) | 13475 | Yes | 0.70 |
MN-1600008 | FERTILE | Polk (Primary) | 837 | Yes | 0.70 |
MN-1580002 | FINLAYSON | Pine (Primary) | 311 | Yes | 0.70 |
MN-1600009 | FISHER | Polk (Primary) | 427 | Yes | 0.70 |
MN-1220007 | FROST | Faribault (Primary) | 189 | Yes | 0.70 |
MN-1510005 | FULDA | Murray (Primary) | 1301 | Yes | 0.70 |
MN-1210021 | GARFIELD | Douglas (Primary) | 358 | Yes | 0.70 |
MN-1420011 | GARVIN | Lyon (Primary) | 133 | Yes | 0.70 |
MN-1540010 | GARY | Norman (Primary) | 201 | Yes | 0.70 |
MN-1720002 | GAYLORD | Sibley (Primary) | 2275 | Yes | 0.70 |
MN-1240009 | GENEVA | Freeborn (Primary) | 531 | Yes | 0.70 |
MN-1140014 | GEORGETOWN | Clay (Primary) | 89 | Yes | 0.70 |
MN-1420004 | GHENT | Lyon (Primary) | 359 | Yes | 0.70 |
MN-1720004 | GIBBON | Sibley (Primary) | 754 | Yes | 0.70 |
MN-1690020 | GILBERT | St. Louis (Primary) | 1776 | Yes | 0.70 |
MN-1430003 | GLENCOE | McLeod (Primary) | 5450 | Yes | 0.70 |
MN-1240010 | GLENVILLE | Freeborn (Primary) | 661 | Yes | 0.70 |
MN-1610003 | GLENWOOD | Pope (Primary) | 2531 | Yes | 0.70 |
MN-1140005 | GLYNDON | Clay (Primary) | 1375 | Yes | 0.70 |
MN-1270014 | GOLDEN VALLEY | Hennepin (Primary) | 20107 | Yes | 0.70 |
MN-1150005 | GONVICK | Clearwater (Primary) | 287 | Yes | 0.70 |
MN-1870001 | CANBY | Yellow Medicine (Primary) | 1746 | Yes | 0.70 |
MN-1250001 | CANNON FALLS | Goodhue (Primary) | 4056 | Yes | 0.70 |
MN-1230001 | CANTON | Fillmore (Primary) | 342 | Yes | 0.70 |
MN-1100017 | CARVER | Carver (Primary) | 4688 | Yes | 0.70 |
MN-1110006 | CASS LAKE | Cass (Primary) | 740 | Yes | 0.70 |
MN-1130001 | CENTER CITY | Chisago (Primary) | 630 | Yes | 0.70 |
MN-1020036 | CENTERVILLE | Anoka (Primary) | 4220 | Yes | 0.70 |
MN-1460001 | CEYLON | Martin (Primary) | 364 | Yes | 0.70 |
MN-1270006 | CHAMPLIN | Hennepin (Primary) | 23946 | Yes | 0.70 |
MN-1210010 | CARLOS | Douglas (Primary) | 495 | Yes | 0.70 |
MN-1090003 | CARLTON | Carlton (Primary) | 983 | Yes | 0.70 |
MN-1730005 | BROOTEN | Stearns (Primary) | 733 | Yes | 0.70 |
MN-1770002 | BROWERVILLE | Todd (Primary) | 780 | Yes | 0.70 |
MN-1780001 | BROWNS VALLEY | Traverse (Primary) | 560 | Yes | 0.70 |
MN-1500017 | BROWNSDALE | Mower (Primary) | 673 | Yes | 0.70 |
MN-1430002 | BROWNTON | McLeod (Primary) | 797 | Yes | 0.70 |
MN-1490001 | BUCKMAN | Morrison (Primary) | 267 | Yes | 0.70 |
MN-1860005 | BUFFALO | Wright (Primary) | 15894 | Yes | 0.70 |
MN-1650003 | BUFFALO LAKE | Renville (Primary) | 694 | Yes | 0.70 |
MN-1690006 | BUHL | St. Louis (Primary) | 987 | Yes | 0.70 |
MN-1190002 | BURNSVILLE | Dakota (Primary) | 60947 | Yes | 0.70 |
MN-1830001 | BUTTERFIELD | Watonwan (Primary) | 578 | Yes | 0.70 |
MN-1550001 | BYRON | Olmsted (Primary) | 5427 | Yes | 0.70 |
MN-1280002 | CALEDONIA | Houston (Primary) | 2787 | Yes | 0.70 |
MN-1030004 | CALLAWAY | Becker (Primary) | 231 | Yes | 0.70 |
MN-1310004 | CALUMET | Itasca (Primary) | 362 | Yes | 0.70 |
MN-1300002 | CAMBRIDGE | Isanti (Primary) | 8720 | Yes | 0.70 |
MN-1650001 | BIRD ISLAND | Renville (Primary) | 1011 | Yes | 0.70 |
MN-1430001 | BISCAY | McLeod (Primary) | 112 | Yes | 0.70 |
MN-1690004 | BIWABIK | St. Louis (Primary) | 956 | Yes | 0.70 |
MN-1040014 | BLACKDUCK | Beltrami (Primary) | 774 | Yes | 0.70 |
MN-1020006 | BLAINE | Anoka (Primary) | 65145 | Yes | 0.70 |
MN-1340002 | BLOMKEST | Kandiyohi (Primary) | 176 | Yes | 0.70 |
MN-1740001 | BLOOMING PRAIRIE | Steele (Primary) | 1961 | Yes | 0.70 |
MN-1740001 | BLOOMING PRAIRIE | Dodge | 0 | Yes | 0.70 |
MN-1270001 | BLOOMINGTON | Hennepin (Primary) | 84294 | Yes | 0.70 |
MN-1220001 | BLUE EARTH | Faribault (Primary) | 3310 | Yes | 0.70 |
MN-1770001 | BERTHA | Todd (Primary) | 473 | Yes | 0.70 |
MN-1310001 | BIGFORK | Itasca (Primary) | 440 | Yes | 0.70 |
MN-1170008 | BINGHAM LAKE | Cottonwood (Primary) | 126 | Yes | 0.70 |
MN-1820003 | BIRCHWOOD | Washington (Primary) | 869 | Yes | 0.70 |
MN-1480016 | BOCK | Mille Lacs (Primary) | 105 | Yes | 0.70 |
MN-1540002 | BORUP | Norman (Primary) | 105 | Yes | 0.70 |
MN-1310003 | BOVEY | Itasca (Primary) | 792 | Yes | 0.70 |
MN-1490009 | BOWLUS | Morrison (Primary) | 296 | Yes | 0.70 |
MN-1370002 | BOYD | Lac qui Parle (Primary) | 173 | Yes | 0.70 |
MN-1300001 | BRAHAM | Isanti (Primary) | 1777 | Yes | 0.70 |
MN-1180002 | BRAINERD | Crow Wing (Primary) | 13414 | Yes | 0.70 |
MN-1210009 | BRANDON | Douglas (Primary) | 483 | Yes | 0.70 |
MN-1840002 | BRECKENRIDGE | Wilkin (Primary) | 3297 | Yes | 0.70 |
MN-1690045 | BREITUNG | St. Louis (Primary) | 440 | Yes | 0.70 |
MN-1530003 | BREWSTER | Nobles (Primary) | 467 | Yes | 0.70 |
MN-1550035 | BRIARWOOD SUBDIVISION | Olmsted (Primary) | 89 | Yes | 0.70 |
MN-1220002 | BRICELYN | Faribault (Primary) | 354 | Yes | 0.70 |
MN-1580017 | BROOK PARK | Pine (Primary) | 120 | Yes | 0.70 |
MN-1270004 | BROOKLYN CENTER | Hennepin (Primary) | 29714 | Yes | 0.70 |
MN-1270005 | BROOKLYN PARK | Hennepin (Primary) | 79408 | Yes | 0.70 |
MN-1020034 | ANDOVER | Anoka (Primary) | 20091 | Yes | 0.70 |
MN-1860002 | ANNANDALE | Wright (Primary) | 3291 | Yes | 0.70 |
MN-1020001 | ANOKA | Anoka (Primary) | 17767 | Yes | 0.70 |
MN-1190001 | APPLE VALLEY | Dakota (Primary) | 49649 | Yes | 0.70 |
MN-1760001 | APPLETON | Swift (Primary) | 1394 | Yes | 0.70 |
MN-1410006 | ARCO | Lincoln (Primary) | 73 | Yes | 0.70 |
MN-1620001 | ARDEN HILLS | Ramsey (Primary) | 9653 | Yes | 0.70 |
MN-1450002 | ARGYLE | Marshall (Primary) | 642 | Yes | 0.70 |
MN-1720001 | ARLINGTON | Sibley (Primary) | 2201 | Yes | 0.70 |
MN-1260001 | ASHBY | Grant (Primary) | 440 | Yes | 0.70 |
MN-1580001 | ASKOV | Pine (Primary) | 359 | Yes | 0.70 |
MN-1340001 | ATWATER | Kandiyohi (Primary) | 1118 | Yes | 0.70 |
MN-1030001 | AUDUBON | Becker (Primary) | 512 | Yes | 0.70 |
MN-1690002 | AURORA | St. Louis (Primary) | 1741 | Yes | 0.70 |
MN-1500002 | AUSTIN | Mower (Primary) | 24532 | Yes | 0.70 |
MN-1290001 | AKELEY | Hubbard (Primary) | 445 | Yes | 0.70 |
MN-1730001 | ALBANY | Stearns (Primary) | 2636 | Yes | 0.70 |
MN-1240001 | ALBERT LEA | Freeborn (Primary) | 17783 | Yes | 0.70 |
MN-1750001 | ALBERTA | Stevens (Primary) | 141 | Yes | 0.70 |
MN-1240004 | ALDEN | Freeborn (Primary) | 652 | Yes | 0.70 |
MN-1210001 | ALEXANDRIA | Douglas (Primary) | 13167 | Yes | 0.70 |
MN-1320001 | ALPHA | Jackson (Primary) | 111 | Yes | 0.70 |
MN-1850018 | ALTURA | Winona (Primary) | 487 | Yes | 0.70 |
MN-1450001 | ALVARADO | Marshall (Primary) | 361 | Yes | 0.70 |
MN-1070001 | AMBOY | Blue Earth (Primary) | 527 | Yes | 0.70 |
MN-1540001 | ADA | Norman (Primary) | 1687 | Yes | 0.70 |
MN-1500001 | ADAMS | Mower (Primary) | 790 | Yes | 0.70 |
MN-1530001 | ADRIAN | Nobles (Primary) | 1195 | Yes | 0.70 |
MN-1010001 | AITKIN | Aitkin (Primary) | 2137 | Yes | 0.70 |
MN-1730002 | AVON | Stearns (Primary) | 1435 | Yes | 0.70 |
MN-1690003 | BABBITT | St. Louis (Primary) | 1184 | Yes | 0.70 |
MN-1110002 | BACKUS | Cass (Primary) | 247 | Yes | 0.70 |
MN-1680001 | BADGER | Roseau (Primary) | 364 | Yes | 0.70 |
MN-1150001 | BAGLEY | Clearwater (Primary) | 1409 | Yes | 0.70 |
MN-1420001 | BALATON | Lyon (Primary) | 631 | Yes | 0.70 |
MN-1140001 | BARNESVILLE | Clay (Primary) | 2601 | Yes | 0.70 |
MN-1090001 | BARNUM | Carlton (Primary) | 609 | Yes | 0.70 |
MN-1260002 | BARRETT | Grant (Primary) | 410 | Yes | 0.70 |
MN-1390001 | BAUDETTE | Lake of the Woods (Primary) | 1062 | Yes | 0.70 |
MN-1180027 | BAXTER | Crow Wing (Primary) | 7543 | Yes | 0.70 |
MN-1820001 | BAYPORT | Washington (Primary) | 2566 | Yes | 0.70 |
MN-1060002 | BEARDSLEY | Big Stone (Primary) | 222 | Yes | 0.70 |
MN-1380001 | BEAVER BAY | Lake (Primary) | 179 | Yes | 0.70 |
MN-1670001 | BEAVER CREEK | Rock (Primary) | 293 | Yes | 0.70 |
MN-1710008 | BECKER | Sherburne (Primary) | 4659 | Yes | 0.70 |
MN-1440001 | BEJOU | Mahnomen (Primary) | 84 | Yes | 0.70 |
MN-1700001 | BELLE PLAINE | Scott (Primary) | 6812 | Yes | 0.70 |
MN-1250006 | BELLECHESTER | Goodhue (Primary) | 167 | Yes | 0.70 |
MN-1370001 | BELLINGHAM | Lac qui Parle (Primary) | 166 | Yes | 0.70 |
MN-1600014 | BELTRAMI | Polk (Primary) | 101 | Yes | 0.70 |
MN-1640001 | BELVIEW | Redwood (Primary) | 372 | Yes | 0.70 |
MN-1040002 | BEMIDJI | Beltrami (Primary) | 15348 | Yes | 0.70 |
MN-1760008 | BENSON | Swift (Primary) | 3198 | Yes | 0.70 |
MN-1560001 | BATTLE LAKE | Otter Tail (Primary) | 906 | Yes | 0.70 |
MN-1730004 | BELGRADE | Stearns (Primary) | 713 | Yes | 0.70 |
MN-1360001 | BIG FALLS | Koochiching (Primary) | 218 | Yes | 0.70 |
MN-1710002 | BIG LAKE | Sherburne (Primary) | 9930 | Yes | 0.70 |
MN-1080002 | HANSKA | Brown (Primary) | 388 | Yes | 0.70 |
MN-1670002 | HARDWICK | Rock (Primary) | 195 | Yes | 0.70 |
MN-1230005 | HARMONY | Fillmore (Primary) | 1007 | Yes | 0.70 |
MN-1130005 | HARRIS | Chisago (Primary) | 373 | Yes | 0.70 |
MN-1240011 | HARTLAND | Freeborn (Primary) | 317 | Yes | 0.70 |
MN-1190012 | HASTINGS | Washington | 3 | Yes | 0.70 |
MN-1190012 | HASTINGS | Dakota (Primary) | 22043 | Yes | 0.70 |
MN-1590011 | HATFIELD MUNICIPAL WATER SUPPLY | Pipestone (Primary) | 53 | Yes | 0.70 |
MN-1140006 | HAWLEY | Clay (Primary) | 2200 | Yes | 0.70 |
MN-1200004 | HAYFIELD | Dodge (Primary) | 1323 | Yes | 0.70 |
MN-1240012 | HAYWARD | Freeborn (Primary) | 245 | Yes | 0.70 |
MN-1870011 | HAZEL RUN | Yellow Medicine (Primary) | 60 | Yes | 0.70 |
MN-1820005 | FOREST LAKE | Washington (Primary) | 10664 | Yes | 0.70 |
MN-1350001 | HALLOCK | Kittson (Primary) | 915 | Yes | 0.70 |
MN-1540003 | HALSTAD | Norman (Primary) | 589 | Yes | 0.70 |
MN-1100005 | HAMBURG | Carver (Primary) | 523 | Yes | 0.70 |
MN-1790002 | HAMMOND | Wabasha (Primary) | 109 | Yes | 0.70 |
MN-1190010 | HAMPTON | Dakota (Primary) | 682 | Yes | 0.70 |
MN-1750004 | HANCOCK | Stevens (Primary) | 759 | Yes | 0.70 |
MN-1650009 | HECTOR | Renville (Primary) | 1112 | Yes | 0.70 |
MN-1720006 | HENDERSON | Sibley (Primary) | 875 | Yes | 0.70 |
MN-1410001 | HENDRICKS | Lincoln (Primary) | 704 | Yes | 0.70 |
MN-1540004 | HENDRUM | Norman (Primary) | 303 | Yes | 0.70 |
MN-1560016 | HENNING | Otter Tail (Primary) | 792 | Yes | 0.70 |
MN-1260005 | HERMAN | Grant (Primary) | 424 | Yes | 0.70 |
MN-1690043 | HERMANTOWN | St. Louis (Primary) | 4990 | Yes | 0.70 |
MN-1320002 | HERON LAKE | Jackson (Primary) | 682 | Yes | 0.70 |
MN-1770015 | HEWITT | Todd (Primary) | 263 | Yes | 0.70 |
MN-1690022 | HIBBING | St. Louis (Primary) | 15885 | Yes | 0.70 |
MN-1010011 | HILL CITY | Aitkin (Primary) | 625 | Yes | 0.70 |
MN-1670003 | HILLS | Rock (Primary) | 676 | Yes | 0.70 |
MN-1020033 | HILLTOP | Anoka (Primary) | 770 | Yes | 0.70 |
MN-1480014 | FORESTON | Mille Lacs (Primary) | 336 | Yes | 0.70 |
MN-1600010 | FOSSTON | Polk (Primary) | 1484 | Yes | 0.70 |
MN-1230003 | FOUNTAIN | Fillmore (Primary) | 405 | Yes | 0.70 |
MN-1650006 | FRANKLIN | Renville (Primary) | 490 | Yes | 0.70 |
MN-1030014 | FRAZEE | Becker (Primary) | 1392 | Yes | 0.70 |
MN-1240008 | FREEBORN | Freeborn (Primary) | 293 | Yes | 0.70 |
MN-1730013 | FREEPORT | Stearns (Primary) | 657 | Yes | 0.70 |
MN-1020031 | FRIDLEY | Anoka (Primary) | 27492 | Yes | 0.70 |
MN-1070005 | GOOD THUNDER | Blue Earth (Primary) | 575 | Yes | 0.70 |
MN-1250005 | GOODHUE | Goodhue (Primary) | 1184 | Yes | 0.70 |
MN-1570001 | GOODRIDGE | Pennington (Primary) | 138 | Yes | 0.70 |
MN-1850012 | GOODVIEW | Winona (Primary) | 4010 | Yes | 0.70 |
MN-1060005 | GRACEVILLE | Big Stone (Primary) | 558 | Yes | 0.70 |
MN-1460004 | GRANADA | Martin (Primary) | 293 | Yes | 0.70 |
MN-0000003 | GRAND FORKS-TRAILL WD (ND-1801062) | Marshall (Primary) | 1 | Yes | 0.70 |
MN-1160001 | GRAND MARAIS | Cook (Primary) | 1401 | Yes | 0.70 |
MN-1500008 | GRAND MEADOW | Mower (Primary) | 1139 | Yes | 0.70 |
MN-1310011 | GRAND RAPIDS | Itasca (Primary) | 8771 | Yes | 0.70 |
MN-1870004 | GRANITE FALLS | Chippewa | 982 | Yes | 0.70 |
MN-1870004 | GRANITE FALLS | Yellow Medicine (Primary) | 1824 | Yes | 0.70 |
MN-0000001 | GRANT-ROBERTS RWS (SD-4600864) | Lac qui Parle (Primary) | 5 | Yes | 0.70 |
MN-1690048 | FLOODWOOD | St. Louis (Primary) | 495 | Yes | 0.70 |
MN-1420003 | FLORENCE | Lyon (Primary) | 38 | Yes | 0.70 |
MN-1050001 | FOLEY | Benton (Primary) | 2618 | Yes | 0.70 |
MN-1720005 | GREEN ISLE | Sibley (Primary) | 553 | Yes | 0.70 |
MN-1340021 | GREEN LAKE WATER DISTRICT | Kandiyohi (Primary) | 1318 | Yes | 0.70 |
MN-1680002 | GREENBUSH | Roseau (Primary) | 710 | Yes | 0.70 |
MN-1270074 | GREENFIELD | Hennepin (Primary) | 247 | Yes | 0.70 |
MN-1770005 | GREY EAGLE | Todd (Primary) | 326 | Yes | 0.70 |
MN-1470007 | GROVE CITY | Meeker (Primary) | 627 | Yes | 0.70 |
MN-1450003 | GRYGLA | Marshall (Primary) | 226 | Yes | 0.70 |
MN-1110008 | HACKENSACK | Cass (Primary) | 309 | Yes | 0.70 |
MN-1400005 | KASOTA | Le Sueur (Primary) | 661 | Yes | 0.70 |
MN-1200005 | KASSON | Dodge (Primary) | 6304 | Yes | 0.70 |
MN-1310021 | KEEWATIN | Itasca (Primary) | 1054 | Yes | 0.70 |
MN-1040017 | KELLIHER | Beltrami (Primary) | 264 | Yes | 0.70 |
MN-1790003 | KELLOGG | Wabasha (Primary) | 463 | Yes | 0.70 |
MN-1350003 | KENNEDY | Kittson (Primary) | 163 | Yes | 0.70 |
MN-1670008 | KENNETH | Rock (Primary) | 55 | Yes | 0.70 |
MN-1210017 | KENSINGTON | Douglas (Primary) | 308 | Yes | 0.70 |
MN-1480001 | ISLE | Mille Lacs (Primary) | 735 | Yes | 0.70 |
MN-1410002 | IVANHOE | Lincoln (Primary) | 552 | Yes | 0.70 |
