NIDCR Grants to U.S. Academic Institutions, FY 2012
If you would like to learn more about the type of research that was
funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2012 Amount |
---|---|---|
1 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 12,935,420 |
2 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 11,541,129 |
3 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 11,319,400 |
4 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 11,199,318 |
5 | JOHNS HOPKINS UNIVERSITY | 9,848,418 |
6 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 9,455,484 |
7 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 9,017,967 |
8 | UNIVERSITY OF SOUTHERN CALIFORNIA | 7,769,125 |
9 | UNIVERSITY OF IOWA | 7,366,075 |
10 | UNIVERSITY OF COLORADO DENVER | 6,735,496 |
11 | UNIVERSITY OF WASHINGTON | 6,632,295 |
12 | UNIVERSITY OF FLORIDA | 6,252,205 |
13 | BOSTON UNIVERSITY MEDICAL CAMPUS | 6,195,569 |
14 | UNIVERSITY OF ROCHESTER | 5,552,630 |
15 | UNIVERSITY OF PENNSYLVANIA | 5,547,293 |
16 | UNIVERSITY OF MARYLAND BALTIMORE | 4,456,395 |
17 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,373,736 |
18 | NEW YORK UNIVERSITY | 4,269,876 |
19 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 4,232,713 |
20 | CASE WESTERN RESERVE UNIVERSITY | 4,124,949 |
21 | RICE UNIVERSITY | 4,118,289 |
22 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,874,376 |
23 | UNIVERSITY OF MINNESOTA | 3,865,675 |
24 | UNIVERSITY OF LOUISVILLE | 3,421,907 |
25 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,287,033 |
26 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 3,035,212 |
27 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,767,445 |
28 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,688,502 |
29 | UNIVERSITY OF CALIFORNIA DAVIS | 2,617,882 |
30 | STATE UNIVERSITY NEW YORK STONY BROOK | 2,441,902 |
31 | STANFORD UNIVERSITY | 2,267,216 |
32 | OREGON HEALTH AND SCIENCE UNIVERSITY | 2,088,604 |
33 | YALE UNIVERSITY | 1,901,440 |
34 | OHIO STATE UNIVERSITY | 1,867,072 |
35 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,779,634 |
36 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,694,556 |
37 | MOUNT SINAI SCHOOL OF MEDICINE | 1,658,727 |
38 | UNIVERSITY OF CALIFORNIA IRVINE | 1,478,016 |
39 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 1,334,386 |
40 | TUFTS UNIVERSITY BOSTON | 1,327,547 |
41 | HARVARD UNIVERSITY | 1,300,435 |
42 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,268,878 |
43 | DUKE UNIVERSITY | 1,202,583 |
44 | GEORGIA HEALTH SCIENCES UNIVERSITY | 1,202,534 |
45 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 1,181,743 |
46 | NORTHWESTERN UNIVERSITY AT CHICAGO | 1,173,124 |
47 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,153,059 |
48 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,136,198 |
49 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 1,110,796 |
50 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 1,092,054 |
51 | LOMA LINDA UNIVERSITY | 1,080,063 |
52 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 1,057,771 |
53 | UNIVOF MED/DENT OF NJ-NJDENTAL SCHOOL | 1,054,587 |
54 | UNIVERSITY OF KANSAS MEDICAL CENTER | 1,027,308 |
55 | HARVARD UNIVERSITY (SCH OF PUBLIC HLTH) | 985,000 |
56 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 920,448 |
57 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 907,827 |
58 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 899,169 |
59 | UNIVERSITY OF TEXAS ARLINGTON | 872,465 |
60 | UNIVERSITY OF TEXAS AUSTIN | 859,423 |
61 | WRIGHTSTATE UNIVERSITY | 824,912 |
62 | VANDERBILT UNIVERSITY | 807,014 |
63 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 806,151 |
64 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 796,393 |
65 | UNIVERSITY OF KANSAS LAWRENCE | 722,184 |
66 | TULANE UNIVERSITYOF LOUISIANA | 693,666 |
67 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 661,575 |
68 | WASHINGTONUNIVERSITY | 656,282 |
69 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 635,149 |
70 | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | 621,881 |
71 | BAYLOR COLLEGE OF MEDICINE | 607,387 |
72 | NORTHWESTERN UNIVERSITY | 590,994 |
73 | GEORGIA INSTITUTE OF TECHNOLOGY | 568,772 |
74 | LOUISIANA STATE UNIV HSC SHREVEPORT | 564,188 |
75 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 550,027 |
76 | UNIVERSITY OF CINCINNATI | 530,148 |
77 | UNIVERSITY OF OREGON | 522,684 |
78 | UNIVERSITY OF COLORADO AT BOULDER | 462,403 |
79 | UNIVERSITY OF AKRON | 462,311 |
80 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 454,094 |
81 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 453,463 |
82 | VIRGINIA COMMONWEALTH UNIVERSITY | 450,549 |
83 | UNIVERSITY OF NEW MEXICO HLTH SCI CTR | 450,117 |
84 | ALBERT EINSTEIN COL OF MED YESHIVA UNIVERSITY | 438,723 |
85 | CLEMSON UNIVERSITY | 437,957 |
86 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 434,928 |
87 | CALIFORNIA STATE UNIVERSITY CHICO | 430,760 |
88 | UNIVERSITYOF SOUTH DAKOTA | 430,025 |
89 | MEHARRY MEDICAL COLLEGE | 419,250 |
90 | UNIVERSITY OF MASSACHUSETTS AMHERST | 398,631 |
91 | UNIVERSITYOF CALIFORNIA BERKELEY | 383,750 |
92 | UNIVERSITYOF MISSOURI-COLUMBIA | 378,992 |
93 | UNIVERSITYOF CHICAGO | 362,166 |
94 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | 349,470 |
95 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 349,381 |
96 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 349,381 |
97 | UNIVERSITY OF NORTH DAKOTA | 343,382 |
98 | LOYOLA UNIVERSITY CHICAGO | 342,038 |
99 | COLORADO STATE UNIVERSITY-FORT COLLINS | 339,531 |
100 | UNIVERSITY OF ARIZONA | 329,562 |
101 | GEORGE WASHINGTON UNIVERSITY | 327,394 |
102 | UNIVERSITYOF CALIFORNIA, MERCED | 323,507 |
103 | FLORIDA STATE UNIVERSITY | 285,852 |
104 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 276,364 |
105 | HOWARD UNIVERSITY | 264,765 |
106 | MIDDLEBURY COLLEGE | 262,303 |
107 | MICHIGAN STATE UNIVERSITY | 258,289 |
108 | WAYNE STATE UNIVERSITY | 246,510 |
109 | UNIVERSITY OF WISCONSIN MADISON | 235,810 |
110 | MARQUETTE UNIVERSITY | 226,029 |
111 | WEST VIRGINIA UNIVERSITY | 222,000 |
112 | CREIGHTON UNIVERSITY | 219,192 |
113 | NORTH CAROLINA UNIVERSITY RALEIGH | 202,644 |
114 | TEMPLE UNIVERSITY | 198,562 |
115 | GEORGETOWN UNIVERSITY | 193,854 |
116 | PRINCETON UNIVERSITY | 125,992 |
117 | UNIVERSITYOF KENTUCKY | 111,376 |
118 | TEXAS TECH UNIVERSITY | 106,077 |
119 | BROWN UNIVERSITY | 72,098 |
120 | THOMAS JEFFERSON UNIVERSITY | 43,032 |
121 | TUFTS UNIVERSITY MEDFORD | 40,476 |
122 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 17,000 |
123 | EMORY UNIVERSITY | 1 |
124 | ROCKEFELLER UNIVERSITY | 1 |
125 | UNIVERSITYOF TEXAS SW MED CTR/DALLAS | 1 |
Total U.S. Academic FY 2012 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
244,495,779 |
Last Reviewed
July 2018