Academic Institutions: FY2004
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
In Rank Order of Amount Funded
Rank | Institution | FY 2004 Amount |
---|---|---|
1 | UNIVERSITY OF WASHINGTON | 14,026,894 |
2 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 13,769,049 |
3 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 13,740,668 |
4 | UNIVERSITY OF FLORIDA | 8,587,020 |
5 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 8,504,025 |
6 | UNIVERSITY OF ROCHESTER | 8,334,664 |
7 | UNIVERSITY OF IOWA | 8,148,506 |
8 | UNIVERSITY OF MINNESOTA TWIN CITIES | 6,754,783 |
9 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 6,707,483 |
10 | UNIVERSITY OF PENNSYLVANIA | 6,666,023 |
11 | UNIVERSITY OF SOUTHERN CALIFORNIA | 6,484,325 |
12 | BOSTON UNIVERSITY MEDICAL CAMPUS | 6,336,757 |
13 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 6,097,302 |
14 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 5,944,924 |
15 | JOHNS HOPKINS UNIVERSITY | 5,726,689 |
16 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 5,079,950 |
17 | UNIVERSITY OF COLORADO HLTH SCIENCES CTR | 4,757,872 |
18 | UNIVERSITY OF ILLINOIS AT CHICAGO | 4,723,084 |
19 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 4,540,500 |
20 | NEW YORK UNIVERSITY | 4,499,880 |
21 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 4,154,299 |
22 | UNIVERSITY OF MARYLAND BALT PROF SCHOOL | 3,862,941 |
23 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,722,951 |
24 | TEXAS A&M UNIVERSITY HEALTH SCIENCES CTR | 3,332,030 |
25 | UNIVERSITY OF LOUISVILLE | 3,052,795 |
26 | CASE WESTERN RESERVE UNIVERSITY | 3,010,490 |
27 | UNIVERSITY OF MISSOURI KANSAS CITY | 2,899,542 |
28 | OHIO STATE UNIVERSITY | 2,894,888 |
29 | VIRGINIA COMMONWEALTH UNIVERSITY | 2,831,583 |
30 | NORTHWESTERN UNIVERSITY | 2,351,333 |
31 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 2,255,835 |
32 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,242,954 |
33 | STANFORD UNIVERSITY | 2,164,644 |
34 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 2,043,178 |
35 | UNIV OF MED/DENT NJ NEWARK | 1,971,920 |
36 | UNIVERSITY OF KENTUCKY | 1,902,372 |
37 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,867,806 |
38 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,748,066 |
39 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,743,015 |
40 | YALE UNIVERSITY | 1,641,740 |
41 | OREGON HEALTH & SCIENCE UNIVERSITY | 1,601,116 |
42 | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | 1,485,455 |
43 | BAYLOR COLLEGE OF MEDICINE | 1,416,208 |
44 | WASHINGTON UNIVERSITY | 1,398,087 |
45 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,234,172 |
46 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 1,226,508 |
47 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 1,134,379 |
48 | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | 1,108,757 |
49 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 1,095,101 |
50 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 1,051,105 |
51 | TULANE UNIVERSITY OF LOUISIANA | 985,669 |
52 | TUFTS UNIVERSITY MEDFORD | 935,857 |
53 | DUKE UNIVERSITY | 935,053 |
54 | TEMPLE UNIVERSITY | 924,125 |
55 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 919,091 |
56 | UNIVERSITY OF CALIFORNIA DAVIS | 917,086 |
57 | MEDICAL COLLEGE OF GEORGIA | 877,863 |
58 | UNIVERSITY OF TEXAS AUSTIN | 857,714 |
59 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 846,120 |
60 | UNIVERSITY OF CALIFORNIA IRVINE | 827,551 |
61 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 825,120 |
62 | STATE UNIVERSITY NEW YORK STONY BROOK | 811,462 |
63 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 737,810 |
64 | UNIVERSITY OF COLORADO AT BOULDER | 650,565 |
65 | UNIVERSITY OF MIAMI-MEDICAL | 617,607 |
66 | TUFTS UNIVERSITY BOSTON | 597,348 |
67 | RICE UNIVERSITY | 580,821 |
68 | UNIVERSITY OF KANSAS MEDICAL CENTER | 558,000 |
69 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 529,747 |
70 | TEXAS TECH UNIVERSITY HEALTH SCIS CENTER | 481,000 |
71 | UNIVERSITY OF CHICAGO | 467,566 |
72 | THOMAS JEFFERSON UNIVERSITY | 457,513 |
73 | WAYNE STATE UNIVERSITY | 435,333 |
74 | MONTANA STATE UNIVERSITY (BOZEMAN) | 420,500 |
75 | DARTMOUTH COLLEGE | 397,625 |
76 | MEDICAL COLLEGE OF WISCONSIN | 388,145 |
77 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 377,500 |
78 | UNIVERSITY OF ARIZONA | 355,727 |
79 | LOMA LINDA UNIVERSITY | 333,370 |
80 | MIAMI UNIVERSITY OXFORD | 331,440 |
81 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 326,850 |
82 | UNIVERSITY OF MISSOURI COLUMBIA | 315,488 |
83 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 310,139 |
84 | HARVARD UNIVERSITY | 309,215 |
85 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 304,000 |
86 | UNIVERSITY OF NEW MEXICO ALBUQUERQUE | 300,000 |
87 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 294,000 |
88 | UNIVERSITY OF SOUTH FLORIDA | 290,000 |
89 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 289,897 |
90 | GEORGETOWN UNIVERSITY | 288,672 |
91 | UNIVERSITY OF DELAWARE | 280,114 |
92 | CORNELL UNIVERSITY ITHACA | 278,250 |
93 | ALBANY MEDICAL COLLEGE OF UNION UNIV | 276,500 |
94 | UNIVERSITY OF OREGON | 266,586 |
95 | UNIVERSITY OF GEORGIA | 264,468 |
96 | UPSTATE MEDICAL UNIVERSITY | 257,210 |
97 | UNIVERSITY OF TEXAS ARLINGTON | 251,599 |
98 | UNIVERSITY OF CINCINNATI | 250,874 |
99 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 246,750 |
100 | DREXEL UNIVERSITY | 244,480 |
101 | CITY COLLEGE OF NEW YORK | 239,625 |
102 | CARNEGIE-MELLON UNIVERSITY | 232,482 |
103 | UNIVERSITY OF MD BIOTECHNOLOGY INSTITUTE | 222,750 |
104 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 222,679 |
105 | PHILADELPHIA COLLEGE OF OSTEOPATHIC MED | 218,250 |
106 | UNIVERSITY OF UTAH | 213,750 |
107 | SOUTHWEST MISSOURI STATE UNIVERSITY | 192,422 |
108 | MIDDLEBURY COLLEGE | 187,534 |
109 | VANDERBILT UNIVERSITY | 186,000 |
110 | LSU PENNINGTON BIOMEDICAL RESEARCH CTR | 180,272 |
111 | MEHARRY MEDICAL COLLEGE | 176,419 |
112 | UNIVERSITY OF MEMPHIS | 175,000 |
113 | MARQUETTE UNIVERSITY | 161,994 |
114 | UNIVERSITY OF TULSA | 153,685 |
115 | EMORY UNIVERSITY | 153,000 |
116 | VIRGINIA POLYTECHNIC INST AND ST UNIV | 146,846 |
117 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 145,105 |
118 | ARIZONA STATE UNIVERSITY | 135,000 |
119 | LEHIGH UNIVERSITY | 135,000 |
120 | CATHOLIC UNIVERSITY OF AMERICA | 134,444 |
121 | NOVA SOUTHEASTERN UNIVERSITY | 124,563 |
122 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | 105,450 |
123 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 97,005 |
124 | UNIVERSITY OF NORTH CAROLINA CHARLOTTE | 66,250 |
125 | SOUTH DAKOTA SCHOOL OF MINES AND TECHN’Y | 64,905 |
126 | NORTHEASTERN OHIO UNIVERSITIES COLL MED | 30,000 |
127 | UNIVERSITY OF THE VIRGIN ISLANDS | 4,028 |
128 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | 3,294 |
129 | UNIVERSITY OF CALIFORNIA SANTA CRUZ | 3,000 |
Total U.S. Academic FY 2004 | 243,011,840 |
*Excludes support to Forsyth Institute. Amounts exclude reimbursable awards.
Last Reviewed
July 2018