NIDCR Grants to U.S. Academic Institutions in FY2006
If you would like to learn more about the type of research that was funded to
these institutions and schools, please see NIH RePorter.
In Rank Order of Amount Funded
Rank | Institution | FY 2006 Amount |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 12,397,534 |
2 | UNIVERSITY OF WASHINGTON | 12,165,368 |
3 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 11,779,555 |
4 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 10,490,870 |
5 | UNIVERSITY OF IOWA | 9,769,924 |
6 | NEW YORK UNIVERSITY | 9,501,439 |
7 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 7,777,738 |
8 | UNIVERSITY OF FLORIDA | 7,669,107 |
9 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 7,668,823 |
10 | UNIVERSITY OF ROCHESTER | 7,094,800 |
11 | BOSTON UNIVERSITY MEDICAL CAMPUS | 7,003,126 |
12 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 6,273,015 |
13 | JOHNS HOPKINS UNIVERSITY | 6,048,040 |
14 | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER SAN ANTONIO | 5,834,171 |
15 | UNIVERSITY OF SOUTHERN CALIFORNIA | 5,456,373 |
16 | UNIVERSITY OF PENNSYLVANIA | 5,391,388 |
17 | UNIVERSITY OF MINNESOTA TWIN CITIES | 4,997,870 |
18 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 4,803,387 |
19 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,300,164 |
20 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CENTER | 3,803,564 |
21 | UNIVERSITY OF MARYLAND BALT PROF SCHOOL | 3,413,754 |
22 | UNIVERSITY OF LOUISVILLE | 3,296,554 |
23 | CASE WESTERN RESERVE UNIVERSITY | 3,104,800 |
24 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,972,044 |
25 | UNIVERSITY OF CONNECTICUT SCHOOL OF MED/DNT | 2,753,576 |
26 | NORTHWESTERN UNIVERSITY | 2,726,443 |
27 | OHIO STATE UNIVERSITY | 2,229,999 |
28 | STANFORD UNIVERSITY | 2,048,856 |
29 | UNIVERSITY OF COLORADO DENVER/HSC AURORA | 2,028,589 |
30 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 1,983,829 |
31 | UNIV OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 1,975,484 |
32 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 1,967,571 |
33 | BAYLOR COLLEGE OF MEDICINE | 1,885,049 |
34 | UNIVERSITY OF TEXAS AUSTIN | 1,874,704 |
35 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,712,510 |
36 | TUFTS UNIVERSITY MEDFORD | 1,700,001 |
37 | UNIVERSITY OF COLORADO AT BOULDER | 1,648,715 |
38 | TULANE UNIVERSITY OF LOUISIANA | 1,607,696 |
39 | OREGON HEALTH & SCIENCE UNIVERSITY | 1,576,994 |
40 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,546,261 |
41 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 1,474,123 |
42 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,462,135 |
43 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 1,291,986 |
44 | YALE UNIVERSITY | 1,226,910 |
45 | UNIVERSITY OF KENTUCKY | 1,142,163 |
46 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,131,527 |
47 | UNIV OF TEXAS HEALTH SCIENCE CENTER HOUSTON | 1,084,572 |
48 | UNIV OF CALIF-LAWRENC BERKELEY LAB | 1,084,180 |
49 | UNIVERSITY OF CHICAGO | 1,009,878 |
50 | UNIVERSITY OF CALIFORNIA IRVINE | 982,523 |
51 | TUFTS UNIVERSITY BOSTON | 936,397 |
52 | UNIVERSITY OF CALIFORNIA DAVIS | 929,101 |
53 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 910,974 |
54 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 909,461 |
55 | THOMAS JEFFERSON UNIVERSITY | 874,886 |
56 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 867,642 |
57 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 822, 848 |
58 | UNIVERSITY OF CALIFORNIA BERKELEY | 817,924 |
59 | HARVARD UNIVERSITY | 766,797 |
60 | VANDERBILT UNIVERSITY | 738,139 |
61 | UNIVERSITY OF MISSOURI-COLUMBIA | 729,038 |
62 | DUKE UNIVERSITY | 703,480 |
63 | MEDICAL COLLEGE OF GEORGIA (MCG) | 698,398 |
64 | VIRGINIA COMMONWEALTH UNIVERSITY | 686,069 |
65 | TEMPLE UNIVERSITY | 661,335 |
66 | UNIVERSITY OF MIAMI-MEDICAL SCHOOL | 642,295 |
67 | UNIVERSITY OF OREGON | 638,696 |
68 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 592,227 |
69 | RICE UNIVERSITY | 567,172 |
70 | UNIVERSITY OF CINCINNATI | 554,125 |
71 | COLUMBIA UNIVERSITY NEW YORK MORNINGSIDE | 546,012 |
72 | STATE UNIVERSITY NEW YORK STONY BROOK | 529,359 |
73 | DARTMOUTH COLLEGE | 525,356 |
74 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 507,412 |
75 | UNIVERSITY OF ARIZONA | 476,131 |
76 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 468,523 |
77 | WRIGHT STATE UNIVERSITY | 462,483 |
78 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 456,904 |
79 | SOUTHWEST MISSOURI STATE UNIVERSITY | 436,001 |
80 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 406,385 |
81 | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | 380,835 |
82 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 362,112 |
83 | EMORY UNIVERSITY | 354,836 |
84 | LOUISIANA STATE UNIV HSC SHREVEPORT | 353,981 |
85 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 350,661 |
86 | UNIVERSITY OF WISCONSIN MADISON | 344,834 |
87 | UNIVERSITY OF DELAWARE | 338,247 |
88 | UNIVERSITY OF MASSACHUSETTS AMHERST | 333,957 |
89 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 330,002 |
90 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 321,287 |
91 | WEST VIRGINIA UNIVERSITY | 320,781 |
92 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 319,169 |
93 | CARNEGIE-MELLON UNIVERSITY | 304,614 |
94 | RUTGERS THE STATE UNIVERSITY OF NJ NEW BRUNSWICK | 303,361 |
95 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 296,856 |
96 | WAYNE STATE UNIVERSITY | 294,610 |
97 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 287,091 |
98 | UNIVERSITY OF TEXAS SAN ANTONIO | 278,739 |
99 | UNIVERSITY OF GEORGIA (UGA) | 248,115 |
100 | UNIVERSITY OF NORTH DAKOTA | 244,300 |
101 | UNIVERSITY OF UTAH | 240,238 |
102 | DREXEL UNIVERSITY | 238,799 |
103 | NOVA SOUTHEASTERN UNIVERSITY | 227,117 |
104 | GEORGIA INSTITUTE OF TECHNOLOGY | 222,553 |
105 | HOWARD UNIVERSITY | 222,413 |
106 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 217,000 |
107 | RUSH UNIVERSITY MEDICAL CENTER | 216,783 |
108 | UNIVERSITY OF MASSACHUSETTS DARTMOUTH | 204,400 |
109 | UNIVERSITY OF SOUTH DAKOTA | 198,539 |
110 | WASHINGTON UNIVERSITY | 197,805 |
111 | RENSSELAER POLYTECHNIC INSTITUTE | 191,859 |
112 | MEDICAL COLLEGE OF WISCONSIN | 182,623 |
113 | MEHARRY MEDICAL COLLEGE | 172,273 |
114 | UNIVERSITY OF PUERTO RICO | 169,473 |
115 | MARQUETTE UNIVERSITY | 161,988 |
116 | MIDDLEBURY COLLEGE | 151,883 |
117 | UNIVERSITY OF HAWAII AT MANOA | 136,300 |
118 | ARIZONA STATE UNIVERSITY | 135,000 |
119 | LEHIGH UNIVERSITY | 135,000 |
120 | MICHIGAN STATE UNIVERSITY | 106,226 |
121 | GEORGETOWN UNIVERSITY | 75,776 |
122 | CREIGHTON UNIVERSITY | 71,750 |
123 | UNIVERSITY OF MARYLAND COLLEGE PK CAMPUS | 28,150 |
124 | UNIVERSITY OF KANSAS LAWRENCE | 17,000 |
125 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 15,000 |
Total U.S. Academic FY 2006 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
236,335,588 |
Last Reviewed
July 2018