NIDCR Grants to U.S. Academic Institutions, FY 2007
If you would like to learn more about the type of research that was funded to
these institutions and schools, please see NIH RePorter.
In Rank Order of Amount Funded
Rank | Institution | FY 2007 Amount |
---|---|---|
1 | UNIVERSITY OF IOWA | 12,054,489 |
2 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 11,118,587 |
3 | UNIVERSITY OFNORTH CAROLINA CHAPEL HILL | 10,743,690 |
4 | UNIVERSITY OF WASHINGTON | 10,414,805 |
5 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 10,201,302 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 9,514,045 |
7 | NEW YORK UNIVERSITY | 8,595,778 |
8 | JOHNS HOPKINS UNIVERSITY | 7,456,294 |
9 | BOSTON UNIVERSITY MEDICAL CAMPUS | 7,397,630 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 7,228,435 |
11 | UNIVERSITY OF FLORIDA | 6,892,080 |
12 | UNIVERSITY OF ROCHESTER | 6,728,499 |
13 | UNIVERSITY OF SOUTHERN CALIFORNIA | 6,488,278 |
14 | CASE WESTERN RESERVE UNIVERSITY | 5,282,084 |
15 | UNIVERSITY OF PENNSYLVANIA | 5,034,195 |
16 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 4,980,922 |
17 | UNIVERSITY OF MINNESOTA TWIN CITIES | 4,434,899 |
18 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANTONIO | 3,953,130 |
19 | UNIVERSITY OF LOUISVILLE | 3,921,786 |
20 | UNIVERSITY OF MARYLAND BALTIMORE | 3,612,844 |
21 | UNIVERSITY OF COLORADO DENVER/HSC AURORA | 3,320,548 |
22 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,962,335 |
23 | OHIO STATE UNIVERSITY | 2,775,636 |
24 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 2,505,041 |
25 | TUFTS UNIVERSITY MEDFORD | 2,460,773 |
26 | UNIVERSITY OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 2,454,803 |
27 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2,432,604 |
28 | TUFTS UNIVERSITY BOSTON | 2,219,743 |
29 | UNIVERSITY OF MISSOURI KANSAS CITY | 2,219,069 |
30 | UNIVERSITY OF CONNECTICUT SCHOOL OF MED/DNT | 2,113,574 |
31 | STANFORD UNIVERSITY | 1,953,884 |
32 | MEDICAL UNIVERSITY OFSOUTH CAROLINA | 1,914,731 |
33 | DUKE UNIVERSITY | 1,885,907 |
34 | UNIVERSITY OF ILLINOIS AT CHICAGO | 1,869,159 |
35 | NORTHWESTERN UNIVERSITY | 1,749,629 |
36 | VANDERBILT UNIVERSITY | 1,688,505 |
37 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 1,642,688 |
38 | UNIVERSITY OF TEXAS AUSTIN | 1,620,490 |
39 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,568,016 |
40 | YALE UNIVERSITY | 1,512,349 |
41 | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | 1,429,189 |
42 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,415,735 |
43 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,366,911 |
44 | UNIVERSITY OF COLORADO AT BOULDER | 1,323,792 |
45 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,305,563 |
46 | EMORY UNIVERSITY | 1,221,116 |
47 | UNIVERSITY OF VERMONT& ST AGRIC COLLEGE | 1,110,386 |
48 | HARVARD UNIVERSITY | 1,097,788 |
49 | UNIVERSITY OF CALIFORNIA IRVINE | 1,081,991 |
50 | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | 1,062,248 |
51 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 1,014,955 |
52 | UNIVERSITY OF CHICAGO | 978,774 |
53 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 959,255 |
54 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 940,089 |
55 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 890,108 |
56 | NEW YORK UNIVERSITYSCHOOL OF MEDICINE | 888,053 |
57 | UNIVERSITY OF CALIFORNIA DAVIS | 882,223 |
58 | HARVARD UNIVERSITY(MEDICAL SCHOOL) | 865,061 |
59 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 815,850 |
60 | LOUISIANA STATE UNIVERSITY HSC NEW ORLEANS | 774,304 |
61 | UNIVERSITY OF OREGON | 768,965 |
62 | UNIVERSITY OF MIAMI-MEDICAL SCHOOL | 742,462 |
63 | OREGON HEALTH & SCIENCE UNIVERSITY | 726,456 |
64 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 723,595 |
65 | UNIVERSITY OF MISSOURI-COLUMBIA | 712,316 |
66 | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | 651,651 |
67 | LOUISIANA STATE UNIV HSC SHREVEPORT | 636,715 |
68 | LOMA LINDA UNIVERSITY | 630,265 |
69 | UNIVERSITY OF ARIZONA | 621,527 |
70 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 589,042 |
71 | TEMPLE UNIVERSITY | 577,173 |
72 | RICE UNIVERSITY | 550,723 |
73 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 542,490 |
74 | WEST VIRGINIA UNIVERSITY | 542,151 |
75 | UNIVERSITY OF CINCINNATI | 520,047 |
76 | DARTMOUTH COLLEGE | 514,035 |
77 | BAYLOR COLLEGE OF MEDICINE | 487,809 |
78 | STATE UNIVERSITY NEW YORK STONY BROOK | 487,009 |
79 | MEDICAL COLLEGE OF GEORGIA (MCG) | 482,707 |
80 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 459,752 |
81 | WASHINGTON UNIVERSITY | 435,653 |
82 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 420,492 |
83 | UNIVERSITY OF SOUTH DAKOTA | 412,174 |
84 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 412,163 |
85 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 361,611 |
86 | UNIVERSITY OF KENTUCKY | 354,750 |
87 | WRIGHT STATE UNIVERSITY | 340,646 |
88 | UNIVERSITY OF WISCONSIN MADISON | 331,814 |
89 | UNIVERSITY OF MASSACHUSETTS AMHERST | 326,869 |
90 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 320,319 |
91 | UNIVERSITY OF OKLAHOMA NORMAN | 314,202 |
92 | WAYNE STATE UNIVERSITY | 294,648 |
93 | UNIVERSITY OF DELAWARE | 292,760 |
94 | RUTGERS THE STATE UNIVERSITYOF NJ NEW BRUNSWICK | 292,351 |
95 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 278,765 |
96 | THOMAS JEFFERSON UNIVERSITY | 274,321 |
97 | CORNELL UNIVERSITY ITHACA | 245,483 |
98 | FLORIDA STATE UNIVERSITY | 243,920 |
99 | NORTHEASTERN UNIVERSITY | 243,846 |
100 | TULANE UNIVERSITY OFLOUISIANA | 238,415 |
101 | UNIVERSITY OF NORTH DAKOTA | 237,215 |
102 | SOUTHWEST MISSOURI STATEUNIVERSITY | 236,503 |
103 | RENSSELAER POLYTECHNIC INSTITUTE | 225,645 |
104 | PHILADELPHIA COLLEGE OF OSTEOPATHIC MED | 225,000 |
105 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | 223,334 |
106 | NOVA SOUTHEASTERN UNIVERSITY | 221,742 |
107 | UNIVERSITY OF TEXAS SAN ANTONIO | 205,883 |
108 | CATHOLIC UNIVERSITY OF AMERICA | 202,080 |
109 | MARQUETTE UNIVERSITY | 183,750 |
110 | GEORGIAINSTITUTE OF TECHNOLOGY | 179,613 |
111 | UNIVERSITY OF KANSAS LAWRENCE | 176,066 |
112 | MEHARRY MEDICAL COLLEGE | 167,277 |
113 | UNIVERSITY OF PUERTO RICO | 152,690 |
114 | UNIVERSITY OF KANSAS MEDICAL CENTER | 147,000 |
115 | UNIVERSITY OF UTAH | 138,771 |
116 | MIDDLEBURY COLLEGE | 134,353 |
117 | UNIVERSITY OF HAWAII AT MANOA | 132,347 |
118 | HOWARD UNIVERSITY | 107,781 |
119 | MEDICAL COLLEGE OF WISCONSIN | 75,750 |
120 | CREIGHTON UNIVERSITY | 69,669 |
121 | UNIVERSITY OF MARYLAND COLLEGE PK CAMPUS | 27,648 |
122 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 20,000 |
123 | UNIVERSITY OF TEXAS HLTH CTR AT TYLER | 12,800 |
124 | UNIVERSITY OF GEORGIA (UGA) | 94 |
Total U.S. Academic FY 2007 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
232,251,750 |
Last Reviewed
July 2018