NIDCR Grants to U.S. Academic Institutions, FY 2008
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2008 Amount |
---|---|---|
1 | UNIVERSITY OF WASHINGTON | 12,188,621 |
2 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 10,704,203 |
3 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 10,387,832 |
4 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 9,427,358 |
5 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 9,166,639 |
6 | UNIVERSITY OF IOWA | 9.111,400 |
7 | UNIVERSITY OF ROCHESTER | 8,222,347 |
8 | UNIVERSITY OF FLORIDA | 8,178,886 |
9 | BOSTON UNIVERSITY MEDICAL CAMPUS | 8,075,833 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 7,862,806 |
11 | JOHNS HOPKINS UNIVERSITY | 6,795,352 |
12 | NEW YORK UNIVERSITY | 6,663,314 |
13 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 6,289,851 |
14 | UNIVERSITYOF COLORADO DENVER | 5,536,412 |
15 | UNIVERSITY OF LOUISVILLE | 4,522,390 |
16 | UNIVERSITY OF SOUTHERN CALIFORNIA | 4,049,342 |
17 | CASE WESTERN RESERVE UNIVERSITY | 4,006,318 |
18 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANTONIO | 3,866,544 |
19 | UNIVERSITY OF MINNESOTA TWIN CITIES | 3,843,419 |
20 | UNIVERSITY OF PENNSYLVANIA | 3,772,784 |
21 | UNIVERSITY OF MARYLAND BALTIMORE | 3,593,220 |
22 | UNIVERSITYOFILLINOIS AT CHICAGO | 3,217,410 |
23 | STATEUNIVERSITY OF NEW YORK AT BUFFALO | 3,004,915 |
24 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,945,702 |
25 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,915,111 |
26 | STATE UNIVERSITY OFNEW YORK STONY BROOK | 2,817,666 |
27 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,611,601 |
28 | UNIVERSITY OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 2,450,234 |
29 | OHIO STATE UNIVERSITY | 2,281,402 |
30 | TUFTS UNIVERSITY BOSTON | 2,220,279 |
31 | VIRGINIA COMMONWEALTH UNIVERSITY | 2,201,286 |
32 | COLUMBIAUNIVERSITYHEALTH SCIENCES | 2,109,765 |
33 | STANFORD UNIVERSITY | 1,980,816 |
34 | UNIVERSITY OF COLORADO AT BOULDER | 1,811,424 |
35 | VANDERBILT UNIVERSITY | 1,739,627 |
36 | UNIVERSITY OF CALIFORNIA DAVIS | 1,561,482 |
37 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,485,771 |
38 | NORTHWESTERN UNIVERSITY | 1,472,727 |
39 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,402,549 |
40 | DUKEUNIVERSITY | 1,329,409 |
41 | YALE UNIVERSITY | 1,314,206 |
42 | UNIVERSITY OF TEXAS MD ANDERSON CAN CTR | 1,258,094 |
43 | EMORY UNIVERSITY | 1,217,326 |
44 | HARVARD UNIVERSITY | 1,151,683 |
45 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,101,118 |
46 | UNIVERSITY OF CALIFORNIA IRVINE | 1,100,621 |
47 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 1,055,449 |
48 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 1,046,893 |
49 | UNIVERSITY OF TEXAS AUSTIN | 985,559 |
50 | UNIVERSITY OF CHICAGO | 979,165 |
51 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 970,066 |
52 | UNIVERSITY OF OREGON | 885,228 |
53 | RICE UNIVERSITY | 874,324 |
54 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 838,453 |
55 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 809,308 |
56 | UNIVERSITYOF OKLAHOMA HLTH SCIENCES CTR | 799,616 |
57 | UNIVERSITY OF TEXAS ARLINGTON | 781,932 |
58 | UNIVERSITYOF TEXAS SW MED CTR/DALLAS | 753,076 |
59 | NOVA SOUTHEASTERN UNIVERSITY | 751,298 |
60 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 749,329 |
61 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 749,228 |
62 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 743,720 |
63 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 709,040 |
64 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 696,917 |
65 | UNIVERSITY OF UTAH | 686,375 |
66 | TEMPLE UNIVERSITY | 676,654 |
67 | LOUISIANA STATE UNIV HSC SHREVEPORT | 655,942 |
68 | UNIVERSITY OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | 631,732 |
69 | HARVARD UNIVERSITY(MEDICAL SCHOOL) | 622,546 |
70 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 619,678 |
71 | WEILL MEDICAL COLLEGE OF CORNELL UNIVERSITY | 588,748 |
72 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 582,500 |
73 | UNIVERSITY OF KANSAS LAWRENCE | 563,444 |
74 | UNIVERSITY OF ARIZONA | 545,070 |
75 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | 544,942 |
76 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 541,124 |
77 | UNIVERSITY OF KANSAS MEDICAL CENTER | 538,744 |
78 | UNIVERSITYOF KENTUCKY | 535,861 |
79 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 532,735 |
80 | MEDICAL COLLEGE OF GEORGIA (MCG) | 486,949 |
81 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 450,452 |
82 | BAYLOR COLLEGE OF MEDICINE | 434,042 |
83 | UNIVERSITY OF MISSOURI-COLUMBIA | 411,561 |
84 | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | 406,990 |
85 | BOSTON UNIVERSITY | 406,250 |
86 | MARQUETTE UNIVERSITY | 405,229 |
87 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 404,965 |
88 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 395,973 |
89 | LOMA LINDA UNIVERSITY | 384,932 |
90 | WEST VIRGINIA UNIVERSITY | 378,972 |
91 | LOYOLA UNIVERSITY CHICAGO | 372,384 |
92 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 356,475 |
93 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 349,695 |
94 | NORTH CAROLINA STATE UNIVERSITY RALEIGH | 345,263 |
95 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 342,653 |
96 | TUFTS UNIVERSITY MEDFORD | 336,287 |
97 | UNIVERSITY OF WISCONSIN MADISON | 331,052 |
98 | UNIVERSITY OF MASSACHUSETTS AMHERST | 325,604 |
99 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 316,678 |
100 | UNIVERSITY OFGEORGIA (UGA) | 314,825 |
101 | WAYNE STATE UNIVERSITY | 300,147 |
102 | UNIVERSITY OF SOUTH DAKOTA | 299,487 |
103 | RUTGERS THE ST UNIV OF NJ NEW BRUNSWICK | 297,025 |
104 | UNIVERSITY OF DELAWARE | 274,705 |
105 | THOMAS JEFFERSON UNIVERSITY | 271,158 |
106 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 245,756 |
107 | CORNELL UNIVERSITY ITHACA | 244,927 |
108 | FLORIDA STATE UNIVERSITY | 241,237 |
109 | UPSTATE MEDICAL UNIVERSITY | 235,500 |
110 | UNIVERSITY OF NORTH DAKOTA | 234,606 |
111 | SOUTHWEST MISSOURI STATE UNIVERSITY | 233,901 |
112 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 232,933 |
113 | UNIVERSITY OF MISSOURI-ROLLA | 225,750 |
114 | UNIVERSITY OF OKLAHOMA NORMAN | 218,794 |
115 | OREGON HEALTH AND SCIENCE UNIVERSITY | 207,384 |
116 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | 204,248 |
117 | UNIVERSITY OF CINCINNATI | 199,987 |
118 | WRIGHT STATE UNIVERSITY | 198,514 |
119 | NORTHEASTERN UNIVERSITY | 190,112 |
120 | TULANE UNIVERSITY OF LOUISIANA | 184,003 |
121 | WASHINGTON UNIVERSITY | 178,356 |
122 | UNIVERSITY OF TEXAS SAN ANTONIO | 169,681 |
123 | MEHARRY MEDICAL COLLEGE | 165,436 |
124 | HERBERT H. LEHMAN COLLEGE | 161,207 |
125 | UNIVERSITY OF PUERTO RICO | 153,398 |
126 | DARTMOUTH COLLEGE | 135,000 |
127 | MIDDLEBURY COLLEGE | 134,274 |
128 | GEORGE WASHINGTON UNIVERSITY | 116,813 |
129 | MEDICAL COLLEGE OF WISCONSIN | 74, 917 |
130 | UNIVERSITY OF MONTANA | 49,596 |
131 | UNIVERSITY OF MARYLAND COLLEGE PK CAMPUS | 27,648 |
132 | BROWN UNIVERSITY | 27,604 |
133 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 20,000 |
134 | NORTH CAROLINA CENTRAL UNIVERSITY | 1 |
135 | UNIVERSITY OF TEXAS EL PASO | 1 |
Total U.S. Academic FY 2008 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
233,123,128 |
Last Reviewed
July 2018