NIDCR Grants to U.S. Academic Institutions, FY 2010
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2010 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 13,795,065 |
2 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 10,738,046 |
3 | UNIVERSITY OF WASHINGTON | 10,434,691 |
4 | UNIVERSITYOF MICHIGAN AT ANN ARBOR | 10,230,629 |
5 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 9,678,580 |
6 | UNIVERSITY OF ROCHESTER | 9,173,469 |
7 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 8,731,752 |
8 | UNIVERSITY OF IOWA | 8,540,867 |
9 | NEW YORK UNIVERSITY | 8,116,940 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 8,004,106 |
11 | UNIVERSITYOF FLORIDA | 7,910,628 |
12 | BOSTON UNIVERSITY MEDICAL CAMPUS | 7,435,172 |
13 | UNIVERSITY OF SOUTHERN CALIFORNIA | 6,748,569 |
14 | UNIVERSITY OF COLORADO DENVER | 6,640,030 |
15 | JOHNS HOPKINS UNIVERSITY | 6,630,066 |
16 | CASE WESTERN RESERVE UNIVERSITY | 5,604,535 |
17 | STATE UNIVERSITY NEW YORK STONY BROOK | 5,252,517 |
18 | UNIVERSITY OF PENNSYLVANIA | 4,784,839 |
19 | UNIVERSITYOF MARYLAND BALTIMORE | 4, 237,214 |
20 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,880,204 |
21 | UNIVERSITY OF MINNESOTA TWIN CITIES | 3,841,446 |
22 | UNIVERSITY OF LOUISVILLE | 3,804,017 |
23 | UNIVERSITY OFTEXAS HLTH SCI CTR SAN ANT | 3,685,501 |
24 | UNIVERSITYOF TEXAS MD ANDERSON CAN CTR | 3,492,314 |
25 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 3,437,473 |
26 | TEXAS A & M UNIVERSITY HEALTH SCIENCE CTR | 3,166,666 |
27 | RICE UNIVERSITY | 3,153,265 |
28 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,072,945 |
29 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,994,864 |
30 | UNIVERSITYOF ILLINOIS AT CHICAGO | 2,693,488 |
31 | OHIO STATE UNIVERSITY | 2,307,419 |
32 | TUFTS UNIVERSITY MEDFORD | 2,217,060 |
33 | YALE UNIVERSITY | 1,962,649 |
34 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,768,089 |
35 | UNIVERSITY OF MED/DENT OF NJ – NJ DENTAL SCHOOL | 1,603,937 |
36 | UNIVERSITY OF CALIF-LAWRENC BERKELEY LAB | 1,578,875 |
37 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,557,298 |
38 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 1,492,873 |
39 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,488,410 |
40 | HARVARD UNIVERSITY | 1,411,896 |
41 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,392,871 |
42 | VANDERBILT UNIVERSITY | 1,338,131 |
43 | TUFTS UNIVERSITY BOSTON | 1,312,570 |
44 | INDIANA UNIV – PURDUE UNIV AT INDIANAPOLIS | 1,297,425 |
45 | STANFORD UNIVERSITY | 1,257,097 |
46 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 1,217,503 |
47 | DUKE UNIVERSITY | 1,215,335 |
48 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,415,214 |
49 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,132,641 |
50 | CLEVELAND CLINIC LERNER COL/MED – CWRU | 1,077,783 |
51 | UNIVERSITY OF CALIFORNIA DAVIS | 1,064,494 |
52 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,058,385 |
53 | UNIVERSITYOF VIRGINIA CHARLOTTESVILLE | 1,035,145 |
54 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 968,641 |
55 | UNIVERSITY OF TEXAS ARLINGTON | 944,136 |
56 | OREGON HEALTH AND SCIENCE UNIVERSITY | 916,049 |
57 | UNIVERSITY OF MISSOURI-COLUMBIA | 890,434 |
58 | EMORY UNIVERSITY | 876,571 |
59 | UNIVERSITY OF COLORADO AT BOULDER | 876,005 |
60 | UNIVERSITY OF CALIFORNIA IRVINE | 873,080 |
61 | NORTHWESTERN UNIVERSITY | 832,584 |
62 | UNIVERSITY OF MASSACHUSETTS MED SCH WORCESTER | 826,107 |
63 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 808,335 |
64 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 753,975 |
65 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 747,324 |
66 | UNIVERSITYOF TEXAS SW MED CTR/DALLAS | 745,546 |
67 | LOMA LINDA UNIVERSITY | 738,794 |
68 | TEMPLE UNIVERSITY | 736,585 |
69 | MEDICAL COLLEGE OF GEORGIA (MCG) | 705,323 |
70 | TULANE UNIVERSITY OF LOUISIANA | 700,672 |
71 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 680,718 |
72 | WRIGHT STATE UNIVERSITY | 669,659 |
73 | LOUISIANA STATE UNIVHSC SHREVEPORT | 665,228 |
74 | UNIVERSITY OF TEXAS AUSTIN | 652,947 |
75 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 636,714 |
76 | NOVA SOUTHEASTERN UNIVERSITY | 630,285 |
77 | UNIV OF MED/DENT OF NJ-NJ MEDICALSCHOOL | 628,311 |
78 | UNIVERSITY OF KANSAS MEDICAL CENTER | 560,614 |
79 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 529,959 |
80 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | 507,116 |
81 | UNIVERSITY OF OREGON | 490,899 |
82 | NORTHERN ARIZONAUNIVERSITY | 484,888 |
83 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 481,970 |
84 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | 469,170 |
85 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 441,408 |
86 | LOUISIANA STATE UNIVERSITY A&M COL BATON ROUGE | 426,170 |
87 | BOSTON UNIVERSITY | 406,250 |
88 | UNIVERSITYOF CINCINNATI | 376,918 |
89 | WASHINGTON UNIVERSITY | 364,800 |
90 | UNIVERSITY OF NORTH CAROLINA GREENSBORO | 348,843 |
91 | UNIVERSITYOF ARIZONA | 348,715 |
92 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 346,198 |
93 | LOYOLA UNIVERSITYCHICAGO | 345,493 |
94 | NORTH CAROLINA STATE UNIVERSITY RALEIGH | 342,961 |
95 | MIDDLEBURY COLLEGE | 342,868 |
96 | UNIVERSITY OF KANSAS LAWRENCE | 339,108 |
97 | BAYLOR COLLEGEOF MEDICINE | 331,857 |
98 | UNIVERSITY OF WISCONSIN MADISON | 327,543 |
99 | UNIVERSITYOF MASSACHUSETTS AMHERST | 327,169 |
100 | UNIVERSITY OF CALIFORNIA, MERCED | 326,775 |
101 | UNIVERSITY OF CALIFORNIA BERKELEY | 324,810 |
102 | MARQUETTE UNIVERSITY | 310,707 |
103 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 292,531 |
104 | HOWARD UNIVERSITY | 272,301 |
105 | UNIVERSITYOF UTAH | 268,540 |
106 | GEORGIA INSTITUTE OF TECHNOLOGY | 259,605 |
107 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | 239,771 |
108 | UNIVERSITY OF NORTH DAKOTA | 232,260 |
109 | MISSOURI STATE UNIVERSITY | 231,562 |
110 | KENT STATE UNIVERSITY AT KENT | 228,217 |
111 | MOUNT SINAI SCHOOL OF MEDICINE OF NYU | 223,866 |
112 | BENEDICTINE UNIVERSITY | 223,472 |
113 | UNIVERSITY OF SOUTH DAKOTA | 214,912 |
114 | UNIVERSITY OF CONNECTICUT STORRS | 208,857 |
115 | WEST VIRGINIA UNIVERSITY | 181,294 |
116 | SYRACUSE UNIVERSITY | 180,675 |
117 | UTAH STATE UNIVERSITY | 172,260 |
118 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 152,202 |
119 | UNIVERSITY OF KENTUCKY | 135,000 |
120 | UNIVERSITY OF CHICAGO | 125,187 |
121 | PRINCETON UNIVERSITY | 119,279 |
122 | THOMAS JEFFERSON UNIVERSITY | 115,875 |
123 | GEORGETOWN UNIVERSITY | 115,125 |
124 | RUSH UNIVERSITY MEDICAL CENTER | 74,250 |
125 | BROWN UNIVERSITY | 56,277 |
126 | CLEMSONUNIVERSITY | 42,180 |
127 | MARSHALL UNIVERSITY | 35,215 |
128 | STATE UNIVERSITY NEW YORK BINGHAMTON | 13,998 |
Total U.S. Academic FY 2010 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
255,664,942 |
Last Reviewed
July 2018
*Original online at https://www.nidcr.nih.gov/grants-funding/funded-research/academic-institutions/FY2010