NIDCR Grants to U.S. Academic Institutions, FY 2011
If you would like to learn more about the type of research that was funded
to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2011 Amount |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 12,934,690 |
2 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 12,037,865 |
3 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 10,150,144 |
4 | JOHNS HOPKINS UNIVERSITY | 9,130,114 |
5 | UNIVERSITY OF WASHINGTON | 8,964,902 |
6 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 8,857,139 |
7 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 8,656,153 |
8 | UNIVERSITY OF IOWA | 8,358,170 |
9 | UNIVERSITY OF SOUTHERN CALIFORNIA | 7,711,624 |
10 | NEW YORK UNIVERSITY | 7,597,608 |
11 | UNIVERSITY OF COLORADO DENVER | 6,788,691 |
12 | UNIVERSITY OF FLORIDA | 6,630,709 |
13 | BOSTON UNIVERSITY MEDICAL CAMPUS | 6,504,864 |
14 | UNIVERSITY OF MINNESOTA TWIN CITIES | 6,416,004 |
15 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 6,385,752 |
16 | CASE WESTERN RESERVE UNIVERSITY | 5,713,608 |
17 | UNIVERSITY OF ROCHESTER | 5,661,732 |
18 | STATE UNIVERSITY NEW YORK STONY BROOK | 5,377,044 |
19 | UNIVERSITY OF MARYLAND BALTIMORE | 5,113,929 |
20 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,605,472 |
21 | UNIVERSITY OF PENNSYLVANIA | 4,591,522 |
22 | UNIVERSITY OF LOUISVILLE | 4,559,316 |
23 | STANFORD UNIVERSITY | 4,257,726 |
24 | MEDICAL UNIVERSITYOF SOUTH CAROLINA | 3,799,735 |
25 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,615,744 |
26 | UNIVERSITYOF ILLINOIS AT CHICAGO | 3,394,038 |
27 | UNIVERSITYOF TEXAS MD ANDERSON CAN CTR | 3,320,756 |
28 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,747,744 |
29 | RICE UNIVERSITY | 2,592,515 |
30 | UNIVERSITYOF MISSOURI KANSAS CITY | 2,370,450 |
31 | UNIVERSITY OF CALIFORNIA DAVIS | 2,338,529 |
32 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2,211,152 |
33 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 2,155,140 |
34 | YALE UNIVERSITY | 1,911,790 |
35 | OREGON HEALTH AND SCIENCE UNIVERSITY | 1,644,956 |
36 | TUFTS UNIVERSITY BOSTON | 1,635,858 |
37 | OHIO STATE UNIVERSITY | 1,628,149 |
38 | HARVARD UNIVERSITY | 1,603,636 |
39 | UNIVERSITY OF CALIF-LAWRENCE BERKELEY LAB | 1,576,677 |
40 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,565,450 |
41 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 1,547,821 |
42 | DUKE UNIVERSITY | 1,515,610 |
43 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,380,645 |
44 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 1,378,535 |
45 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 1,225,050 |
46 | CLEVELAND CLINIC LERNER COL/MED-CWRU | 1,130,694 |
47 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,129,849 |
48 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 1,053,015 |
49 | GEORGIA HEALTH SCIENCES UNVERSITY | 1,039,051 |
50 | UNIVERSITY OF CALIFORNIA IRVINE | 1,029,203 |
51 | NORTHWESTERN UNIVERSITY AT CHICAGO | 1,011,761 |
52 | UNIV OF MED/DENT OF NJ-NJ DENTAL SCHOOL | 948,451 |
53 | UNIVERSITYOF PUERTO RICO MED SCIENCES | 921,849 |
54 | UNIVERSITY OF KANSAS MEDICAL CENTER | 909,270 |
55 | LOUISIANA STATE UNIV HSC NEW ORLEANS | 894,814 |
56 | UNIVERSITY OF VIRGINIA CHARLOTTESVILLE | 875,193 |
57 | WRIGHT STATE UNIVERSITY | 849,801 |
58 | UNIVERSITYOF TEXAS ARLINGTON | 840,106 |
59 | EMORY UNIVERSITY | 832,742 |
60 | UNIVERSITY OFTEXAS AUSTIN | 814,059 |
61 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 810,015 |
62 | UNIVERSITY OF COLORADOAT BOULDER | 786,191 |
63 | UNIVERSITY OF TEXAS SW MED CTR/DALLAS | 723,181 |
64 | LOMA LINDA UNIVERSITY | 716,632 |
65 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 693,721 |
66 | UNIVERSITY OF KANSAS LAWRENCE | 692,345 |
67 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 682,690 |
68 | TULANE UNIVERSITY OF LOUISIANA | 679,652 |
69 | NORTHWESTERN UNIVERSITY | 673,102 |
70 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 664,890 |
71 | LOUISIANA UNIVERSITY HSC SHREVEPORT | 646,490 |
72 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 633,765 |
73 | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | 621,636 |
74 | HARVARD UNIVERSITY (SCH OF PUBLIC HLTH) | 565,000 |
75 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 522,516 |
76 | UNIVERSITY OF OREGON | 519,206 |
77 | WEILL MEDICAL COLLEGE OF CORNELL UNIV | 497,628 |
78 | ALBERT EINSTEIN COL OF MEDYESHIVA UNIVERSITY | 494,346 |
79 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 451,046 |
80 | UNIVERSITY OF ARIZONA | 436,658 |
81 | BAYLOR COLLEGE OF MEDICINE | 431,820 |
82 | VANDERBILT UNIVERSITY | 430,145 |
83 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 427,245 |
84 | WASHINGTON UNIVERSITY | 409,153 |
85 | BOSTON UNIVERSITY | 402,187 |
86 | NOVA SOUTHEASTERN UNIVERSITY | 388,565 |
87 | UNIVERSITY OF SOUTH DAKOTA | 373,215 |
88 | UNIVERSITY OF MISSOURI-COLUMBIA | 371,510 |
89 | UNIVERSITY OF CINCINNATI | 365,611 |
90 | MOUNT SINAI SCHOOL OF MEDICINE | 363,758 |
91 | UNIVERSITY OF CALIFORNIA BERKELEY | 362,350 |
92 | UNIVERSITY OF NEVADA LAS VEGAS | 360,000 |
93 | UNIVERSITY OF NORTH DAKOTA | 357,801 |
94 | GEORGE WASHINGTON UNIVERSITY | 344,050 |
95 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | 342,410 |
96 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 342,323 |
97 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 342,323 |
98 | LOYOLA UNIVERSITY CHICAGO | 335,129 |
99 | MIDDLEBURY COLLEGE | 333,959 |
100 | NORTH CAROLINA STATE UNIVERSITY RALEIGH | 332,672 |
101 | UNIVERSITY OF CALIFORNIA, MERCED | 316,971 |
102 | TUFTS UNIVERSITY MEDFORD | 314,385 |
103 | FLORIDA STATEUNIVERSITY | 313,943 |
104 | UNIVERSITY OF ILLINOIS URBANA-CHAMPAIGN | 313,345 |
105 | WAKE FOREST UNIVERSITY HEALTH SCIENCES | 293,118 |
106 | OREGON STATE UNIVERSITY | 291,451 |
107 | INDIANA UNIV-PURDUE AT INDIANAPOLIS | 288,710 |
108 | WAYNE STATE UNIVERSITY | 249,000 |
109 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 241,257 |
110 | MARQUETTE UNIVERSITY | 238,646 |
111 | MEHARRY MEDICAL COLLEGE | 236,125 |
112 | CREIGHTON UNIVERSITY | 230,246 |
113 | UNIVERSITY OF MISSISSIPPI MEDICAL CENTER | 219,614 |
114 | GEORGIA INSTITUTE OF TECHNOLOGY | 215,199 |
115 | KENT STATE UNIVERSITY AT KENT | 179,509 |
116 | THOMAS JEFFERSON UNIVERSITY | 158,475 |
117 | UNIVERSITY OF CHICAGO | 124,574 |
118 | PRINCETON UNIVERSITY | 122,107 |
119 | UNIVERSITY OF KENTUCKY | 111,375 |
120 | WEST VIRGINIA UNIVERSITY | 110,750 |
121 | TEXAS TECH UNIVERSITY | 105,931 |
122 | UNIVERSITY OF MASSACHUSETTS DARTMOUTH | 45,390 |
123 | CLEMSON UNIVERSITY | 42,600 |
124 | UNIVERSITY OF WISCONSIN MADISON | 30,918 |
125 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 17,000 |
Total U.S. Academic FY 2011 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
253,182,191 |
Last Reviewed
July 2018