NIDCR Grants to U.S. Academic Institutions, FY 2013
If you would like to learn more about the type of research that was funded to
these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2013 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 13,947,967 |
2 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 11,445,049 |
3 | UNIVERSITY OF MICHIGAN | 10,610,723 |
4 | UNIV OF NORTH CAROLINA CHAPEL HILL | 10,476,631 |
5 | JOHNS HOPKINS UNIVERSITY | 9,151,738 |
6 | UNIVERSITY OF SOUTHERN CALIFORNIA | 8,363,276 |
7 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 7,963,923 |
8 | UNIVERSITY OF IOWA | 6,847,390 |
9 | UNIVERSITY OF COLORADO DENVER | 6,700,079 |
10 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 6,633,639 |
11 | UNIVERSITYOF FLORIDA | 5,857,664 |
12 | UNIVERSITYOF WASHINGTON | 5,300,515 |
13 | UNIVERSITY OF PENNSYLVANIA | 4,578,184 |
14 | NEW YORK UNIVERSITY | 4,385,835 |
15 | UNIVERSITY OF ROCHESTER | 4,314,349 |
16 | BOSTON UNIVERSITY MEDICAL CAMPUS | 4,168,895 |
17 | UNIVERSITYOF MINNESOTA | 4,104,507 |
18 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,991,549 |
19 | STATE UNIVERSITYOF NEW YORK AT BUFFALO | 3,940,442 |
20 | UNIVERSITY OF MARYLAND BALTIMORE | 3,695,475 |
21 | CASE WESTERN RESERVE UNIVERSITY | 3,695,072 |
22 | UNIVERSITY OF LOUISVILLE RES FDN | 3,612,124 |
23 | OREGON HEALTH & SCIENCE UNIVERSITY | 3,306,952 |
24 | UNIVERSITYOF CONNECTICUT SCH OF MED/DNT | 3,089,999 |
25 | MEDICAL UNIVERSITY OFSOUTH CAROLINA | 2,957,628 |
26 | YALE UNIVERSITY | 2,668,790 |
27 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 2,561,423 |
28 | HARVARD UNIVERSITY (MEDICAL SCHOOL) | 2,550,743 |
29 | UT MD ANDERSON CANCER CTR | 2,445,157 |
30 | UNIVERSITYOF CALIFORNIA DAVIS | 2,363,797 |
31 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,122,529 |
32 | UNIVERSITYOF TX HSC, SA | 2,017,242 |
33 | STANFORD UNIVERSITY | 1,953,547 |
34 | HARVARD UNIVERSITY (SCH OF PUBLIC HEALTH) | 1,932,777 |
35 | OHIO STATE UNIVERSITY | 1,704,071 |
36 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,689,842 |
37 | UNIVERSITY OF ILLINOIS | 1,591,959 |
38 | UNIVERSITY OF CALIFORNIA IRVINE | 1,520,929 |
39 | MOUNT SINAI SCHOOL OF MEDICINE | 1,471,779 |
40 | UNIVERSITY OF COLORADO | 1,401,287 |
41 | NORTHWESTERN UNIVERSITY AT CHICAGO | 1,382,364 |
42 | TUFTS UNIVERSITY BOSTON | 1,246,520 |
43 | UNIVERSITY OF TEXAS, AUSTIN | 1,181,213 |
44 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 1,134,844 |
45 | STATE UNIVERSITY NEW YORK STONY BROOK | 1,062,920 |
46 | RICE UNIVERSITY | 1,030,528 |
47 | HARVARD UNIVERSITY | 1,022,735 |
48 | DUKE UNIVERSITY | 1,005,615 |
49 | UNIVERSITY OF KANSAS MEDICAL CENTER | 1,005,416 |
50 | LOMA LINDA UNIVERSITY | 991,786 |
51 | GEORGIA REGENTS UNIVERSITY | 956,007 |
52 | VIRGINIA COMMONWEALTH UNIVERSITY | 945,110 |
53 | UNIVERSITY OF WISCONSIN-MADISON | 941,940 |
54 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 899,817 |
55 | LSU HEALTH SCIENCES CENTER | 860,024 |
56 | UNIVERSITYOF OKLAHOMA HLTH SCIENCES CTR | 821,165 |
57 | UNIVERSITY OF CALIFORNIA | 787,789 |
58 | BAYLOR COLLEGE OF MEDICINE | 780,744 |
59 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 761,396 |
60 | DARTMOUTH COLLEGE | 732,506 |
61 | UNIVERSITY OF CALIFORNIA BERKELEY | 727,618 |
62 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 713,078 |
63 | UNIVERSITY OF KANSAS LAWRENCE | 705,280 |
64 | GEORGIA INSTITUTE OF TECHNOLOGY | 704,714 |
65 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 688,542 |
66 | TULANE UNIVERSITY OF LOUISIANA | 665,920 |
67 | CLEMSON UNIVERSITY | 617,294 |
68 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 596,800 |
69 | LOUISIANA STATE UNIV HSC SHREVEPORT | 583,091 |
70 | WASHINGTON UNIVERSITY | 543,398 |
71 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 528,594 |
72 | UNIVERSITY OF OREGON | 513,461 |
73 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 512,019 |
74 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 498,712 |
75 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 496,954 |
76 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 482,579 |
77 | UNIVERSITY OF VIRGINIA | 482,137 |
78 | UNIVERSITY OF CINCINNATI | 471,610 |
79 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | 456,060 |
80 | UNIVERSITY OF MASSACHUSETTS AMHERST | 450,721 |
81 | WEILL MEDICAL COLL OF CORNELL UNIV | 433,243 |
82 | WAYNE STATE UNIVERSITY | 420,672 |
83 | UNIVERSITY OF MASSACHUSETTS LOWELL | 413,451 |
84 | TEXAS ENGINEERING EXPERIMENT STATION | 394,108 |
85 | NORTHWESTERN UNIVERSITY | 387,990 |
86 | TUFTS UNIVERSITY MEDFORD | 386,927 |
87 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 386,250 |
88 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | 378,750 |
89 | UNIVERSITY OF TEXAS SAN ANTONIO | 367,500 |
90 | UNIVERSITYOF MISSOURI-COLUMBIA | 365,113 |
91 | GEORGE WASHINGTON UNIVERSITY | 356,958 |
92 | RBHS-NEW JERSEY MEDICAL SCHOOL | 356,439 |
93 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 331,345 |
94 | UNIVERSITY OF NORTH DAKOTA | 319,360 |
95 | UNIVERSITY OF CHICAGO | 314,766 |
96 | HOWARD UNIVERSITY | 291,138 |
97 | FLORIDA STATE UNIVERSITY | 273,635 |
98 | RBHS-SCHOOL OF DENTAL MEDICINE | 267,120 |
99 | MIDDLEBURY COLLEGE | 253,943 |
100 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 250,500 |
101 | CREIGHTON UNIVERSITY | 245,175 |
102 | UNIVERSITY OFUTAH | 243,512 |
103 | MICHIGAN STATE UNIVERSITY | 242,148 |
104 | CARNEGIE-MELLON UNIVERSITY | 230,822 |
105 | TEMPLE UNIV OF THE COMMONWEALTH | 216,937 |
106 | WEST VIRGINIA UNIVERSITY | 215,830 |
107 | MONTANA STATE UNIVERSITY-BOZEMAN | 180,000 |
108 | MEHARRY MEDICAL COLLEGE | 176,160 |
109 | NORTH CAROLINA STATE UNIVERSITY RALEIGH | 175,862 |
110 | PRINCETON UNIVERSITY | 125,992 |
111 | CLEVELAND CLINIC LERNER COM-CWRU | 118,260 |
112 | PURDUE UNIVERSITY WEST LAFAYETTE | 115,500 |
113 | WESTERN UNIVERSITY OF HEALTH SCIENCES | 109,500 |
114 | BROWN UNIVERSITY | 72,190 |
115 | VANDERBILT UNIVERSITY MED CTR | 63,665 |
116 | UNIVERSITY OF MARYLAND COLLEGE PK CAMPUS | 52,990 |
117 | UNIVERSITY OF TEXAS ARLINGTON | 43,394 |
118 | DREXEL UNIVERSITY | 43,032 |
119 | WORCESTER POLYTECHNIC INSTITUTE | 36,632 |
120 | UNIVERSITY OF TENNESSEE KNOXVILLE | 35,732 |
121 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 34,303 |
122 | EMORY UNIVERSITY | 2 |
123 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | 1 |
124 | CORNELLUNIVERSITY | 1 |
125 | ROCKEFELLER UNIVERSITY | 1 |
126 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 1 |
127 | UNIVERSITY OF KENTUCKY | 1 |
128 | UT SOUTHWESTERN MEDICAL CENTER | 1 |
129 | VIRGINIA POLYTECHNIC INST AND ST UNIV | 1 |
Total U.S. Academic FY 2013 Excluded support to Forsyth Institute. Amounts exclude reimbursable awards. |
223,851,351 |
Last Reviewed
July 2018