NIDCR Grants to U.S. Academic Institutions, FY 2015
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2015 Amount |
---|---|---|
1 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 13,086,540 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 12,853,807 |
3 | UNIV OF NORTH CAROLINA CHAPEL HILL | 11,664,205 |
4 | UNIVERSITY OF MICHIGAN | 9,935,341 |
5 | UNIVERSITY OF SOUTHERN CALIFORNIA | 9,700,372 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 8,910,839 |
7 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 8,464,192 |
8 | UNIVERSITY OF PENNSYLVANIA | 7,675,601 |
9 | JOHNS HOPKINS UNIVERSITY | 7,278,658 |
10 | UNIVERSITY OF COLORADO DENVER | 7,175,732 |
11 | UNIVERSITY OF FLORIDA | 6,551,721 |
12 | UNIVERSITY OF WASHINGTON | 6,053,986 |
13 | UNIVERSITY OF ROCHESTER | 4,915,265 |
14 | STANFORD UNIVERSITY | 4,783,637 |
15 | CASE WESTERN RESERVE UNIVERSITY | 4,376,387 |
16 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,285,277 |
17 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 4,181,675 |
18 | OHIO STATE UNIVERSITY | 3,898,181 |
19 | UNIVERSITY OF TX MD ANDERSON CAN CTR | 3,845,701 |
20 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,763,844 |
21 | NEW YORK UNIVERSITY | 3,578,045 |
22 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,577,306 |
23 | UNIVERSITY OF LOUISVILLE | 3,513,010 |
24 | UNIVERSITY OF IOWA | 3,390,166 |
25 | UNIVERSITY OF ILLINOIS AT CHICAGO | 3,329,331 |
26 | BOSTON UNIVERSITY MEDICAL CAMPUS | 3,195,201 |
27 | UNIVERSITY OF CALIFORNIA AT DAVIS | 2,898,769 |
28 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,852,423 |
29 | UNIVERSITY OF MARYLAND BALTIMORE | 2,826,814 |
30 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 2,606,460 |
31 | HARVARD MEDICAL SCHOOL | 2,511,409 |
32 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 2,211,304 |
33 | OREGON HEALTH & SCIENCE UNIVERSITY | 2,070,344 |
34 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,007,446 |
35 | VIRGINIA COMMONWEALTH UNIVERSITY | 2,002,928 |
36 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,777,106 |
37 | UNIVERSITY OF UTAH | 1,697,539 |
38 | UNIVERSITY OF MINNESOTA | 1,589,354 |
39 | UNIVERSITY OF CALIFORNIA-IRVINE | 1,480,268 |
40 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,428,524 |
41 | LSU HEALTH SCIENCES CENTER | 1,386,406 |
42 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,258,309 |
43 | UNIVERSITY OF COLORADO | 1,251,244 |
44 | RICE UNIVERSITY | 1,227,311 |
45 | WEILL MEDICAL COLL OF CORNELL UNIV | 1,137,816 |
46 | DUKE UNIVERSITY | 1,118,765 |
47 | BAYLOR COLLEGE OF MEDICINE | 1,106,700 |
48 | TUFTS UNIVERSITY BOSTON | 1,080,548 |
49 | RBHS-SCHOOL OF DENTAL MEDICINE | 1,043,447 |
50 | UNIVERSITY OF WISCONSIN-MADISON | 1,026,135 |
51 | HARVARD SCHOOL OF PUBLIC HEALTH | 1,000,000 |
52 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 986,852 |
53 | TULANE UNIVERSITY OF LOUISIANA | 932,460 |
54 | UNIVERSITY OF NORTH DAKOTA | 871,278 |
55 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 862,294 |
56 | GEORGIA REGENTS UNIVERSITY | 828,886 |
57 | YALE UNIVERSITY | 790,876 |
58 | UNIVERSITY OF KANSAS LAWRENCE | 773,766 |
59 | DARTMOUTH COLLEGE | 757,809 |
60 | UNIVERSITY OF KANSAS MEDICAL CENTER | 752,500 |
61 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | 724,487 |
62 | LOUISIANA STATE UNIV A&M COL BATON ROUGE | 719,742 |
63 | WRIGHT STATE UNIVERSITY | 679,898 |
64 | VANDERBILT UNIVERSITY | 679,629 |
65 | STATE UNIVERSITY NEW YORK STONY BROOK | 668,696 |
66 | UNIV OF MARYLAND, COLLEGE PARK | 658,110 |
67 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 621,667 |
68 | MARQUETTE UNIVERSITY | 604,035 |
69 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | 593,345 |
70 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 592,414 |
71 | UNIVERSITY OF VIRGINIA | 582,500 |
72 | UNIVERSITY OF MISSOURI-COLUMBIA | 577,455 |
73 | GEORGIA INSTITUTE OF TECHNOLOGY | 569,938 |
74 | UNIVERSITY OF TEXAS, AUSTIN | 523,054 |
75 | UNIVERSITY OF ARIZONA | 506,969 |
76 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 503,944 |
77 | UNIVERSITY OF CHICAGO | 503,876 |
78 | CLEMSON UNIVERSITY | 500,230 |
79 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 494,075 |
80 | NORTHWESTERN UNIVERSITY AT CHICAGO | 492,387 |
81 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 485,555 |
82 | WASHINGTON UNIVERSITY | 474,728 |
83 | HOWARD UNIVERSITY | 452,911 |
84 | UNIVERSITY OF MASSACHUSETTS AMHERST | 442,909 |
85 | WEST VIRGINIA UNIVERSITY | 421,180 |
86 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 390,001 |
87 | UNIVERSITY OF TEXAS MEDICAL BR GALVESTON | 387,500 |
88 | UNIVERSITY OF CALIFORNIA RIVERSIDE | 385,208 |
89 | UNIVERSITY OF MEMPHIS | 383,609 |
90 | SAINT LOUIS UNIVERSITY | 378,750 |
91 | UNIVERSITY OF CINCINNATI | 376,199 |
92 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | 375,351 |
93 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 374,123 |
94 | UNIVERSITY OF TEXAS SAN ANTONIO | 367,500 |
95 | LOUISIANA STATE UNIV HSC SHREVEPORT | 362,500 |
96 | BOWDOIN COLLEGE | 362,392 |
97 | LOMA LINDA UNIVERSITY | 355,500 |
98 | TUFTS UNIVERSITY MEDFORD | 341,625 |
99 | NORTHWESTERN UNIVERSITY | 340,288 |
100 | UNIVERSITY OF KENTUCKY | 338,188 |
101 | GEORGE WASHINGTON UNIVERSITY | 327,090 |
102 | FLORIDA STATE UNIVERSITY | 283,154 |
103 | UNIVERSITY OF DELAWARE | 282,000 |
104 | UNIVERSITY OF MASSACHUSETTS LOWELL | 254,935 |
105 | UNIVERSITY OF CONNECTICUT STORRS | 249,000 |
106 | LEHIGH UNIVERSITY | 246,692 |
107 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 231,812 |
108 | UNIVERSITY OF MISSISSIPPI MED CTR | 220,194 |
109 | MEHARRY MEDICAL COLLEGE | 218,250 |
110 | HARVARD UNIVERSITY | 211,251 |
111 | OREGON STATE UNIVERSITY | 190,971 |
112 | UT SOUTHWESTERN MEDICAL CENTER | 189,001 |
113 | UNIVERSITY OF IDAHO | 184,394 |
114 | UNIVERSITY OF SOUTH FLORIDA | 165,148 |
115 | MICHIGAN STATE UNIVERSITY | 161,947 |
116 | TEMPLE UNIV OF THE COMMONWEALTH | 150,552 |
117 | UNIVERSITY OF OREGON | 148,192 |
118 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 143,105 |
119 | BROWN UNIVERSITY | 131,760 |
120 | UNIVERSITY OF WISCONSIN MILWAUKEE | 112,125 |
121 | TEXAS A&M AGRILIFE RESEARCH | 109,125 |
122 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 74,502 |
123 | DREXEL UNIVERSITY | 43,920 |
124 | MEDICAL COLLEGE OF WISCONSIN | 37,076 |
125 | BOSTON COLLEGE | 29,214 |
126 | CLEVELAND CLINIC LERNER COM-CWRU | 19,710 |
127 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 5,000 |
128 | EMORY UNIVERSITY | 3 |
129 | CORNELL UNIVERSITY | 1 |
130 | RBHS-NEW JERSEY MEDICAL SCHOOL | 1 |
131 | ROCKEFELLER UNIVERSITY | 1 |
132 | RUTGERS, THE STATE UNIV OF N.J. | 1 |
133 | UNIV OF MASSACHUSETTS MED SCH WORCESTER | 1 |
134 | VIRGINIA POLYTECHNIC INST AND ST UNIV | 1 |
135 | WAYNE STATE UNIVERSITY | 1 |
Total |
238,150,708 |
Last Reviewed
July 2018
*Original online at https://www.nidcr.nih.gov/grants-funding/funded-research/academic-institutions/FY2015