NIDCR Grants to U.S. Academic Institutions, FY 2017
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2017 Amount |
---|---|---|
1 | UNIVERSITY OF MICHIGAN | 18,310,841 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 17,345,289 |
3 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 12,840,248 |
4 | UNIVERSITY OF SOUTHERN CALIFORNIA | 12,281,518 |
5 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 10,284,252 |
6 | UNIVERSITY OF FLORIDA | 9,261,277 |
7 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 8,361,434 |
8 | UNIVERSITY OF PENNSYLVANIA | 8,137,718 |
9 | UNIV OF NORTH CAROLINA CHAPEL HILL | 6,343,561 |
10 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 6,133,411 |
11 | STANFORD UNIVERSITY | 5,533,659 |
12 | NEW YORK UNIVERSITY | 5,184,851 |
13 | UNIVERSITY OF ROCHESTER | 5,148,453 |
14 | UNIVERSITY OF COLORADO DENVER | 4,835,487 |
15 | UNIVERSITY OF LOUISVILLE | 4,774,555 |
16 | UNIVERSITY OF WASHINGTON | 4,637,551 |
17 | CASE WESTERN RESERVE UNIVERSITY | 4,239,811 |
18 | UNIVERSITY OF IOWA | 4,041,317 |
19 | UNIVERSITY OF ILLINOIS AT CHICAGO | 3,815,862 |
20 | UNIVERSITY OF MINNESOTA | 3,283,054 |
21 | JOHNS HOPKINS UNIVERSITY | 3,275,522 |
22 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 3,224,411 |
23 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 3,222,923 |
24 | BOSTON UNIVERSITY MEDICAL CAMPUS | 3,207,675 |
25 | VIRGINIA COMMONWEALTH UNIVERSITY | 3,162,268 |
26 | UNIVERSITY OF WISCONSIN-MADISON | 3,094,961 |
27 | UNIVERSITY OF TX MD ANDERSON CAN CTR | 3,052,601 |
28 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 3,008,608 |
29 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2,937,282 |
30 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 2,874,104 |
31 | UNIVERSITY OF CALIFORNIA AT DAVIS | 2,853,510 |
32 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,755,022 |
33 | TUFTS UNIVERSITY BOSTON | 2,641,788 |
34 | UNIVERSITY OF UTAH | 2,590,096 |
35 | UNIVERSITY OF MARYLAND BALTIMORE | 2,187,174 |
36 | OREGON HEALTH & SCIENCE UNIVERSITY | 2,172,873 |
37 | LSU HEALTH SCIENCES CENTER | 2,168,750 |
38 | OHIO STATE UNIVERSITY | 1,956,798 |
39 | BAYLOR COLLEGE OF MEDICINE | 1,887,696 |
40 | UNIVERSITY OF MISSOURI-COLUMBIA | 1,871,496 |
41 | WASHINGTON UNIVERSITY | 1,858,355 |
42 | TULANE UNIVERSITY OF LOUISIANA | 1,784,737 |
43 | DUKE UNIVERSITY | 1,774,876 |
44 | EMORY UNIVERSITY | 1,667,468 |
45 | HARVARD SCHOOL OF PUBLIC HEALTH | 1,495,282 |
46 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 1,411,830 |
47 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,331,776 |
48 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 1,278,044 |
49 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,237,627 |
50 | HARVARD MEDICAL SCHOOL | 1,176,666 |
51 | UNIVERSITY OF COLORADO | 1,097,854 |
52 | RBHS-SCHOOL OF DENTAL MEDICINE | 1,031,377 |
53 | UNIVERSITY OF CALIFORNIA RIVERSIDE | 944,496 |
54 | UNIVERSITY OF CINCINNATI | 913,491 |
55 | UNIVERSITY OF TEXAS, AUSTIN | 857,610 |
56 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 850,611 |
57 | UNIVERSITY OF TEXAS MED BR GALVESTON | 755,625 |
58 | WEILL MEDICAL COLL OF CORNELL UNIV | 737,686 |
59 | SAN DIEGO STATE UNIVERSITY | 734,807 |
60 | UNIVERSITY OF MEMPHIS | 714,501 |
61 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 711,595 |
62 | UNIVERSITY OF SOUTH FLORIDA | 702,983 |
63 | STATE UNIVERSITY NEW YORK STONY BROOK | 694,571 |
64 | WEST VIRGINIA UNIVERSITY | 677,908 |
65 | UNIVERSITY OF NORTH DAKOTA | 677,625 |
66 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 654,684 |
67 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 652,687 |
68 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 632,889 |
69 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 608,406 |
70 | VANDERBILT UNIVERSITY | 607,300 |
71 | UNIVERSITY OF CALIFORNIA-IRVINE | 601,666 |
72 | UNIVERSITY OF CHICAGO | 569,597 |
73 | UNIVERSITY OF KANSAS MEDICAL CENTER | 515,425 |
74 | LOMA LINDA UNIVERSITY | 512,666 |
75 | HARVARD UNIVERSITY | 499,198 |
76 | MIDDLEBURY COLLEGE | 474,472 |
77 | RICE UNIVERSITY | 467,340 |
78 | UNIVERSITY OF MASSACHUSETTS AMHERST | 448,619 |
79 | EAST TENNESSEE STATE UNIVERSITY | 444,000 |
80 | CATHOLIC UNIVERSITY OF AMERICA | 441,883 |
81 | UNIVERSITY OF TOLEDO | 438,172 |
82 | NORTHWESTERN UNIVERSITY | 410,152 |
83 | BOSTON COLLEGE | 391,766 |
84 | TEXAS ENGINEERING EXPERIMENT STATION | 387,988 |
85 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 386,796 |
86 | UNIVERSITY OF MISSISSIPPI MED CTR | 384,638 |
87 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | 381,374 |
88 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | 378,750 |
89 | SAINT LOUIS UNIVERSITY | 378,750 |
90 | UNIVERSITY OF MISSOURI | 377,500 |
91 | UNIVERSITY OF ARIZONA | 377,311 |
92 | UNIV OF MARYLAND, COLLEGE PARK | 376,360 |
93 | FLORIDA STATE UNIVERSITY | 370,617 |
94 | GEORGIA REGENTS UNIVERSITY | 367,500 |
95 | UNIVERSITY OF MASSACHUSETTS LOWELL | 366,600 |
96 | UNIVERSITY OF KANSAS LAWRENCE | 364,049 |
97 | UNIVERSITY OF TEXAS DALLAS | 363,375 |
98 | LOUISIANA STATE UNIV HSC SHREVEPORT | 362,500 |
99 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | 359,813 |
100 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 350,332 |
101 | GEORGETOWN UNIVERSITY | 349,875 |
102 | AUGUSTA UNIVERSITY | 321,722 |
103 | UNIVERSITY OF CALIFORNIA SANTA BARBARA | 316,440 |
104 | GEORGIA INSTITUTE OF TECHNOLOGY | 316,376 |
105 | CORNELL UNIVERSITY | 249,001 |
106 | CHAPMAN UNIVERSITY | 249,000 |
107 | UNIVERSITY OF CONNECTICUT STORRS | 243,013 |
108 | INDIANA UNIVERSITY BLOOMINGTON | 234,000 |
109 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 230,250 |
110 | UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 217,950 |
111 | OREGON STATE UNIVERSITY | 197,920 |
112 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 196,973 |
113 | NORTHEASTERN UNIVERSITY | 190,387 |
114 | LEHIGH UNIVERSITY | 177,225 |
115 | MARQUETTE UNIVERSITY | 170,999 |
116 | MEDICAL COLLEGE OF WISCONSIN | 161,188 |
117 | TEMPLE UNIV OF THE COMMONWEALTH | 118,875 |
118 | PURDUE UNIVERSITY | 113,429 |
119 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 110,295 |
120 | COLORADO STATE UNIVERSITY | 68,210 |
121 | COLUMBIA UNIV NEW YORK MORNINGSIDE | 59,917 |
122 | TUFTS UNIVERSITY MEDFORD | 59,166 |
123 | HOWARD UNIVERSITY | 52,823 |
124 | YALE UNIVERSITY | 38,446 |
125 | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) | 38,445 |
126 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | 5,000 |
127 | MICHIGAN STATE UNIVERSITY | 1,201 |
Total | 256,252,420 |
Last Reviewed
February 2019