NIDCR Grants to U.S. Academic Institutions, FY 2018
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2018 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 20,660,851 |
2 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 20,355,363 |
3 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 13,692,174 |
4 | UNIVERSITY OF SOUTHERN CALIFORNIA | 10,948,121 |
5 | UNIVERSITY OF PENNSYLVANIA | 9,738,099 |
6 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 9,622,994 |
7 | UNIVERSITY OF FLORIDA | 8,859,273 |
8 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 7,917,239 |
9 | STANFORD UNIVERSITY | 7,219,782 |
10 | UNIV OF NORTH CAROLINA CHAPEL HILL | 5,918,571 |
11 | NEW YORK UNIVERSITY | 5,742,296 |
12 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 5,717,079 |
13 | UNIVERSITY OF ROCHESTER | 5,675,487 |
14 | UNIVERSITY OF COLORADO DENVER | 5,614,346 |
15 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 5,195,786 |
16 | CASE WESTERN RESERVE UNIVERSITY | 4,752,576 |
17 | UNIVERSITY OF UTAH | 4,109,349 |
18 | UNIVERSITY OF MARYLAND BALTIMORE | 3,995,628 |
19 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 3,927,257 |
20 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 3,900,668 |
21 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 3,855,057 |
22 | UNIVERSITY OF ILLINOIS AT CHICAGO | 3,754,763 |
23 | BOSTON UNIVERSITY MEDICAL CAMPUS | 3,618,973 |
24 | UNIVERSITY OF LOUISVILLE | 3,541,874 |
25 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 3,416,125 |
26 | UNIVERSITY OF TX MD ANDERSON CAN CTR | 3,398,451 |
27 | UNIVERSITY OF WASHINGTON | 3,352,061 |
28 | OREGON HEALTH & SCIENCE UNIVERSITY | 3,344,772 |
29 | OHIO STATE UNIVERSITY | 3,225,657 |
30 | UNIVERSITY OF IOWA | 3,180,254 |
31 | UNIVERSITY OF CALIFORNIA AT DAVIS | 3,011,446 |
32 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,937,824 |
33 | JOHNS HOPKINS UNIVERSITY | 2,904,956 |
34 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 2,491,139 |
35 | TUFTS UNIVERSITY BOSTON | 2,352,083 |
36 | EMORY UNIVERSITY | 2,340,194 |
37 | DUKE UNIVERSITY | 2,209,272 |
38 | UNIVERSITY OF MINNESOTA | 2,205,621 |
39 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | 2,186,350 |
40 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 2,173,471 |
41 | UNIVERSITY OF WISCONSIN-MADISON | 2,104,530 |
42 | WASHINGTON UNIVERSITY | 2,080,258 |
43 | HARVARD MEDICAL SCHOOL | 1,830,787 |
44 | TULANE UNIVERSITY OF LOUISIANA | 1,768,866 |
45 | UNIVERSITY OF MISSOURI-COLUMBIA | 1,684,546 |
46 | BAYLOR COLLEGE OF MEDICINE | 1,635,041 |
47 | UNIVERSITY OF CHICAGO | 1,527,475 |
48 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,399,799 |
49 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 1,275,710 |
50 | HARVARD SCHOOL OF PUBLIC HEALTH | 1,255,000 |
51 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,227,141 |
52 | HARVARD UNIVERSITY | 1,143,041 |
53 | UNIVERSITY OF VERMONT & ST AGRIC COLLEGE | 1,135,278 |
54 | UNIVERSITY OF CALIFORNIA-IRVINE | 1,118,695 |
55 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,034,828 |
56 | UNIVERSITY OF KANSAS MEDICAL CENTER | 1,027,354 |
57 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 982,715 |
58 | RBHS-SCHOOL OF DENTAL MEDICINE | 934,477 |
59 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | 869,186 |
60 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | 865,684 |
61 | UNIVERSITY OF CINCINNATI | 835,670 |
62 | LSU HEALTH SCIENCES CENTER | 824,807 |
63 | MICHIGAN STATE UNIVERSITY | 816,531 |
64 | GEORGIA INSTITUTE OF TECHNOLOGY | 803,414 |
65 | NORTHERN ARIZONA UNIVERSITY | 756,881 |
66 | SAN DIEGO STATE UNIVERSITY | 701,091 |
67 | UNIVERSITY OF MASSACHUSETTS AMHERST | 700,215 |
68 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 699,624 |
69 | UNIVERSITY OF CALIFORNIA RIVERSIDE | 667,928 |
70 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | 662,535 |
71 | CLEMSON UNIVERSITY | 638,097 |
72 | TEMPLE UNIV OF THE COMMONWEALTH | 628,186 |
73 | OREGON STATE UNIVERSITY | 616,326 |
74 | MARQUETTE UNIVERSITY | 610,449 |
75 | UNIVERSITY OF ARIZONA | 596,702 |
76 | UNIVERSITY OF SOUTH FLORIDA | 592,471 |
77 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | 584,691 |
78 | UNIVERSITY OF KENTUCKY | 551,241 |
79 | TEXAS ENGINEERING EXPERIMENT STATION | 516,449 |
80 | UNIVERSITY OF MISSOURI KANSAS CITY | 493,007 |
81 | AUGUSTA UNIVERSITY | 455,999 |
82 | STATE UNIVERSITY OF NEW YORK AT ALBANY | 450,565 |
83 | SOUTHERN ILLINOIS UNIVERSITY CARBONDALE | 442,500 |
84 | MIDDLEBURY COLLEGE | 436,832 |
85 | MISSOURI STATE UNIVERSITY | 421,500 |
86 | UNIVERSITY OF TEXAS, AUSTIN | 419,206 |
87 | RICE UNIVERSITY | 408,968 |
88 | GEORGE WASHINGTON UNIVERSITY | 408,263 |
89 | LOMA LINDA UNIVERSITY | 394,166 |
90 | TEXAS WOMAN’S UNIVERSITY | 385,514 |
91 | UNIVERSITY OF MISSISSIPPI MED CTR | 381,087 |
92 | SAINT LOUIS UNIVERSITY | 378,750 |
93 | UNIV OF MARYLAND, COLLEGE PARK | 376,360 |
94 | NORTHWESTERN UNIVERSITY | 369,943 |
95 | FLORIDA STATE UNIVERSITY | 369,913 |
96 | UNIVERSITY OF TEXAS MED BR GALVESTON | 368,125 |
97 | UNIVERSITY OF TEXAS DALLAS | 363,375 |
98 | LOUISIANA STATE UNIV HSC SHREVEPORT | 362,500 |
99 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | 359,813 |
100 | STATE UNIVERSITY NEW YORK STONY BROOK | 356,383 |
101 | ALABAMA STATE UNIVERSITY | 345,804 |
102 | TEXAS A&M UNIVERSITY | 341,169 |
103 | UNIVERSITY OF MEMPHIS | 321,144 |
104 | LEHIGH UNIVERSITY | 292,847 |
105 | UNIVERSITY OF KANSAS LAWRENCE | 288,617 |
106 | WEST VIRGINIA UNIVERSITY | 284,524 |
107 | GEORGETOWN UNIVERSITY | 276,027 |
108 | CHAPMAN UNIVERSITY | 249,000 |
109 | CORNELL UNIVERSITY | 249,000 |
110 | TEXAS A&M AGRILIFE RESEARCH | 230,880 |
111 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 228,750 |
112 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | 191,875 |
113 | EAST CAROLINA UNIVERSITY | 173,426 |
114 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 164,266 |
115 | MEDICAL COLLEGE OF WISCONSIN | 161,140 |
116 | NORTHEASTERN UNIVERSITY | 149,041 |
117 | TUFTS UNIVERSITY MEDFORD | 124,148 |
118 | PURDUE UNIVERSITY | 113,372 |
119 | UPSTATE MEDICAL UNIVERSITY | 81,000 |
120 | UNIVERSITY OF COLORADO | 76,734 |
121 | HOWARD UNIVERSITY | 52,823 |
122 | YALE UNIVERSITY | 41,926 |
123 | BOSTON COLLEGE | 39,641 |
124 | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) | 38,925 |
125 | UNIVERSITY OF SOUTH DAKOTA | 22,066 |
126 | DREXEL UNIVERSITY | 2 |
127 | NORTHWESTERN UNIVERSITY AT CHICAGO | 2 |
128 | JACKSON STATE UNIVERSITY | 1 |
129 | ROCKEFELLER UNIVERSITY | 1 |
130 | RUTGERS, THE STATE UNIV OF N.J. | 1 |
131 | UT SOUTHWESTERN MEDICAL CENTER | 1 |
132 | WEILL MEDICAL COLL OF CORNELL UNIV | 1 |
Total |
275,707,924 |