NIDCR Grants to U.S. Academic Institutions, FY 2019
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2019 AMOUNT |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $24,552,738 |
2 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $22,817,907 |
3 | UNIVERSITY OF SOUTHERN CALIFORNIA | $13,466,273 |
4 | UNIVERSITY OF PENNSYLVANIA | $10,165,863 |
5 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $8,998,713 |
6 | UNIVERSITY OF COLORADO DENVER | $8,619,951 |
7 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $8,366,916 |
8 | UNIVERSITY OF FLORIDA | $8,252,034 |
9 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $7,243,838 |
10 | UNIVERSITY OF ROCHESTER | $5,816,731 |
11 | NEW YORK UNIVERSITY | $5,398,455 |
12 | UNIV OF NORTH CAROLINA CHAPEL HILL | $5,300,359 |
13 | STANFORD UNIVERSITY | $5,077,823 |
14 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | $4,955,209 |
15 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $4,250,333 |
16 | CASE WESTERN RESERVE UNIVERSITY | $4,190,012 |
17 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,166,263 |
18 | JOHNS HOPKINS UNIVERSITY | $3,955,970 |
19 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $3,858,368 |
20 | BOSTON UNIVERSITY MEDICAL CAMPUS | $3,750,564 |
21 | UNIVERSITY OF ILLINOIS AT CHICAGO | $3,674,917 |
22 | OREGON HEALTH & SCIENCE UNIVERSITY | $3,670,640 |
23 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $3,629,731 |
24 | UNIVERSITY OF IOWA | $3,475,262 |
25 | OHIO STATE UNIVERSITY | $3,425,348 |
26 | UNIVERSITY OF WASHINGTON | $3,240,763 |
27 | UNIVERSITY OF TX MD ANDERSON CAN CTR | $3,231,524 |
28 | UNIVERSITY OF LOUISVILLE | $3,068,560 |
29 | UNIVERSITY OF MINNESOTA | $2,975,498 |
30 | DUKE UNIVERSITY | $2,961,392 |
31 | UNIVERSITY OF UTAH | $2,878,276 |
32 | UNIVERSITY OF MARYLAND BALTIMORE | $2,839,780 |
33 | EMORY UNIVERSITY | $2,729,700 |
34 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $2,683,843 |
35 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | $2,553,848 |
36 | VIRGINIA COMMONWEALTH UNIVERSITY | $2,453,847 |
37 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $2,308,585 |
38 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $2,216,712 |
39 | UNIVERSITY OF CALIFORNIA AT DAVIS | $2,071,935 |
40 | GEORGIA INSTITUTE OF TECHNOLOGY | $2,017,151 |
41 | UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN | $1,990,746 |
42 | UNIVERSITY OF WISCONSIN-MADISON | $1,956,237 |
43 | BAYLOR COLLEGE OF MEDICINE | $1,932,610 |
44 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $1,878,456 |
45 | TUFTS UNIVERSITY BOSTON | $1,716,062 |
46 | HARVARD MEDICAL SCHOOL | $1,589,696 |
47 | WASHINGTON UNIVERSITY | $1,526,405 |
48 | TULANE UNIVERSITY OF LOUISIANA | $1,496,792 |
49 | HARVARD SCHOOL OF PUBLIC HEALTH | $1,437,642 |
50 | UNIVERSITY OF CALIFORNIA-IRVINE | $1,332,437 |
51 | NOVA SOUTHEASTERN UNIVERSITY | $1,331,061 |
52 | UNIVERSITY OF MISSOURI-COLUMBIA | $1,261,958 |
53 | UNIVERSITY OF CHICAGO | $1,250,614 |
54 | UNIVERSITY OF TEXAS, AUSTIN | $1,229,107 |
55 | RBHS-SCHOOL OF DENTAL MEDICINE | $1,224,661 |
56 | HARVARD UNIVERSITY | $1,220,634 |
57 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,213,942 |
58 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $1,204,043 |
59 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | $1,152,417 |
60 | STATE UNIVERSITY OF NEW YORK AT ALBANY | $1,107,509 |
61 | AUGUSTA UNIVERSITY | $1,058,875 |
62 | UNIVERSITY OF CALIFORNIA BERKELEY | $1,029,126 |
63 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $994,617 |
64 | UNIVERSITY OF ARIZONA | $980,079 |
65 | UNIVERSITY OF MISSISSIPPI MED CTR | $976,418 |
66 | UNIVERSITY OF CINCINNATI | $964,011 |
67 | UNIVERSITY OF MISSOURI KANSAS CITY | $952,461 |
68 | UNIVERSITY OF KANSAS MEDICAL CENTER | $918,000 |
69 | TEMPLE UNIV OF THE COMMONWEALTH | $905,303 |
70 | PENNSYLVANIA STATE UNIVERSITY-UNIV PARK | $861,264 |
71 | UNIVERSITY OF KENTUCKY | $843,843 |
72 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | $843,770 |
73 | UNIVERSITY OF NEW MEXICO HEALTH SCIS CTR | $827,563 |
74 | LSU HEALTH SCIENCES CENTER | $824,807 |
75 | MICHIGAN STATE UNIVERSITY | $821,800 |
76 | UNIVERSITY OF MASSACHUSETTS AMHERST | $790,480 |
77 | NORTHERN ARIZONA UNIVERSITY | $732,126 |
78 | SAN DIEGO STATE UNIVERSITY | $677,851 |
79 | CLEVELAND CLINIC LERNER COM-CWRU | $669,868 |
80 | UNIVERSITY OF CALIFORNIA RIVERSIDE | $630,897 |
81 | STATE UNIVERSITY NEW YORK STONY BROOK | $629,076 |
82 | GEORGETOWN UNIVERSITY | $622,461 |
83 | CORNELL UNIVERSITY | $608,299 |
84 | UNIVERSITY OF SOUTH FLORIDA | $592,439 |
85 | PENNSYLVANIA STATE UNIV HERSHEY MED CTR | $573,496 |
86 | CLEMSON UNIVERSITY | $550,071 |
87 | GEORGE WASHINGTON UNIVERSITY | $539,501 |
88 | UNIVERSITY OF COLORADO | $517,519 |
89 | NORTHWESTERN UNIVERSITY | $472,087 |
90 | WEILL MEDICAL COLL OF CORNELL UNIV | $468,955 |
91 | UNIVERSITY OF NEVADA LAS VEGAS | $448,383 |
92 | UNIVERSITY OF TOLEDO HEALTH SCI CAMPUS | $434,739 |
93 | UNIVERSITY OF RHODE ISLAND | $428,472 |
94 | UNIVERSITY OF TEXAS ARLINGTON | $427,584 |
95 | OREGON STATE UNIVERSITY | $424,984 |
96 | RICE UNIVERSITY | $408,313 |
97 | LOMA LINDA UNIVERSITY | $394,166 |
98 | MIDDLEBURY COLLEGE | $385,046 |
99 | SAINT LOUIS UNIVERSITY | $378,750 |
100 | FLORIDA STATE UNIVERSITY | $369,156 |
101 | TEXAS ENGINEERING EXPERIMENT STATION | $365,569 |
102 | UNIVERSITY OF TEXAS DALLAS | $363,375 |
103 | LOUISIANA STATE UNIV HSC SHREVEPORT | $362,500 |
104 | UNIVERSITY OF MEMPHIS | $356,754 |
105 | TEXAS A&M UNIVERSITY | $341,169 |
106 | ALBERT EINSTEIN COLLEGE OF MEDICINE | $256,421 |
107 | CHAPMAN UNIVERSITY | $249,000 |
108 | ARIZONA STATE UNIVERSITY-TEMPE CAMPUS | $225,535 |
109 | LEHIGH UNIVERSITY | $200,871 |
110 | UNIVERSITY OF MARYLAND BALT CO CAMPUS | $193,258 |
111 | TEXAS A&M AGRILIFE RESEARCH | $191,087 |
112 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $190,625 |
113 | WASHINGTON STATE UNIVERSITY | $184,582 |
114 | UNIVERSITY OF TEXAS MED BR GALVESTON | $178,050 |
115 | EAST CAROLINA UNIVERSITY | $167,858 |
116 | UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA | $161,974 |
117 | MEDICAL COLLEGE OF WISCONSIN | $161,460 |
118 | THOMAS JEFFERSON UNIVERSITY | $156,000 |
119 | PORTLAND STATE UNIVERSITY | $148,500 |
120 | FLORIDA ATLANTIC UNIVERSITY | $145,892 |
121 | UNIVERSITY OF KANSAS LAWRENCE | $143,274 |
122 | CREIGHTON UNIVERSITY | $111,348 |
123 | UNIVERSITY OF MONTANA | $104,665 |
124 | NORTHWESTERN UNIVERSITY AT CHICAGO | $92,264 |
125 | UPSTATE MEDICAL UNIVERSITY | $81,000 |
126 | TUFTS UNIVERSITY MEDFORD | $68,530 |
127 | SUNY DOWNSTATE MEDICAL CENTER | $59,805 |
128 | COLORADO STATE UNIVERSITY | $54,000 |
129 | HOWARD UNIVERSITY | $52,823 |
130 | UNIVERSITY OF MIAMI SCHOOL OF MEDICINE | $51,007 |
131 | COLLEGE OF HEALTH SCIS UNIV OF ZIMBABWE | $50,000 |
132 | BROWN UNIVERSITY | $45,816 |
133 | UNIVERSITY OF CALIFORNIA, MERCED | $38,334 |
134 | UNIVERSITY OF CENTRAL FLORIDA | $31,450 |
135 | VANDERBILT UNIVERSITY | $30,517 |
136 | YALE UNIVERSITY | $7,238 |
137 | PRINCETON UNIVERSITY | $3,000 |
138 | DREXEL UNIVERSITY | $2 |
139 | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) | $1 |
140 | JACKSON STATE UNIVERSITY | $1 |
141 | NORTH CAROLINA STATE UNIVERSITY RALEIGH | $1 |
142 | ROCKEFELLER UNIVERSITY | $1 |
143 | UT SOUTHWESTERN MEDICAL CENTER | $1 |
144 | WORCESTER POLYTECHNIC INSTITUTE | $1 |
GRAND TOTAL |
$282,966,876 |
Last Reviewed
April 2020