NIDCR Grants to U.S. Dental Institutions, FY 2007
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2007 Amount |
---|---|---|
1 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 9,618,479 |
2 | UNIVERSITY OF NORTH CAROLINA CHAPEL HILL | 9,234,643 |
3 | UNIVERSITY OF MICHIGAN ANN ARBOR | 9,120,275 |
4 | NEW YORK UNIVERSITY | 8,595,778 |
5 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 8,118,387 |
6 | UNIVERSITY OF WASHINGTON | 8,091,343 |
7 | FORSYTH INSTITUTE | 7,714,109 |
8 | UNIVERSITY OF ROCHESTER | 6,728,499 |
9 | UNIVERSITY OF FLORIDA | 6,581,669 |
10 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 5,550,068 |
11 | BOSTON UNIVERSITY MEDICAL CAMPUS | 5,075,858 |
12 | UNIVERSITY OF SOUTHERN CALIFORNIA | 5,075,103 |
13 | UNIVERSITY OF IOWA | 4,467,836 |
14 | UNIVERSITY OF LOUISVILLE | 3,921,786 |
15 | UNIVERSITY OF MINNESOTA TWIN CITIES | 3,520,745 |
16 | UNIVERSITY OF MARYLAND BALTIMORE | 3,239,329 |
17 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 3,050,028 |
18 | UNIVERSITY OF TEXAS HLTH SCI CTR SAN ANT | 2,766,515 |
19 | CASE WESTERN RESERVE UNIVERSITY | 2,629,732 |
20 | UNIVERSITY OF COLORADO DENVER/HSC AURORA | 2,589,406 |
21 | OHIO STATEUNIVERSITY | 2,411,886 |
22 | TUFTS UNIVERSITYBOSTON | 2,219,743 |
23 | UNIVERSITY OF PENNSYLVANIA | 2,176,340 |
24 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,045,900 |
25 | TEXAS A & M UNIVERSITYHEALTH SCIENCE CTR | 1,999,027 |
26 | UNIVERSITY OF MISSOURI KANSAS CITY | 1,989,243 |
27 | UNIVERSITY OF ILLINOIS AT CHICAGO | 1,604,867 |
28 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 1,547,925 |
29 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,082,677 |
30 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | 811,029 |
31 | HARVARD UNIVERSITY(MEDICAL SCHOOL) | 730,061 |
32 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 723,595 |
33 | VIRGINIA COMMONWEALTH UNIVERSITY | 697,403 |
34 | MEDICAL UNIVERSITYOF SOUTH CAROLINA | 652,489 |
35 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 584,528 |
36 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | 525,701 |
37 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 505,469 |
38 | STATE UNIVERSITY NEW YORK STONY BROOK | 487,009 |
39 | MEDICAL COLLEGE OF GEORGIA (MCG) | 482,707 |
40 | LOUISIANA STATEUNIV HSC NEW ORLEANS | 439,094 |
41 | UNIVERSITY OF KENTUCKY | 354,750 |
42 | LOMA LINDA UNIVERSITY | 240,750 |
43 | NOVA SOUTHEASTERNUNIVERSITY | 221,742 |
44 | MARQUETTE UNIVERSITY | 183,750 |
45 | MEHARRY MEDICAL COLLEGE | 167,277 |
46 | OREGON HEALTH & SCIENCE UNIVERSITY | 161,472 |
Last Reviewed
July 2018