NIDCR Grants to U.S. Dental Institutions, FY 2018
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
Rank | Institution | FY 2018 Amount |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | 18,202,996 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | 13,001,827 |
3 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | 10,979,473 |
4 | FORSYTH INSTITUTE | 8,412,161 |
5 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | 7,796,719 |
6 | UNIVERSITY OF PENNSYLVANIA | 7,525,615 |
7 | UNIVERSITY OF FLORIDA | 6,781,510 |
8 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 6,147,435 |
9 | UNIVERSITY OF ROCHESTER | 5,675,487 |
10 | NEW YORK UNIVERSITY | 5,671,753 |
11 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | 4,219,257 |
12 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | 3,805,147 |
13 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | 3,677,918 |
14 | UNIVERSITY OF SOUTHERN CALIFORNIA | 3,580,556 |
15 | UNIV OF NORTH CAROLINA CHAPEL HILL | 3,554,061 |
16 | OREGON HEALTH & SCIENCE UNIVERSITY | 3,344,772 |
17 | UNIVERSITY OF COLORADO DENVER | 3,287,207 |
18 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | 3,029,652 |
19 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | 2,849,075 |
20 | BOSTON UNIVERSITY MEDICAL CAMPUS | 2,787,082 |
21 | UNIVERSITY OF LOUISVILLE | 2,713,019 |
22 | OHIO STATE UNIVERSITY | 2,709,110 |
23 | UNIVERSITY OF MARYLAND BALTIMORE | 2,636,997 |
24 | UNIVERSITY OF ILLINOIS AT CHICAGO | 2,537,135 |
25 | TUFTS UNIVERSITY BOSTON | 2,311,015 |
26 | CASE WESTERN RESERVE UNIVERSITY | 2,283,038 |
27 | COLUMBIA UNIVERSITY HEALTH SCIENCES | 2,224,168 |
28 | UNIVERSITY OF MINNESOTA | 2,174,798 |
29 | UNIVERSITY OF WASHINGTON | 1,704,835 |
30 | UNIVERSITY OF UTAH | 1,529,309 |
31 | UNIVERSITY OF IOWA | 1,504,750 |
32 | VIRGINIA COMMONWEALTH UNIVERSITY | 1,399,799 |
33 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | 1,227,141 |
34 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | 1,142,125 |
35 | HARVARD MEDICAL SCHOOL | 1,007,447 |
36 | RBHS-SCHOOL OF DENTAL MEDICINE | 934,477 |
37 | LSU HEALTH SCIENCES CENTER | 824,807 |
38 | MARQUETTE UNIVERSITY | 610,449 |
39 | UNIVERSITY OF MISSOURI KANSAS CITY | 493,007 |
40 | AUGUSTA UNIVERSITY | 455,999 |
41 | UNIVERSITY OF PUERTO RICO MED SCIENCES | 383,910 |
42 | UNIVERSITY OF MISSISSIPPI MED CTR | 381,087 |
43 | TEXAS A&M UNIVERSITY | 341,169 |
44 | WEST VIRGINIA UNIVERSITY | 250,000 |
45 | STATE UNIVERSITY NEW YORK STONY BROOK | 159,500 |
46 | TEMPLE UNIV OF THE COMMONWEALTH | 118,875 |
47 | HOWARD UNIVERSITY | 52,823 |
Total | 158,440,492 |
*Original online at https://www.nidcr.nih.gov/grants-funding/funded-research/funding-dental-schools/FY2018