NIDCR Grants to U.S. Dental Institutions, FY 2020
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2020 AMOUNT |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $20,235,326 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $14,462,569 |
3 | UNIVERSITY OF PENNSYLVANIA | $7,044,981 |
4 | UNIVERSITY OF SOUTHERN CALIFORNIA | $6,826,721 |
5 | UNIVERSITY OF FLORIDA | $6,651,742 |
6 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $6,494,850 |
7 | NEW YORK UNIVERSITY | $6,491,454 |
8 | FORSYTH INSTITUTE | $6,339,889 |
9 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $5,942,116 |
10 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $5,712,070 |
11 | UNIVERSITY OF IOWA | $5,091,675 |
12 | OREGON HEALTH & SCIENCE UNIVERSITY | $4,858,694 |
13 | UNIVERSITY OF MARYLAND BALTIMORE | $4,832,954 |
14 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $4,443,334 |
15 | UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER | $4,419,494 |
16 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,405,062 |
17 | UNIVERSITY OF ROCHESTER | $4,317,921 |
18 | RBHS-SCHOOL OF DENTAL MEDICINE | $3,829,381 |
19 | UNIVERSITY OF MINNESOTA | $3,825,484 |
20 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $3,246,484 |
21 | UNIVERSITY OF WASHINGTON | $2,917,227 |
22 | UNIVERSITY OF LOUISVILLE | $2,859,479 |
23 | BOSTON UNIVERSITY MEDICAL CAMPUS | $2,764,368 |
24 | UNIVERSITY OF COLORADO DENVER | $2,734,250 |
25 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $2,637,055 |
26 | VIRGINIA COMMONWEALTH UNIVERSITY | $2,619,689 |
27 | OHIO STATE UNIVERSITY | $2,618,282 |
28 | UNIVERSITY OF ILLINOIS AT CHICAGO | $2,455,366 |
29 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $2,153,051 |
30 | TUFTS UNIVERSITY BOSTON | $2,108,090 |
31 | UNIV OF NORTH CAROLINA CHAPEL HILL | $1,860,771 |
32 | NOVA SOUTHEASTERN UNIVERSITY | $1,840,863 |
33 | HARVARD MEDICAL SCHOOL | $1,360,468 |
34 | CASE WESTERN RESERVE UNIVERSITY | $1,220,824 |
35 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $1,105,804 |
36 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $1,080,769 |
37 | UNIVERSITY OF MISSOURI KANSAS CITY | $927,652 |
38 | AUGUSTA UNIVERSITY | $893,700 |
39 | MARQUETTE UNIVERSITY | $809,760 |
40 | UNIVERSITY OF NEVADA LAS VEGAS | $627,602 |
41 | LSU HEALTH SCIENCES CENTER | $564,225 |
42 | UNIVERSITY OF MISSISSIPPI MED CTR | $518,126 |
43 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $376,033 |
44 | UNIVERSITY OF UTAH | $362,188 |
45 | TEMPLE UNIV OF THE COMMONWEALTH | $339,578 |
46 | TEXAS A&M UNIVERSITY | $325,384 |
47 | UNIVERSITY OF OKLAHOMA HLTH SCIENCES CTR | $144,968 |
48 | HOWARD UNIVERSITY | $52,663 |
GRAND TOTAL | $169,750,436 |
Last Reviewed
April 2021