NIDCR Grants to U.S. Dental Institutions, FY 2021
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
RANK | INSTITUTION | FY 2021 AMOUNT |
---|---|---|
1 | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $17,611,625 |
2 | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $10,798,918 |
3 | UNIVERSITY OF SOUTHERN CALIFORNIA | $10,546,804 |
4 | FORSYTH INSTITUTE | $8,467,358 |
5 | UNIVERSITY OF PENNSYLVANIA | $7,656,838 |
6 | UNIVERSITY OF CALIFORNIA LOS ANGELES | $7,615,097 |
7 | UNIVERSITY OF FLORIDA | $5,829,777 |
8 | OREGON HEALTH & SCIENCE UNIVERSITY | $5,510,220 |
9 | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $5,003,041 |
10 | NEW YORK UNIVERSITY | $4,918,874 |
11 | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,810,418 |
12 | UNIVERSITY OF IOWA | $4,690,745 |
13 | UNIVERSITY OF ROCHESTER | $4,644,590 |
14 | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $4,278,289 |
15 | VIRGINIA COMMONWEALTH UNIVERSITY | $4,128,427 |
16 | UNIVERSITY OF MARYLAND BALTIMORE | $3,997,703 |
17 | TUFTS UNIVERSITY BOSTON | $3,927,557 |
18 | UNIVERSITY OF MINNESOTA | $3,852,782 |
19 | UNIVERSITY OF WASHINGTON | $3,848,713 |
20 | BOSTON UNIVERSITY MEDICAL CAMPUS | $3,839,708 |
21 | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | $3,815,733 |
22 | UNIVERSITY OF COLORADO DENVER | $3,592,015 |
23 | UNIVERSITY OF LOUISVILLE | $3,456,340 |
24 | COLUMBIA UNIVERSITY HEALTH SCIENCES | $3,309,030 |
25 | RBHS-SCHOOL OF DENTAL MEDICINE | $3,193,384 |
26 | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $3,104,679 |
27 | CASE WESTERN RESERVE UNIVERSITY | $3,016,516 |
28 | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $2,878,828 |
29 | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $2,729,621 |
30 | UNIVERSITY OF ILLINOIS AT CHICAGO | $2,703,034 |
31 | UNIV OF NORTH CAROLINA CHAPEL HILL | $2,343,474 |
32 | OHIO STATE UNIVERSITY | $1,898,053 |
33 | NOVA SOUTHEASTERN UNIVERSITY | $1,423,753 |
34 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $1,278,442 |
35 | UNIVERSITY OF MISSOURI KANSAS CITY | $1,079,348 |
36 | MARQUETTE UNIVERSITY | $842,910 |
37 | AUGUSTA UNIVERSITY | $730,450 |
38 | TEMPLE UNIV OF THE COMMONWEALTH | $626,256 |
39 | LSU HEALTH SCIENCES CENTER | $552,725 |
40 | UNIVERSITY OF MISSISSIPPI MED CTR | $517,936 |
41 | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $480,635 |
42 | HARVARD MEDICAL SCHOOL | $402,564 |
43 | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $363,375 |
44 | TEXAS A&M UNIVERSITY | $324,886 |
45 | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | $228,000 |
46 | LOMA LINDA UNIVERSITY | $173,016 |
47 | EAST CAROLINA UNIVERSITY | $151,000 |
48 | UNIVERSITY OF PUERTO RICO MED SCIENCES | $75,000 |
GRAND TOTAL | $171,268,487 |
Last Reviewed
March 2022
*Original online athttps://www.nidcr.nih.gov/grants-funding/funding-to-schools-institutions/dental-schools/fy2021
Breakdown of grants BY STATE
If you would like to learn more about the type of research that was funded to these institutions and schools, please see NIH RePorter.
STATE | INSTITUTION | FY 2021 AMOUNT |
---|---|---|
AL | UNIVERSITY OF ALABAMA AT BIRMINGHAM | $5,003,041 |
California total: $29,133,835 |
||
CA | UNIVERSITY OF CALIFORNIA, SAN FRANCISCO | $10,798,918 |
CA | UNIVERSITY OF SOUTHERN CALIFORNIA | $10,546,804 |
CA | UNIVERSITY OF CALIFORNIA LOS ANGELES | $7,615,097 |
CA | LOMA LINDA UNIVERSITY | $173,016 |
CO | UNIVERSITY OF COLORADO DENVER | $3,592,015 |
CT | UNIVERSITY OF CONNECTICUT SCH OF MED/DNT | $2,878,828 |
Florida total: $7,253,530 |
||
FL | UNIVERSITY OF FLORIDA | $5,829,777 |
FL | NOVA SOUTHEASTERN UNIVERSITY | $1,423,753 |
GA | AUGUSTA UNIVERSITY | $730,450 |
IA | UNIVERSITY OF IOWA | $4,690,745 |
IL | UNIVERSITY OF ILLINOIS AT CHICAGO | $2,703,034 |
IN | INDIANA UNIV-PURDUE UNIV AT INDIANAPOLIS | $480,635 |
KY | UNIVERSITY OF LOUISVILLE | $3,456,340 |
LA | LSU HEALTH SCIENCES CENTER | $552,725 |
MD | UNIVERSITY OF MARYLAND BALTIMORE | $3,997,703 |
Massachusetts total: $16,637,187 |
||
MA | FORSYTH INSTITUTE | $8,467,358 |
MA | TUFTS UNIVERSITY BOSTON | $3,927,557 |
MA | BOSTON UNIVERSITY MEDICAL CAMPUS | $3,839,708 |
MA | HARVARD MEDICAL SCHOOL | $402,564 |
MI | UNIVERSITY OF MICHIGAN AT ANN ARBOR | $17,611,625 |
MN | UNIVERSITY OF MINNESOTA | $3,852,782 |
MO | UNIVERSITY OF MISSOURI KANSAS CITY | $1,079,348 |
MS | UNIVERSITY OF MISSISSIPPI MED CTR | $517,936 |
NE | UNIVERSITY OF NEBRASKA MEDICAL CENTER | $363,375 |
NJ | RBHS-SCHOOL OF DENTAL MEDICINE [RUTGERS] |
$3,193,384 |
New York total: $17,170,783 |
||
NY | NEW YORK UNIVERSITY | $4,918,874 |
NY | UNIVERSITY OF ROCHESTER | $4,644,590 |
NY | STATE UNIVERSITY OF NEW YORK AT BUFFALO | $4,278,289 |
NY | COLUMBIA UNIVERSITY HEALTH SCIENCES | $3,309,030 |
North Carolina total: $2,494,474 |
||
NC | UNIV OF NORTH CAROLINA CHAPEL HILL | $2,343,474 |
NC | EAST CAROLINA UNIVERSITY | $151,000 |
Ohio total: $4,914,569 |
||
OH | CASE WESTERN RESERVE UNIVERSITY | $3,016,516 |
OH | OHIO STATE UNIVERSITY | $1,898,053 |
OR | OREGON HEALTH & SCIENCE UNIVERSITY | $5,510,220 |
Pennsylvania total: $11,387,773 |
||
PA | UNIVERSITY OF PENNSYLVANIA | $7,656,838 |
PA | UNIVERSITY OF PITTSBURGH AT PITTSBURGH | $3,104,679 |
PA | TEMPLE UNIV OF THE COMMONWEALTH | $626,256 |
PR | UNIVERSITY OF PUERTO RICO MED SCIENCES | $75,000 |
SC | MEDICAL UNIVERSITY OF SOUTH CAROLINA | $1,278,442 |
TN | UNIVERSITY OF TENNESSEE HEALTH SCI CTR | $228,000 |
Texas total: $11,680,658 |
||
TX | TEXAS A&M UNIVERSITY HEALTH SCIENCE CTR | $4,810,418 |
TX | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER | $3,815,733 |
TX | UNIVERSITY OF TEXAS HLTH SCI CTR HOUSTON | $2,729,621 |
TX | TEXAS A&M UNIVERSITY | $324,886 |
VA | VIRGINIA COMMONWEALTH UNIVERSITY | $4,128,427 |
WA | UNIVERSITY OF WASHINGTON | $3,848,713 |
WI | MARQUETTE UNIVERSITY | $842,910 |
GRAND TOTAL |
$171,268,487 |