The following data comes from EPA’s Toxic Release Inventory (TRI) for Hydrogen fluoride, Fluorine and Sulfuryl Fluoride releases in 2011. “Total releases” include both water and air pollution. It’s important to note, however, that not all industries or sources that release fluoride into the environment are included in the TRI.
Listed below are 48 states. Hawaii and Rhode Island, as well as the District of Columbia, had no releases. Puerto Rico released 10,807 pounds of hydrogen fluoride.
2011 Total Releases (in pounds):
Hydrogen Fluoride = 38,686,214
Fluorine Releases = 78,889
Sulfuryl Fluoride Releases = 294,477
http://iaspub.epa.gov/triexplorer/tri_release.facility
2011: RANK BY STATE |
||||
Rank | State | HF Releases (in pounds) |
Fluorine Releases (in pounds) |
Sulfuryl Fluoride Releases (in pounds) |
1 | OH | 5,253,822 | 15,915 | |
2 | TX | 2,592,148 | 18,383 | 11,250 |
3 | IN | 1,936,278 | 30,863 | |
4 | MO | 1,845,569 | ||
5 | IL | 1,822,274 | 7,869 | 42,411 |
6 | TN | 1,187,529 | 10 | |
7 | AR | 1,813,559 | ||
8 | KY | 1,747,796 | 7,489 | |
9 | ID | 1,668,503 | ||
10 | MI | 1,657,711 | 87,265 | |
11 | FL | 1,475,145 | ||
12 | WY | 1,326,558 | ||
13 | GA | 1,293,347 | ||
14 | PA | 1,176,445 | 7 | |
15 | AL | 1,148,652 | 26,043 | |
16 | NE | 1,056,415 | ||
17 | SC | 834,423 | 2,104 | |
18 | NC | 816,234 | 1,046 | |
19 | WI | 810,024 | ||
20 | IA | 740,603 | ||
21 | OK | 704,638 | 500 | |
22 | WV | 644,715 | ||
23 | LA | 612,763 | ||
24 | VA | 612,091 | ||
25 | CO | 487,428 | ||
26 | WA | 478,196 | ||
27 | ND | 329,501 | ||
28 | NY | 411,239 | 32 | 43,231 |
29 | MS | 303,152 | ||
30 | MD | 274,953 | ||
31 | AZ | 259,927 | 29,500 | |
32 | UT | 230,427 | ||
33 | KS | 165,818 | 6,000 | |
34 | MN | 153,174 | ||
35 | NM | 132,710 | ||
36 | MT | 117,690 | ||
37 | OR | 106,455 | ||
38 | NV | 103,047 | ||
39 | DE | 90,544 | ||
40 | SD | 62,700 | ||
41 | NH | 55,673 | ||
42 | CA | 43,965 | 33,536 | |
43 | MA | 41,537 | ||
44 | AK | 40,175 | ||
45 | VT | 5,885 | ||
46 | ME | 2,542 | ||
47 | NJ | 1,188 | ||
48 | CT | 241 |
BY SECTOR – Hydrogen Fluoride Releases – IN POUNDS:
2008 | 2010 | 2011 | 2012 | |
Electric Utilities | 25,394,060 | |||
Chemicals | 4,539,878 | |||
Hazardous Waste /Solvent Recovery |
2,932,945 | |||
Primary Metals | 2,495,400 | |||
Stone/Glass/Clay | 2,382,697 | |||
Fabricated Metals | 271,442 | |||
Computers/ Electronics Products |
116,846 | |||
Petroleum | 114,640 | |||
Food/Beverages/ Tobacco |
114,081 | |||
No TRI NAICS Code | 40,175 | |||
Metal Mining | 27,726 | |||
Transportation Equipment |
23,786 | |||
Chemical Wholesalers |
527 | |||
Machinery | 435 | |||
Cement | 76 |
1234