Releases by year:sta

http://iaspub.epa.gov/triexplorer/tri_release.chemical

Get rid: http://www.fluoridealert.org/content/tri-2008-rank-by-industry-for-hydrogen-fluoride-releases/

Releases
in Pounds
Hydrogen Fluoride Sulfuryl Fluoride Fluorine # 1 State #2 State #3 State
1995 13,202,702 355,007 33,319
1996 14,106,018 362,000 73,760
1997 13,703,681 428,000 84,291
1998 83,229,929 466,000 261,655
1999 77,402,530 525,000 246,557
2000 76,852,488 635,000 224,003
2001 72,138,405 215,000 165,946 
2002 75,915,082 218,500  159,333
2003 74,496,396 224,258 83,923
2004 76,625,243 142,720 107,381
2005 76,828,594 84,086 98,788
2006 74,674,893 85,571 121,485
2007 74,014,656 112,245 173,364
2008 64,971,797 109,865 91,874
2009 48,388,957 101,051 127,321
2010 44,411,554 228,931 106,686
2011 37,976,347 294,477 78,889
2012

 

http://iaspub.epa.gov/triexplorer/tri_release.facility

BY SECTOR – Hydrogen Fluoride Releases – IN POUNDS:

SECTOR 2006 2008 2010 2011 2012
Electric Utilities 59,662,311 50,917,693 25,394,060
Chemicals 1,920,424 1,573,218 4,539,878
Hazardous Waste
/Solvent Recovery
3,175,725  5,303,483 2,932,945
Primary Metals 3,812,870 3,470,571 2,494,414
Stone/Glass/Clay 5,235,146 2,349,164 2,382,697
Fabricated Metals 92,079 67,178 271,442
Paper 325,892 308,886 227,777
Computers/
Electronics Products
120,886 186,985 116,846
Petroleum 325,163 484,984 114,640
Food/Beverages/
Tobacco
335,179 227,312 114,081
No TRI NAICS Code 27,316 33,106 40,175
Metal Mining 25,445 26,853 27,726
Transportation
Equipment
36,025 19,993 23,786
Electrical
Equipment
 none none 3,723
Chemical
Wholesalers
1,267 1,685 527
Machinery 224 201 435
Cement 181 767 76

1234