News Archive
State-wise Number of Arsenic and Fluoride affected Habitations with Population
Ministry of Drinking Water and Sanitation | Data.gov.in - Open Government Data| July 28, 2019
Posted on July 28, 2019 IndiaReported by Integrated Management Information System (IMIS) As on 01.02.2018 (From: Ministry of Drinking Water and Sanitation)
*Available at https://data.gov.in/resources/state-wise-number-arsenic-and-fluoride-affected-habitations-population-reported-integrated
The following is from file titled: Session_245_AU198_1.1
| Sl.No | Name of the State | Arsenic – Habitations | Arsenic – Population | Fluoride – Habitations | Fluoride – Population |
| 1 | Andaman and Nicobar | 0 | 0 | 0 | 0 |
| 2 | Andhra Pradesh | 0 | 0 | 349 | 228730 |
| 3 | Arunachal Pradesh | 0 | 0 | 0 | 0 |
| 4 | Assam | 4518 | 1701455 | 285 | 113837 |
| 5 | Bihar | 871 | 1322376 | 898 | 1100274 |
| 6 | Chattisgarh | 19 | 7335 | 405 | 131263 |
| 7 | Goa | 0 | 0 | 0 | 0 |
| 8 | Gujarat | 0 | 0 | 0 | 0 |
| 9 | Haryana | 0 | 0 | 119 | 296751 |
| 10 | Himachal Pradesh | 0 | 0 | 0 | 0 |
| 11 | Jammu andKashmir | 0 | 0 | 4 | 9586 |
| 12 | Jharkhand | 102 | 92270 | 552 | 263870 |
| 13 | Karnataka | 4 | 3221 | 600 | 402674 |
| 14 | Kerala | 0 | 0 | 34 | 80427 |
| 15 | Madhya Pradesh | 0 | 0 | 171 | 73219 |
| 16 | Maharashtra | 0 | 0 | 79 | 154985 |
| 17 | Manipur | 0 | 0 | 0 | 0 |
| 18 | Meghalaya | 0 | 0 | 0 | 0 |
| 19 | Mizoram | 0 | 0 | 0 | 0 |
| 20 | Nagaland | 0 | 0 | 0 | 0 |
| 21 | Odisha | 0 | 0 | 105 | 29993 |
| 22 | Puducherry | 0 | 0 | 0 | 0 |
| 23 | Punjab | 710 | 894936 | 302 | 362035 |
| 24 | Rajasthan | 0 | 0 | 6087 | 4194310 |
| 25 | Sikkim | 0 | 0 | 0 | 0 |
| 26 | Tamil Nadu | 0 | 0 | 0 | 0 |
| 27 | Telangana | 0 | 0 | 877 | 1204472 |
| 28 | Tripura | 0 | 0 | 0 | 0 |
| 29 | Uttar Pradesh | 748 | 573767 | 179 | 310011 |
| 30 | Uttarakhand | 0 | 0 | 0 | 0 |
| 31 | West Bengal | 10846 | 11764301 | 1336 | 838552 |
| Total | Total | 17818 | 16359661 | 12382 | 9794989 |
