U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Arizona would be AZ0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level
|
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.8-1.4 ppm |
|||||
Arizona | Charco 27 | Pima | 0400008 | 95 | 0.8 |
Arizona | Eloy | Pinal | 0411030 | 7,250 | 0.8 |
Arizona | Fort Thomas | Graham | 0405001 | 200 | 0.8 |
Arizona | Ft Huachuca | Cochise | 0402078 | 16,000 | 0.8 |
Arizona | Gila Bend AFB | Maricopa | 0407055 | 700 | 0.8 |
Arizona | Gilbert | Maricopa | 0407092 | 11,633 | 0.8 |
Arizona | Grease- wood |
Navajo | 0436008 | 1,500 | 0.8 |
Arizona | Lupton South | Apache | 0400845 | 75 | 0.8 |
Arizona | Nolic | Pima | 0400002 | 53 | 0.8 |
Arizona | Oakwood | Maricopa | 0407120 | 9,800 | 0.8 |
Arizona | Palo Verde Sub | Maricopa | 0407431 | 640 | 0.8 |
Arizona | Queen Creek | Maricopa | 0407033 | 3,000 | 0.8 |
Arizona | Rainbow Valley | Maricipa | 0407443 | 50 | 0.8 |
Arizona | Sun Lakes | Maricopa | 0407121 | 1,391 | 0.8 |
Arizona | Taliesin West | Maricopa | 0407072 | 110 | 0.8 |
Arizona | Anegam | Pima | 0400039 | 206 | 0.9 |
Arizona | Cameron Community | Coconino | 0403010 | 540 | 0.9 |
Arizona | Concho Wtr Co | Apache | 0401011 | 168 | 0.9 |
Arizona | Consol Wtr Co-City Circle | Maricopa | 0407112 | 387 | 0.9 |
Arizona | Douglas | Cochise | 0402014 | 17,300 | 0.9 |
Arizona | Garcia WC – Sweetwater #1 | Maricopa | 0407036 | 80 | 0.9 |
Arizona | Koohatk | Pinal | 0400016 | 86 | 0.9 |
Arizona | Many Farms BIA | Apache | 0435008 | 1,300 | 0.9 |
Arizona | Many Farms Elem | Apache | 0403019 | 460 | 0.9 |
Arizona | San Simon School | Pima | 0400229 | 0.9 | |
Arizona | San Xavier ORD | Pima | 0400227 | 0.9 | |
Arizona | Santa Rose Village | Pima | 0400010 | 712 | 0.9 |
Arizona | Sil Nakya | Pima | 0400007 | 44 | 0.9 |
Arizona | Topock | Mohave | 0408024 | 272 | 0.9 |
Arizona | Arizona City | Pinal | 0411008 | 1.200 | 1.0 |
Arizona | Carefree | Maricopa | 0407015 | 2.080 | 1.0 |
Arizona | Cave Creek | Maricopa | 0407016 | 1,960 | 1.0 |
Arizona | Chuichu | Pinal | 0400003 | 396 | 1.0 |
Arizona | Eagar | Apache | 0401004 | 4,500 | 1.0 |
Arizona | Florence | Pinal | 0411017 | 2,967 | 1.0 |
Arizona | Lake Havasu City | Mohave | 0408022 | 36,000 | 1.0 |
Arizona | Fountain Hills | Maricopa | 0407017 | 9,000 | 1.0 |
Arizona | McNeal | Cochise | 0402016 | 112 | 1.0 |
Arizona | Santa Rosa Sub | Pima | 0400043 | 125 | 1.0 |
Arizona | Yucca | Mohave | 0408042 | 140 | 1.0 |
Arizona | Casa Grande | Pinal | 0411009 | 24,240 | 1.1 |
Arizona | Dragoon | Cochise | 0402015 | 175 | 1.1 |
Arizona | Kingman | Mohave | 0408020 | 24,000 | 1.1 |
Arizona | Palo Verde | Maricopa | 0407412 | 3,500 | 1.1 |
Arizona | Rock Point | Apache | 0435011 | 450 | 1.1 |
Arizona | White Tank | Navajo | 0407084 | 350 | 1.1 |
Arizona | Willcox | Conchise | 0402035 | 3,400 | 1.1 |
Arizona | Winkelman | Gila | 0404003 | 1,050 | 1.1 |
Arizona | Benson | Cochise | 0402005 | 3,824 | 1.2 |
Arizona | Citizens Util Co-Tubal | Santa Cruz | 0412001 | 1,162 | 1.2 |
Arizona | Coolidge | Pinal | 0411014 | 9,165 | 1.2 |
Arizona | Cowlic | Pima | 0400029 | 142 | 1.2 |
Arizona | Rough Rock Demo School | Apache | 0435112 | 150 | 1.2 |
Arizona | Rough Rock High School | Apache | 0435212 | 50 | 1.2 |
Arizona | Santa Rosa School | Pima | 0400226 | 1.2 | |
Arizona | Scottsdale-Carefree Ranch | Maricopa | 0407153 | 720 | 1.2 |
Arizona | Ak Chin |
Pima | 0400022 | 126 | 1.3 |
Arizona | Luke AFB | Maricopa | 0407305 | 5,900 | 1.3 |
Arizona | White Hills Water Co | Mohave | 0408039 | 72 |
1.3 |
Arizona | Avondale | Maricopa | 0407128 | 7,000 | 1.4 |
Arizona | Buckeye | Maricopa | 0407089 | 2,800 |
1.4 |
Arizona | Forest Lake Community | Navajo | 0400182 | 225 | 1.4 |
Arizona | Goodyear Farms | Maricopa | 0407628 | 120 | 1.4 |
Arizona | Indian Wells | Navajo | 0400378 | 150 | 1.4 |
Arizona | Kearny | Pinal | 0411031 | 2,710 | 1.4 |
Arizona | Palm Springs Sub | Pinal | 0411039 | 5,050 | 1.4 |
Arizona | Parker | La Paz | 0415013 | 2,500 | 1.4 |
Arizona | Pima | Graham | 0405002 | 2,100 | 1.4 |
Arizona | Sun City West | Maricopa | 0407150 | 10,700 | 1.4 |
Arizona | Valencia WTR Co | Maricopa | 0407078 | 2,000 | 1.4 |
Arizona | Vamori | Pima | 0400038 | 64 | 1.4 |
1.5 – 7.4 ppm |
|||||
Arizona | Aquila | Maricopa | 0407003 | 650 | 1.5 |
Arizona | AZ Water Co-White Tank | Maricopa | 0407128 | 1,400 | 1.5 |
Arizona | Hayden | Gila | 0404054 | 870 | 1.5 |
Arizona | Mammoth | Pinal | 0411018 | 2110 | 1.5 |
Arizona | Rocky Lake WC | Graham | 0405004 | 700 | 1.5 |
Arizona | Wearwater Util Co | Maricopa | 0407019 | 550 | 1.5 |
Arizona | Davis-Monthan AFB | Pima | 0420549 | 8,900 | 1.6 |
Arizona | Duncan | Greenlee | 0406001 | 962 | 1.6 |
Arizona | Havasu Water Co | Mohave | 0408015 | 1,600 | 1.6 |
Arizona | Lemon Tree Tr Ct | Yuma | 0414359 | 310 | 1.6 |
Arizona | Tombstone | Cochise | 0402033 | 1,800 | 1.6 |
Arizona | Out West Mobile Village | Pinal | 0411320 | 125 | 1.7 |
Arizona | Palo Verde Stands/San Luis | Pima | 0407431 | 61 | 1.7 |
Arizona | San Miguel | Pima | 0400026 | 87 | 1.7 |
Arizona | White Horsepass | Pinal | 0400013 | 32 | 1.7 |
Arizona | Choulic | Pima | 0400024 | 80 | 1.8 |
Arizona | Jack Rabbit | Pinal | 0400231 | 28 | 1.8 |
Arizona | St. David Water Assn | Cochise | 0402039 | 1,200 | 1.9 |
Arizona | Ajo Improv Co | Pima | 0410001 | 1,785 | 2.0 |
Arizona | Ajo Improv Co-PD Plant | Pima | 0410221 | 500 | 2.0 |
Arizona | Ajo-AZ WTR Co | Pima | 0410003 | 2,200 | 2.0 |
Arizona | Iron Springs | Yavapai | 0413054 | 75 | 2.0 |
Arizona | US Army-YPG Main Post | Yuma | 0414403 | 1,500 | 2.0 |
Arizona | North Komelik | Pinal | 0400028 | 99 | 2.1 |
Arizona | Red River | Pinal | 0411356 | 100 | 2.1 |
Arizona | San Juan Wtr Co | Cochise | 0402032 | 200 | 2.1 |
Arizona | New Fields | Pima | 0400019 | 43 | 2.2 |
Arizona | Nogales Water Dept | Santa Cruz | 0412004 | 15,750 | 2.2 |
Arizona | K & V WTR Co | Pima | 0410133 | 1000 | 2.4 |
Arizona | San Manuel | Pinal | 0411020 | 4,800 | 2.4 |
Arizona | Menager’s Dam | Pima | 0400023 | 199 | 2.5 |
Arizona | Mountain View Wtr Co | Apache | 0401033 | 150 | 2.5 |
Arizona | Pinon | Navajo | 0435010 | 120 | 2.5 |
Arizona | Hard Rock Well #4-525 | Navajo | 0400811 | 50 | 2.6 |
Arizona | Morenci | Greenlee | 0406003 | 4,100 | 2.7 |
Arizona | Santa Cruz | Pima | 0400011 | 54 | 2.7 |
Arizona | Barrows Rental Park | Cochise | 0402327 | 100 | 2.8 |
Arizona | Gila Bend | Maricopa | 0407069 | 2,400 | 2.8 |
Arizona | Bouse | La Paz | 0415038 | 250 | 3.0 |
Arizona | Tacna | Yuma | 0414018 | 420 | 3.0 |
Arizona | Why Util Co | Pima | 0410118 | 200 | 3.0 |
Arizona | Mohawk Wtr Co | Pinal | 0411328 | 476 | 3.1 |
Arizona | Pisinemo | Pima | 0400030 | 381 | 3.1 |
Arizona | Imperial Oasis Inc | Yuma | 0414345 | 512 | 3.2 |
Arizona | Cockleburr | Pinal | 0400034 | 127 | 3.3 |
Arizona | Thumb Butte Wtr Assn | Mohave | 0408060 | 1,190 | 3.5 |
Arizona | Garden City | Maricopa | 0407037 | 200 | 3.6 |
Arizona | Maricopa MTNWTR Co North | Pinal | 0411322 | 225 | 3.8 |
Arizona | San Simon | Cochise | 0402027 | 360 | 4.0 |
Arizona | Pia Oik | Pima | 0400021 | 36 | 6.4 |
Arizona | Dateland | Yuma | 0414003 | 120 | 7.4 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.