U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Colorado would be CO0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.1 – 0.5 ppm |
|||||
Colorado | Lake Fork Tr Ct | Lake | 0052951 | 150 | 0.1 |
Colorado | Grandview Motel & MHP | La Plata | 0041269 | 30 | 0.4 |
Colorado | Green Mountain Falls | El Paso | 0071068 | 1,700 | 0.4 |
Colorado | Paoli | Phillips | 0148010 | 50 | 0.5 |
Colorado | Rockvale | Fremont | 0022285 | 333 | 0.5 |
Colorado | South Adams County W&SD | Adams | 0053801 | 22,400 | 0.5 |
Colorado | Springfield | Baca | 0056077 | 1,500 | 0.5 |
Colorado | Strathmoor Hills Subd | na | 0121800 | 5,000 | 0.5 |
Colorado | Stratton | Kit Carson | 0069757 | 800 | 0.5 |
Colorado | Vandenburg Subd HQA | La Plata | 0184689 | 50 | 0.5 |
Colorado | Woodland Park | Teller | 0052274 | 4,900 | 0.5 |
0.6 ppm |
|||||
Colorado | Garcia Domestic WUA | na | 0049585 | 40 | 0.6 |
Colorado | Gardner W&SD | Huerfano | 0053017 | 250 | 0.6 |
Colorado | Haxtun | Phillips | 0069948 | 936 | 0.6 |
Colorado | Huajatolla WD | Huerfano | 0128561 | 55 | 0.6 |
Colorado | Lazear WC | Delta | 0070748 | 190 | 0.6 |
Colorado | Lazy Days MHV | El Paso | 0079871 | 70 | 0.6 |
Colorado | Millards MHP | Montrose | 0068916 | 59 | 0.6 |
Colorado | Monument | El Paso | 0052183 | 1,026 | 0.6 |
Colorado | Navajo Western WD | Huerfano | 0171462 | 200 | 0.6 |
Colorado | North Glen | Adams | 0184044 | 31,100 | 0.6 |
Colorado | Ovid | Sedgwick | 0070151 | 370 | 0.6 |
Colorado | Peetz | Logan | 0070573 | 196 | 0.6 |
Colorado | Simla | Elbert | 0055863 | 574 | 0.6 |
Colorado | Westminister | Adams | 0070839 | 64,000 | 0.6 |
Colorado | — Shaw Heights WD | Adams | 0054213 | 5,000 | 0.6 |
Colorado | Widefield Water Co | El Paso | 0052225 | 12,300 | 0.6 |
Colorado | Windcliff Estates | Larimer | 0055335 | 219 | 0.6 |
0.7 ppm |
|||||
Colorado | Agate | Elbert | 0055855 | 50 | 0.7 |
Colorado | Big Springs TP | Chaffee | 0196501 | 48 | 0.7 |
Colorado | Blue Mountain WD | Jefferson | 0196600 | 225 | 0.7 |
Colorado | Boone | Pueblo | 0052571 | 481 | 0.7 |
Colorado | Briggsdale Water Co | Weld | 0055384 | 75 | 0.7 |
Colorado | Brook Forest WD | Jefferson | 0045676 | 700 | 0.7 |
Colorado | Fesslers MHP | Chaffee | 0031377 | 130 | 0.7 |
Colorado | Fleming | Logan | 0070540 | 360 | 0.7 |
Colorado | Frederick | Weld | 0055475 | 1,550 | 0.7 |
Colorado | Galeton Wtr Co | Weld | 0055483 | 27 | 0.7 |
Colorado | Golden | Jefferson | 0054643 | 13,000 | 0.7 |
Colorado | Grandview MHP | El Paso | 0199175 | 120 | 0.7 |
Colorado | High Valley Estates MHP | Alamosa | 0191874 | 75 | 0.7 |
Colorado | Holyoke | Phillips | 0069955 | 2,000 | 0.7 |
Colorado | Little Gem MHP | Teller | 0068023 | 26 | 0.7 |
Colorado | Maple Grove WD | Boulder | 0053561 | 50 | 0.7 |
Colorado | Park Forest WD | El Paso | 0052092 | 693 | 0.7 |
Colorado | Park Water Co / Wonderview | Jefferson | 0054692 | 125 | 0.7 |
Colorado | Ponderosa Southern Bapt Assbly | Douglas | 0055020 | 72 | 0.7 |
Colorado | Prossers Trlr Ct | Mesa | 0063768 | 30 | 0.7 |
Colorado | Red Table Homeowners Assn | Eagle | 0119672 | 100 | 0.7 |
Colorado | Sedalia W&SD | Douglas | 0055087 | 280 | 0.7 |
Colorado | Shangri La Tr Ct | Chaffee | 0104406 | 60 | 0.7 |
Colorado | Simla | Elbert | 0055863 | 574 | 0.7 |
Colorado | Silver Heights W&SD | Douglas | 0118075 | 300 | 0.7 |
Colorado | Silver Plume | Clear Creek | 0053256 | 160 | 0.7 |
Colorado | Valley MHP | Chaffee | 0052878 | 38 | 0.7 |
Colorado | Wagon Wheel Trailer Park | Morgan | 0144030 | 56 | 0.7 |
Colorado | Woodmoor Water & San Dist | El Paso | 0000001 | 3,000 | 0.7 |
0.8 ppm |
|||||
Colorado | Akron | Washington | 0070193 | 1,800 | 0.8 |
Colorado | Arapahoe Water Co | Cheyenne | 0070466 | 90 | 0.8 |
Colorado | Aspen Mesa Estates | Eagle | 0050625 | 165 | 0.8 |
Colorado | Bethune | Kit Carson | 0069781 | 150 | 0.8 |
Colorado | Beulah Water Dist | Pueblo | 0151100 | 180 | 0.8 |
Colorado | Buffalo Mountain Metro Dist | Summit | 0050419 | 1,500 | 0.8 |
Colorado | Byers W&S Dist | Arapahoe | 0054858 | 1,100 | 0.8 |
Colorado | Hillcrest Village MHP | Adams | 0054189 | 1,300 | 0.8 |
Colorado | Holly | Prowers | 0056002 | 1,050 | 0.8 |
Colorado | Johnsons Village MHP | Chaffee | 0031542 | 24 | 0.8 |
Colorado | Limon | Lincoln | 0055780 | 1,703 | 0.8 |
Colorado | Otis | Washington | 0070185 | 555 | 0.8 |
Colorado | Pagels Trlr Ct | Morgan | 0141440 | 295 | 0.8 |
Colorado | Palmer Lake MHP | El Paso | 0052068 | 220 | 0.8 |
Colorado | Panoramic Mesa Subd | Garfield | 0117093 | 60 | 0.8 |
Colorado | Pine Drive WD | Pueblo | 0052415 | 600 | 0.8 |
Colorado | Roxborough Park | Douglas | 0054973 | 2,150 | 0.8 |
Colorado | Salida | Chaffee | 0052803 | 2,300 | 0.8 |
Colorado | San Lazaro TP | Boulder | 0053652 | 800 | 0.8 |
Colorado | South Vale WD | Boulder | 0184937 | 30 | 0.8 |
Colorado | Southgate MH Subnd P.A.C. | Weld | 0890180 | 30 | 0.8 |
Colorado | Sunset View Wtr Assn | Pueblo | 0063826 | 26 | 0.8 |
Colorado | Wray | Yuma | 0070268 | 2,178 | 0.8 |
0.9 ppm |
|||||
Colorado | Apollo Estates WA | Boulder | 0073684 | 25 | 0.9 |
Colorado | Asgard Subd Wtr Assn | Garfield | 0123123 | 80 | 0.9 |
Colorado | Aurora MHP | Adams | 0054122 | 100 | 0.9 |
Colorado | Bellview College | Adams | 0053967 | 60 | 0.9 |
Colorado | Buena Vista Correctional Fac | Chaffee | 0052811 | 1,073 | 0.9 |
Colorado | Castle Pines Metro Dist | Douglas | 0187674 | 250 | 0.9 |
Colorado | Chambers Addition Improv | Weld | 0162175 | 50 | 0.9 |
Colorado | Conestoga MHP | Clear Creek | 0110005 | 5 | 0.9 |
Colorado | Englewood | Arapanhoe | 0054833 | 31,500 | 0.9 |
Colorado | Gateway Campground | Weld | 0187815 | 80 | 0.9 |
Colorado | Hudson | Weld | 0055525 | 805 | 0.9 |
Colorado | Hugo | Lincoln | 0055806 | 780 | 0.9 |
Colorado | La Plata Vista Homeowners Assn | La Plata | 0134540 | 25 | 0.9 |
Colorado | Lefthand W&S Dist | Boulder | 0072603 | 240 | 0.9 |
Colorado | Log Lane Village | Morgan | 0070698 | 736 | 0.9 |
Colorado | Merino | Logan | 0705656 | 234 | 0.9 |
Colorado | Mountsain W&SD | Jefferson | 0054437 | 600 | 0.9 |
Colorado | Ordway | Crowley | 0113700 | 1,254 | 0.9 |
Colorado | Panorama Pk Mut Water Users | Boiulder | 0053611 | 130 | 0.9 |
Colorado | Perry Park W&SD | Douglas | 0055061 | 1,080 | 0.9 |
Colorado | Poncho Springs | Chaffee | 0186767 | 200 | 0.9 |
Colorado | Rafter J | La Plata | 0186312 | 130 | 0.9 |
Colorado | Rocky Ford | Otero | 0056242 | 4,500 | 0.9 |
Colorado | Two Buttes | Baca | 0056449 | 50 | 0.9 |
Colorado | Wagon Wheel MHP | Alamosa | 0049452 | 175 | 0.9 |
Colorado | Wiggens W&S Dist | Morgan | 0070722 | 550 | 0.9 |
Colorado | Youtsey WC | Pueblo | 0191189 | 1,000 | 0.9 |
1.0 ppm |
|||||
Colorado | A & B Mobile Home Village | Prowers | 0055954 | 150 | 1.0 |
Colorado | Beverly Hills Mut Wat Co | Douglas | 0055053 | 115 | 1.0 |
Colorado | Donala W&SD | El Paso | 0052043 | 1,600 | 1.0 |
Colorado | Gilcrest | Weld | 0055491 | 1,150 | 1.0 |
Colorado | Hoover Hills W&SD | Boulder | 0107352 | 25 | 1.0 |
Colorado | Kit Carson | Cheyenne | 0069526 | 264 | 1.0 |
Colorado | Mtn Meadows MHP & Campground | Teller | 0183806 | 35 | 1.0 |
Colorado | O’Neal Water Supply | 0151400 | 600 | 1.0 | |
Colorado | Pioneer Lookout WD | El Paso | 0191023 | 70 | 1.0 |
Colorado | Shadowwood Apts | Pitkins | 0149709 | 30 | 1.0 |
Colorado | Sierrra Vista Homeowners Assn | Douglas | 0132530 | 100 | 1.0 |
Colorado | Sierrra Vista TP | Weld | 0055376 | 100 | 1.0 |
Colorado | Whispering Pines | Teller | 0184085 | 25 | 1.0 |
Colorado | Willows Water Dist | Arapahoe | 0103100 | 14,000 | 1.0 |
Colorado | Yuma | Yuma | 0070276 | 3,200 | 1.0 |
1.1 ppm |
|||||
Colorado | Crowley County WA | Crowley | 0055913 | 1,710 | 1.1 |
Colorado | East Cherry Creek Valley WD | Arapanhoe | 0199661 | 11,500 | 1.1 |
Colorado | Eckley | Yuma | 0070730 | 210 | 1.1 |
Colorado | Holly Mutual WC | Arapanhoe | 0054767 | 175 | 1.1 |
Colorado | Idledale | Jefferson | 0054460 | 325 | 1.1 |
Colorado | Irondale MHP | Adams | 0140947 | 100 | 1.1 |
Colorado | Olney Springs | Crowley | 0055903 | 226 | 1.1 |
Colorado | Parkdale Water Co | Otero | 0056192 | 50 | 1.1 |
Colorado | Patterson Valley Wat Co | Otero | 0056424 | 115 | 1.1 |
Colorado | Sunrise Ranch – Divine Light | Larimer | 0070409 | 140 | 1.1 |
Colorado | Wattenburg Improvement Assn | Weld | 0055707 | 258 | 1.1 |
Colorado | Winslow W&S | Morgan | 0070805 | 100 | 1.1 |
Colorado | Woodland Village | Teller | 0052266 | 100 | 1.1 |
1.2 ppm |
|||||
Colorado | Campo | Baca | 0056051 | 175 | 1.2 |
Colorado | Chaparral W&SD | Arapahoe | 0103015 | 260 | 1.2 |
Colorado | Cottonwood Springs MHP | Garfield | 0213185 | 400 | 1.2 |
Colorado | Eads | Kiowa | 0056101 | 900 | 1.2 |
Colorado | East Alamosa W&S Dist | Alamosa | 0074419 | 1,600 | 1.2 |
Colorado | Fayette Water Co | Otero | 0056440 | 50 | 1.2 |
Colorado | Federal Heights WD | Adams | 0054890 | 9,000 | 1.2 |
Colorado | Granada | Prowers | 0056028 | 450 | 1.2 |
Colorado | Homestead Subd | Morgan | 0183756 | 40 | 1.2 |
Colorado | La Salle | Weld | 0055566 | 1,942 | 1.2 |
Colorado | Silver Creek W&SD | Grand | 0125710 | 250 | 1.2 |
Colorado | Thunderbird W&S Dist | Douglas | 0055038 | 400 | 1.2 |
Colorado | Valley Mobile Manor | Jefferson | 0054486 | 375 | 1.2 |
Colorado | Woodman Wager&San Dist | El Paso | 0121925 | 1,500 | 1.2 |
1.3 ppm |
|||||
Colorado | Avondale W&S Dist | Pueblo | 0052555 | 1,500 | 1.3 |
Colorado | Bristol W&S Dist | Prowers | 0055947 | 250 | 1.3 |
Colorado | Calman | El Paso | 0052084 | 780 | 1.3 |
Colorado | Collram | Mesa | 0051524 | 625 | 1.3 |
Colorado | Cottonwood MHP | Adams | 0054106 | 70 | 1.3 |
Colorado | Crowley | Crowley | 0186908 | 209 | 1.3 |
Colorado | East Valley W&S Dist | Arapanhoe | 0054882 | 175 | 1.3 |
Colorado | Eureka Water Co | Otero | 0056325 | 430 | 1.3 |
Colorado | Granada Water Assn | Prowers | 0056028 | 350 | 1.3 |
Colorado | Joseph Water Corp | Pueblo | 0070607 | 300 | 1.3 |
Colorado | La Junta | Otero | 0056333 | 8,500 | 1.3 |
Colorado | Newdale-Grand Valley WC | Otero | 0056259 | 625 | 1.3 |
Colorado | Orchard Hills Mjt WC | Arapahoe | 0054734 | 130 | 1.3 |
Colorado | Pritchett | Baca | 0056069 | 150 | 1.3 |
Colorado | Weber Tr Ct | Otero | 0074252 | 50 | 1.3 |
1.4 ppm |
|||||
Colorado | Burlington | Kit Carson | 0069765 | 3,200 | 1.4 |
Colorado | Forest View Acres WD | El Paso | 0070615 | 425 | 1.4 |
Colorado | Foxhills Homeowner’s Assn | Weld | 0187807 | 50 | 1.4 |
Colorado | Green Acres MHP – Aiurora | Adams | 0053959 | 300 | 1.4 |
Colorado | Hancock Water Co | Otero | 0056218 | 100 | 1.4 |
Colorado | Inspiration Valley MHP | Jefferson | 0054460 | 325 | 1.4 |
Colorado | Red Rock Valley WD | El Paso | 0070623 | 200 | 1.4 |
Colorado | Roaring Fork MHP | Eagle | 0051045 | 50 | 1.4 |
Colorado | Rock Creek Mesa WD | El Paso | 0052001 | 755 | 1.4 |
Colorado | Shepherds MHP | Almosa | 0194084 | 35 | 1.4 |
Colorado | Sheridan MHP | Jefferson | 0054452 | 222 | 1.4 |
Colorado | South Swink Water Co | Otero | 0056234 | 610 | 1.4 |
Colorado | Valley Water Co | Otero | 0056432 | 203 | 1.4 |
Colorado | Vilas | Baca | 0070433 | 120 | 1.4 |
Colorado | Vroman Water Co | Otero | 0056317 | 256 | 1.4 |
Colorado | Wilson’s Soft Wtr | Otero | 0145870 | 100 | 1.4 |
1.5 ppm |
|||||
Colorado | Aristocrat Ranchettes | Weld | 0055350 | 289 | 1.5 |
Colorado | Charlou Park Mut WC | Arapahoe | 0054759 | 75 | 1.5 |
Colorado | Grace Mar WUA | Boulder | 0053447 | 50 | 1.5 |
Colorado | Louviers Mut Svc Co | Douglas | 0055095 | 300 | 1.5 |
Colorado | Mountain View WUA | Adams | 0053785 | 350 | 1.5 |
Colorado | Overland WC | Elbert | 0120020 | 84 | 1.5 |
Colorado | Palmer Lake | El Paso | 0052142 | 1,500 | 1.5 |
Colorado | Park Center Water Dist | Fremont | 0052670 | 2,600 | 1.5 |
Colorado | Parker W&SD | Douglas | 0055046 | 4,800 | 1.5 |
Colorado | Platteville | Weld | 0055640 | 1,700 | 1.5 |
Colorado | Schlegel WC | Otero | 0199315 | 23 | 1.5 |
Colorado | Shady Acres MHP | Boulder | 0053678 | 100 | 1.5 |
Colorado | Shannon Estates W&S Dist | Boulder | 0053686 | 500 | 1.5 |
Colorado | Sherwood ForestImprov Assn | Teller | 0052324 | 55 | 1.5 |
Colorado | Sugar City | Crowley | 0055921 | 325 | 1.5 |
Colorado | V.A. Medical Center | Bent | 0106900 | 450 | 1.5 |
Colorado | Westwood Lakes WD | Teller | 0052282 | 270 | 1.5 |
1.6 – 1.7 ppm |
|||||
Colorado | Fowler | Otero | 0056283 | 1,212 | 1.6 |
Colorado | Ft Lupton | Weld | 0055467 | 5,150 | 1.6 |
Colorado | High Plains Wtr Users Assn | Adams | 0053777 | 320 | 1.6 |
Colorado | Hilltop Water Co | Otero | 0056275 | 450 | 1.6 |
Colorado | Holbrook Center WA | Otero | 0056374 | 32 | 1.6 |
Colorado | Manzanola | Otero | 0056267 | 453 | 1.6 |
Colorado | May Valley Water Assn | Prowers | 0055988 | 1,500 | 1.6 |
Colorado | Mtn Fuel’s Supply-Powder Wash | Moffat | 0056986 | 75 | 1.6 |
Colorado | Penrose WD | Fremont | 0052662 | 3,500 | 1.6 |
Colorado | Security M&S Dist | El Paso | 0052233 | 9,500 | 1.6 |
Colorado | Spring Valley Subd | Teller | 0191163 | 60 | 1.6 |
Colorado | Swink | Otero | 0056226 | 700 | 1.6 |
Colorado | Beehive Water Co | Otero | 0056390 | 240 | 1.7 |
Colorado | Cheraw | Otero | 0056291 | 200 | 1.7 |
Colorado | Hi-Land Acres W&S Dist | Adams | 0158915 | 300 | 1.7 |
Colorado | Highland Lakes WD | Teller | 0052332 | 345 | 1.7 |
Colorado | Price East Alamosa WC | Alamosa | 0183608 | 100 | 1.7 |
Colorado | Riverside Water Co | Otero | 0056200 | 120 | 1.7 |
Colorado | Starwood WD | Pitkins | 0149724 | 35 | 1.7 |
Colorado | Strasburg W&S Dist | Adams | 0053942 | 825 | 1.7 |
Colorado | Tranquil Acres WSC | Teller | 0052308 | 125 | 1.7 |
Colorado | West Grand Valley WA | Otero | 0056341 | 52 | 1.7 |
1.8 – 2.0 ppm |
|||||
Colorado | Bennett | Adams | 0053744 | 2,000 | 1.8 |
Colorado | Bents Fort Water Co | Otero | 0056309 | 1,500 | 1.8 |
Colorado | Brownsville W&S Dist | Boulder | 0053413 | 500 | 1.8 |
Colorado | Fountain | El Paso | 0052241 | 9,160 | 1.8 |
Colorado | Prarie View Subd | Adams | 0101125 | 75 | 1.8 |
Colorado | Teller County W&S Dist | Teller | 0052316 | 750 | 1.8 |
Colorado | Woodland Wet Wtr Users Assn | Teller | 0192179 | 250 | 1.8 |
Colorado | Eastlake WD | Adams | 0053769 | 116 | 1.9 |
Colorado | Florissant Estates Wtr Serv | Teller | 0192294 | 150 | 1.9 |
Colorado | Hunnicutt Water Supply | Otero | 0056168 | 55 | 1.9 |
Colorado | North Washington WUA | Adams | 0053793 | 130 | 1.9 |
Colorado | South Side Water Co | Otero | 0056408 | 50 | 1.9 |
Colorado | East End Water Co | Otero | 0056416 | 0 | 2.0 |
Colorado | Las Animas | Bent | 0069443 | 2,668 | 2.0 |
Colorado | Rosewood Hills Subd | Teller | 0184887 | 75 | 2.0 |
Colorado | Wiesner Water Co | Adams | 0053843 | 50 | 2.0 |
2.1 – 2.9 ppm |
|||||
Colorado | Buffalo Creek Park Assn | Jefferson | 0050419 | 350 | 2.1 |
Colorado | Keeton-Porter Water System | El Paso | 0121415 | 26 | 2.1 |
Colorado | Moore’s MHP | Bent | 0083626 | 0 | 2.1 |
Colorado | Sheridan Lake WC | Kiowa | 0056093 | 100 | 2.1 |
Colorado | Centennial W&S Dist | Douglas | 0118015 | 19,127 | 2.2 |
Colorado | Colorado Springs | El Paso | 0052258 | 320,000 | 2.2 |
Colorado | Fountain Valley Auth (Colorado Springs) |
El Paso | 0186064 | 4,800 | 2.2 |
Colorado | Cripple Creek | Teller | 0052381 | 750 | 2.2 |
Colorado | Shady Lane Trlr Ct | Adams | 0054098 | 170 | 2.2 |
Colorado | Town-Country Annex | Alamosa | 0102700 | 486 | 2.2 |
Colorado | Victor | Teller | 0052290 | 400 | 2.2 |
Colorado | View Ridge WD | Douglas | 0054965 | 0 | 2.2 |
Colorado | Westcreek Lakes WD | Douglas | 0055004 | 68 | 2.2 |
Colorado | Wiley | Prowers | 0150900 | 406 | 2.2 |
Colorado | Bent County Mem Nursing Home | Bent | 0070482 | 58 | 2.3 |
Colorado | Hasty Water Co | Bent | 0070508 | 250 | 2.3 |
Colorado | King’s Trailer Ct | Logan | 0187617 | 28 | 2.3 |
Colorado | Security MHV | El Paso | 0079798 | 100 | 2.3 |
Colorado | Wikiup MHP | Adams | 0028498 | 1,100 | 2.3 |
Colorado | AA Mobile Home Village | Adams | 0054205 | 160 | 2.4 |
Colorado | Mt View Vill MHP | Lake | 0054387 | 150 | 2.4 |
Colorado | Norad View Trlr Pk | El Paso | 0079863 | 25 | 2.4 |
Colorado | Peakview MH Ct | Adams | 0053918 | 58 | 2.4 |
Colorado | West Holbrook Pipeline Co | Otero | 0145840 | 23 | 2.4 |
Colorado | Haswell | Kiowa | 0056119 | 175 | 2.5 |
Colorado | Homestead Wtr Sys | Jefferson | 0075267 | 320 | 2.5 |
Colorado | Homestead Wtr Sys | Jefferson | 0075267 | 320 | 2.5 |
Colorado | Country Gardens MHP | Arapahoe | 0054197 | 120 | 2.6 |
Colorado | Brandon Wtr Assn | Kiowa | 0191478 | 35 | 2.8 |
Colorado | Grandview WA | El Paso | 0052035 | 70 | 2.6 |
Colorado | Hazeltine Hts W&S Dist | Adams | 0053884 | 235 | 2.6 |
Colorado | Raymer Water Co | Weld | 0055657 | 100 | 2.6 |
Colorado | Manitou Springs | El Paso | 0052191 | 5,000 | 2.7 |
Colorado | McClave Water Assn | Bent | 0070524 | 240 | 2.7 |
Colorado | Mountain Mutual Wtr Assn | Teller | 0192260 | 100 | 2.7 |
Colorado | Sunview Trailer Ranch | El Paso | 0079467 | 35 | 2.7 |
Colorado | Brandon Wtr Assn | Kiowa | 0191478 | 35 | 2.8 |
Colorado | Garden Valey W&S Dist | El Paso | 0052209 | 600 | 2.8 |
Colorado | Paradise Acres MHP | Chaffee | 0195420 | 50 | 2.8 |
Colorado | Arapahoe Estates WD | Arapahoe | 0185017 | 950 | 2.9 |
Colorado | Cascade Pub Serv Co | El Paso | 0052019 | 250 | 2.9 |
3.0 – 11.2 ppm |
|||||
Colorado | Galamb MHP | Adams | 0161125 | 150 | 3.0 |
Colorado | Ridgewood WD | Teller | 0052357 | 100 | 3.0 |
Colorado | Overlook Mut WC | El Paso | 0051995 | 50 | 3.1 |
Colorado | North Huron WD | Weld | 0055608 | 80 | 3.4 |
Colorado | Eastwood Estates WD | Adams | 0054114 | 30 | 3.5 |
Colorado | Keensburg | Weld | 0055541 | 600 | 3.5 |
Colorado | Masons Trlr Park | Jefferson | 0054353 | 50 | 3.6 |
Colorado | Model Wtr Users Assn | Las Animas | 0052720 | 50 | 3.6 |
Colorado | Red Wing MHP | Alamosa | 0192104 | 21 | 3.6 |
Colorado | Westlake W&S Dist | Adams | 0053835 | 200 | 3.9 |
Colorado | Narrow Gauge MH | La Plata | 0134630 | 100 | 4.0 |
Colorado | Foxridge Farm MHP | Arapahoe | 0054817 | 1,500 | 5.5 |
Colorado | Town-Country MH Lodge | Alamosa | 0049445 | 281 | 6.4 |
Colorado | Princton Club | Chaffee | 0052860 | 20 | 8.3 |
Colorado | Lake Forest Mutual WC | Grand | 0184861 | 25 | 11.2 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Colorado | 74.0% | 72.4% | 73.6% | 76.9% | 81.7% |