U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Florida would be FL0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm)
Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
Florida | Cape Coral | Lee | 5360325 | 62,841 | 0.5 |
Florida | Greater Pine Island | Lee | 5360322 | 4,613 | 0.5 |
Florida | Baker | Okaloosa | 1460043 | 1,575 | 0.6 |
Florida | Bartow | na | 0000001 | 16,638 | 0.6 |
Florida | Jacksonville | Duval | 2161327 | 642,426 | 0.6 |
Florida | Jacksonville Beach | Daval | 0000003 | 18,588 | 0.6 |
Florida | Lawtey Water Dept. | Bradford | 2040648 | 692 | 0.6 |
Florida | Apalachicola | Franklin | 1190150 | 2,607 | 0.7 |
Florida | Fernandina Beach | Nassau | 2450364 | 9,286 | 0.7 |
Florida | Gulf Breeze | Santa Rosa | 0000056 | 5,530 | 0.7 |
Florida | Inlet Beach | St Johns | 0000002 | 5,945 | 0.7 |
Florida | Wauchula | Hardee | 6250329 | 3,425 | 0.7 |
Florida | Atlantic Beach System | Duval | 2160200 | 12,180 | 0.8 |
Florida | Blountstown | Calhoun | 1070685 | 2,726 | 0.8 |
Florida | Destin | Okaloosa | 1460202 | 9,190 | 0.8 |
Florida | Hastings | St Johns | 2550476 | 610 | 0.8 |
Florida | Mary Esther | Okaloosa | 0000004 | 4,351 | 0.8 |
Florida | Neptune Beach | Duval | 2160206 | 6,956 | 0.8 |
Florida | Ponte Vedra Beach | St Johns | 2550908 | 3,790 | 0.8 |
Florida | Port St Joe | Gulf | 1230545 | 4,186 | 0.8 |
Florida | North Beach Utility | St Johns | 2550812 | 2,175 | 0.9 |
Florida | Palm Valley | St Johns | 2550866 | 450 | 0.9 |
Florida | Hurlburt Field | Okaloosa | 1460782 | 5,100 | 1.0 |
Florida | Sarasota | Sarasota | 6580326 | 51,781 | 1.0 |
Florida | Palmetto | Manatee | 6410322 | 9,227 | 1.1 |
Florida | Zolfo Springs | Hardee | 6250332 | 1,652 | 1.1 |
Florida | Wewanitchka | Gulf | 1230734 | 1,903 | 1.2 |
Florida | Navarre Beach | Escambia | 1170590 | 2,285 | 1.3 |
Florida | Panama City Beach | By | 0000000 | 5,470 | 1.5 |
Florida | Fort Walton Beach | Okaloosa | 1460144 | 23,556 | 1.6 |
Florida | Arcadia | De Soto | 6140314 | 6,124 | 1.7 |
Florida | Mexico Beach | Bay | 1030467 | 1,227 | 3.6 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Florida | 77.6% | 78.0% | 77.7% | 62.6% |
58.3% |