U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
GA-2390002 | CHATTAHOOCHEE PLANTATION ESTS. | Quitman (Primary) | 349 | Yes | 2.80 |
GA-1330049 | GREAT SE-HIDDEN POINT | Greene (Primary) | 124 | Yes | 2.40 |
GA-1330067 | NORTHWOODS S/D | Greene (Primary) | 112 | Yes | 2.30 |
GA-1450000 | HAMILTON | Harris (Primary) | 1228 | Yes | 2.20 |
GA-0180139 | FLOVILLA-INDIAN SPRINGS | Butts (Primary) | 1118 | Yes | 2.00 |
GA-2110055 | RIVER WOODS ON LAKE OCONEE | Greene (Primary) | 116 | Yes | 1.70 |
GA-1130008 | NEWTON PLANTATION | Fayette (Primary) | 315 | Yes | 1.67 |
GA-3210011 | PLEASANT HILLS MHP | Worth (Primary) | 63 | Yes | 1.50 |
GA-1050038 | SHADYLANE MOBILE HOME PARK | Elbert (Primary) | 24 | Yes | 1.50 |
GA-3210004 | WARWICK | Worth (Primary) | 469 | Yes | 1.50 |
GA-3210002 | SUMNER | Worth (Primary) | 402 | Yes | 1.45 |
GA-1690049 | JONES COUNTY FARMS | Jones (Primary) | 71 | Yes | 1.45 |
GA-1330011 | GREAT SE-WHISPERING PINES S/D | Greene (Primary) | 88 | Yes | 1.37 |
GA-0770030 | SWEETBRIAR MOBILE HOME PARK | Coweta (Primary) | 251 | Yes | 1.20 |
GA-1330007 | GREAT SE-ROCKY CREEK S/D | Greene (Primary) | 54 | Yes | 1.16 |
GA-3130018 | PROSPECT CROSSING | Whitfield (Primary) | 145 | Yes | 1.14 |
GA-0510031 | HOLIDAY MOBILE PARK | Chatham (Primary) | 88 | Yes | 1.13 |
GA-2190021 | GREAT SE-BROOKWOOD EST. S/D | Oconee (Primary) | 540 | Yes | 1.10 |
GA-1330065 | GREENE HILLS S/D | Greene (Primary) | 65 | Yes | 1.06 |
GA-2210047 | MEADOW LAKES SUBDIVISION | Oglethorpe (Primary) | 75 | Yes | 1.04 |
GA-2050000 | BACONTON | Mitchell (Primary) | 917 | Yes | 1.00 |
GA-1130009 | ROLLING MEADOWS ESTATES | Fayette (Primary) | 278 | Yes | 0.99 |
GA-1330016 | GREAT SE-INDIAN HILL ESTATES | Greene (Primary) | 366 | Yes | 0.97 |
GA-1390027 | MT. VIEW LAKE ESTATES | Hall (Primary) | 205 | Yes | 0.97 |
GA-0710006 | RIVERSIDE | Colquitt (Primary) | 7 | Yes | 0.95 |
GA-2510021 | BRINSONS TRAILER PARK | Screven (Primary) | 42 | Yes | 0.93 |
GA-0550005 | CLOUDLAND IMPROVEMENT ASSOC. | Chattooga (Primary) | 563 | Yes | 0.91 |
GA-1910018 | HIGHLAND PARK SUBDIVISION | McIntosh (Primary) | 189 | Yes | 0.89 |
GA-1910074 | TOLOMATO SPANISH MISSION | McIntosh (Primary) | 65 | Yes | 0.88 |
GA-1570011 | CROOKED CREEK SUBDIVISION | Jackson (Primary) | 53 | Yes | 0.85 |
GA-0130032 | OAK HILLS WATER SYSTEM | Barrow (Primary) | 179 | Yes | 0.84 |
GA-1910022 | SPRINGFIELD PLANTATION S/D | McIntosh (Primary) | 335 | Yes | 0.83 |
GA-1590002 | TURTLE COVE POA | Jasper (Primary) | 2341 | Yes | 0.82 |
GA-1310046 | Y. B. LEWIS SUBDIVISION | Grady (Primary) | 82 | Yes | 0.82 |
GA-1110050 | FORGE MILL CORNERS | Fannin (Primary) | 39 | Yes | 0.82 |
GA-1910009 | JOHN ALFORD SUBDIVISION | McIntosh (Primary) | 838 | Yes | 0.81 |
GA-0050008 | LEE MOBILE HOME PARK | Bacon (Primary) | 58 | Yes | 0.80 |
GA-1270012 | NEW HOPE PLANTATION MHP | Glynn (Primary) | 279 | Yes | 0.79 |
GA-1270001 | GLYNN COUNTY W& S COMMISSION | Glynn (Primary) | 21960 | Yes | 0.79 |
GA-1270142 | GLYNN CO-NORTH MAINLAND SYSTEM | Glynn (Primary) | 2440 | Yes | 0.79 |
GA-1410016 | HOLIDAY SHORES SUBDIVISION | Hancock (Primary) | 681 | Yes | 0.79 |
GA-0510239 | CHATHAM CO-SAV PORT AUTH IND P | Chatham (Primary) | 177 | Yes | 0.79 |
GA-2450016 | MOBILE HOME COUNTRY CLUB | Richmond (Primary) | 61 | Yes | 0.78 |
GA-0610001 | FORT GAINES | Clay (Primary) | 1102 | Yes | 0.76 |
GA-1270155 | TIDEWATER ESTATES MHP | Glynn (Primary) | 26 | Yes | 0.76 |
GA-1910067 | SHELL POINT SUBDIVISION | McIntosh (Primary) | 153 | Yes | 0.75 |
GA-1910097 | SAPELO RIDGE/POPPELL FARMS S/D | McIntosh (Primary) | 174 | Yes | 0.75 |
GA-0510035 | NORTONS TRAILER PARK | Chatham (Primary) | 129 | Yes | 0.75 |
GA-1330055 | DOUBLE BRANCHES SUBDIVISION | Greene (Primary) | 53 | Yes | 0.75 |
GA-1270174 | CREEKSIDE OAKS WS | Glynn (Primary) | 92 | Yes | 0.74 |
GA-3050081 | SEMINOLE WOODS | Wayne (Primary) | 410 | Yes | 0.74 |
GA-1270154 | TWO WAY UTILITIES | Glynn (Primary) | 74 | Yes | 0.73 |
GA-0710029 | VINLAND SUBDIVISION | Colquitt (Primary) | 51 | Yes | 0.73 |
GA-0710004 | MOULTRIE | Colquitt (Primary) | 13375 | Yes | 0.73 |
GA-2390001 | BONAPARTE’S RETREAT, INC. | Quitman (Primary) | 327 | Yes | 0.73 |
GA-1910072 | BELVEDERE ISLAND | McIntosh (Primary) | 264 | Yes | 0.72 |
GA-1910090 | FOREST MARSH S/D | McIntosh (Primary) | 29 | Yes | 0.72 |
GA-0510050 | SOUTHWINDS COMMUNITY | Chatham (Primary) | 533 | Yes | 0.72 |
GA-1910096 | SPAULDING POINTING S/D | McIntosh (Primary) | 51 | Yes | 0.72 |
GA-0510046 | RIVER OAKS SUBDIVISION | Chatham (Primary) | 504 | Yes | 0.71 |
GA-0470002 | RINGGOLD | Catoosa (Primary) | 2555 | Yes | 0.70 |
GA-2690001 | REYNOLDS | Taylor (Primary) | 1090 | Yes | 0.70 |
GA-2410118 | Rabun County Water and Sewer Authority | Rabun (Primary) | 4272 | Yes | 0.70 |
GA-3170000 | RAYLE WATER ASSOCIATION | Wilkes (Primary) | 194 | Yes | 0.70 |
GA-1850064 | REMERTON | Lowndes (Primary) | 1356 | Yes | 0.70 |
GA-3050013 | RIVERSIDE ACRES MHP | Wayne (Primary) | 245 | Yes | 0.70 |
GA-0570023 | ROCK CREEK ESTATES | Cherokee (Primary) | 239 | Yes | 0.70 |
GA-2470000 | ROCKDALE COUNTY WATER SYSTEM | Rockdale (Primary) | 67636 | Yes | 0.70 |
GA-1150002 | ROME | Floyd (Primary) | 42457 | Yes | 0.70 |
GA-1210009 | ROSWELL | Fulton (Primary) | 13318 | Yes | 0.70 |
GA-1190004 | ROYSTON | Franklin (Primary) | 2608 | Yes | 0.70 |
GA-2110003 | RUTLEDGE | Morgan (Primary) | 925 | Yes | 0.70 |
GA-0510001 | POOLER | Chatham (Primary) | 19733 | Yes | 0.70 |
GA-2170014 | PORTERDALE | Newton (Primary) | 823 | Yes | 0.70 |
GA-3210001 | POULAN | Worth (Primary) | 819 | Yes | 0.70 |
GA-0670006 | POWDER SPRINGS | Cobb (Primary) | 13039 | Yes | 0.70 |
GA-1850268 | POINT NORTH SUBDIVISION | Lowndes (Primary) | 94 | Yes | 0.70 |
GA-2330001 | POLK COUNTY WATER AUTHORITY | Polk (Primary) | 22159 | Yes | 0.70 |
GA-2610004 | PLAINS | Sumter (Primary) | 828 | Yes | 0.70 |
GA-1410001 | SPARTA | Hancock (Primary) | 3455 | Yes | 0.70 |
GA-1850297 | SPRING CREEK S/D | Lowndes (Primary) | 2756 | Yes | 0.70 |
GA-0310004 | STATESBORO | Bulloch (Primary) | 34317 | Yes | 0.70 |
GA-1030002 | SPRINGFIELD | Effingham (Primary) | 2887 | Yes | 0.70 |
GA-1510004 | STOCKBRIDGE | Henry (Primary) | 6054 | Yes | 0.70 |
GA-1330001 | SILOAM | Greene (Primary) | 387 | Yes | 0.70 |
GA-2370087 | SINCLAIR WATER | Putnam (Primary) | 0 | Yes | 0.70 |
GA-0670007 | SMYRNA | Cobb (Primary) | 32597 | Yes | 0.70 |
GA-2970002 | SOCIAL CIRCLE | Walton (Primary) | 3944 | Yes | 0.70 |
GA-2830000 | SOPERTON | Treutlen (Primary) | 2794 | Yes | 0.70 |
GA-1850019 | SOUTH LOWNDES WATER SYSTEM | Lowndes (Primary) | 5475 | Yes | 0.70 |
GA-0770003 | SENOIA | Coweta (Primary) | 4674 | Yes | 0.70 |
GA-2490004 | SCHLEY COUNTY WS | Schley (Primary) | 1274 | Yes | 0.70 |
GA-3050002 | SCREVEN | Wayne (Primary) | 782 | Yes | 0.70 |
GA-1270025 | SEA ISLAND COMPANY | Glynn (Primary) | 1715 | Yes | 0.70 |
GA-1170030 | SHADY SHORES SUBDIVISION | Forsyth (Primary) | 1520 | Yes | 0.70 |
GA-3030005 | SANDERSVILLE | Washington (Primary) | 5630 | Yes | 0.70 |
GA-0510003 | SAVANNAH | Chatham (Primary) | 157359 | Yes | 0.70 |
GA-0510129 | Savannah-BURROUGHS COMM. | Chatham (Primary) | 743 | Yes | 0.70 |
GA-0510229 | SAVANNAH-WILMINGTON ISLAND | Chatham (Primary) | 12597 | Yes | 0.70 |
GA-1430010 | WACO | Haralson (Primary) | 823 | Yes | 0.70 |
GA-0570024 | WALESKA | Cherokee (Primary) | 2506 | Yes | 0.70 |
GA-2950014 | WALKER CO. RURAL WATER AUTH. | Walker (Primary) | 3046 | Yes | 0.70 |
GA-2950003 | WALKER COUNTY WATER AUTHORITY | Walker (Primary) | 33529 | Yes | 0.70 |
GA-2970008 | WALTON CO. WATER & SEWER AUTH. | Walton (Primary) | 37627 | Yes | 0.70 |
GA-2990001 | WARE COUNTY | Ware (Primary) | 9925 | Yes | 0.70 |
GA-2990051 | WARE COUNTY WS-EAST | Ware (Primary) | 3403 | Yes | 0.70 |
GA-1990004 | WARM SPRINGS ( City) | Meriwether (Primary) | 1031 | Yes | 0.70 |
GA-1990009 | WARM SPRINGS FOUNDATION | Meriwether (Primary) | 459 | Yes | 0.70 |
GA-1530007 | WARNER ROBINS | Houston (Primary) | 64727 | Yes | 0.70 |
GA-3010001 | WARRENTON | Warren (Primary) | 2608 | Yes | 0.70 |
GA-3170002 | WASHINGTON | Wilkes (Primary) | 3850 | Yes | 0.70 |
GA-1450003 | WAVERLY HALL | Harris (Primary) | 656 | Yes | 0.70 |
GA-2990002 | WAYCROSS | Ware (Primary) | 18534 | Yes | 0.70 |
GA-2990019 | WAYCROSS-WARE COUNTY IND. PARK | Ware (Primary) | 1168 | Yes | 0.70 |
GA-0330004 | WAYNESBORO | Burke (Primary) | 5414 | Yes | 0.70 |
GA-2850002 | WEST POINT | Troup (Primary) | 5402 | Yes | 0.70 |
GA-1950011 | WESTBROOK TRAILER PARK | Madison (Primary) | 392 | Yes | 0.70 |
GA-3110072 | WHITE CO WATER & SEWERAGE AUTH | White (Primary) | 4117 | Yes | 0.70 |
GA-0450007 | WHITESBURG | Carroll (Primary) | 867 | Yes | 0.70 |
GA-2310003 | WILLIAMSON | Pike (Primary) | 521 | Yes | 0.70 |
GA-2310004 | ZEBULON | Pike (Primary) | 1228 | Yes | 0.70 |
GA-0570003 | WOODSTOCK | Cherokee (Primary) | 9379 | Yes | 0.70 |
GA-1630005 | WRENS | Jefferson (Primary) | 2235 | Yes | 0.70 |
GA-0130002 | WINDER | Barrow (Primary) | 30708 | Yes | 0.70 |
GA-1170035 | WOOD CREEK SUBDIVISION | Forsyth (Primary) | 92 | Yes | 0.70 |
GA-0390002 | WOODBINE | Camden (Primary) | 1404 | Yes | 0.70 |
GA-1990005 | WOODBURY | Meriwether (Primary) | 895 | Yes | 0.70 |
GA-2630001 | WOODLAND | Talbot (Primary) | 322 | Yes | 0.70 |
GA-2770003 | TY TY | Tift (Primary) | 782 | Yes | 0.70 |
GA-0510005 | TYBEE ISLAND | Chatham (Primary) | 7495 | Yes | 0.70 |
GA-1330002 | UNION POINT | Greene (Primary) | 1969 | Yes | 0.70 |
GA-1570121 | UPPER OCONEE BASIN WATER AUTHORITY | Jackson (Primary) | 0 | Yes | 0.70 |
GA-2930001 | UPSON COUNTY | Upson (Primary) | 4550 | Yes | 0.70 |
GA-1790024 | USA-FORT STEWART MAIN | Liberty (Primary) | 25680 | Yes | 0.70 |
GA-0510107 | USA-HUNTER AF MAIN | Chatham (Primary) | 6985 | Yes | 0.70 |
GA-1850125 | USAF-MOODY AB MAIN | Lowndes (Primary) | 5690 | Yes | 0.70 |
GA-1530042 | USAF-ROBINS AB MAIN | Houston (Primary) | 19989 | Yes | 0.70 |
GA-0930003 | UNADILLA | Dooly (Primary) | 3206 | Yes | 0.70 |
GA-1210010 | UNION CITY | Fulton (Primary) | 17357 | Yes | 0.70 |
GA-0390013 | USN-KINGS BAY SUBMARINE BASE | Camden (Primary) | 9062 | Yes | 0.70 |
GA-2090005 | UVALDA WATER SYSTEM | Montgomery (Primary) | 549 | Yes | 0.70 |
GA-0770004 | TURIN | Coweta (Primary) | 625 | Yes | 0.70 |
GA-2790002 | VIDALIA WATER SYSTEM | Toombs (Primary) | 12154 | Yes | 0.70 |
GA-0450006 | VILLA RICA | Carroll (Primary) | 14591 | Yes | 0.70 |
GA-2770002 | TIFT COUNTY-BROOKFIELD | Tift (Primary) | 1453 | Yes | 0.70 |
GA-2770028 | TIFT COUNTY-ELDORADO | Tift (Primary) | 1332 | Yes | 0.70 |
GA-2770010 | TIFT COUNTY-FOX HILLS | Tift (Primary) | 346 | Yes | 0.70 |
GA-2510003 | SYLVANIA | Screven (Primary) | 4573 | Yes | 0.70 |
GA-3210003 | SYLVESTER | Worth (Primary) | 6448 | Yes | 0.70 |
GA-2630005 | TALBOT COUNTY WATER WORKS | Talbot (Primary) | 3138 | Yes | 0.70 |
GA-1290021 | TALKING ROCK CREEK PROPERTIES | Gordon (Primary) | 251 | Yes | 0.70 |
GA-1350010 | SUWANEE | Gwinnett (Primary) | 853 | Yes | 0.70 |
GA-1070005 | SWAINSBORO | Emanuel (Primary) | 7916 | Yes | 0.70 |
GA-0550003 | SUMMERVILLE FILTER PLANT | Chattooga (Primary) | 10851 | Yes | 0.70 |
GA-1430002 | TALLAPOOSA | Haralson (Primary) | 4359 | Yes | 0.70 |
GA-0450005 | TEMPLE | Carroll (Primary) | 4191 | Yes | 0.70 |
GA-2090004 | TARRYTOWN | Montgomery (Primary) | 81 | Yes | 0.70 |
GA-2930000 | THOMASTON | Upson (Primary) | 11625 | Yes | 0.70 |
GA-2750005 | THOMASVILLE | Thomas (Primary) | 22544 | Yes | 0.70 |
GA-1890001 | THOMSON-MCDUFFIE CO W&S Comm. | McDuffie (Primary) | 16501 | Yes | 0.70 |
GA-2070001 | FORSYTH | Monroe (Primary) | 6892 | Yes | 0.70 |
GA-1170050 | FORSYTH COUNTY | Forsyth (Primary) | 128869 | Yes | 0.70 |
GA-2450028 | FORT GORDON | Richmond (Primary) | 22352 | Yes | 0.70 |
GA-2150002 | FORT BENNING | Muscogee (Primary) | 51224 | Yes | 0.70 |
GA-0470001 | FORT OGLETHORPE | Catoosa (Primary) | 7366 | Yes | 0.70 |
GA-2250001 | FORT VALLEY | Peach (Primary) | 15302 | Yes | 0.70 |
GA-1150001 | FLOYD COUNTY | Floyd (Primary) | 38873 | Yes | 0.70 |
GA-0490000 | FOLKSTON | Charlton (Primary) | 5532 | Yes | 0.70 |
GA-0170000 | FITZGERALD | Ben Hill (Primary) | 13049 | Yes | 0.70 |
GA-3150000 | ABBEVILLE | Wilcox (Primary) | 2757 | Yes | 0.70 |
GA-0150000 | Adairsville | Bartow (Primary) | 6804 | Yes | 0.70 |
GA-1070000 | ADRIAN | Emanuel (Primary) | 618 | Yes | 0.70 |
GA-1850274 | ALAPAHA PLANTATION S/D | Lowndes (Primary) | 516 | Yes | 0.70 |
GA-0950000 | ALBANY | Dougherty (Primary) | 81271 | Yes | 0.70 |
GA-1590004 | ALCOVY SHORES WA | Jasper (Primary) | 666 | Yes | 0.70 |
GA-0050000 | ALMA | Bacon (Primary) | 4377 | Yes | 0.70 |
GA-2610000 | AMERICUS WATER WORKS- OMI | Sumter (Primary) | 13527 | Yes | 0.70 |
GA-0810000 | ARABI | Crisp (Primary) | 419 | Yes | 0.70 |
GA-2670002 | GLENNVILLE | Tattnall (Primary) | 4818 | Yes | 0.70 |
GA-0310006 | GEORGIA SOUTHERN UNIVERSITY | Bulloch (Primary) | 4342 | Yes | 0.70 |
GA-0350009 | GEORGIA DIAGNOSTIC CENTER | Butts (Primary) | 2608 | Yes | 0.70 |
GA-1250000 | GIBSON | Glascock (Primary) | 652 | Yes | 0.70 |
GA-0510000 | GARDEN CITY | Chatham (Primary) | 7582 | Yes | 0.70 |
GA-1070001 | GARFIELD | Emanuel (Primary) | 196 | Yes | 0.70 |
GA-2630003 | GENEVA | Talbot (Primary) | 232 | Yes | 0.70 |
GA-2450023 | GRACEWOOD STATE SCHOOL & HOSP. | Richmond (Primary) | 1258 | Yes | 0.70 |
GA-2850000 | HOGANSVILLE | Troup (Primary) | 3601 | Yes | 0.70 |
GA-0650016 | Homerville Industrial Park | Clinch (Primary) | 47 | Yes | 0.70 |
GA-1570002 | HOSCHTON | Jackson (Primary) | 1485 | Yes | 0.70 |
GA-1530003 | HOUSTON COUNTY-ELKO | Houston (Primary) | 252 | Yes | 0.70 |
GA-1530021 | HOUSTON COUNTY-FEAGIN MILL | Houston (Primary) | 68540 | Yes | 0.70 |
GA-1530004 | HOUSTON COUNTY-HAYNESVILLE | Houston (Primary) | 943 | Yes | 0.70 |
GA-1530005 | HOUSTON COUNTY-HENDERSON | Houston (Primary) | 865 | Yes | 0.70 |
GA-1990000 | ILA | Meriwether (Primary) | 1515 | Yes | 0.70 |
GA-1950004 | ILA | Madison (Primary) | 407 | Yes | 0.70 |
GA-1510013 | INDIAN CREEK MOBILE COMM. | Henry (Primary) | 533 | Yes | 0.70 |
GA-3190002 | IRWINTON | Wilkinson (Primary) | 1749 | Yes | 0.70 |
GA-2230001 | HIRAM | Paulding (Primary) | 799 | Yes | 0.70 |
GA-2230002 | HIRAM | Paulding (Primary) | 109404 | Yes | 0.70 |
GA-0250000 | HOBOKEN | Brantley (Primary) | 492 | Yes | 0.70 |
GA-1510001 | HENRY COUNTY | Henry (Primary) | 203656 | Yes | 0.70 |
GA-2450002 | HEPHZIBAH | Richmond (Primary) | 3736 | Yes | 0.70 |
GA-1330000 | GREENSBORO | Greene (Primary) | 2939 | Yes | 0.70 |
GA-1510000 | HAMPTON | Henry (Primary) | 6804 | Yes | 0.70 |
GA-1850000 | HAHIRA | Lowndes (Primary) | 3317 | Yes | 0.70 |
GA-1350004 | GWINNETT COUNTY | Gwinnett (Primary) | 741036 | Yes | 0.70 |
GA-1690001 | HADDOCK WATER COMMISSION, INC. | Jones (Primary) | 448 | Yes | 0.70 |
GA-1390129 | HALL COUNTY WATER SYSTEM | Hall (Primary) | 1639 | Yes | 0.70 |
GA-1410019 | HANCOCK CO-GA15E/DEVEREAU | Hancock (Primary) | 1182 | Yes | 0.70 |
GA-1210006 | HAPEVILLE | Fulton (Primary) | 5393 | Yes | 0.70 |
GA-1430007 | HARALSON COUNTY | Haralson (Primary) | 11381 | Yes | 0.70 |
GA-0730002 | HARLEM | Columbia (Primary) | 5680 | Yes | 0.70 |
GA-1450011 | HARRIS COUNTY | Harris (Primary) | 18685 | Yes | 0.70 |
GA-3030002 | HARRISON | Washington (Primary) | 373 | Yes | 0.70 |
GA-2350001 | HAWKINSVILLE | Pulaski (Primary) | 6193 | Yes | 0.70 |
GA-1490000 | HEARD COUNTY WATER AUTHORITY | Heard (Primary) | 7611 | Yes | 0.70 |
GA-3110001 | HELEN | White (Primary) | 1724 | Yes | 0.70 |
GA-1170037 | BEAVER RUIN SUBDIVISION | Forsyth (Primary) | 88 | Yes | 0.70 |
GA-0150001 | BARTOW COUNTY | Bartow (Primary) | 53758 | Yes | 0.70 |
GA-0130031 | BARROW COUNTY WATER SYSTEM | Barrow (Primary) | 13079 | Yes | 0.70 |
GA-1570000 | BRASELTON | Jackson (Primary) | 11522 | Yes | 0.70 |
GA-1430000 | BREMEN | Haralson (Primary) | 5774 | Yes | 0.70 |
GA-2450001 | BLYTHE | Richmond (Primary) | 952 | Yes | 0.70 |
GA-2750000 | BOSTON | Thomas (Primary) | 1293 | Yes | 0.70 |
GA-2110000 | BOSTWICK | Morgan (Primary) | 439 | Yes | 0.70 |
GA-0450000 | BOWDON | Carroll (Primary) | 5630 | Yes | 0.70 |
GA-1150003 | BERRY SCHOOLS | Floyd (Primary) | 2049 | Yes | 0.70 |
GA-2290000 | BLACKSHEAR | Pierce (Primary) | 5412 | Yes | 0.70 |
GA-1110000 | BLUE RIDGE | Fannin (Primary) | 5692 | Yes | 0.70 |
GA-0870001 | BAINBRIDGE | Decatur (Primary) | 12389 | Yes | 0.70 |
GA-1370001 | BALDWIN | Habersham (Primary) | 3874 | Yes | 0.70 |
GA-0090000 | BALDWIN COUNTY | Baldwin (Primary) | 21483 | Yes | 0.70 |
GA-0110026 | BANKS CO STRUCTURE #11 | Banks (Primary) | 6010 | Yes | 0.70 |
GA-1710000 | BARNESVILLE | Lamar (Primary) | 6291 | Yes | 0.70 |
GA-1710001 | BARNESVILLE | Lamar (Primary) | 1221 | Yes | 0.70 |
GA-2450000 | AUGUSTA | Richmond (Primary) | 189996 | Yes | 0.70 |
GA-0670001 | AUSTELL | Cobb (Primary) | 7240 | Yes | 0.70 |
GA-1630000 | AVERA | Jefferson (Primary) | 188 | Yes | 0.70 |
GA-1570117 | JACKSON CO WATER & SEWER AUTH. | Jackson (Primary) | 23244 | Yes | 0.70 |
GA-2870000 | ASHBURN | Turner (Primary) | 3891 | Yes | 0.70 |
GA-0590000 | ATHENS | Clarke (Primary) | 112010 | Yes | 0.70 |
GA-0850012 | ATHENS BOAT CLUB | Dawson (Primary) | 303 | Yes | 0.70 |
GA-1210038 | ATLANTA-FULTON WATER RES COMM | Fulton (Primary) | 0 | Yes | 0.70 |
GA-0130000 | AUBURN | Barrow (Primary) | 6880 | Yes | 0.70 |
GA-1530000 | CENTERVILLE | Houston (Primary) | 9147 | Yes | 0.70 |
GA-0550000 | CHATTOOGA COUNTY WATER DIS. | Chattooga (Primary) | 7265 | Yes | 0.70 |
GA-1470000 | CITY OF HARTWELL | Hart (Primary) | 6627 | Yes | 0.70 |
GA-3090000 | CITY OF ALAMO | Wheeler (Primary) | 3402 | Yes | 0.70 |
GA-1270000 | CITY OF BRUNSWICK | Glynn (Primary) | 35163 | Yes | 0.70 |
GA-1190001 | CITY OF CARNESVILLE | Franklin (Primary) | 917 | Yes | 0.70 |
GA-2670001 | CITY OF COLLINS | Tattnall (Primary) | 726 | Yes | 0.70 |
GA-1910000 | CITY OF DARIEN | McIntosh (Primary) | 3019 | Yes | 0.70 |
GA-2530000 | CITY OF DONALSONVILLE | Seminole (Primary) | 3180 | Yes | 0.70 |
GA-1390000 | CITY OF FLOWERY BRANCH | Hall (Primary) | 2720 | Yes | 0.70 |
GA-1190002 | CITY OF FRANKLIN SPRINGS | Franklin (Primary) | 811 | Yes | 0.70 |
GA-3090001 | CITY OF GLENWOOD | Wheeler (Primary) | 691 | Yes | 0.70 |
GA-3190001 | CITY OF GORDON | Wilkinson (Primary) | 2179 | Yes | 0.70 |
GA-1690000 | CITY OF GRAY | Jones (Primary) | 8275 | Yes | 0.70 |
GA-2550000 | CITY OF GRIFFIN | Spalding (Primary) | 22020 | Yes | 0.70 |
GA-0730001 | CITY OF GROVETOWN | Columbia (Primary) | 12986 | Yes | 0.70 |
GA-1930000 | CITY OF IDEAL | Macon (Primary) | 495 | Yes | 0.70 |
GA-1190003 | CITY OF LAVONIA | Franklin (Primary) | 7628 | Yes | 0.70 |
GA-1810000 | CITY OF LINCOLNTON | Lincoln (Primary) | 1543 | Yes | 0.70 |
GA-1050000 | CITY OF BOWMAN | Elbert (Primary) | 955 | Yes | 0.70 |
GA-1970000 | CITY OF BUENA VISTA | Marion (Primary) | 1479 | Yes | 0.70 |
GA-2690000 | CITY OF BUTLER | Taylor (Primary) | 2691 | Yes | 0.70 |
GA-2250000 | CITY OF BYRON | Peach (Primary) | 8835 | Yes | 0.70 |
GA-2050001 | CITY OF CAMILLA | Mitchell (Primary) | 5899 | Yes | 0.70 |
GA-0150002 | City of CARTERSVILLE | Bartow (Primary) | 23125 | Yes | 0.70 |
GA-2950000 | CITY OF CHICKAMAUGA | Walker (Primary) | 3865 | Yes | 0.70 |
GA-1370002 | CITY OF CLARKESVILLE | Habersham (Primary) | 5388 | Yes | 0.70 |
GA-2150000 | CITY OF COLUMBUS | Muscogee (Primary) | 213279 | Yes | 0.70 |
GA-1950002 | CITY OF COMER | Madison (Primary) | 1199 | Yes | 0.70 |
GA-2750001 | CITY OF COOLIDGE | Thomas (Primary) | 608 | Yes | 0.70 |
GA-1170000 | CITY OF CUMMING | Forsyth (Primary) | 44277 | Yes | 0.70 |
GA-2430000 | CITY OF CUTHBERT | Randolph (Primary) | 3511 | Yes | 0.70 |
GA-1950003 | CITY OF DANIELSVILLE | Madison (Primary) | 952 | Yes | 0.70 |
GA-2730001 | CITY OF DAWSON | Terrell (Primary) | 4504 | Yes | 0.70 |
GA-0850000 | CITY OF DAWSONVILLE | Dawson (Primary) | 2258 | Yes | 0.70 |
GA-1750004 | CITY OF EAST DUBLIN | Laurens (Primary) | 4177 | Yes | 0.70 |
GA-0370001 | CITY OF EDISON | Calhoun (Primary) | 1320 | Yes | 0.70 |
GA-0190001 | City of ENIGMA | Berrien (Primary) | 966 | Yes | 0.70 |
GA-1390001 | CITY OF GAINESVILLE | Hall (Primary) | 130389 | Yes | 0.70 |
GA-1610001 | CITY OF HAZLEHURST | Jeff Davis (Primary) | 5126 | Yes | 0.70 |
GA-0650000 | CITY OF HOMERVILLE | Clinch (Primary) | 3012 | Yes | 0.70 |
GA-0330044 | CITY OF KEYSVILLE | Burke (Primary) | 293 | Yes | 0.70 |
GA-0150003 | CITY OF KINGSTON | Bartow (Primary) | 1176 | Yes | 0.70 |
GA-1730000 | CITY OF LAKELAND | Lanier (Primary) | 2840 | Yes | 0.70 |
GA-1770000 | CITY OF LEESBURG | Lee (Primary) | 3042 | Yes | 0.70 |
GA-1630002 | CITY OF LOUISVILLE | Jefferson (Primary) | 4624 | Yes | 0.70 |
GA-1390002 | CITY OF LULA | Hall (Primary) | 2664 | Yes | 0.70 |
GA-0550001 | CITY OF LYERLY | Chattooga (Primary) | 1267 | Yes | 0.70 |
GA-0110001 | City of MAYSVILLE | Banks (Primary) | 1934 | Yes | 0.70 |
GA-2710003 | CITY OF MCRAE-HELENA | Telfair (Primary) | 4570 | Yes | 0.70 |
GA-2750002 | CITY OF MEIGS | Thomas (Primary) | 1002 | Yes | 0.70 |
GA-0430000 | CITY OF METTER | Candler (Primary) | 4448 | Yes | 0.70 |
GA-0330001 | CITY OF MIDVILLE | Burke (Primary) | 419 | Yes | 0.70 |
GA-0090001 | City of MILLEDGEVILLE | Baldwin (Primary) | 19130 | Yes | 0.70 |
GA-1650000 | CITY OF MILLEN | Jenkins (Primary) | 5475 | Yes | 0.70 |
