U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Illinois would be IL0000000
State | Water Systems | County | EPA ID No. | Population | Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.8 to 1.4 ppm |
|||||
Illinois | Anchor WS | McLean | 1130050 | 178 | 0.8 |
Illinois | Atkinson WS | Henry | 0730200 | 950 | 0.8 |
Illinois | Coal City WS | Grundy | 0630200 | 3,907 | 0.8 |
Illinois | Ladd WS | Bureau | 0110450 | 1,283 | 0.8 |
Illinois | Lake Barrington Shores WS | Lake | 0975520 | 2,855 | 0.8 |
Illinois | Peru WS | La Salle | 0990850 | 9,302 | 0.8 |
Illinois | Valentine Manor Subd | Lake | 0997300 | 183 | 0.8 |
Illinois | Walk Up Woods Subd | McHenry | 1115800 | 760 | 0.8 |
Illinois | Antioch WS | Lake | 0970050 | 6,105 | 0.9 |
Illinois | Buckingham WS | Kankakee | 0910250 | 340 | 0.9 |
Illinois | Carbon Hill WS | Grundy | 0630100 | 362 | 0.9 |
Illinois | Charmar WC | Lake | 0975350 | 189 | 0.9 |
Illinois | Cornell WS | Livingston | 1050150 | 556 | 0.9 |
Illinois | Countryside Manor Subd | Lake | 0975250 | 2,070 | 0.9 |
Illinois | De Pue WS | Bureau | 0110300 | 1,930 | 0.9 |
Illinois | Diamond WS | Grundy | 0630250 | 1,077 | 0.9 |
Illinois | ElDorado Terrace Subd | Greene | 0610100 | 275 | 0.9 |
Illinois | Elliott WS | Ford | 0530050 | 309 | 0.9 |
Illinois | Farm Colony Subd | Kendall | 0935140 | 50 | 0.9 |
Illinois | Fitzsche Subd | McHenry | 1115270 | 33 | 0.9 |
Illinois | Hamel WS | Madison | 1190450 | 537 | 0.9 |
Illinois | Highland Est Subd | Kankakee | 0915220 | 111 | 0.9 |
Illinois | Jeffersonvile | Wayne | 1910200 | 311 | 0.9 |
Illinois | Kinsman | Grundy | 0630450 | 112 | 0.9 |
Illinois | Lake Zurich WS | Lake | 0970850 | 14,947 | 0.9 |
Illinois | Lemont WS | Stephenson | 1770300 | 2,605 | 0.9 |
Illinois | Naplate WS | La Salle | 0990600 | 560 | 0.9 |
Illinois | Nunda Util Co | McHenry | 1115600 | 456 | 0.9 |
Illinois | Ogden Gardens Subd | Kane | 9895400 | 360 | 0.9 |
Illinois | Reynolds WS | Mercer / Rock Island | 1614800 | 701 | 0.9 |
Illinois | Seaton WS | Mercer | 1310350 | 200 | 0.9 |
Illinois | Lake Villa WS | Lake | 0970840 | 2,857 | 1.0 |
Illinois | Alhambra WS | Madison | 1190050 | 830 | 1.0 |
Illinois | Arrowsmith WS | McLean | 1130100 | 313 | 1.0 |
Illinois | Cambridge WS | Henry | 0730300 | 2,100 | 1.0 |
Illinois | Campbells WC No 2 | Mercer | 1315300 | 30 | 1.0 |
Illinois | Channahon (Village) | Will | 1970200 | 4,266 | 1.0 |
Illinois | Grandwood Park Subd | Lake | 0975600 | 2,550 | 1.0 |
Illinois | Highland lake Subd | Lake | 0975750 | 325 | 1.0 |
Illinois | Kewanee WS | Henry | 0730650 | 14,000 | 1.0 |
Illinois | Lindenhurst WS | Lake | 0971000 | 8,038 | 1.0 |
Illinois | Livingston WS | Madison | 1190600 | 928 | 1.0 |
Illinois | Oglesby WS | La Salle | 0990700 | 4,000 | 1.0 |
Illinois | Opheim PWS | Henry | 0735150 | 150 | 1.0 |
Illinois | Swedona Water Assoc | Mercer | 1315200 | 100 | 1.0 |
Illinois | Tonica WS | La Salle | 0991150 | 900 | 1.0 |
Illinois | Aurora WS | Kane | 0894070 | 99,581 | 1.1 |
Illinois | Braidwood WS | Will | 1970150 | 3,584 | 1.1 |
Illinois | Cabery WS | Kankakee | 0534200 | 327 | 1.1 |
Illinois | Lombard WS | Du Page | 0430600 | 39,000 | 1.1 |
Illinois | Montgomery WS | Kane | 0894690 | 4,267 | 1.1 |
Illinois | Mound City WS | Pulaski | 1530100 | 765 | 1.1 |
Illinois | Shorewood WS | Will | 1975080 | 6,261 | 1.1 |
Illinois | Harbor Ridge Util Inc | Lake | 0975620 | 315 | 1.2 |
Illinois | Batavia WS | Kane | 0894130 | 17,076 | 1.2 |
Illinois | Bradford WS | Stark | 1750050 | 924 | 1.2 |
Illinois | Cedar Point WS | La Salle | 0995040 | 350 | 1.2 |
Illinois | Cooksville WS | McLean | 1130400 | 211 | 1.2 |
Illinois | Granville WS | Putnam | 1550050 | 2,000 | 1.2 |
Illinois | Kingston Mines WS | Peoria | 1430450 | 350 | 1.2 |
Illinois | Minooka WS | Grundy | 0630550 | 1,982 | 1.2 |
Illinois | Ransom WS | La Salle | 0990900 | 450 | 1.2 |
Illinois | Western Spgs WS | Cook | 0313180 | 11,984 | 1.2 |
Illinois | Lakewood Shore Impr Subd | Will | 1955150 | 760 | 1.3 |
Illinois | Bellmont WS | Wabash | 1850100 | 323 | 1.3 |
Illinois | Calhoun WS | Richland | 1590050 | 232 | 1.3 |
Illinois | Countryside Lake Subf | Lake | 0975200 | 413 | 1.3 |
Illinois | Gardner WS | Grundy | 0630400 | 1,237 | 1.3 |
Illinois | Geneva WS | Kane | 0890350 | 12,617 | 1.3 |
Illinois | Grand Ridge WS | La Salle | 0990200 | 543 | 1.3 |
Illinois | Kangley WS | La Salle | 0990250 | 300 | 1.3 |
Illinois | Lockport WS | Will | 1970500 | 9,041 | 1.3 |
Illinois | Plum Grove Condo | Cook | 0317950 | 168 | 1.3 |
Illinois | Rand Estates Subd | Lake | 0975950 | 78 | 1.3 |
Illinois | Union Oil Company | Will | 1977860 | 50 | 1.3 |
Illinois | Baylis WS | Pike | 1490100 | 257 | 1.4 |
Illinois | Belwood WS | Cook | 0310150 | 20,100 | 1.4 |
Illinois | Braceville WS | Grundy | 0630050 | 587 | 1.4 |
Illinois | Fox Lake Hills Subd | Lake | 0975550 | 2,450 | 1.4 |
Illinois | Joliet Correctional Facility | Will | 1977930 | 2,000 | 1.4 |
Illinois | Loraine WS | Adams | 0010450 | 382 | 1.4 |
Illinois | Lostant WS | La Salle | 0990450 | 550 | 1.4 |
Illinois | North Aurora WS | Kane | 0890600 | 5,940 | 1.4 |
Illinois | Oswego WS | Kendall | 0930150 | 3,876 | 1.4 |
Illinois | Plainfield WS | WIll | 1970800 | 4,557 | 1.4 |
Illinois | Plum Creek Condomin | Cook | 0317080 | 140 | 1.4 |
Illinois | Wermes Subd | Kane | 0895750 | 150 | 1.4 |
1.5 – 4.0 ppm |
|||||
Illinois | Matherville WS | Mercer | 1310200 | 800 | 1.5 |
Illinois | South Wilmington WS | Grundy | 0630650 | 698 | 1.5 |
Illinois | Wadsworth Oaks Subd | Lake | 0977320 | 200 | 1.5 |
Illinois | Alexis WS | Warren | 1874000 | 908 | 1.6 |
Illinois | Buda WS | Bureau | 0110100 | 700 | 1.6 |
Illinois | Romeoville | Will | 1970900 | 14,074 | 1.7 |
Illinois | Standard WS | Putnam | 1550300 | 277 | 1.7 |
Illinois | Wenona WS | Marshall | 1234950 | 1,045 | 1.7 |
Illinois | Neponset WS | Bureau | 0110700 | 550 | 1.8 |
Illinois | Odell WS | Livingston | 1050550 | 1,030 | 1.8 |
Illinois | Wyoming WS | Stark | 1750200 | 1,614 | 1.8 |
Illinois | Country Club Est Subd | Henry | 0735700 | 50 | 1.9 |
Illinois | Fox Creek Farms WC | Peoria | 1435750 | 300 | 1.9 |
Illinois | Jubilee WC Inc | Peoria | 1435220 | 88 | 1.9 |
Illinois | North Henderson WS | Mercer | 1310300 | 235 | 1.9 |
Illinois | Alpha WS | Henry | 0730050 | 815 | 2.0 |
Illinois | Bishop Hill WS | Henry | 0730250 | 175 | 2.0 |
Illinois | Camelot Util Inc | Will | 1975200 | 528 | 2.0 |
Illinois | Galva WS | Henry | 0730450 | 3,200 | 2.0 |
Illinois | Hopewell Estates Subd | Marshall | 1235150 | 350 | 2.0 |
Illinois | Monmouth WS | Warren | 1870150 | 9,500 | 2.0 |
Illinois | Princeville WS | Peoria | 1430750 | 1,750 | 2.0 |
Illinois | Victoria WS | Knox | 0950550 | 350 | 2.0 |
Illinois | Watuhiyi WW Co | Marshall | 1235150 | 263 | 2.0 |
Illinois | Chenoa WS | McLean | 1130300 | 1,743 | 2.1 |
Illinois | Edelstein Co-op | Peoria | 1435150 | 125 | 2.1 |
Illinois | Reddick WS | Kankakee | 0914780 | 208 | 2.1 |
Illinois | St. Augustine WS | Knox | 0950500 | 151 | 2.1 |
Illinois | Woodhull WS | Henry | 0730750 | 900 | 2.1 |
Illinois | Toulon WS | Stark | 1750150 | 1,390 | 2.2 |
Illinois | Aledo WS | Mercer | 1310050 | 3,880 | 2.3 |
Illinois | Knoxville WS | Knox | 0950300 | 3,200 | 2.3 |
Illinois | Oneida WS | Knox | 0950400 | 750 | 2.3 |
Illinois | Wataga WS | Knox | 0950600 | 879 | 2.3 |
Illinois | Abingdon WS | Knox | 0950050 | 4,027 | 2.4 |
Illinois | Campgrove WS | Marshall | 1235100 | 100 | 2.4 |
Illinois | La Fayette WS | Stark | 1750100 | 281 | 2.4 |
Illinois | Altona WS | Knox | 0950100 | 559 | 2.5 |
Illinois | Mapleton WS | Peoria | 1430500 | 235 | 2.5 |
Illinois | Mound Station WS | Brown | 0090050 | 37 | 2.6 |
Illinois | Rio WS | Knox | 0950450 | 235 | 2.6 |
Illinois | Turnberry Util Inc | McHenry | 1115760 | 350 | 2.6 |
Illinois | Consumer Ill Wtr Co | Knox | 0955200 | 1,040 | 2.6 |
Illinois | Fairview WS | Fulton | 0570450 | 546 | 2.6 |
Illinois | Fairview WS | Fulton | 0570450 | 546 | 2.6 |
Illinois | Farmington WS | Fulton | 0570500 | 2,700 | 2.8 |
Illinois | Glasford WS | Peoria | 1430350 | 1,115 | 2.8 |
Illinois | Henderson WS | Knox | 0950250 | 290 | 2.8 |
Illinois | Kirkwood WS | Warren | 1870050 | 1,150 | 2.8 |
Illinois | Little York WS | Warren | 1870100 | 349 | 2.8 |
Illinois | Bryant WS | Fulton | 0570200 | 310 | 2.9 |
Illinois | Yates City WS | Knox | 0950700 | 800 | 2.9 |
Illinois | Brimfield WS | Peoria | 1430150 | 895 | 3.0 |
Illinois | Raritan WS | Henderson | 0710350 | 146 | 3.0 |
Illinois | Prairie City WS | McDonough | 1090400 | 497 | 3.1 |
Illinois | Williamsfield WS | Knox | 0950650 | 571 | 3.1 |
Illinois | Blake Water Corp | Knox | 0955150 | 160 | 3.2 |
Illinois | Minonk WS | Woodford | 2030400 | 1,982 | 3.2 |
Illinois | Elmwood WS | Peoria | 1430300 | 2,195 | 3.4 |
Illinois | Industry WS | McDonough | 1090300 | 656 | 3.5 |
Illinois | Maquon WS | Knox | 0950350 | 331 | 3.5 |
Illinois | Bushnell WS | McDonough | 1090150 | 3,288 | 3.6 |
Illinois | Trivoli PWD | Peoria | 1435510 | 300 | 3.7 |
Illinois | Biggsville WS | Henderson | 0710050 | 418 | 3.8 |
Illinois | Ipava WS | Fulton | 0570550 | 483 | 3.8 |
Illinois | Maple Leaf Est WC | Monroe | 1335100 | 58 | 3.8 |
Illinois | Little Swan Lake SD | Warren | 1875050 | 220 | 3.9 |
Illinois | Table Grove WS | Fulton | 0570900 | 500 | 4.0 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Illinois | 98.5% | 98.5% | 98.9% | 93.4% | 95.2% |