U.S. Water Systems with High F Levels

Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.

Indiana (1993)

Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.

• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Indiana would be IN0000000

State

Water Systems

County

EPA ID No.

Population

Natural Level of Fluoride (ppm)

0.8 – 1.4 ppm

 A Milligram per Liter (mg/L) is the same as Part Per Million (ppm)

Not all water fluoride levels are included in the Fluoridation Census 1992

Indiana Baer Field Municipal Airport Allen na 3,000 0.8
Indiana Brownsburg Hendricks 5232002 6,210 0.8
Indiana Butler De Kalb 5217003 2,700 0.8
Indiana Fairmount Grant 5227005 3,130 0.8
Indiana Glenwood Fayette 5270002 370 0.8
Indiana Greentown Howard 5234006 2,250 0.8
Indiana Hamilton Steuben 5276023 550 0.8
Indiana Lebanon Boone 5206003 11,410 0.8
Indiana Monroeville Allen 5202008 1,360 0.8
Indiana North Judson Starke 5275003 1,650 0.8
Indiana North Salem Hendricks 5232017 580 0.8
Indiana Piercetown Kosciusko 5243018 1,090 0.8
Indiana Pittsboro Hendricks 5232019 990 0.8
Indiana Staunton Clay 5211007 830 0.8
Indiana Summitville Madison 5248010 1,008 0.8
Indiana Union City Randolph 5268010 4,420 0.8
Indiana Westfield Hamilton 5229021 3,370 0.8

0.9 ppm

Indiana Aboite Twp Allen 5202014 7,600 0.9
Indiana Albion Noble 5257001 1,630 0.9
Indiana Frankfort Clinton 5212003 14,791 0.9
Indiana Garrett De Kalb 5217004 5,349 0.9
Indiana Grabill Allen 5202006 60 0.9
Indiana Greenfield Hancock 5230004 11,310 0.9
Indiana IM S&S Children’s Home Henry 5270007 800 0.9
Indiana Kingman Fountain 5223004 510 0.9
Indiana United Methodist Memorial Home Huntington 5235011 400 0.9
Indiana Van Buren Grant 5227023 934 0.9

1.0 ppm

Indiana Auburn De Kalb 5217001 9,379 1.0
Indiana Avilla Noble 5257002 1,280 1.0
Indiana Bunker Hill Miami 5252003 978 1.0
Indiana Churubusco Whitley 5292003 1,952 1.0
Indiana Columbia ity Whitley 5292004 5,070 1.0
Indiana Dunkirk Jay 5238001 3,010 1.0
Indiana Forest Hill Miami 5252009 130 1.0
Indiana Francisco Gibson 5226002 1,015 1.0
Indiana Huntington Huntington 5235005 16,160 1.0
Indiana Indian Heights SD Howard 5234004 6,000 1.0
Indiana Jamestown Boone 5206008 930 1.0
Indiana Kirklin Clinton 5212004 660 1.0
Indiana Lynn Randolph 5268004 1,400 1.0
Indiana Morristown Shelby 5273003 980 1.0
Indiana Ossian Wells 5290002 1,930 1.0
Indiana Russiaville Howard 5234008 970 1.0
Indiana Shaded Acres Randolph 5268009 70 1.0
Indiana Sharpsville Tipton 5280003 710 1.0
Indiana Spurgeon Pike 5263004 390 1.0
Indiana St Joe De Kalb 5271006 550 1.0
Indiana Swayzee Grant 5227020 1,120 1.0
Indiana Waterloo De Kalb 5217007 1,951 1.0
Indiana Whiteland Johnson 5241009 1,960 1.0

1.1 ppm

Indiana Orleans Orange 5259003 2,565 1.1

1.2 ppm

Indiana Advance Boone 5206001 550 1.2
Indiana Fountain City Wayne 5289006 830 1.2
Indiana Hartford City Blackford 5205002 7,590 1.2
Indiana Hoosier Village Marion 5206009 170 1.2
Indiana L & M Regional WD Randolph 5268013 350 1.2
Indiana Roanoke Huntington 5235009 1,018 1.2
Indiana Walton Cass 5209010 1,200 1.2

1.3 ppm

Indiana Berne Adams 5201001 3,290 1.3
Indiana Farmland Randolph 5268002 1,540 1.3
Indiana Goodland Newton 5256003 1,190 1.3
Indiana Mecca Parke 5261004 560 1.3
Indiana Sheridan Hamilton 5229014 2,200 1.3
Indiana Shirley Henry 5233013 817 1.3
Indiana Silver Lake Kosciusko 5243021 800 1.3

 1.4 – 4.4 ppm

Indiana La Fontaine Wabash 5285004 946 1.4
Indiana Medaryville Pulaski 5266003 850 1.4
Indiana New Whiteland Johnson 5241006 4,097 1.4
Indiana Pennville Jay 5238006 800 1.4
Indiana Monroe Adams  5242008  600  1.5 
Indiana Redkey  Jay  5238008 1,527 1.5
Indiana Riley  Vigo  5243020  1,008  1.5 
Indiana Decatur Adams 5201002 8,650 1.6
Indiana Geneva Adams 5201003  1,420 1.6
Indiana Milltown Crawford 5213006  1,064  1.6
Indiana Marengo (Milltown) Crawford  5213005 1,265 1.6 
Indiana Whites Institute  Wabash 5285020  300 1.7
Indiana Upland  Grant 5227022 3,330  1.8 
Indiana Woodburn  Allen  5202024  1,321  2.0 
Indiana Danville Hendricks 5232004  4,220  2.0 
Indiana Lowell Lake 5245029 5,790 4.4

Notes:

See also, Fluoridated School Drinking Water Systems. Certain schools in Indiana had their drinking water fluoridated at 4.5 ppm from early 1970s to the 1990s.

Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water

State 2014 2012 2006 2000 1992
Indiana 94.7% 94.8% 95.1% 95.3%
95.2%