Fluoride Action Network

U.S. Water Systems with High F Levels

Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.

Iowa (1993)

Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.

• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Iowa would be IA0000000

State

Water Systems

County

EPA ID No.

Population

Natural Level of Fluoride (ppm)

0.8 ppm

A Milligram per Liter (mg/L) is the same as Part Per Million (ppm)

Not all water fluoride levels are included in the Fluoridation Census 1992

Iowa Andrew Jackson 4903050 319 0.8
Iowa Anthon Woodbury 9704060 638 0.8
Iowa Coralville Johnson 5208071 10,447 0.8
Iowa Dumont Butler 1240081 705 0.8
Iowa Hillside Estate Iowa 4800901 62 0.8
Iowa Holiday Lake Poweshiek 7909001 350 0.8
Iowa Ionia Chickasaw 1946078 304 0.8
Iowa Kesseler’s Homeowners Assoc Johnson 5200802 43 0.8
Iowa Le Grand Marshall 6457070 854 0.8
Iowa Lenmar Subdiv Black Hawk 0717353 120 0.8
Iowa Manson Carroll 1457025 1,484 0.8
Iowa Oakland Pottawaattamie 7856084 1,496 0.8
Iowa Oelwein Fayette 3353088 6,493 0.8
Iowa Olds Henry 4465093 775 0.8
Iowa Orchard Michell 6668001 93 0.8
Iowa Parkersburg Butler 1281028 1,804 0.8
Iowa Ridgeway Winneshiek 9680985 295 0.8
Iowa Rodman Palo Alto 7428022 56 0.8
Iowa South Oaks Estates Kossuth 5500602 73 0.8
Iowa Squaw Valley Homeowners Story 8500301 119 0.8
Iowa Titonka Kosuth 5588026 612 0.8
Iowa Waverly Bremer 0990085 8,539 0.8
Iowa Webster City Hamilton 4063094 7,894 0.8
Iowa Williamsburg Iowa 4884023 2,174 0.8

0.9 ppm

Iowa Chester Howard 4509024 158 0.9
Iowa Fort Dodge Webster 9433050 25,894 0.9
Iowa Hospers Sioux 8439058 643 0.9
Iowa Jewell Hamilton 4027010 1,106 0.9
Iowa Kamrar Hamilton 4033013 203 0.9
Iowa Klemme Hancock 4155035 587 0.9
Iowa Moorland Webster 9461007 209 0.9
Iowa Oak Lake Kossuth 5500838 79 0.9
Iowa Shellsburg Benton 0670043 765 0.9
Iowa Washta Cherokee 1880073 284 0.9
Iowa Wheatland Clinton 2394017 723 0.9

1.0 ppm

Iowa  Ackley Franklin  4201001 1,750 1.0
Iowa Clear Lake Cerro Gordo 1716076 8,183 1.0
Iowa Cleghorn Cherokee 1817045 275 1.0
Iowa Colesburg Delaware 2809055 439 1.0
Iowa Conroy Iowa 4808068 275 1.0
Iowa De Witt Clinton 2330036 4,514 1.0
Iowa Denver Bremer 0915030 1,600 1.0
Iowa Dietrick MHP Grundy 3800600 92 1.0
Iowa Ellsworth Hamilton 4009016 451 1.0
Iowa Fairbank Buchanan 1025031 1,018 1.0
Iowa Garden City Wtr Supply Hardin 4242001 125 1.0
Iowa Hubbard Hardin 4254061 814 1.0
Iowa Iowa City Regency MHP Johnson 5225673 700 1.0
Iowa Jolley Calhoun 1335001 60 1.0
Iowa Lamont Buchanan 1051051 471 1.0
Iowa Larchwood Lyon 6050059 739 1.0
Iowa Le Mars Plymouth 7540174 8,230 1.0
Iowa Nora Springs Floyd 3423069 1,505 1.0
Iowa Ottosen Humboldt 4652011 72 1.0
Iowa Paton Greene 3748030 255 1.0
Iowa Prairie View Acres MHP Black Hawk 0790601 60 1.0
Iowa Remsen Plymouth 7568079 1,513 1.0
Iowa Rimard Calhoun 1374086 71 1.0
Iowa Sergeant Bluff Woodbury 9774033 2,772 1.0
Iowa Traer Tama 8681030 1,552 1.0
Iowa Vincent Benton 0688053 5,103 1.0
Iowa Wellsburg Grundy 3890097 682 1.0
Iowa Wesley Kossuth 5592098 444 1.0
Iowa West Bend Kossuth 7470099 862 1.0

1.1 ppm

Iowa Cedar Valley Ranch Benton 0600901 50 1.1
Iowa Country Terrace MHP Back Hawk 0700675 160 1.1
Iowa Dysart Tama 8627095 1,230 1.1
Iowa Grand Junction Greene 3730098 808 1.1
Iowa Merrill Plymouth 7458072 729 1.1
Iowa Wellman Washington 9276096 1,085 1.1

1.2 ppm

Iowa Answorth Washington 9203007 506 1.2
Iowa Anamosa Jones 5307048 5,100 1.2
Iowa Brooklyn Powesniek 7909047 1,439 1.2
Iowa Bussey Marion 6309061 494 1.2
Iowa Cherokee RWS Mill Creek Cherokee 1800900 1,230 1.2
Iowa Clutier Tama 8616052 245 1.2
Iowa Garwin Tama 8637079 533 1.2
Iowa Granville Sioux 8429002 290 1.2
Iowa Hazelton Buchanan 1031044 750 1.2
Iowa Hopkinton Delaware 2835056 700 1.2
Iowa Marcus Cherokee 1838032 1,171 1.2
Iowa Maurice Sioux 8458057 243 1.2
Iowa North English Iowa 4858070 944 1.2
Iowa Rummells Polk 7774008 307 1.2
Iowa Somers Calhoun 1381073 161 1.2
Iowa State Center Marshall 6484093 1,248 1.2
Iowa West Des Moines Polk 7785007 31,702 1.2
Iowa Westfield Plymouth 7589008 160 1.2

1.3 ppm

Iowa Cerro Gordo Co Care Cerro Gordo 1700901 72 1.3
Iowa Crawfordsville Washington 9214085 266 1.3
Iowa Garrison Benton 0625078 320 1.3
Iowa Grinnell Poweshiek 7930008 8,902 1.3
Iowa Keota Keokuk 5440028 1,000 1.3
Iowa La Porte City Black Hawk 0743057 2,350 1.3
Iowa Lytton  Sac 8133009 320 1.3
Iowa Rookwood Subdivision Story 8503002 28 1.3

1.4 ppm

Iowa Brighton Washington 9209043 684 1.4
Iowa Hedrick Keokuk 5432042 810 1.4
Iowa Iowa Medical Pen Johnson 5200938 500 1.4
Iowa Keystone Benton 0640030 568 1.4
Iowa Newhall Benton 0653050 854 1.4
Iowa Pershing Utilities Marion 6300800 485 1.4
Iowa Richland Keokuk 5470083 522 1.4
Iowa Rockwell City Calhoun 1376098 1,981 1.4
Iowa Sully Jasper 5076005 841 1.4
Iowa Van Horne Benton 0685045 695 1.4
Iowa Washington Wasshington 9271068 7,074 1.4
Iowa West Burlington Des Moines 2985002 3,457 1.4
Iowa What Cheer Keokuk 5493016 762 1.4
Iowa Williams Hamilton 4070022 368 1.4
Iowa Winfield Henry 4493028 1,051 1.4

1.5 – 1.9 ppm

Iowa Colo Story  8520061  771 1.5 
Iowa Hilltop Homeowners Well Assn  Benton 0603301  35 1.5 
Iowa Knoxville Marion  6342036  8,143  1.5 
Iowa Lacona (Knoxville)  Warren 9138041  357  1.5
Iowa Marion Co RWD (Knoxville)  Marion  6342711  3,300  1.5 
Iowa Morning Sun  Louisa  3857011 843  1.5
Iowa Mount Pleasant  Henry  4453016  8,027  1.5 
Iowa West Liberty  Muscatine  7073010  2,935  1.5 
Iowa Westwood (Mount Pleasant)   Henry  44533318 104  1.5 
Iowa Altoona Polk  7707030  7,191  1.6 
Iowa Coats Subd  Webster  9433348  150  1.6 
Iowa Colwell  Floyd  3409066  94  1.6 
Iowa Holland  Grundy  3839052  215  1.6 
Iowa New London  Henry  4458060  1,922  1.6 
Iowa Pleasantville  Marion 6377046  1,536  1.6 
Iowa Reinbeck  Grundy 3870073  1,605  1.6 
Iowa Sqaw Valley So Subdiv   Story  8503305  135  1.6 
Iowa Story City  Story  8584000  2,959  1.6 
Iowa Blairstown  Benton  0607013  672  1.7 
Iowa Callender  Webster 9417063 384  1.7 
Iowa Country Meadows, Inc   Hamilton  4000901  45  1.7
Iowa Dows  Wright  9921050  850  1.7 
Iowa Hartford  Warren  9128035  768  1.7 
Iowa Meservey  Cerro Gordo  1754073  292  1.7 
Iowa Norway  Benton  0656081  583  1.7 
Iowa Roland  Story  8570001  1,035 1.7 
Iowa Fort Atkinson  Winneshiek  9641049  367  1.8 
Iowa Grundy Center  Grundy 3833013  2,492  1.8 
Iowa Huxley  Story  8538066  2,150  1.8 
Iowa Lakewood Utilities  Webster  9433324  200  1.8 
Iowa Sheffield  Franklin  3570037  1,174  1.8 
Iowa Blairsburg  Hamilton  4003012 269  1.9 
Iowa Lehigh  Webster  9453071  536  1.9 
Iowa Worthington Dubuque  3189001  439 1.9 
Iowa Lincoln  Tama  8660002  173  1.9 

2.0 – 2.9 ppm

Iowa Coulter Franklin  3525079  252  2.0 
Iowa Farnhamville  Calhoun  1320039  460  2.0
Iowa Harcourt Webster  9442027  306  2.0 
Iowa Kalo  Webster  9448099  32  2.0 
Iowa Otho  Webster  9464008  529  2.0 
Iowa Prairie Ridge Homeowners   Story  8503301  62  2.0 
Iowa Salem  Henry  4478023  453  2.0 
Iowa Hillsboro (Salem)  Henry 4425032  151  2.0 
Iowa Swaledale Cerro Gordo 1778008  190  2.0 
Iowa Arcadia  Carroll  1403062  485  2.1 
Iowa Odebolt  Sac  8144087  1,158  2.1 
Iowa Tandem-Oak Park Associates Webster  9433600  150  2.1 
Iowa Thornton Cerro Gordo 1781019  431  2.1
Iowa Waucoma  Fayette  3375001  277  2.1 
Iowa Central Water Works   Webster  9400801  28  2.2 
Iowa Collins  Story  8515060  455 2.2 
Iowa Hansell  Franklin 3549026  115  2.2 
Iowa Indianola  Warren  9133075  11,340  2.2 
Iowa Melcher-Dallas Wtr Supply  Marion  6300099  1,302  2.2 
Iowa New Providence  Hardin  4271062  240  2.2 
Iowa Randall  Hamilton  4039071  161  2.2 
Iowa Timberlane Addition  Webster  9433336  54  2.2 
Iowa Duncombe  Webster  9427082  488  2.3 
Iowa Gowrie  Webster  9436095  1,028  2.3 
Iowa Milo  Warren  9155083  864  2.3 
Iowa Rockwell  Cerro Gordo  1773097  1,008  2.3 
Iowa Stanhope  Hamilton  4045090  447  2.3 
Iowa St Anthony  Marshall  6482017  112  2.4 
Iowa Beeds Lake Homeowners Assn Franklin  3500933 75  2.5 
Iowa Dayton Webster  9425011  818 2.5 
Iowa Lake Panorama Water Co  Guthrie  3900301  1,300 2.5
Iowa Stout  Grundy  3880001  192  2.5 
Iowa Stratford  Webster  4051002  715  2.5 
Iowa Boxholm  Boone 0825036  267  2.6 
Iowa Elberon  Tama  8631003  200 2.7 
Iowa Denmark  Lee  5617029  325  2.8
Iowa Deer Creek Homeowners Assn   Story  8538301  80  2.9 
Iowa Walnut  Pottawatamie  7872062  857  2.9

3.0 – 7.0 ppm

Iowa Spring Grove MHP   Des Moines  2900677 120  3.0 
Iowa Murray  Clarke  2032023  731 3.1 
Iowa Russell  Lucas  5939009  531  3.2 
Iowa Gaul’s Water Commission  Des Moines  2909357 25 3.3 
Iowa Plantion Village  Des Moines 2900600  150  3.3 
Iowa Oak Manor MH Court   Wapello  9000637 68  3.4 
Iowa Donnellson  Lee  5620046  940  3.5 
Iowa Cedar Lake Etates  Greene  3700901  33  3.6 
Iowa Dallas Co Care  Dallas  2500900  100  4.9 
Iowa Longbranch Maintenance Inc   Guthrie  3900300  800  5.0
Iowa Linden  Dallas  2544083  201  5.3 
Iowa Oakwood Park Water Supply  Polk  7709398  125  7.0 
Iowa White Oaks Homeowners  Polk  7709302  31  7.0 

Notes:

Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water

State 2014 2012 2006 2000 1992
Iowa 92.7% 92.0% 92.4% 91.3%
91.4%

 

back to top