U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
MI-0003744 | LAKESIDE CLUB CONDOS | Emmet (Primary) | 205 | Yes | 1.85 |
MI-0006537 | TANNERY CREEK CONDOS | Emmet (Primary) | 88 | Yes | 1.80 |
MI-0006705 | U A W FAMILY EDUCATION CENTER | Cheboygan (Primary) | 477 | Yes | 1.70 |
MI-0000930 | BROWN CITY | Sanilac (Primary) | 1282 | Yes | 1.70 |
MI-0001335 | CHARLEVOIX TOWNSHIP | Charlevoix (Primary) | 1657 | Yes | 1.70 |
MI-0002540 | GARDEN | Delta (Primary) | 263 | Yes | 1.70 |
MI-0002781 | GRAND OAKS/LITTLE OAKS | Emmet (Primary) | 78 | Yes | 1.65 |
MI-0003545 | KALCHIK ESTATES | Emmet (Primary) | 143 | Yes | 1.65 |
MI-0006232 | SPRING LAKE CLUB CONDOS | Emmet (Primary) | 85 | Yes | 1.65 |
MI-0000070 | AKRON | Tuscola (Primary) | 392 | Yes | 1.60 |
MI-0040680 | HEARTHSIDE GROVE MOTOR COACH RESORT | Emmet (Primary) | 97 | Yes | 1.60 |
MI-0040128 | BAY SHORE ESTATES MHP | Emmet (Primary) | 203 | Yes | 1.60 |
MI-0004397 | MILLERSBURG | Presque Isle (Primary) | 201 | Yes | 1.60 |
MI-0005010 | ONAWAY | Presque Isle (Primary) | 858 | Yes | 1.60 |
MI-0005305 | PETOSKEY PARK APTS | Emmet (Primary) | 68 | Yes | 1.60 |
MI-0005300 | PETOSKEY | Emmet (Primary) | 8502 | Yes | 1.56 |
MI-0004753 | NINE MILE POINTE | Charlevoix (Primary) | 49 | Yes | 1.55 |
MI-0005180 | MANNOR FARM SUBDIVISION | Lenawee (Primary) | 188 | Yes | 1.40 |
MI-0040348 | BENNETT MOBILE HOME PARK | Monroe (Primary) | 68 | Yes | 1.40 |
MI-0000890 | BRITTON | Lenawee (Primary) | 595 | Yes | 1.40 |
MI-0040644 | DEERFIELD PINES MHP | Lapeer (Primary) | 300 | Yes | 1.40 |
MI-0003115 | HEMINGWAY POINTE CONDOS | Charlevoix (Primary) | 244 | Yes | 1.40 |
MI-0040448 | HURON BAY RESORT | Sanilac (Primary) | 136 | Yes | 1.40 |
MI-0040642 | VILLAGESIDE MOBILE HOME PARK | Tuscola (Primary) | 37 | Yes | 1.40 |
MI-0006575 | SUGARTREE APTS | Genesee (Primary) | 365 | Yes | 1.35 |
MI-0006780 | VASSAR | Tuscola (Primary) | 2628 | Yes | 1.30 |
MI-0006880 | WALLOON LAKE WATER SYSTEM | Charlevoix (Primary) | 389 | Yes | 1.30 |
MI-0003165 | HILLS OF WALLOON ASSOCIATION | Charlevoix (Primary) | 85 | Yes | 1.30 |
MI-0040345 | COUNTRY ACRES MOBILE HOME PARK | Midland (Primary) | 122 | Yes | 1.30 |
MI-0004069 | MAPLEWOOD RIDGE CONDOS | Antrim (Primary) | 78 | Yes | 1.30 |
MI-0004410 | MINDEN CITY | Sanilac (Primary) | 192 | Yes | 1.30 |
MI-0001865 | DRUMMOND APARTMENT COMPANY | Chippewa (Primary) | 49 | Yes | 1.30 |
MI-0040154 | NORTH DORT MANOR M H P | Genesee (Primary) | 97 | Yes | 1.30 |
MI-0001363 | PIER 33 WATER WORKS | Cheboygan (Primary) | 24 | Yes | 1.30 |
MI-0005575 | PRESQUE ISLE HARBOR WATER CO | Presque Isle (Primary) | 823 | Yes | 1.25 |
MI-0005670 | RICHMOND | Macomb (Primary) | 5587 | Yes | 1.20 |
MI-0040447 | SANDPIPER MOBILE ESTATES | Sanilac (Primary) | 210 | Yes | 1.20 |
MI-0040446 | PINE TERRACE ESTATES MHP | Sanilac (Primary) | 78 | Yes | 1.20 |
MI-0040479 | PEBBLE CREEK MOBILE HOME PARK | Tuscola (Primary) | 68 | Yes | 1.20 |
MI-0040616 | NORTH BAY HARBOR CLUB MHP | Livingston (Primary) | 229 | Yes | 1.20 |
MI-0040119 | MEADOWS OF ST JOHNS | Clinton (Primary) | 377 | Yes | 1.20 |
MI-0006730 | UNIONVILLE | Tuscola (Primary) | 495 | Yes | 1.20 |
MI-0040155 | NORTH MORRIS ESTATES M H P | Genesee (Primary) | 305 | Yes | 1.17 |
MI-0003229 | HORTON BAY CLUB | Charlevoix (Primary) | 58 | Yes | 1.17 |
MI-0040138 | GUNTHER MOBILE HOME COURT | Genesee (Primary) | 102 | Yes | 1.15 |
MI-0040350 | FLAT ROCK VILLAGE MHP | Monroe (Primary) | 809 | Yes | 1.10 |
MI-0005050 | OTISVILLE | Genesee (Primary) | 842 | Yes | 1.10 |
MI-0003700 | LAKE CITY | Missaukee (Primary) | 815 | Yes | 1.10 |
MI-0002145 | MACK. CO. HOUSING-ENGADINE | Mackinac (Primary) | 49 | Yes | 1.10 |
MI-0001570 | COLUMBIAVILLE | Lapeer (Primary) | 767 | Yes | 1.10 |
MI-0001110 | CAPAC | St. Clair (Primary) | 1730 | Yes | 1.10 |
MI-0040449 | SUNSET MOBILE HOME PARK | Sanilac (Primary) | 256 | Yes | 1.10 |
MI-0006445 | SUGARLOAF MOUNTAIN VILLAGE | Leelanau (Primary) | 195 | Yes | 1.10 |
MI-0040162 | WESTHAVEN MOBILE COURT | Genesee (Primary) | 119 | Yes | 1.10 |
MI-0040163 | TWIN MEADOWS I MHP | Genesee (Primary) | 255 | Yes | 1.05 |
MI-0005673 | RIDGEWAY ADULT FOSTER CARE | Macomb (Primary) | 30 | Yes | 1.05 |
MI-0005268 | PERE MARQUETTE TOWNSHIP-WELLS | Mason (Primary) | 283 | Yes | 1.00 |
MI-0040464 | PINEWOOD ON THE LAKE | St. Clair (Primary) | 926 | Yes | 1.00 |
MI-0005396 | MT. MORRIS APARTMENTS | Genesee (Primary) | 31 | Yes | 1.00 |
MI-0001870 | DRYDEN | Lapeer (Primary) | 927 | Yes | 1.00 |
MI-0064067 | MAPLE VALLEY NURSING HOME | Leelanau (Primary) | 24 | Yes | 1.00 |
MI-0001130 | CARO | Tuscola (Primary) | 4121 | Yes | 1.00 |
MI-0000810 | BOYNE FALLS | Charlevoix (Primary) | 361 | Yes | 1.00 |
MI-0000540 | BEECHER METROPOLITAN DISTRICT | Genesee (Primary) | 9160 | Yes | 1.00 |
MI-0001360 | CHEBOYGAN | Cheboygan (Primary) | 4743 | Yes | 1.00 |
MI-0040146 | DELTA MOBILE HOME PARK | Genesee (Primary) | 117 | Yes | 1.00 |
MI-0040450 | COUNTRYSIDE VILLAGE | Shiawassee (Primary) | 477 | Yes | 1.00 |
MI-0003942 | LO-RAE APTS | Livingston (Primary) | 63 | Yes | 1.00 |
MI-0040034 | LAKESHORE ESTATES MHP | Alpena (Primary) | 112 | Yes | 1.00 |
MI-0040016 | JOHNSONS MOBILE VILLAGE | Allegan (Primary) | 183 | Yes | 1.00 |
MI-0040164 | SWARTZ CREEK MEADOWS | Genesee (Primary) | 390 | Yes | 1.00 |
MI-0004754 | WESTERN PINES APTS | Genesee (Primary) | 49 | Yes | 1.00 |
MI-0040481 | PINECREST MOBILE ESTATES | Tuscola (Primary) | 203 | Yes | 0.95 |
MI-0066475 | SUNNY ACRES NURSING CENTER | Huron (Primary) | 40 | Yes | 0.94 |
MI-0005353 | PINEHURST APTS | Genesee (Primary) | 54 | Yes | 0.93 |
MI-0004215 | MELROSE-CHANDLER WATER COMPANY | Charlevoix (Primary) | 254 | Yes | 0.93 |
MI-0001005 | BURT VIEW CONDOS | Cheboygan (Primary) | 41 | Yes | 0.92 |
MI-0001140 | CARO REGIONAL CENTER | Tuscola (Primary) | 486 | Yes | 0.90 |
MI-0001460 | CLIFFORD | Lapeer (Primary) | 316 | Yes | 0.90 |
MI-0040169 | LAKESHORE VILLAGE MHP | Gladwin (Primary) | 115 | Yes | 0.90 |
MI-0003660 | KINGSTON | Tuscola (Primary) | 429 | Yes | 0.90 |
MI-0040451 | LAKEVIEW ESTATES M H P | Shiawassee (Primary) | 370 | Yes | 0.90 |
MI-0000240 | ARMADA | Macomb (Primary) | 1426 | Yes | 0.90 |
MI-0040458 | ALAN’S PARK MOBILE HOME PARK | Shiawassee (Primary) | 49 | Yes | 0.90 |
MI-0004230 | MEMPHIS | St. Clair (Primary) | 1150 | Yes | 0.90 |
MI-0040152 | MONTROSE TRAILER PARK | Genesee (Primary) | 102 | Yes | 0.90 |
MI-0004490 | MORENCI | Lenawee (Primary) | 2163 | Yes | 0.90 |
MI-0040454 | PLEASANT VALLEY TRAILER PARK | Shiawassee (Primary) | 92 | Yes | 0.90 |
MI-0040592 | SANDHILL MOBILE HOME ESTATES | Lapeer (Primary) | 73 | Yes | 0.90 |
MI-0040313 | SUNSET MOBILE HOME PARK | Lenawee (Primary) | 51 | Yes | 0.90 |
MI-0006420 | STOCKBRIDGE | Ingham (Primary) | 1171 | Yes | 0.90 |
MI-0040160 | TWIN MEADOWS MHP | Genesee (Primary) | 88 | Yes | 0.90 |
MI-0040131 | TRADEWIND MOBILE HOME COURT | Genesee (Primary) | 53 | Yes | 0.90 |
MI-0040404 | WOODLAND MOBILE HOME ESTATES | Oakland (Primary) | 633 | Yes | 0.90 |
MI-0006850 | WALDRON | Hillsdale (Primary) | 524 | Yes | 0.90 |
MI-0007015 | WEST COURT RANCHES | Genesee (Primary) | 212 | Yes | 0.90 |
MI-0001697 | CRYSTAL CREEK APARTMENTS | Genesee (Primary) | 49 | Yes | 0.89 |
MI-0040148 | DAVISON HILLS M H P | Genesee (Primary) | 253 | Yes | 0.88 |
MI-0004110 | MARLETTE | Sanilac (Primary) | 1827 | Yes | 0.87 |
MI-0040440 | WHISPERING PINES MHP | Saginaw (Primary) | 37 | Yes | 0.86 |
MI-0040466 | SUNRISE MOBILE HOME PARK | St. Clair (Primary) | 117 | Yes | 0.83 |
MI-0005320 | PIGEON | Huron (Primary) | 1177 | Yes | 0.81 |
MI-0005110 | OWENDALE | Huron (Primary) | 235 | Yes | 0.80 |
MI-0004700 | NEW LOTHROP | Shiawassee (Primary) | 594 | Yes | 0.80 |
MI-0005020 | ONSTED | Lenawee (Primary) | 884 | Yes | 0.80 |
MI-0040222 | OAKVIEW MOBILE ESTATES | Isabella (Primary) | 99 | Yes | 0.80 |
MI-0040310 | ROBIN HOOD MOBILE COURT | Lenawee (Primary) | 61 | Yes | 0.80 |
MI-0005990 | SEBEWAING | Huron (Primary) | 1714 | Yes | 0.80 |
MI-0040184 | SOMERSET CENTRE ESTATES M H P | Hillsdale (Primary) | 359 | Yes | 0.80 |
MI-0005620 | READING | Hillsdale (Primary) | 1050 | Yes | 0.80 |
MI-0001760 | DECKERVILLE | Sanilac (Primary) | 809 | Yes | 0.80 |
MI-0040457 | COUNTRY MANOR M H P | Shiawassee (Primary) | 85 | Yes | 0.80 |
MI-0040156 | CHATEAU OLD ORCHARD MHP | Genesee (Primary) | 288 | Yes | 0.80 |
MI-0001300 | CENTRAL LAKE | Antrim (Primary) | 928 | Yes | 0.80 |
MI-0001020 | BYRON | Shiawassee (Primary) | 566 | Yes | 0.80 |
MI-0000030 | ADDISON | Lenawee (Primary) | 590 | Yes | 0.80 |
MI-0003017 | HARBOR WEST MARINA VILLAGE | Leelanau (Primary) | 97 | Yes | 0.80 |
MI-0040140 | HI-WAY TRAILER COURT | Genesee (Primary) | 73 | Yes | 0.80 |
MI-0040231 | HILLANLAKE MOBILE HOME PARK | Jackson (Primary) | 363 | Yes | 0.80 |
MI-0040158 | LAKE FENTON MHP | Genesee (Primary) | 214 | Yes | 0.80 |
MI-0040171 | KINGS COURT MHP | Grand Traverse (Primary) | 1169 | Yes | 0.80 |
MI-0003666 | KNORRWOOD KNOLLS SUBDIVISION | Oakland (Primary) | 178 | Yes | 0.80 |
MI-0040200 | SUNSET MOBILE HOME PARK | Ingham (Primary) | 86 | Yes | 0.80 |
MI-0040177 | SUBURBAN ESTATES M H P | Grand Traverse (Primary) | 146 | Yes | 0.80 |
MI-0006115 | SOUTH POINTE I APTS | Cheboygan (Primary) | 31 | Yes | 0.80 |
MI-0040347 | WHISPERING PINES | Midland (Primary) | 256 | Yes | 0.80 |
MI-0007035 | WESTBROOK APTS | Washtenaw (Primary) | 322 | Yes | 0.80 |
MI-0040296 | WOODLAND ESTATES M H P | Kent (Primary) | 261 | Yes | 0.80 |
MI-0001256 | CECIL FARMS | Emmet (Primary) | 195 | Yes | 0.78 |
MI-0002350 | FORD RIVER TWP WATER DEPT. | Delta (Primary) | 375 | Yes | 0.78 |
MI-0002625 | GERMFASK | Schoolcraft (Primary) | 195 | Yes | 0.78 |
MI-0005425 | POINT NIPIGON RESORT | Cheboygan (Primary) | 169 | Yes | 0.77 |
MI-0040309 | RAISIN VALLEY ESTATES M H P | Lenawee (Primary) | 63 | Yes | 0.74 |
MI-0003751 | LAKESHORE CONDOMINIUMS | Jackson (Primary) | 37 | Yes | 0.74 |
MI-0040108 | INDIAN RIVER MHP | Cheboygan (Primary) | 27 | Yes | 0.74 |
MI-0040106 | LAKE MICHIGAN HEIGHTS MHP | Charlevoix (Primary) | 263 | Yes | 0.73 |
MI-0040482 | RIVERVIEW MOBILE HOME PARK | Tuscola (Primary) | 171 | Yes | 0.73 |
MI-0004960 | OLD FARM COLONY | Oakland (Primary) | 240 | Yes | 0.73 |
MI-0040307 | ROUND LAKE ESTATES | Lenawee (Primary) | 29 | Yes | 0.72 |
MI-0005820 | ROSEVILLE | Macomb (Primary) | 46092 | Yes | 0.70 |
MI-0040168 | RIVERVIEW TRAILER PARK | Gladwin (Primary) | 42 | Yes | 0.70 |
MI-0005830 | ROYAL OAK | Oakland (Primary) | 55775 | Yes | 0.70 |
MI-0005840 | ROYAL OAK TOWNSHIP | Oakland (Primary) | 1833 | Yes | 0.70 |
MI-0005850 | SAGINAW | Saginaw (Primary) | 50193 | Yes | 0.70 |
MI-0005870 | SAGINAW STATE UNIVERSITY | Saginaw (Primary) | 585 | Yes | 0.70 |
MI-0005860 | SAGINAW TOWNSHIP | Saginaw (Primary) | 39797 | Yes | 0.70 |
MI-0005900 | SALINE | Washtenaw (Primary) | 8924 | Yes | 0.70 |
MI-0005903 | SAND BEACH TOWNSHIP | Huron (Primary) | 463 | Yes | 0.70 |
MI-0005907 | SAND LAKE | Kent (Primary) | 510 | Yes | 0.70 |
MI-0005925 | SANILAC TOWNSHIP | Sanilac (Primary) | 657 | Yes | 0.70 |
MI-0005950 | SAULT STE MARIE | Chippewa (Primary) | 14314 | Yes | 0.70 |
MI-0005970 | SCHOOLCRAFT | Kalamazoo (Primary) | 1486 | Yes | 0.70 |
MI-0005977 | SCIO TOWNSHIP | Washtenaw (Primary) | 8283 | Yes | 0.70 |
MI-0005980 | SCOTTVILLE | Mason (Primary) | 1183 | Yes | 0.70 |
MI-0006010 | SHELBY TOWNSHIP | Macomb (Primary) | 70162 | Yes | 0.70 |
MI-0006080 | SOUTH BLOOMFIELD HIGHLANDS | Oakland (Primary) | 605 | Yes | 0.70 |
MI-0006100 | SOUTH HAVEN AREA WATER & SEWER AUTHORITY | Van Buren (Primary) | 4291 | Yes | 0.70 |
MI-0006103 | SOUTH HAVEN/CASCO TWP AUTHORITY | Van Buren (Primary) | 3067 | Yes | 0.70 |
MI-0006110 | SOUTH LYON | Oakland (Primary) | 10773 | Yes | 0.70 |
MI-0040322 | SILVER LAKE MOBILE HOME PARK | Livingston (Primary) | 66 | Yes | 0.70 |
MI-0006040 | SHERIDAN | Montcalm (Primary) | 632 | Yes | 0.70 |
MI-0005710 | RIVERVIEW | Wayne (Primary) | 12167 | Yes | 0.70 |
MI-0000325 | ROCHESTER HILLS | Oakland (Primary) | 72111 | Yes | 0.70 |
MI-0005723 | ROCHESTER-EAST | Oakland (Primary) | 5360 | Yes | 0.70 |
MI-0005750 | ROCKWOOD | Wayne (Primary) | 3205 | Yes | 0.70 |
MI-0005785 | ROMULUS | Wayne (Primary) | 23377 | Yes | 0.70 |
MI-0005800 | ROOSEVELT PARK | Muskegon (Primary) | 3733 | Yes | 0.70 |
MI-0005675 | RIGA TOWNSHIP | Lenawee (Primary) | 259 | Yes | 0.70 |
MI-0005690 | RIVER ROUGE | Wayne (Primary) | 7701 | Yes | 0.70 |
MI-0005610 | RAVENNA | Muskegon (Primary) | 1188 | Yes | 0.70 |
MI-0005640 | REDFORD TWP | Wayne (Primary) | 47127 | Yes | 0.70 |
MI-0005580 | QUINCY | Branch (Primary) | 1988 | Yes | 0.70 |
MI-0005400 | PLYMOUTH | Wayne (Primary) | 8899 | Yes | 0.70 |
MI-0005420 | PLYMOUTH TWP | Wayne (Primary) | 26821 | Yes | 0.70 |
MI-0005475 | PORT HOPE-GORE-RUBICON UT. AUT | Huron (Primary) | 1031 | Yes | 0.70 |
MI-0005480 | PORT HURON | St. Clair (Primary) | 32937 | Yes | 0.70 |
MI-0005490 | PORT HURON TOWNSHIP | St. Clair (Primary) | 10382 | Yes | 0.70 |
MI-0006026 | PORT SHELDON TOWNSHIP | Ottawa (Primary) | 268 | Yes | 0.70 |
MI-0005520 | PORTAGE | Kalamazoo (Primary) | 45110 | Yes | 0.70 |
MI-0005427 | POLKTON TOWNSHIP | Ottawa (Primary) | 132 | Yes | 0.70 |
MI-0005440 | PONTIAC | Oakland (Primary) | 61780 | Yes | 0.70 |
MI-0004989 | OLIVE/BLENDON TWPS | Ottawa (Primary) | 530 | Yes | 0.70 |
MI-0005035 | ORION TOWNSHIP | Oakland (Primary) | 32158 | Yes | 0.70 |
MI-0005031 | ORCHARD LAKE VILLAGE | Oakland (Primary) | 2102 | Yes | 0.70 |
MI-0005040 | OSCODA TOWNSHIP | Iosco (Primary) | 6818 | Yes | 0.70 |
MI-0004910 | OAKS CORRECTIONAL FACILITY | Manistee (Primary) | 1082 | Yes | 0.70 |
MI-0004880 | OAK PARK | Oakland (Primary) | 28571 | Yes | 0.70 |
MI-0004830 | NORTHVILLE | Wayne (Primary) | 5885 | Yes | 0.70 |
MI-0004850 | NORTON SHORES | Muskegon (Primary) | 20844 | Yes | 0.70 |
MI-0004860 | NORWAY | Dickinson (Primary) | 3229 | Yes | 0.70 |
MI-0004870 | NOVI | Oakland (Primary) | 46775 | Yes | 0.70 |
MI-0004710 | NEWAYGO | Newaygo (Primary) | 1926 | Yes | 0.70 |
MI-0004653 | NEGAUNEE-ISHPEMING AUTHORITY | Marquette (Primary) | 0 | Yes | 0.70 |
MI-0004670 | NEW BALTIMORE | Macomb (Primary) | 12395 | Yes | 0.70 |
MI-0004680 | NEW BUFFALO | Berrien (Primary) | 1835 | Yes | 0.70 |
MI-0004685 | NEW BUFFALO TOWNSHIP | Berrien (Primary) | 2772 | Yes | 0.70 |
MI-0004690 | NEW HAVEN | Macomb (Primary) | 4580 | Yes | 0.70 |
MI-0004530 | Mt. Pleasant | Isabella (Primary) | 25418 | Yes | 0.70 |
MI-0004480 | MONTROSE | Genesee (Primary) | 1615 | Yes | 0.70 |
MI-0004520 | MOUNT MORRIS | Genesee (Primary) | 3007 | Yes | 0.70 |
MI-0004560 | MUNISING | Alger (Primary) | 2712 | Yes | 0.70 |
MI-0004650 | NEGAUNEE | Marquette (Primary) | 4451 | Yes | 0.70 |
MI-0004780 | NORTH MUSKEGON | Muskegon (Primary) | 3689 | Yes | 0.70 |
MI-0004770 | NORTH BRANCH | Lapeer (Primary) | 995 | Yes | 0.70 |
MI-0004740 | NILES | Berrien (Primary) | 13852 | Yes | 0.70 |
MI-0004750 | NILES TOWNSHIP | Berrien (Primary) | 2212 | Yes | 0.70 |
MI-0040594 | NORTHFIELD ESTATES M H P | Washtenaw (Primary) | 1579 | Yes | 0.70 |
MI-0004845 | NORTHVILLE TOWNSHIP | Wayne (Primary) | 29134 | Yes | 0.70 |
MI-0004847 | NORTHWEST OTTAWA CO WATER SYST | Ottawa (Primary) | 1 | Yes | 0.70 |
MI-0005120 | OWOSSO | Shiawassee (Primary) | 15936 | Yes | 0.70 |
MI-0005060 | OTSEGO | Allegan (Primary) | 3855 | Yes | 0.70 |
MI-0005203 | PARK TOWNSHIP | Ottawa (Primary) | 12000 | Yes | 0.70 |
MI-0005270 | PERRINTON | Gratiot (Primary) | 428 | Yes | 0.70 |
MI-0005200 | PARCHMENT | Kalamazoo (Primary) | 3093 | Yes | 0.70 |
MI-0005233 | PENINSULA TOWNSHIP | Grand Traverse (Primary) | 1744 | Yes | 0.70 |
MI-0005232 | PENNFIELD TWP-CONVIS/VERONA | Calhoun (Primary) | 1 | Yes | 0.70 |
MI-0005267 | PERE MARQUETTE CHARTER TWP | Mason (Primary) | 244 | Yes | 0.70 |
MI-0005290 | PETERSBURG | Monroe (Primary) | 1087 | Yes | 0.70 |
MI-0005390 | PLEASANT RIDGE | Oakland (Primary) | 2462 | Yes | 0.70 |
MI-0040167 | PLEASANT BEACH MH RESORT | Gladwin (Primary) | 244 | Yes | 0.70 |
MI-0005360 | PITTSFIELD TOWNSHIP | Washtenaw (Primary) | 23875 | Yes | 0.70 |
MI-0005370 | PLAINFIELD TOWNSHIP | Kent (Primary) | 39847 | Yes | 0.70 |
MI-0005380 | PLAINWELL | Allegan (Primary) | 3243 | Yes | 0.70 |
MI-0002630 | GIBRALTAR | Wayne (Primary) | 4537 | Yes | 0.70 |
MI-0002640 | GLADSTONE WATER DEPT | Delta (Primary) | 4284 | Yes | 0.70 |
MI-0002654 | GLEN DEVON CONDOS | Genesee (Primary) | 253 | Yes | 0.70 |
MI-0002550 | GARDEN CITY | Wayne (Primary) | 26920 | Yes | 0.70 |
MI-0002565 | GARFIELD TOWNSHIP | Grand Traverse (Primary) | 12570 | Yes | 0.70 |
MI-0002615 | GENESEE COUNTY WATER SYSTEM | Genesee (Primary) | 69675 | Yes | 0.70 |
MI-0002617 | GENESEE TOWNSHIP | Genesee (Primary) | 8257 | Yes | 0.70 |
MI-0002620 | GEORGETOWN TOWNSHIP | Ottawa (Primary) | 36020 | Yes | 0.70 |
MI-0002685 | GOGEBIC RANGE WATER AUTH | Gogebic (Primary) | 172 | Yes | 0.70 |
MI-0002745 | GRAND BLANC TWP – CENTRAL | Genesee (Primary) | 20464 | Yes | 0.70 |
MI-0002730 | GRAND BEACH | Berrien (Primary) | 265 | Yes | 0.70 |
MI-0002750 | GRAND HAVEN | Ottawa (Primary) | 10146 | Yes | 0.70 |
MI-0002760 | GRAND HAVEN TOWNSHIP | Ottawa (Primary) | 14667 | Yes | 0.70 |
MI-0002770 | GRAND LEDGE | Eaton (Primary) | 8479 | Yes | 0.70 |
MI-0002790 | GRAND RAPIDS | Kent (Primary) | 251819 | Yes | 0.70 |
MI-0002360 | FORESTVILLE VILLAGE OF | Huron (Primary) | 815 | Yes | 0.70 |
MI-0002270 | FENTON | Genesee (Primary) | 11446 | Yes | 0.70 |
MI-0002385 | FORT GRATIOT TOWNSHIP | St. Clair (Primary) | 10868 | Yes | 0.70 |
MI-0002390 | FOWLER | Clinton (Primary) | 1107 | Yes | 0.70 |
MI-0002310 | FLINT | Genesee (Primary) | 95800 | Yes | 0.70 |
MI-0002340 | FLUSHING | Genesee (Primary) | 8175 | Yes | 0.70 |
MI-0002230 | FARMINGTON | Oakland (Primary) | 10232 | Yes | 0.70 |
MI-0002240 | FARMINGTON HILLS | Oakland (Primary) | 54804 | Yes | 0.70 |
MI-0002420 | FRANKENMUTH | Saginaw (Primary) | 4818 | Yes | 0.70 |
MI-0002425 | FRANKENMUTH TOWNSHIP | Saginaw (Primary) | 1354 | Yes | 0.70 |
MI-0002460 | FRASER | Macomb (Primary) | 16079 | Yes | 0.70 |
MI-0002490 | FREMONT | Newaygo (Primary) | 3977 | Yes | 0.70 |
MI-0002500 | FRENCHTOWN TOWNSHIP | Monroe (Primary) | 16060 | Yes | 0.70 |
MI-0002507 | FRUITPORT TOWNSHIP | Muskegon (Primary) | 9116 | Yes | 0.70 |
MI-0002300 | FLAT ROCK | Wayne (Primary) | 9626 | Yes | 0.70 |
MI-0001960 | EAST GRAND RAPIDS | Kent (Primary) | 11340 | Yes | 0.70 |
MI-0001970 | EAST JORDAN | Charlevoix (Primary) | 2158 | Yes | 0.70 |
MI-0001990 | EAST LANSING | Ingham (Primary) | 31717 | Yes | 0.70 |
MI-0001995 | EAST LANSING MERIDIAN WATER AUTHORTIY | Ingham (Primary) | 1 | Yes | 0.70 |
MI-0002010 | EAST TAWAS | Iosco (Primary) | 2736 | Yes | 0.70 |
MI-0002050 | ECORSE | Wayne (Primary) | 9269 | Yes | 0.70 |
MI-0040554 | DEVIL’S LAKE ESTATES M H P | Lenawee (Primary) | 109 | Yes | 0.70 |
MI-0001810 | DEXTER | Washtenaw (Primary) | 4054 | Yes | 0.70 |
MI-0001720 | DAVISON | Genesee (Primary) | 4872 | Yes | 0.70 |
MI-0001860 | DOWAGIAC | Cass (Primary) | 6188 | Yes | 0.70 |
MI-0001880 | DUNDEE | Monroe (Primary) | 4142 | Yes | 0.70 |
MI-0001950 | EASTPOINTE | Macomb (Primary) | 31614 | Yes | 0.70 |
MI-0002020 | EATON RAPIDS | Eaton (Primary) | 5204 | Yes | 0.70 |
MI-0002090 | ELK RAPIDS | Antrim (Primary) | 1600 | Yes | 0.70 |
MI-0002115 | ELMWOOD TOWNSHIP | Leelanau (Primary) | 248 | Yes | 0.70 |
MI-0002125 | EMMET TOWNSHIP | Calhoun (Primary) | 3263 | Yes | 0.70 |
MI-0002130 | EMPIRE | Leelanau (Primary) | 390 | Yes | 0.70 |
MI-0002170 | ESCANABA WATER DEPT. | Delta (Primary) | 13310 | Yes | 0.70 |
MI-0002280 | FERNDALE | Oakland (Primary) | 21541 | Yes | 0.70 |
MI-0002285 | FERRYSBURG | Ottawa (Primary) | 3185 | Yes | 0.70 |
MI-0004090 | MARINE CITY | St. Clair (Primary) | 4533 | Yes | 0.70 |
MI-0004040 | MANISTIQUE | Schoolcraft (Primary) | 3115 | Yes | 0.70 |
MI-0004020 | MANCHESTER | Washtenaw (Primary) | 2095 | Yes | 0.70 |
MI-0004030 | MANISTEE | Manistee (Primary) | 6042 | Yes | 0.70 |
MI-0001800 | GREAT LAKES WATER AUTHORITY | Wayne (Primary) | 695556 | Yes | 0.70 |
MI-0002925 | GUN PLAIN TOWNSHIP | Allegan (Primary) | 1254 | Yes | 0.70 |
MI-0002970 | HAMTRAMCK | Wayne (Primary) | 21841 | Yes | 0.70 |
MI-0002870 | GROSSE ILE TWP | Wayne (Primary) | 10106 | Yes | 0.70 |
MI-0002880 | GROSSE POINTE | Wayne (Primary) | 5283 | Yes | 0.70 |
MI-0002890 | GROSSE POINTE FARMS | Wayne (Primary) | 9237 | Yes | 0.70 |
MI-0002900 | GROSSE POINTE PARK | Wayne (Primary) | 11260 | Yes | 0.70 |
MI-0002910 | GROSSE POINTE SHORES | Wayne (Primary) | 2854 | Yes | 0.70 |
MI-0002920 | GROSSE POINTE WOODS | Wayne (Primary) | 15723 | Yes | 0.70 |
MI-0002836 | GRATIOT AREA WATER AUTHORITY | Gratiot (Primary) | 0 | Yes | 0.70 |
MI-0002840 | GRAYLING | Crawford (Primary) | 1836 | Yes | 0.70 |
MI-0002820 | GRANDVILLE | Kent (Primary) | 14985 | Yes | 0.70 |
MI-0062810 | GRANDVUE MEDICAL CARE FACILITY | Charlevoix (Primary) | 110 | Yes | 0.70 |
MI-0002850 | GREENVILLE | Montcalm (Primary) | 8294 | Yes | 0.70 |
MI-0040643 | MORRICE MEADOWS | Shiawassee (Primary) | 251 | Yes | 0.70 |
