U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Missouri would be MO0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.7 – 0.9 ppm |
|||||
Missouri | Boone Co PWSD 2 | Boone | 3024050 | 2,000 | 0.7 |
Missouri | Boone Co PWSD 9 | Boone | 3024058 | 6,500 | 0.7 |
Missouri | Cooper Co PWSD 1 | Cooper | 3024169 | 410 | 0.7 |
Missouri | Rocheport | Boone | 3010694 | 255 | 0.7 |
Missouri | Warrensburg | Johnson | 1010833 | 15,244 | 0.7 |
Missouri | — Johnson Co PWSD 1 | Johnson | 1024309 | 1,680 | 0.7 |
Missouri | — Centerview | Johnson | 1010150 | 214 | 0.7 |
Missouri | Whiteman AFB | Pettis | 1079501 | 4,000 | 0.7 |
Missouri | Missou. Citis WC-Belleau Lake | St. Charles | 6036010 | 220 | 0.8 |
Missouri | St Jude Subd | St. Charles | 6036002 | 80 | 0.8 |
Missouri | Walnut Hills MHP | Boone | 3048007 | 168 | 0.8 |
Missouri | Anderson | McDonald | 5010016 | 1,932 | 0.9 |
Missouri | Auxvasse | Callaway | 3010039 | 821 | 0.9 |
Missouri | Bellflower | Montgomery | 6010058 | 413 | 0.9 |
Missouri | Bon Gor Lake Estates | Boone | 3036153 | 300 | 0.9 |
Missouri | Boone Co Cons Pwsd 1 (8) | Boone | 3024057 | 1,200 | 0.9 |
Missouri | Callaway Co PWSD 1 | Callaway | 3024084 | 6,500 | 0.9 |
Missouri | Clarksville | Pike | 2010169 | 480 | 0.9 |
Missouri | East Lynne | Cass | 1010233 | 290 | 0.9 |
Missouri | Leeton | Johnson | 1010460 | 632 | 0.9 |
1.0 – 1.4 ppm |
|||||
Missouri | Bronaugh | Vernon | 5010104 | 211 | 1.0 |
Missouri | Cedar City | Callaway | 3010146 | 528 | 1.0 |
Missouri | Crest Vale MHP | Boone | 3048063 | 360 | 1.0 |
Missouri | Deepwater | Henry | 1010205 | 441 | 1.0 |
Missouri | Fulton | Callaway | 3010296 | 10,033 | 1.0 |
Missouri | Houstonia | Pettis | 3010384 | 283 | 1.0 |
Missouri | Pilot Knob | Iron | 4010643 | 783 | 1.0 |
Missouri | Rich Hill | Bates | 1010682 | 1,317 | 1.0 |
Missouri | Schell City | Vernon | 5010725 | 292 | 1.0 |
Missouri | Wentzville | St. Charles | 6010849 | 5,088 | 1.0 |
Missouri | Winegars Teal Bend | Benton | 3036121 | 180 | 1.0 |
Missouri | Boone Co PWSD 10 | Boone | 3024059 | 3,348 | 1.1 |
Missouri | Essex | Stoddard | 4010255 | 531 | 1.1 |
Missouri | Forest Hill Subd | St. Charles | 6036004 | 65 | 1.1 |
Missouri | Hawk Point | Lincoln | 6010353 | 472 | 1.1 |
Missouri | Hughesville | Pettis | 3010386 | 174 | 1.1 |
Missouri | Reynolds Co PWSD 1 | Reynolds | 4024516 | 250 | 1.1 |
Missouri | Boone Co PWSD 1 | Boone | 3024049 | 2,500 | 1.2 |
Missouri | Hallsville | Boone | 3010340 | 917 | 1.2 |
Missouri | Mindenmines | Barton | 5010530 | 346 | 1.2 |
Missouri | Mobile Village MHP | Boone | 3048108 | 315 | 1.2 |
Missouri | Noel | McDonald | 5010577 | 1,169 | 1.2 |
Missouri | Rush Hill | Audrain | 2010704 | 121 | 1.2 |
Missouri | Stonegate MHP | Boone | 3048005 | 260 | 1.2 |
Missouri | Chilhowee | Johnson | 1010160 | 335 | 1.3 |
Missouri | Clark | Randolph | 2010882 | 257 | 1.3 |
Missouri | Mexico | Audrain | 2010519 | 11,290 | 1.3 |
Missouri | Audrain Co PWSD 1 | Audrain | 2024013 | 1,245 | 1.3 |
Missouri | Audrain Co PWSD 2 | Audrain | 2024014 | 1,431 | 1.3 |
Missouri | O’Fallon | St. Charles | 6010588 | 18,698 | 1.3 |
Missouri | Southside MHP | Boone | 3048015 | 250 | 1.3 |
Missouri | Univer. of Missouri – Columbia | Boone | 3069001 | 11,100 | 1.3 |
Missouri | Centralia | Boone | 3010152 | 3,414 | 1.4 |
Missouri | Laddonia | Lewis | 2010440 | 1,102 | 1.4 |
Missouri | St Charles PWSD 1 | St. Charles | 6024528 | 1,100 | 1.4 |
Missouri | New Melle | St. Charles | 6050571 | 486 | 1.4 |
Missouri | Warrenton | Warren | 6010834 | 3,564 | 1.4 |
1.5 – 5.0 ppm |
|||||
Missouri | Cedar Cliff Subdivision | Boone | 3036008 | 255 | 1.5 |
Missouri | Colonial Village Subdivision | Boone | 3048003 | 102 | 1.5 |
Missouri | Kingsville | Johnson | 1010427 | 279 | 1.5 |
Missouri | La Monte | Pettis | 3010448 | 1,050 | 1.5 |
Missouri | Wright City | Warren | 6010874 | 1,200 | 1.5 |
Missouri | Cape-PerryPWSD 1 N | Cape Girardeau | 4024099 | 390 | 1.6 |
Missouri | Middletown | Montgomery | 6010521 | 217 | 1.7 |
Missouri | Moscow Mills | Lincoln | 6010597 | 924 | 1.9 |
Missouri | Green AcresSubd | Lincoln | 3048102 | 180 | 2.0 |
Missouri | High Hill | Montgomery | 6010364 | 204 | 2.0 |
Missouri | Jonesburg | Montgomery | 6010412 | 630 | 2.0 |
Missouri | Lincoln Co PWSD 1 | Lincoln | 6024340 | 6,410 | 2.0 |
Missouri | Montgomery City | Montgomery | 6010539 | 2,281 | 2.0 |
Missouri | Montrose | Henry | 1010541 | 440 | 2.0 |
Missouri | New Florence | Montgomery | 6010565 | 801 | 2.0 |
Missouri | Creighton | Cass | 1010193 | 286 | 2.3 |
Missouri | Troy | Lincoln | 6010798 | 3,811 | 2.3 |
Missouri | Vernon Co PWSD 1 | Vernon | 5024616 | 610 | 2.3 |
Missouri | Martinsburg | Audrain | 2010506 | 337 | 2.4 |
Missouri | Farber | Audrain | 2010268 | 418 | 2.7 |
Missouri | Urich | Henry | 1010808 | 498 | 3.8 |
Missouri | Blairstown | Henry | 1010076 | 180 | 5.0 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Missouri | 76.6% | 76.4% | 79.7% | 80.5% | 71.4% |