U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992, published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, New Hampshire would be NH0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.8 – 1.3 ppm |
|||||
New Hampshire | Madnonock School | Hillsboro | 1875030 | 90 | 0.8 |
New Hampshire | North Conway Water Precinct | Carroll | 0511030 | 4,000 | 0.8 |
New Hampshire | Whitefield Vil Fire B Hill | Coos | 2501030 | 1,400 | 0.8 |
New Hampshire | Amherst Middle School | Hillsboro | 0075020 | 650 | 0.9 |
New Hampshire | Gilford Middle School | Belk | 0885020 | 900 | 0.9 |
New Hampshire | Metting House Sch | Ches | 1995020 | 50 | 0.9 |
New Hampshire | New Boston Elem School | Hillsboro | 1645010 | 380 | 0.9 |
New Hampshire | Nottingham Elem | Strafford | 1805010 | 400 | 0.9 |
New Hampshire | Tamworth Community School | Carroll | 2315030 | 60 | 0.9 |
New Hampshire | Temple Elem School | Hillsboro | 2325010 | 50 | 0.9 |
New Hampshire | Tuftonboro Central School | Carroll | 2375010 | 210 | 0.9 |
New Hampshire | Appleton Elem | Hillsboro | 1815030 | 180 | 1.0 |
New Hampshire | Crawford Pond | Carroll | 0162330 | 58 | 1.0 |
New Hampshire | Ellis River | Jackson | 1212060 | 30 | 1.0 |
New Hampshire | Goshen Lemspier School | Sull | 1345010 | 250 | 1.0 |
New Hampshire | Interlakes School | Belk | 1525020 | 485 | 1.0 |
New Hampshire | Jefferson Elem School | Coos | 1235010 | 101 | 1.0 |
New Hampshire | Lyndeboro | Hillsboro | 1445010 | 130 | 1.0 |
New Hampshire | Mou Central School | Carroll | 1615010 | 430 | 1.0 |
New Hampshire | Mountain Vale Village M.H.P. | Carroll | 0513100 | 250 | 1.0 |
New Hampshire | Mt Home Est | Rockingham | 1392080 | 500 | 1.0 |
New Hampshire | Profile HS | Grafton | 0245010 | 250 | 1.0 |
New Hampshire | The Meadows | Carroll | 0162370 | 33 | 1.0 |
New Hampshire | The Well School | Hillsboro | 1875020 | 105 | 1.0 |
New Hampshire | Webster Elem School | Merrimack | 2465010 | 100 | 1.0 |
New Hampshire | Wentworth Elem School | Grafton | 2475010 | 75 | 1.0 |
New Hampshire | Gilmanton Elem School | Belk | 0895010 | 405 | 1.1 |
New Hampshire | Lakes Reg. Day Care | Belk | 1285030 | 90 | 1.1 |
New Hampshire | Barnstead Elem School | Belk | 0145010 | 450 | 1.2 |
New Hampshire | Keasarge School | Merrimack | 0275070 | 200 | 1.2 |
New Hampshire | Waterville Valley | Grafton | 2441010 | 300 | 1.2 |
New Hampshire | Sutton Central School | Merrimack | 2295020 | 75 | 1.3 |
1.5 – 1.8 ppm |
|||||
New Hampshire | Cathedral Trail Lodges II | Carroll | 0162160 | 170 | 1.5 |
New Hampshire | Forest Park Village | Carroll | 0512070 | 45 | 1.5 |
New Hampshire | Saco Woods | Carroll | 0512250 | 240 | 1.5 |
New Hampshire | Villagio Bianco Assn Ltd | Carroll | 0162260 | 63 | 1.5 |
New Hampshire | Amazon MHP | Strafford | 2003070 | 110 | 1.7 |
New Hampshire | Crystal Springs | Belknap | 0892020 | 23 | 1.7 |
New Hampshire | Faihaven MHP | Hillsboro | 1563020 | 63 | 1.7 |
New Hampshire | Francovr Apt | Hillsboro | 1201200 | 128 | 1.7 |
New Hampshire | Freedom Village | Carroll | 0862030 | 150 | 1.7 |
New Hampshire | Gunstock Glen | Belknap | 0882090 | 138 | 1.7 |
New Hampshire | Lake Ossipee Vill | Carroll | 0862010 | 450 | 1.7 |
New Hampshire | Monadnock MHP | Chesehine | 1993010 | 190 | 1.7 |
New Hampshire | Profile Apt | Strafford | 2002020 | 90 | 1.7 |
New Hampshire | Swissvale | Carroll | 1612130 | 338 | 1.7 |
New Hampshire | Westmoreland Elem School | Ches | 2495030 | 155 | 1.7 |
New Hampshire | White Mt Resort | Grafton | 2342060 | 208 | 1.7 |
New Hampshire | Academy School | Carroll | 1615020 | 340 | 1.8 |
New Hampshire | Brookside Crossing | Belknap | 0882180 | 138 | 1.8 |
New Hampshire | Crawford Hill | Carroll | 0162190 | 115 | 1.8 |
New Hampshire | Mountain River West | Grafton | 2342030 | 200 | 1.8 |
New Hampshire | Wagon Wheels | Grafton | 0298030 | 80 | 1.8 |
2.0 – 2.7 ppm |
|||||
New Hampshire | Black Mountain Meadow | Jackson | 1212080 | 43 | 2.0 |
New Hampshire | Cathedral Ledge | Carroll | 0512030 | 135 | 2.0 |
New Hampshire | Far Echo | Carroll | 1612030 | 75 | 2.0 |
New Hampshire | Glen Acres | Carroll | 0162060 | 30 | 2.0 |
New Hampshire | Harborside | Carroll | 1612220 | 40 | 2.0 |
New Hampshire | Host Mills | Hillsboro | 2452030 | 0 | 2.0 |
New Hampshire | Hunting Ridge | Carroll | 0512080 | 83 | 2.0 |
New Hampshire | Lake Pine Condominums | Carroll | 0512090 | 25 | 2.0 |
New Hampshire | Oak Wood Heights | Carroll | 0512170 | 30 | 2.0 |
New Hampshire | Paradise Shores | Carroll | 1612010 | 1,000 | 2.0 |
New Hampshire | Linderhoff Golf Course | Carroll | 0162070 | 298 | 2.0 |
New Hampshire | Plains Schools | Grafton | 1435020 | 220 | 2.0 |
New Hampshire | Rockhouse Mountain | Carroll | 0512240 | 53 | 2.0 |
New Hampshire | Saco Pines | Carroll | 0512180 | 50 | 2.0 |
New Hampshire | Saco River Forst Association | Carroll | 0512120 | 65 | 2.0 |
New Hampshire | Woodland Grove | Carroll | 0512130 | 155 | 2.0 |
New Hampshire | Blueberry Village Condominiums | Carroll | 0162180 | 40 | 2.1 |
New Hampshire | Chester School | Rockingham | 0435030 | 325 | 2.1 |
New Hampshire | Lyme Central School | Grafton | 1435010 | 28 | 2.1 |
New Hampshire | Weare Middle School | Hillsboro | 2455020 | 230 | 2.1 |
New Hampshire | North Ledge Water Company | Carroll | 0162050 | 80 | 2.2 |
New Hampshire | Christmas Mtn Realty Trust | Carroll | 0162220 | 203 | 2.3 |
New Hampshire | Lost Valley | Carroll | 0073203 | 105 | 2.4 |
New Hampshire | Deerbrook Condominiums | Carroll | 0512150 | 68 | 2.5 |
New Hampshire | Eagle Mt House | Carroll | 1212120 | 58 | 2.5 |
New Hampshire | Linderhoff Mountainside | Carroll | 0162090 | 297 | 2.5 |
New Hampshire | Mittenwald | Carroll | 0162120 | 30 | 2.5 |
New Hampshire | Mittersill | Coos | 0841200 | 475 | 2.5 |
New Hampshire | Mountainside on Attitash | Carroll | 0162210 | 150 | 2.5 |
New Hampshire | Sweet Hill Kinder | Rockingham | 1935040 | 53 | 2.5 |
New Hampshire | Slope & Shore | Merrimack | 1722020 | 180 | 2.5 |
New Hampshire | Top Notch Condos | Carroll | 0162200 | 88 | 2.5 |
New Hampshire | Grantham Village School | Sull | 0955010 | 85 | 2.6 |
New Hampshire | Nordic Village | Carroll | 0162270 | 53 | 2.7 |
New Hampshire | Cobb Farm Development | Carroll | 0162140 | 59 | 2.7 |
New Hampshire | Birch Hill East | Carroll | 0512010 | 375 | 2.7 |
3.0 – 3.9 ppm |
|||||
New Hampshire | Birch Hill West | Carroll | 0512020 | 113 | 3.0 |
New Hampshire | Brook View Village | Carroll | 0512190 | 40 | 3.0 |
New Hampshire | Forest Edge | Carroll | 0512060 | 167 | 3.0 |
New Hampshire | Four Seasons at Attitash | Carroll | 0512040 | 440 | 3.0 |
New Hampshire | Holiday Ridge | Carroll | 0162010 | 150 | 3.0 |
New Hampshire | Lincoln Mon (East Only) | Grafton | 1351010 | 2,750 | 3.0 |
New Hampshire | Loudon Elem School | Merrimack | 1405010 | 365 | 3.0 |
New Hampshire | Partridge Woods | Carroll | 0162230 | 120 | 3.0 |
New Hampshire | South Pines Association | Carroll | 0512140 | 65 | 3.0 |
New Hampshire | Star Ridge | Grafton | 2342080 | 60 | 3.0 |
New Hampshire | Whispering Brook | Carroll | 0162310 | 30 | 3.0 |
New Hampshire | Saco Ridge Village | Carroll | 0162020 | 75 | 3.2 |
New Hampshire | Bartlett Place | Carroll | 0162250 | 72 | 3.3 |
New Hampshire | Brichview on Saco | Carroll | 0162110 | 250 | 3.5 |
New Hampshire | Echo Lake Woods | Carroll | 0512050 | 112 | 3.5 |
New Hampshire | Goodrich | Carroll | 0162350 | 30 | 3.5 |
New Hampshire | Melody Pines Condominiums | Carroll | 0512230 | 125 | 3.5 |
New Hampshire | North Pines Association | Carroll | 0512110 | 67 | 3.5 |
New Hampshire | Rocky River Resort | Carroll | 0162290 | 100 | 3.8 |
New Hampshire | TE Seaspm at Atitash | Carroll | 0166240 | 480 | 3.8 |
New Hampshire | Bear Village South | Carroll | 0162340 | 30 | 3.8 |
New Hampshire | Attitash Woods | Carroll | 0162300 | 120 | 3.8 |
New Hampshire | Cedar Creek | Carroll | 0512200 | 45 | 3.8 |
New Hampshire | Center of Hope | Carroll | 2565010 | 25 | 3.8 |
New Hampshire | Rocky River Resort | Carroll | 0162290 | 100 | 3.8 |
New Hampshire | TE Seaspm at Atitash | Carroll | 0166240 | 480 | 3.8 |
New Hampshire | Rolling Ridge | Carroll | 0162130 | 75 | 3.9 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
New Hampshire | 46.6% | 42.0% | 46.6% | 43.0% |
24.0% |