U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, New Mexico would be NM0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.7 – 0.9 ppm |
|||||
New Mexico | Burnham Community | San Juan | 3503030 | 70 | 0.7 |
New Mexico | Clayton | Union | 3527031 | 2,484 | 0.7 |
New Mexico | Deming | Luna | 3528616 | 10,970 | 0.7 |
New Mexico | La Puebla | Santa Fe | 3533526 | 297 | 0.7 |
New Mexico | Ramona Smith Community | McKinley | 3500266 | 70 | 0.7 |
New Mexico | Rock Springs Community | McKinley | 3503073 | 400 | 0.7 |
New Mexico | San Antonio | Socorro | 3573928 | 812 | 0.7 |
New Mexico | Socorro | Socorro | 3523728 | 8,159 | 0.7 |
New Mexico | Teec Nos Pos | Apache | 3532010 | 780 | 0.7 |
New Mexico | Torreon Community | San Doval | 3503042 | 1,100 | 0.7 |
New Mexico | Alamo Community | McKinley | 3500285 | 520 | 0.8 |
New Mexico | Alamo Day School | McKinley | 3500210 | 250 | 0.8 |
New Mexico | Alamo Springs / Apachito | McKinley | 3500286 | 210 | 0.8 |
New Mexico | Canoncito | McKinley | 3500220 | 1,189 | 0.8 |
New Mexico | Chichiltah Chapter House | McKinley | 3500271 | 50 | 0.8 |
New Mexico | Edgewood Meadows | Torrance | 3524830 | 95 | 0.8 |
New Mexico | Hacienda | Dona Ana | 3511507 | 1,862 | 0.8 |
New Mexico | Lybrook | Rio Arriba | 3533021 | 450 | 0.8 |
New Mexico | Mesquite | Dona Ana | 3528807 | 1,866 | 0.8 |
New Mexico | Mashcitti Community | San Juan | 3500268 | 980 | 0.8 |
New Mexico | Rock Springs Chapter | McKinley | 3500302 | 30 | 0.8 |
New Mexico | T or C | Sierra | 3514327 | 7,000 | 0.8 |
New Mexico | Tohatchi Community | McKinley | 3500237 | 760 | 0.8 |
New Mexico | Bernalillo | Sandoval | 3508923 | 5,960 | 0.9 |
New Mexico | Borrego Pass | McKinley | 3534003 | 140 | 0.9 |
New Mexico | Canomes | Rio Arriba | 3700621 | 108 | 0.9 |
New Mexico | Central NM Correctional | Valencia | 3510032 | 924 | 0.9 |
New Mexico | Clines Corners | Torrance | 3575330 | 70 | 0.9 |
New Mexico | Corona | Lincoln | 3512714 | 215 | 0.9 |
New Mexico | Cottonwood | Eddy | 3555008 | 1,088 | 0.9 |
New Mexico | Coyote Canyon Community | Rio Arriba | 3500274 | 545 | 0.9 |
New Mexico | Hatch | Lea | 3511613 | 1,136 | 0.9 |
New Mexico | Leasebum | Dona Ana | 3554207 | 500 | 0.9 |
New Mexico | Lovington | Lea | 3521813 | 9,322 | 0.9 |
New Mexico | Manuelito Chapter | McKinley | 3500295 | 25 | 0.9 |
New Mexico | Ojo Caliente | Rio Arriba | 3506621 | 400 | 0.9 |
New Mexico | Pinedale Chapter | McKinley | 3500275 | 50 | 0.9 |
New Mexico | Rosewell | Chaves | 3520203 | 44,654 | 0.9 |
New Mexico | Talavera | Dona Ana | 3577407 | 60 | 0.9 |
1.0 – 1.5 ppm |
|||||
New Mexico | Artesia | Eddy | 3520308 | 10,610 | 1.0 |
New Mexico | Belen | Valencia | 3524932 | 6,547 | 1.0 |
New Mexico | Canoncito Community | McKinley | 3500287 | 900 | 1.0 |
New Mexico | Capitan | Lincoln | 3512514 | 842 | 1.0 |
New Mexico | Dexter | Chaves | 3519703 | 898 | 1.0 |
New Mexico | Grady | Curry | 3527405 | 110 | 1.0 |
New Mexico | Hobbs | Lea | 3521613 | 35,961 | 1.0 |
New Mexico | Holloman AFB | Otero | 3562719 | 1,500 | 1.0 |
New Mexico | Lake Shore | Sierra | 3573627 | 1,000 | 1.0 |
New Mexico | Mountain Air | Torrance | 3524330 | 926 | 1.0 |
New Mexico | Ramah R-13 | McKinley | 3500320 | 40 | 1.0 |
New Mexico | Tatum | Lea | 3522013 | 768 | 1.0 |
New Mexico | Tres Piedras | na | 3507759 | 203 | 1.0 |
New Mexico | Baylor Spring Canyon | San Miguel | 3513507 | 122 | 1.1 |
New Mexico | Chesport Gardens | Lea | 3857513 | 25 | 1.1 |
New Mexico | Coyote Canyon Chapter | Rio Arriba | 3500325 | 140 | 1.1 |
New Mexico | Des Moines | Union | 3527131 | 168 | 1.1 |
New Mexico | Eunice | Lea | 3521513 | 2,676 | 1.1 |
New Mexico | Lake Arthur | Chaves | 3520003 | 336 | 1.1 |
New Mexico | Monument | Lea | 3537113 | 230 | 1.1 |
New Mexico | Organ | Dona Ana | 3512007 | 480 | 1.1 |
New Mexico | San Mateo | Valencia | 3525733 | 190 | 1.1 |
New Mexico | Santa Cruz | Santa Fe | 3572926 | 430 | 1.1 |
New Mexico | Watrous | Mora | 3516718 | 100 | 1.1 |
New Mexico | Whitehorse Lake Pre-School | Navajo | 3500281 | 25 | 1.1 |
New Mexico | Baca-Haystack | McKinley | 3500254 | 290 | 1.2 |
New Mexico | Galisteo | Santa Fe | 3504426 | 130 | 1.2 |
New Mexico | Hagerman | Chaves | 3519903 | 960 | 1.2 |
New Mexico | Jamez Springs | Sandoval | 3509123 | 790 | 1.2 |
New Mexico | Lake Valley Community | San Juan | 3500821 | 228 | 1.2 |
New Mexico | Tucumcari | Quay | 3528020 | 6,831 | 1.2 |
New Mexico | Alcalde | Rio Arriba | 3535021 | 300 | 1.3 |
New Mexico | Cundiyo | Santa Fe | 3504226 | 100 | 1.3 |
New Mexico | Dora | Roosevelt | 3528222 | 167 | 1.3 |
New Mexico | El Alto | Nora | 3515718 | 135 | 1.3 |
New Mexico | El Salto | Taos | 3522329 | 200 | 1.3 |
New Mexico | Los Lunas | Valencia | 3525332 | 6,013 | 1.3 |
New Mexico | Rowe | San Miguel | 3518625 | 80 | 1.3 |
New Mexico | Big Mesa Water Corp | San Miguel | 3573725 | 520 | 1.4 |
New Mexico | Gallup | McKinley | 3508317 | 19,154 | 1.4 |
New Mexico | Rio Chiquito | Santa Fe | 3504926 | 100 | 1.4 |
New Mexico | Santa Teresa | Dona Ana | 35442007 | 1,900 | 1.4 |
New Mexico | El Coroco | San Miguel | 3516825 | 100 | 1.5 |
New Mexico | Keyah #1 Community | San Juan | 3503054 | 350 | 1.5 |
New Mexico | Nacshitti Public Sch | San Juan | 3500326 | 300 | 1.5 |
New Mexico | Sheep Springs Community | San Juan | 3503043 | 270 | 1.5 |
New Mexico | Sheep Springs North Community | San Juan | 3503070 | 340 | 1.5 |
New Mexico | Sheep Springs Community | San Juan | 3503043 | 270 | 1.5 |
New Mexico | Sheep Springs North Community | San Juan | 3503070 | 340 | 1.5 |
1.6 – 2.9 ppm |
|||||
New Mexico | San Ysidro | Sandoval | 3509723 | 233 | 1.6 |
New Mexico | San Ysidro | Sandoval | 3509723 | 233 | 1.6 |
New Mexico | Angel West Apts | Colfax | 3526804 | 40 | 1.6 |
New Mexico | Canon Plaza | Rio Arriba | 3500421 | 88 | 1.6 |
New Mexico | Chilili | Bernalillo | 3510801 | 250 | 1.6 |
New Mexico | Continental Mobile Home park | Lea | 3556813 | 22 | 1.6 |
New Mexico | Brazito | Dona Ana | 3531307 | 252 | 1.8 |
New Mexico | San Ysidro | Sandoval | 3509723 | 233 | 1.6 |
New Mexico | Playas | Hidalgo | 3556312 | 900 | 1.7 |
New Mexico | Texico | Curry | 3527605 | 966 | 1.7 |
New Mexico | Garfield | Dona Ana | 3529007 | 500 | 1.8 |
New Mexico | Mulholland Well | McKinley | 3503040 | 50 | 1.8 |
New Mexico | Hurley | Grant | 3522409 | 1,534 | 1.9 |
New Mexico | Espanola | Rio Arriba | 3501921 | 8,389 | 1.9 |
New Mexico | Melrose | Curry | 3527505 | 701 | 1.9 |
New Mexico | Roy | Harding | 3526911 | 362 | 1.9 |
New Mexico | Ramah R-4 | McKinley | 3500317 | 0 | 2.0 |
New Mexico | Portales | Roosevelt | 3528522 | 10,690 | 2.1 |
New Mexico | Cannon Air Force Base | Curry | 3567905 | 8,866 | 2.2 |
New Mexico | San Jose | San Miguel | 3518825 | 200 | 2.2 |
New Mexico | Enchanted Mesa M.H.P. | Rio Arriba | 3553321 | 230 | 2.3 |
New Mexico | Llano Chimayo | San Juan | 3502521 | 63 | 2.3 |
New Mexico | Mosquero | Harding | 3526811 | 320 | 2.3 |
New Mexico | Clovis | Curry | 3527305 | 30,954 | 2.4 |
New Mexico | Fort Sumner | De Baca | 3527706 | 1,269 | 2.4 |
New Mexico | Jal | Lea | 3521713 | 2,156 | 2.4 |
New Mexico | San Jon | Quay | 3527920 | 340 | 2.4 |
New Mexico | Quemado | Catron | 3523302 | 150 | 2.5 |
New Mexico | Causey | Roosevelt | 3528122 | 57 | 2.6 |
New Mexico | Ribera | San Miguel | 3518525 | 180 | 2.6 |
New Mexico | Rincon | Dona Ana | 3512207 | 350 | 2.6 |
New Mexico | Shady Grove T.S. | Hidalgo | 3556512 | 50 | 2.6 |
New Mexico | Vaughn (Encino) | Guadalupe | 3515310 | 867 | 2.7 |
New Mexico | Coyote | Rio Arriba | 3561321 | 57 | 2.8 |
New Mexico | Llano Quemado | Taos | 3506329 | 590 |
2.8 2012 levels: 3.16 and 5.85 mg/L April 2016 level: 4.41 mg/L |
New Mexico | Standing Rock School | McKinley | 3534016 | 110 | 2.8 |
New Mexico | Mariano Lake Chapter | McKinley | 3500252 | 250 | 2.9 |
3.0 – 13.0 ppm |
|||||
New Mexico | Newcomb Community | San Juan | 3503016 | 310 | 3.0 |
New Mexico | Rodeo | Hidalgo | 3522912 | 120 | 3.2 |
New Mexico | Cedar Grove | Santa Fe | 3551426 | 50 | 3.4 |
New Mexico | Chimayo | Rio Arriba | 3543826 | 75 | 3.4 |
New Mexico | Elida | Roosevelt | 3528322 | 202 | 3.5 |
New Mexico | Holman | Moa | 3515918 | 96 | 3.7 |
New Mexico | Whiterock Chapter | San Juan | 3500283 | 50 | 3.7 |
New Mexico | Lordsburg | Hidalgo | 3522812 | 2,951 | 4.2 |
New Mexico | Hachita | Grant | 3532409 | 80 | 4.3 |
New Mexico |
Glen Acres | Hidahgo | 3556212 | 150 | 4.7 |
New Mexico | Llano Quemado | Taos | 3506329 | Unknown |
2.8 2012 levels: 3.16 and 5.85 mg/L April 2016 level: 4.41 mg/L |
New Mexico | Floyd | Roosevelt | 3528422 | 117 | 5.8 |
New Mexico | Columbus | Luna | 3523016 | 641 | 6.4 |
New Mexico | Pueblo Pintado School | McKinley | 3534015 | 230 | 9.2 |
New Mexico | Lake Vallely Chapter | San Juan | 3500269 | 30 | 13.0 |
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
New Mexico | 77.0% | 77.0% | 77.0% | 76.7% |
66.2% |