U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
PWS ID | PWS Name | County | Population Served | Fluoridated | Fluoride Conc. |
---|---|---|---|---|---|
TX-1520015 | CITY OF NEW DEAL | Lubbock (Primary) | 745 | Yes | 8.58 |
TX-1520242 | LUBBOCK STOCKYARD | Lubbock (Primary) | 47 | Yes | 8.58 |
TX-1100034 | WAYNEBOS STORE | Hockley (Primary) | 47 | Yes | 8.48 |
TX-0830018 | GAINES COUNTY PARK | Gaines (Primary) | 50 | Yes | 6.64 |
TX-1520177 | FOUR CORNERS GROCERY | Lubbock (Primary) | 493 | Yes | 6.44 |
TX-1520064 | FT JACKSON MOBILE ESTATES | Lubbock (Primary) | 68 | Yes | 6.24 |
TX-2230003 | CITY OF WELLMAN | Terry (Primary) | 211 | Yes | 6.15 |
TX-1520243 | TALENT PLUS | Lubbock (Primary) | 94 | Yes | 6.10 |
TX-1520184 | TECH CAFE | Lubbock (Primary) | 94 | Yes | 5.75 |
TX-1150011 | TRAVELING TIGER CENTER | Hudspeth (Primary) | 75 | Yes | 5.71 |
TX-1150010 | ESPERANZA WATER SERVICE CO INC | Hudspeth (Primary) | 664 | Yes | 5.71 |
TX-1520156 | ELM GROVE MOBILE HOME PARK | Lubbock (Primary) | 16 | Yes | 5.70 |
TX-1520192 | TERRELLS MOBILE HOME PARK | Lubbock (Primary) | 56 | Yes | 5.69 |
TX-1520163 | ADVENTURES USA | Lubbock (Primary) | 38 | Yes | 5.60 |
TX-1520106 | COX ADDITION WATER SYSTEM | Lubbock (Primary) | 107 | Yes | 5.44 |
TX-1520036 | GREER MOBILE HOME PARK | Lubbock (Primary) | 8 | Yes | 5.43 |
TX-1100017 | OCCIDENTAL PERMIAN LTD E SLAUGHTER | Hockley (Primary) | 23 | No | 5.43 |
TX-0100063 | OAK COUNTRY PROPERTY OWNERS ASSN | Bandera (Primary) | 1 | Yes | 5.42 |
TX-1520218 | SOUTHWEST GARDENS WATER SYSTEM | Lubbock (Primary) | 75 | Yes | 5.40 |
TX-1520222 | COOPER DRIVE IN | Lubbock (Primary) | 94 | Yes | 5.38 |
TX-1520027 | WAGON WHEEL MOBILE VILLAGE | Lubbock (Primary) | 1 | Yes | 5.36 |
TX-1520199 | WOLFFORTH PLACE | Lubbock (Primary) | 375 | Yes | 5.35 |
TX-1520188 | SEVEN ESTATES | Lubbock (Primary) | 245 | Yes | 5.33 |
TX-1520254 | TEXAS TECH EQUESTRIAN CENTER | Lubbock (Primary) | 768 | Yes | 5.25 |
TX-0170010 | BORDEN COUNTY WATER SYSTEM | Borden (Primary) | 282 | Yes | 5.25 |
TX-1520208 | BERNARDS LIQUOR STORE | Lubbock (Primary) | 94 | Yes | 5.22 |
TX-1520155 | COUNTRY SQUIRE MHP #2 | Lubbock (Primary) | 20 | Yes | 5.20 |
TX-1520229 | TAYLOR PETROLEUM CO 61 | Lubbock (Primary) | 563 | Yes | 5.20 |
TX-1530005 | GRASSLAND WATER SUPPLY CORPORATION | Lynn (Primary) | 52 | Yes | 5.18 |
TX-1520217 | SOUTHWEST GARDEN WATER | Lubbock (Primary) | 352 | Yes | 5.17 |
TX-0830019 | GAINES COUNTY GOLF COURSE | Gaines (Primary) | 47 | Yes | 5.15 |
TX-1520248 | DOUBLE T DISCOUNT LIQUOR | Lubbock (Primary) | 258 | Yes | 5.10 |
TX-1520157 | TEXAS WATER RAMPAGE | Lubbock (Primary) | 164 | Yes | 5.09 |
TX-1520039 | PECAN GROVE MOBILE HOME PARK | Lubbock (Primary) | 76 | Yes | 5.07 |
TX-0850003 | CAMP POST BSA | Garza (Primary) | 117 | Yes | 5.06 |
TX-1520009 | HIDDEN TREE RANCH | Lubbock (Primary) | 94 | Yes | 5.00 |
TX-1520147 | SHORT ROAD WATER SUPPLY | Lubbock (Primary) | 140 | Yes | 4.97 |
TX-1520211 | TEXIN ENTERPRISES WATER SYSTEM | Lubbock (Primary) | 15 | Yes | 4.92 |
TX-1100004 | CITY OF ROPESVILLE | Hockley (Primary) | 402 | Yes | 4.91 |
TX-1520212 | SHALLOWATER TRUCK STOP | Lubbock (Primary) | 188 | Yes | 4.83 |
TX-1520067 | 114TH STREET MOBILE HOME PARK | Lubbock (Primary) | 117 | Yes | 4.79 |
TX-1520142 | COUNTRY SQUIRE MHP 1 | Lubbock (Primary) | 1 | Yes | 4.77 |
TX-0400013 | MORTON COUNTRY CLUB | Cochran (Primary) | 23 | Yes | 4.69 |
TX-1520225 | FAY-BEN MOBILE HOME PARK | Lubbock (Primary) | 117 | Yes | 4.65 |
TX-1520250 | SCOTT MANUFACTURING | Lubbock (Primary) | 94 | Yes | 4.64 |
TX-1520236 | PRATERS FOODS INC | Lubbock (Primary) | 28 | Yes | 4.64 |
TX-0460194 | NEW LIFE CHILDRENS RESIDENTIAL TREATMENT | Comal (Primary) | 1 | Yes | 4.62 |
TX-1520047 | WESTERN TERRACE MOBILE HOME PARK | Lubbock (Primary) | 34 | Yes | 4.60 |
TX-1520241 | MANAGED CARE CENTER | Lubbock (Primary) | 91 | Yes | 4.57 |
TX-0830001 | CITY OF SEAGRAVES | Gaines (Primary) | 2268 | Yes | 4.57 |
TX-1300008 | FOOTHILLS MOBILE HOME RANCH | Kendall (Primary) | 171 | Yes | 4.52 |
TX-1520062 | PLOTT ACRES | Lubbock (Primary) | 191 | Yes | 4.46 |
TX-1520198 | VALLEY ESTATES | Lubbock (Primary) | 66 | Yes | 4.40 |
TX-0830012 | SEMINOLE | Gaines (Primary) | 8369 | Yes | 4.40 |
TX-0460231 | HIDDEN VALLEY SPORTS PARK | Comal (Primary) | 188 | Yes | 4.38 |
TX-0610117 | CAMP COPASS | Denton (Primary) | 751 | Yes | 4.37 |
TX-1530003 | WILSON | Lynn (Primary) | 459 | Yes | 4.37 |
TX-1520179 | STRIPES 121 | Lubbock (Primary) | 859 | Yes | 4.36 |
TX-0850002 | SOUTHLAND ISD | Garza (Primary) | 177 | Yes | 4.34 |
TX-0700054 | HOWARD WATER CO-OP | Ellis (Primary) | 84 | Yes | 4.34 |
TX-1530004 | CITY OF NEW HOME | Lynn (Primary) | 324 | Yes | 4.33 |
TX-1520189 | DAVES ROOFING SIDING & METAL BLDG | Lubbock (Primary) | 145 | Yes | 4.29 |
TX-0580013 | WELCH WATER SUPPLY CORPORATION | Dawson (Primary) | 296 | Yes | 4.27 |
TX-2510002 | PLAINS | Yoakum (Primary) | 1390 | Yes | 4.21 |
TX-1520247 | COUNTRY VIEW MHP | Lubbock (Primary) | 52 | Yes | 4.13 |
TX-1090045 | BEACHVIEW ACRES WATER ASSOCIATION | Hill (Primary) | 53 | Yes | 4.04 |
TX-2460157 | SONTERRA MUD | Williamson (Primary) | 6425 | Yes | 4.03 |
TX-1520255 | BRYANS SHILOH | Lubbock (Primary) | 1 | Yes | 4.02 |
TX-1910024 | UMBARGER COMMUNITY WATER SUPPLY | Randall (Primary) | 169 | Yes | 3.97 |
TX-0830011 | LOOP WSC | Gaines (Primary) | 282 | Yes | 3.91 |
TX-1100022 | OXY PERMIAN SLAUGHTER GASOLINE PLA | Hockley (Primary) | 10 | Yes | 3.90 |
TX-1520223 | PAUL COBB WATER SYSTEM | Lubbock (Primary) | 10 | Yes | 3.88 |
TX-1520094 | TOWN NORTH VILLAGE WATER SYSTEM | Lubbock (Primary) | 338 | Yes | 3.87 |
TX-0400001 | MORTON PWS | Cochran (Primary) | 1901 | Yes | 3.82 |
TX-2460017 | WEIR WATER WORKS | Williamson (Primary) | 453 | Yes | 3.82 |
TX-0360114 | COLES CROSSING | Chambers (Primary) | 1427 | Yes | 3.81 |
TX-1050131 | LA VENTANA WATER SUPPLY SYSTEM | Hays (Primary) | 569 | Yes | 3.80 |
TX-1910013 | LAKE TANGLEWOOD WATER SYSTEM | Randall (Primary) | 1220 | Yes | 3.77 |
TX-0460148 | LA CASA DEL LAGO | Comal (Primary) | 1 | Yes | 3.71 |
TX-1910048 | BACKYARD ADVENTURES INC | Randall (Primary) | 131 | Yes | 3.70 |
TX-0910122 | PAW PAW CREEK RESORT | Grayson (Primary) | 304 | Yes | 3.70 |
TX-1910011 | PALO DURO CLUB WATER SYSTEM | Randall (Primary) | 188 | Yes | 3.68 |
TX-1880033 | A OK CAMPER PARK | Potter (Primary) | 127 | Yes | 3.67 |
TX-1520239 | STONEGATE GOLF COURSE | Lubbock (Primary) | 94 | Yes | 3.60 |
TX-0460176 | NATL BRIDGE WILDLIFE RANCH | Comal (Primary) | 188 | Yes | 3.57 |
TX-1650006 | GREENWOOD VENTURES INC | Midland (Primary) | 56 | Yes | 3.50 |
TX-1100040 | WORLEY WELDING WORKS | Hockley (Primary) | 66 | No | 3.48 |
TX-0540017 | CONE WATER SUPPLY | Crosby (Primary) | 89 | Yes | 3.45 |
TX-0700063 | WALTER J CARROLL WATER CO INC | Ellis (Primary) | 470 | Yes | 3.45 |
TX-1500006 | 3-G WATER COOPERATIVE | Llano (Primary) | 516 | Yes | 3.44 |
TX-0770013 | DOUGHERTY WATER WORKS | Floyd (Primary) | 56 | Yes | 3.39 |
TX-1100003 | SUNDOWN | Hockley (Primary) | 1324 | Yes | 3.37 |
TX-1910045 | OLD WEST MOBILE HOME PARK | Randall (Primary) | 75 | Yes | 3.35 |
TX-1910034 | JOHN LANGFORD WATER SYSTEM | Randall (Primary) | 56 | Yes | 3.34 |
TX-1100039 | OXY PERMIAN MALLET PLANT | Hockley (Primary) | 61 | Yes | 3.33 |
TX-2270044 | MYSTIC OAKS WATER CORPORATION | Travis (Primary) | 124 | Yes | 3.31 |
TX-0680068 | DCP GOLDSMITH PLANT | Ector (Primary) | 66 | Yes | 3.30 |
TX-1050026 | CRESTVIEW RV CENTER | Hays (Primary) | 108 | Yes | 3.30 |
TX-0830023 | TEXLAND GREAT PLAINS WATER SUPPLY | Gaines (Primary) | 0 | Yes | 3.30 |
TX-1910033 | TOOT N TOTUM | Randall (Primary) | 282 | Yes | 3.30 |
TX-0610131 | HIDDEN COVE PARK | Denton (Primary) | 248 | Yes | 3.30 |
TX-0600012 | BEN FRANKLIN WATER SUPPLY CORP | Delta (Primary) | 234 | Yes | 3.30 |
TX-1100019 | OCCIDENTAL PERMIAN LTD SUNLAND RMT | Hockley (Primary) | 141 | Yes | 3.30 |
TX-2460016 | WALBURG WATER SYSTEM | Williamson (Primary) | 101 | Yes | 3.30 |
TX-0680012 | GOLDSMITH | Ector (Primary) | 241 | Yes | 3.30 |
TX-0400003 | GIRLSTOWN USA | Cochran (Primary) | 0 | Yes | 3.30 |
TX-0570082 | D BAR B MOBILE HOME RANCH | Dallas (Primary) | 184 | No | 3.27 |
TX-1910026 | AMBERWOOD WATER SYSTEM | Randall (Primary) | 282 | Yes | 3.26 |
TX-2460047 | CHAPARRAL III | Williamson (Primary) | 0 | Yes | 3.25 |
TX-1390010 | M J C WSC | Lamar (Primary) | 873 | Yes | 3.24 |
TX-1910009 | SUNDAY CANYON WATER SUPPLY CORP | Randall (Primary) | 94 | Yes | 3.24 |
TX-2320006 | TPWD GARNER STATE PARK | Uvalde (Primary) | 1156 | Yes | 3.20 |
TX-0350003 | NAZARETH MUNICIPAL WATER SYSTEM | Castro (Primary) | 292 | Yes | 3.20 |
TX-1910040 | J N B QUICKI SHOP 3 | Randall (Primary) | 94 | Yes | 3.20 |
TX-2460054 | GREEN ACRES WATER SUPPLY | Williamson (Primary) | 180 | Yes | 3.20 |
TX-1520005 | CITY OF WOLFFORTH | Lubbock (Primary) | 3379 | Yes | 3.19 |
TX-2270059 | ONION CREEK MEADOWS | Travis (Primary) | 653 | Yes | 3.19 |
TX-2460006 | BARTLETT | Williamson (Primary) | 2864 | Yes | 3.13 |
TX-1690005 | RINGGOLD WSC | Montague (Primary) | 153 | Yes | 3.10 |
TX-1013289 | HARRIS COUNTY MUD 401 | Harris (Primary) | 1974 | Yes | 3.10 |
TX-1520256 | RANSOM CANYON CENTER | Lubbock (Primary) | 94 | Yes | 3.10 |
TX-1050118 | CAMP BEN MCCULLOCH WS | Hays (Primary) | 117 | Yes | 3.10 |
TX-0400020 | WHITEFACE ISD | Cochran (Primary) | 385 | Yes | 3.10 |
TX-0460035 | EVIAN 2 | Comal (Primary) | 194 | Yes | 3.10 |
TX-0770017 | PAYMASTER COTTONSEED | Floyd (Primary) | 35 | Yes | 3.10 |
TX-0700071 | CHAMBERS MEADOW ESTATE | Ellis (Primary) | 152 | Yes | 3.09 |
TX-0360005 | GRAYS TRAILER COURT | Chambers (Primary) | 4196 | No | 3.09 |
TX-1220015 | FORT DAVIS ESTATES | Jeff Davis (Primary) | 94 | Yes | 3.07 |
TX-1100005 | PEP SCHOOL | Hockley (Primary) | 47 | Yes | 3.06 |
TX-1930020 | CROWN MOUNTAIN WSC | Real (Primary) | 82 | Yes | 3.05 |
TX-0360096 | PLANTATION ON COTTON BAYOU | Chambers (Primary) | 1405 | Yes | 3.02 |
TX-1050107 | MOUNTAIN VIEW LODGE | Hays (Primary) | 32 | Yes | 3.01 |
TX-0950002 | HALE CENTER | Hale (Primary) | 2209 | Yes | 3.01 |
TX-1050101 | CHATLEFF CONTROLS WATER SYSTEM | Hays (Primary) | 225 | Yes | 3.00 |
TX-1910020 | CAMP DON HARRINGTON | Randall (Primary) | 188 | Yes | 3.00 |
TX-1300039 | WARING KNOLL SUBDIVISION | Kendall (Primary) | 51 | No | 3.00 |
TX-0220022 | BIG BEND NATIONAL PARK CHISOS BASI | Brewster (Primary) | 76 | Yes | 2.99 |
TX-2320045 | UTOPIA WATER SUPPLY CORP | Uvalde (Primary) | 712 | No | 2.96 |
TX-0740023 | DIAL WATER SUPPLY CORPORATION | Fannin (Primary) | 235 | Yes | 2.95 |
TX-0580011 | ACKERLY WATER SUPPLY CORPORATION | Dawson (Primary) | 230 | Yes | 2.92 |
TX-1890011 | CANDELARIA WATER SUPPLY CORP | Presidio (Primary) | 79 | Yes | 2.91 |
TX-1300025 | TAPATIO SPRINGS RESORT | Kendall (Primary) | 347 | Yes | 2.90 |
TX-2460002 | CITY OF GRANGER | Williamson (Primary) | 1596 | Yes | 2.90 |
TX-0770003 | CARGILL HYBRID SEEDS-RESEARCH | Floyd (Primary) | 47 | Yes | 2.90 |
TX-1050056 | SALT LICK BAR B Q | Hays (Primary) | 1073 | Yes | 2.90 |
TX-0740004 | LADONIA | Fannin (Primary) | 873 | Yes | 2.90 |
TX-0460140 | WHITE WATER SPORTS | Comal (Primary) | 118 | No | 2.90 |
TX-1800004 | WILDORADO WATER SUPPLY CORPORATION | Oldham (Primary) | 197 | Yes | 2.90 |
TX-0950070 | GRAND CASTLE ESTATES | Hale (Primary) | 61 | Yes | 2.90 |
TX-2190001 | HAPPY MWS | Swisher (Primary) | 668 | Yes | 2.88 |
TX-0700019 | AVALON WSC | Ellis (Primary) | 957 | Yes | 2.86 |
TX-1910051 | HOLLYWOOD ROAD COMMUNITY CHURCH WA | Randall (Primary) | 80 | Yes | 2.86 |
TX-0570094 | COTTONWOOD CREEK MOBILE HOME PARK | Dallas (Primary) | 214 | Yes | 2.84 |
TX-1260123 | THE HILLS OF SPRINGWOOD | Johnson (Primary) | 960 | No | 2.84 |
TX-0100062 | RANCH HILLS WATER SUPPLY CORP | Bandera (Primary) | 107 | Yes | 2.83 |
TX-1100011 | WHITHARRAL WATER SUPPLY CORP | Hockley (Primary) | 188 | Yes | 2.83 |
TX-1520158 | MILLER MOBILE HOME PARK | Lubbock (Primary) | 68 | Yes | 2.81 |
TX-0610051 | BOYD ACRES | Denton (Primary) | 68 | Yes | 2.80 |
TX-0950065 | SETH WARD WATER SUPPLY CORPORATION | Hale (Primary) | 1596 | Yes | 2.80 |
TX-1300028 | CAVERNS INN | Kendall (Primary) | 282 | Yes | 2.80 |
TX-1910043 | WILLOW ESTATES | Randall (Primary) | 47 | Yes | 2.80 |
TX-0400002 | WHITE FACE | Cochran (Primary) | 421 | Yes | 2.80 |
TX-0270076 | GRANITE SHOALS CAMPGROUND | Burnet (Primary) | 38 | Yes | 2.80 |
TX-1910044 | PONDEROSA MOBILE HOME COMPLEX | Randall (Primary) | 82 | Yes | 2.80 |
TX-1260066 | MANSFIELD SOUTH | Johnson (Primary) | 214 | Yes | 2.78 |
TX-0230005 | CORONADO SHORES WATER SYSTEM | Briscoe (Primary) | 141 | Yes | 2.74 |
TX-0460060 | SCENIC HEIGHTS 1 & 2 & 3 | Comal (Primary) | 315 | Yes | 2.74 |
TX-0700059 | LAKEVIEW WATER SYSTEM | Ellis (Primary) | 194 | Yes | 2.72 |
TX-1880032 | USDA BUSHLAND | Potter (Primary) | 61 | Yes | 2.71 |
TX-1910014 | HIGH PLAINS BAPTIST CONFERENCE CEN | Randall (Primary) | 94 | Yes | 2.71 |
TX-1890001 | MARFA | Presidio (Primary) | 2275 | Yes | 2.70 |
TX-0950047 | SOUTH HAVEN MHP | Hale (Primary) | 70 | Yes | 2.70 |
TX-1910005 | COUNTRY ESTATES MOBILE HOME PARK | Randall (Primary) | 246 | Yes | 2.70 |
TX-0100061 | HILL COUNTRY MOBILE HOME PARK | Bandera (Primary) | 70 | Yes | 2.70 |
TX-0950017 | CARGILL MEAT SOLUTIONS CORPORATION | Hale (Primary) | 1689 | Yes | 2.70 |
TX-1910006 | CATALPA VILLA MOBILE HOME PARK | Randall (Primary) | 141 | Yes | 2.70 |
TX-1500049 | BEACHCOMERS PARK | Llano (Primary) | 178 | No | 2.70 |
TX-1520120 | ACUFF STEAK HOUSE | Lubbock (Primary) | 237 | Yes | 2.70 |
TX-1880002 | BUSHLAND WATER SUPPLY CORPORATION | Potter (Primary) | 206 | Yes | 2.70 |
TX-0910143 | PRESTON CLUB UTILITY CORPORATION | Grayson (Primary) | 231 | Yes | 2.70 |
TX-0360027 | WOODLAND ACRES SUBDIVISION | Chambers (Primary) | 684 | Yes | 2.69 |
TX-0360004 | COTTON BAYOU MANOR MOBILE HOME PK | Chambers (Primary) | 124 | Yes | 2.68 |
TX-0590009 | CORONADO WATER COMPANY | Deaf Smith (Primary) | 158 | Yes | 2.68 |
TX-0950066 | HALE COUNTY COMFORT STATION | Hale (Primary) | 23 | Yes | 2.68 |
TX-1910012 | HIGH PLAINS CHILDRENS HOME | Randall (Primary) | 94 | Yes | 2.67 |
TX-1880008 | CHERRY AVE MOBILE HOME PARK | Potter (Primary) | 70 | Yes | 2.65 |
TX-1310003 | KING RANCH – NORIAS | Kenedy (Primary) | 27 | Yes | 2.65 |
TX-0770022 | PLAINS BAPTIST ASSEMBLY | Floyd (Primary) | 375 | No | 2.65 |
TX-1910052 | COYOTE CORNER | Randall (Primary) | 202 | Yes | 2.62 |
TX-0360093 | CARRIAGE TRAIL SUBDIVISION | Chambers (Primary) | 90 | Yes | 2.62 |
TX-1260074 | METROPLEX HOMESTEADS WATER SUPPLY | Johnson (Primary) | 3108 | Yes | 2.60 |
TX-1520221 | LUBBOCK COUNTRY HERITAGE | Lubbock (Primary) | 23 | Yes | 2.60 |
TX-2200132 | TWIN POINTS RESORT | Tarrant (Primary) | 70 | Yes | 2.60 |
TX-1260114 | MOCKINGBIRD HILL MOBILE HOME PARK | Johnson (Primary) | 242 | Yes | 2.60 |
TX-1500041 | TPWD ENCHANTED ROCK SNA | Llano (Primary) | 831 | No | 2.60 |
TX-1910019 | CETA CANYON CAMP AND RETREAT CENTE | Randall (Primary) | 141 | Yes | 2.60 |
TX-0950001 | ABERNATHY | Hale (Primary) | 2633 | Yes | 2.60 |
TX-0100059 | BANDINA INCORPORATED | Bandera (Primary) | 107 | Yes | 2.60 |
TX-2460144 | PESCHEL PROJECT PUBLIC WATER SUPPL | Williamson (Primary) | 479 | Yes | 2.60 |
TX-1910046 | PRESTON WEST GOLF COURSE | Randall (Primary) | 94 | Yes | 2.60 |
TX-1013036 | PROVENCE WATER SYSTEM | Harris (Primary) | 343 | Yes | 2.60 |
TX-1300034 | WALNUT HILLS | Kendall (Primary) | 546 | Yes | 2.60 |
TX-0680005 | ORCHARD WATER SUPPLY | Ector (Primary) | 135 | Yes | 2.60 |
TX-0540002 | LORENZO | Crosby (Primary) | 1109 | Yes | 2.58 |
TX-1520232 | FULLER MOBILE HOME PARK | Lubbock (Primary) | 89 | Yes | 2.58 |
TX-0100030 | BLUE MEDINA W S C | Bandera (Primary) | 203 | Yes | 2.57 |
TX-1840145 | CATFISH O HARLIES – AZLE | Parker (Primary) | 141 | Yes | 2.56 |
TX-0020001 | CITY OF ANDREWS | Andrews (Primary) | 10406 | Yes | 2.56 |
TX-0360017 | MONT BELVIEU | Chambers (Primary) | 5201 | Yes | 2.55 |
TX-1910047 | SKATE PLEX | Randall (Primary) | 188 | Yes | 2.55 |
TX-1590002 | MARTIN COUNTY FRESH WATER DISTRICT | Martin (Primary) | 51 | Yes | 2.52 |
TX-1520001 | IDALOU | Lubbock (Primary) | 2150 | Yes | 2.52 |
TX-1910004 | ROCKWELL ACRES WATER SYSTEM INC | Randall (Primary) | 235 | Yes | 2.52 |
TX-0060002 | WASHBURN COMMUNITY WTR SUP CORP | Armstrong (Primary) | 141 | Yes | 2.52 |
TX-0610208 | LAST RESORT PROPERTIES | Denton (Primary) | 70 | Yes | 2.51 |
TX-1800005 | STUCKEYS PECAN SHOPPE | Oldham (Primary) | 282 | Yes | 2.50 |
TX-2380027 | COLORADO RVR M W D – PYOTE | Ward (Primary) | 0 | Yes | 2.50 |
TX-1780050 | CYNDIE PARK WSC | Nueces (Primary) | 42 | Yes | 2.50 |
TX-0550001 | VAN HORN | Culberson (Primary) | 1936 | Yes | 2.50 |
TX-0460181 | DEER RIVER | Comal (Primary) | 543 | Yes | 2.50 |
TX-0460206 | E V I A N | Comal (Primary) | 293 | Yes | 2.50 |
TX-2200185 | EAGLES NEST | Tarrant (Primary) | 79 | Yes | 2.50 |
TX-1880045 | BUSHLAND ISD | Potter (Primary) | 1642 | Yes | 2.50 |
TX-1880016 | BISHOP QUARTERMAN CONFERENCE CTR | Potter (Primary) | 113 | Yes | 2.50 |
TX-1910025 | BEACON WEST | Randall (Primary) | 52 | Yes | 2.50 |
TX-1150007 | HUDSPETH CO WCID 1 | Hudspeth (Primary) | 723 | Yes | 2.50 |
TX-1890017 | RUIDOSA WATER SUPPLY | Presidio (Primary) | 23 | Yes | 2.50 |
TX-1910003 | SIESTA PLAZA MHP | Randall (Primary) | 469 | Yes | 2.50 |
TX-1800006 | KEVIN TEXAS QUICK STOP | Oldham (Primary) | 282 | Yes | 2.50 |
TX-2380025 | WEST TX STATE SCHOOL – TX YOUTH CO | Ward (Primary) | 514 | Yes | 2.50 |
TX-0100016 | FLYING L RANCH P U D | Bandera (Primary) | 847 | Yes | 2.50 |
TX-1850002 | FARWELL MWS | Parmer (Primary) | 1280 | Yes | 2.50 |
TX-2380005 | PYOTE | Ward (Primary) | 107 | Yes | 2.50 |
TX-1300048 | CORDILLERA RANCH | Kendall (Primary) | 870 | No | 2.48 |
TX-1050019 | GORFORTH WSC | Hays (Primary) | 19512 | Yes | 2.48 |
TX-0150040 | ATACOSA RURAL WSC | Bexar (Primary) | 10330 | Yes | 2.47 |
TX-1610137 | WAYPOINT LANDING | Matagorda (Primary) | 31 | Yes | 2.47 |
TX-1520046 | WILDWOOD MOBILE HOME VILLAGE | Lubbock (Primary) | 235 | Yes | 2.46 |
TX-1650111 | COUNTRY VILLAGE MOBILE HOME ESTATE | Midland (Primary) | 130 | Yes | 2.44 |
TX-1050034 | CIELO AZUL RANCH | Hays (Primary) | 79 | Yes | 2.44 |
TX-1011107 | MILLS ROAD MUNICIPAL UTILITY DIST | Harris (Primary) | 4572 | No | 2.43 |
TX-1550105 | USCOE REYNOLDS CREEK PARK NORTH | McLennan (Primary) | 294 | Yes | 2.40 |
TX-2310027 | UPTON CO WCID #1 – RANKIN | Upton (Primary) | 0 | Yes | 2.40 |
TX-0950049 | TUNE MAYFIELD CAMP | Hale (Primary) | 113 | Yes | 2.40 |
TX-1090005 | MOUNT CALM | Hill (Primary) | 420 | Yes | 2.40 |
TX-1800001 | VEGA MUNICIPAL WATER SYSTEM | Oldham (Primary) | 831 | Yes | 2.40 |
TX-0950059 | LOMA ALTA WSC | Hale (Primary) | 87 | Yes | 2.40 |
TX-1520116 | STAHL NO 1 | Lubbock (Primary) | 47 | Yes | 2.40 |
TX-1220011 | CHIHUAHUAN DESERT RESEARCH INST | Jeff Davis (Primary) | 36 | Yes | 2.40 |
TX-0460020 | ARROYO BRAVO WATER SUPPLY | Comal (Primary) | 116 | Yes | 2.40 |
TX-0460196 | BMWD-WOODS OF SPRING BRANCH THE | Comal (Primary) | 87 | Yes | 2.40 |
TX-2310002 | RANKIN | Upton (Primary) | 794 | Yes | 2.40 |
TX-1520204 | PINKIES MINI MART 51 | Lubbock (Primary) | 38 | Yes | 2.40 |
TX-0360100 | HACKBERRY CREEK SUBDIVISION | Chambers (Primary) | 165 | Yes | 2.40 |
TX-1910049 | SPORTSWORLD | Randall (Primary) | 188 | Yes | 2.38 |
TX-1700642 | WOOD TRACE MUD 1 | Montgomery (Primary) | 346 | Yes | 2.38 |
TX-1220001 | FORT DAVIS WSC | Jeff Davis (Primary) | 1571 | Yes | 2.36 |
TX-1460099 | WOODCREEK SUBDIVISION – SEC II | Liberty (Primary) | 113 | Yes | 2.34 |
TX-1790005 | LAKE FRYER WOLF CREEK PARK | Ochiltree (Primary) | 188 | Yes | 2.33 |
TX-0100042 | RIVER BEND ESTATES | Bandera (Primary) | 282 | Yes | 2.33 |
TX-1120016 | MILLER GROVE WSC | Hopkins (Primary) | 1847 | Yes | 2.32 |
TX-1011526 | LUBRIZOL CORP DEER PARK | Harris (Primary) | 563 | Yes | 2.31 |
TX-0950050 | TUNE SHED CAMP | Hale (Primary) | 23 | Yes | 2.30 |
TX-0950064 | EBELING WATER SUPPLY CORPORATION | Hale (Primary) | 47 | Yes | 2.30 |
TX-0330010 | CONWAY INN & RESTAURANT | Carson (Primary) | 42 | Yes | 2.30 |
TX-0360117 | TIMBER RIDGE SEC 2 | Chambers (Primary) | 132 | Yes | 2.30 |
TX-1460146 | RIVERWOOD ESTATES | Liberty (Primary) | 549 | Yes | 2.30 |
TX-1090007 | BLUM | Hill (Primary) | 417 | Yes | 2.30 |
TX-0100017 | BANDERA RIVER RANCH NO 1 | Bandera (Primary) | 771 | Yes | 2.30 |
TX-1140032 | SID RICHARDSON CARBON CO | Howard (Primary) | 70 | Yes | 2.30 |
TX-1220014 | CAMP MITRE PEAK | Jeff Davis (Primary) | 47 | Yes | 2.30 |
TX-1910010 | WESTERN MOBILE HOME PARK | Randall (Primary) | 75 | Yes | 2.30 |
TX-1300029 | PO PO FAMILY RESTAURANT | Kendall (Primary) | 202 | Yes | 2.30 |
TX-1010592 | DOWDELL PUD | Harris (Primary) | 4713 | Yes | 2.28 |
TX-0730013 | CEGO-DURANGO WATER SUPPLY CORP | Falls (Primary) | 1671 | Yes | 2.28 |
TX-0630011 | MCADOO WATER SUPPLY CORPORATION | Dickens (Primary) | 52 | Yes | 2.27 |
TX-1880054 | AMARILLO WEST RV PARK | Potter (Primary) | 61 | Yes | 2.27 |
TX-0090011 | MAPLE WSC | Bailey (Primary) | 47 | Yes | 2.26 |
TX-0100053 | ELMWOOD ESTATES | Bandera (Primary) | 118 | Yes | 2.26 |
TX-2330011 | SAN PEDRO CANYON WATER COMPANY | Val Verde (Primary) | 141 | Yes | 2.25 |
TX-1050116 | GATEWAY ESTATES III | Hays (Primary) | 34 | Yes | 2.25 |
