U.S. Water Systems with High F Levels
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.
Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.
• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Virginia would be VA0000000
State |
Water Systems |
County |
EPA ID No. |
Population |
Natural Level of Fluoride (ppm) |
A Milligram per Liter (mg/L) is the same as Part Per Million (ppm) Not all water fluoride levels are included in the Fluoridation Census 1992 |
|||||
0.8 – 1.4 ppm |
|||||
Virginia | Easternshort Wildlife | Northampton | 3131122 | 25 | 0.8 |
Virginia | Glenwood | Pittsylvania | 5143194 | 900 | 0.8 |
Virginia | New Kent | New Kent | 4127430 | 124 | 0.8 |
Virginia | Ventor Heights | King Wiliam | 4101800 | 44 | 0.8 |
Virginia | Fed Correct Ins | Petersburg | 3149240 | 1,360 | 0.9 |
Virginia | Windsor Park Sub | New Kent | 4127895 | 112 | 0.9 |
Virginia | Brookside Trl Ct | Southampton | 3175140 | 75 | 1.0 |
Virginia | Dungannon | Wise | 1169225 | 340 | 1.0 |
Virginia | Indian Field Sub | Richmond | 4159300 | 124 | 1.0 |
Virginia | Warmhearth | Montgomery | 1121845 | 300 | 1.0 |
Virginia | Westover MHP | Pittsylvania | 5143960 | 75 | 1.0 |
Virginia | Woodhaven Shores | New Kent | 4127925 | 1,001 | 1.0 |
Virginia | Yorktown Plantation | James City | 3095940 | 128 | 1.0 |
Virginia | Bay Quater Water Co | Northumberland | 4133040 | 264 | 1.1 |
Virginia | Hurt | Pittsylvania | 5143246 | 1,500 | 1.1 |
Virginia | Indigo Park | James City | 30945400 | 808 | 1.1 |
Virginia | Kentwoop MHP | New Kent | 4127425 | 108 | 1.1 |
Virginia | Nottoway Shores | Southampton | 3175530 | 104 | 1.2 |
Virginia | Saunders TP | James City | 3095770 | 30 | 1.2 |
Virginia | Smith Village | Montgomery | 1121709 | 408 | 1.2 |
Virginia | Westmorelad Sub | King and Queen | 4097850 | 116 | 1.2 |
Virginia | Craney Island | Hanover | 4085170 | 268 | 1.3 |
Virginia | Buffalo Spring | Mecklenburg | 5117147 | 100 | 1.4 |
Virginia | Lakeshawnee | Powhatan | 4145510 | 464 | 1.4 |
Virginia | Tappahannock | Essex | 4057800 | 1,930 | 1.4 |
1.5 – 1.9 ppm |
|||||
Virginia | Colonial Beach | Westmoreland | 4193280 | 4,000 | 1.5 |
Virginia | Island Creek | Mecklenburg | 5117944 | 50 | 1.5 |
Virginia | Puddle Dock | Prince George | 3149700 | 768 | 1.5 |
Virginia | Bleke Hall Subv | Westmoreland | 4193520 | 228 | 1.6 |
Virginia | White Sand Harbor | Northumberland | 4133890 | 190 | 1.6 |
Virginia | York River State Park | James City | 3095921 | 400 | 1.6 |
Virginia | Brown’s Store | Northumberland | 4133110 | 1,048 | 1.7 |
Virginia | Riverdale Subdivision | Essex | 4057680 | 184 | 1.7 |
Virginia | Cabin Point | Westmoreland | 4193240 | 710 | 1.8 |
Virginia | Cove Colony | Lancaster | 4103250 | 124 | 1.8 |
Virginia | Driftwood Beach | Westmoreland | 4193360 | 196 | 1.8 |
Virginia | Laurel Point | Lancaster | 4103750 | 68 | 1.8 |
Virginia | South Hill Banks | Essex | 4057750 | 92 | 1.8 |
Virginia | Daingerfield | Essex | 4057250 | 40 | 1.9 |
Virginia | Glebe Point | Northumberland | 4133320 | 112 | 1.9 |
Virginia | Haynesville Corectional | Richmond | 4159200 | 120 | 1.9 |
Virginia | Horner’s Beach | Westmoreland | 4193560 | 184 | 1.9 |
Virginia | River Bend Estates | Northumberland | 4133760 | 147 | 1.9 |
2.0 – 2.9 ppm |
|||||
Virginia | Barnhard Duckfarm | Middlesex | 4119200 | 160 | 2.0 |
Virginia | Corrotoman by the Bay | Lancaster | 4103230 | 200 | 2.0 |
Virginia | Cumberland Hospital | New Kent | 4127141 | 100 | 2.0 |
Virginia | Jetty Reach Sub | Northumberland | 4133415 | 200 | 2.0 |
Virginia | Gloucester Co San Dist | Gloucester | 4073320 | 1,304 | 2.0 |
Virginia | Luckham Pt Sub | Northumberland | 4133600 | 72 | 2.0 |
Virginia | Magruder Trl Pk | York | 3199400 | 80 | 2.0 |
Virginia | Saluda | Middlesex | 4119600 | 456 | 2.0 |
Virginia | Stratford Harbour | Westmoreland | 4193920 | 360 | 2.0 |
Virginia | Urbanna | Middlesex | 4119800 | 275 | 2.0 |
Virginia | Berkley Beach-Ebb Tide | Westmoreland | 4193120 | 735 | 2.1 |
Virginia | Christchurch School | Middlesex | 4119400 | 213 | 2.1 |
Virginia | Gloucester Point SD 2 | Gloucester | 4073310 | 3,350 | 2.1 |
Virginia | Gwynfield Subd | Essex | 4057400 | 480 | 2.1 |
Virginia | Lively | Lancaster | 4103800 | 636 | 2.1 |
Virginia | Locksley Hall | Northumberland | 4133520 | 144 | 2.1 |
Virginia | Chesapeake Bay Ests | Northumberland | 4133200 | 400 | 2.2 |
Virginia | Fleeton | Northumberland | 4133280 | 40 | 2.2 |
Virginia | Green Springs MHP | James City | 3095320 | 258 | 2.2 |
Virginia | Luttrellville | Richmond | 4159500 | 285 | 2.2 |
Virginia | Reedville | Northumberland | 4133720 | 520 | 2.2 |
Virginia | Stratford Village | Henrico | 4087835 | 380 | 2.2 |
Virginia | Bell Acres | Richmond | 4159100 | 64 | 2.3 |
Virginia | Clydes Dale MHP | Isle of Wight | 3093190 | 523 | 2.3 |
Virginia | James Terrace | James City | 3095440 | 3,040 | 2.3 |
Virginia | Scotland Heights | Surry | 3181700 | 168 | 2.3 |
Virginia | Scotland Wharf | Surry | 3181750 | 108 | 2.3 |
Virginia | Turner | Isle of Wight | 3093700 | 50 | 2.3 |
Virginia | Zuni | Isle of Wight | 3093950 | 100 | 2.3 |
Virginia | Edgehill | Southampton | 3175340 | 332 | 2.4 |
Virginia | Heritage Point | Lancaster | 4103500 | 1,264 | 2.4 |
Virginia | Springfield Terrace | York | 3199750 | 280 | 2.4 |
Virginia | Three Sisters Trl Pk | Surry | 3181860 | 54 | 2.4 |
Virginia | Warsaw | Richmond | 4159900 | 1,500 | 2.4 |
Virginia | Wicomico Ridge | Northumberland | 4133920 | 44 | 2.4 |
Virginia | Duck Trl Ct | Isle of Wight | 3093220 | 138 | 2.5 |
Virginia | South End (Blackdye) Wtr Works | Accomack | 3001800 | 160 | 2.5 |
Virginia | Suffolk | Suffolk | 3800072 | 36,433 | 2.5 |
Virginia | Lyle Jenkins | Richmond | 4159610 | 500 | 2.6 |
Virginia | North End Waterworks | Accomack | 3001570 | 120 | 2.7 |
Virginia | Rappahannock Westmin Canter | Lancaster | 4103870 | 200 | 2.7 |
Virginia | West Point | King William | 4101900 | 3,350 | 2.7 |
Virginia | West Ridge Waterworks | Accomack | 3001900 | 120 | 2.7 |
Virginia | Burgess | Northumberland | 4133120 | 164 | 2.8 |
Virginia | Lancaster Ct HS | Lancaster | 4103680 | 140 | 2.8 |
Virginia | Mizipah Nursing Home | Middlesex | 4119535 | 89 | 2.8 |
Virginia | Oakes Terrace Park | Isle of Wight | 3093347 | 180 | 2.8 |
Virginia | White Stone | Lancaster | 4103980 | 800 | 2.9 |
3.0 – 3.9 ppm |
|||||
Virginia | Baily Tlr Pk | Surry | 3181100 | 45 | 3.0 |
Virginia | Caver Gardens | York | 3199200 | 268 | 3.0 |
Virginia | Edward’s Trl Pk | Isle of Wight | 3093225 | 100 | 3.0 |
Virginia | Indian Creek Ests | Northumberland | 4133400 | 216 | 3.0 |
Virginia | Nansemond Shores | Suffolk | 3800620 | 1,080 | 3.0 |
Virginia | Portsmouth | Portsmouth | 3740600 | 120,000 | 3.0 |
Virginia | Owens Subdivision | Isle of Wight | 3093380 | 132 | 3.1 |
Virginia | Ball Point | Lancaster | 4103100 | 60 | 3.2 |
Virginia | Foxwells | Lancaster | 4103350 | 300 | 3.2 |
Virginia | Irvington | Lancaster | 4103550 | 870 | 3.2 |
Virginia | Scottswood Sub | Southampton | 3175650 | 400 | 3.2 |
Virginia | South Weems | Lancaster | 4103970 | 336 | 3.2 |
Virginia | Thomas Park Community | Isle of Wight | 3093650 | 150 | 3.2 |
Virginia | Waverly Subd | Lancaster | 4103950 | 112 | 3.2 |
Virginia | Wheatley Waterworks | Accomack | 3001960 | 120 | 3.2 |
Virginia | Bethel Hgts | Isle of Wight | 3093111 | 92 | 3.3 |
Virginia | Churchfields | Lancaster | 4103200 | 44 | 3.3 |
Virginia | Kilmarnock | Lancaster | 4103600 | 1,800 | 3.3 |
Virginia | Kingsland | Lancaster | 4103630 | 100 | 3.3 |
Virginia | Little Bay Comm | Northumberland | 4103780 | 32 | 3.3 |
Virginia | Rushmere | Isle of Wight | 3093470 | 276 | 3.3 |
Virginia | The Green | Lancaster | 4103400 | 72 | 3.3 |
Virginia | Windsor | Isle of Wight | 3093900 | 1,500 | 3.3 |
Virginia | Nansemond Correctional | Isle of Wight | 3093450 | 285 | 3.4 |
Virginia | North Weems | Lancaster | 4103830 | 1,384 | 3.4 |
Virginia | Rushmere Shores | Isle of Wight | 3093480 | 135 | 3.4 |
Virginia | ITT Gwaltney | Isle of Wight | 3093300 | 1,500 | 3.5 |
Virginia | Tormentor Creek Ests | Isle of Wight | 3093665 | 72 | 3.6 |
Virginia | Black Stump | Lancaster | 4103130 | 64 | 3.7 |
Virginia | Franklin | Franklin | 3620350 | 9,000 | 3.8 |
Virginia | Smithfield | Isle of Wight | 3093640 | 5,000 | 3.8 |
Virginia | Smithfield MHP | Isle of Wight | 3093306 | 105 | 3.8 |
Virginia | Whitfield Trl Pk | Isle of Wight | 3093847 | 38 | 3.8 |
Virginia | Canton Waterworks | Accomack | 3001080 | 45 | 3.9 |
Virginia | Colonial National Hist Park | James City | 3095100 | 1,000 | 3.9 |
Virginia | Colony Manor | Chesapeake | 3550200 | 180 | 3.9 |
4.0 – 4.9 ppm |
|||||
Virginia | Courtland | Southampton | 3175220 | 966 | 4.0 |
Virginia | Days Point | Isle of Wight | 3093200 | 268 | 4.0 |
Virginia | Sunray Artesian WC | Chesapeake | 3550775 | 100 | 4.1 |
Virginia | St Bride’s Con Ctr | Chesapeake | 3350750 | 650 | 4.2 |
Virginia | Whaleyville | Suffolk | 3800880 | 500 | 4.2 |
Virginia | Benn’s Church | Isle of Wight | 3093100 | 112 | 4.3 |
Virginia | Benn’s Church | Isle of Wight | 3093100 | 112 | 4.3 |
Virginia | Sandy Mount Manor | Isle of Wight | 3093500 | 288 | 4.3 |
Virginia | Deerfield Subd | Suffolk | 3800180 | 492 | 4.4 |
Virginia | Eclipse | Suffolk | 3800210 | 120 | 4.4 |
Virginia | Isle of Wight Mobile Village | Isle of Wight | 3093316 | 534 | 4.4 |
Virginia | The Cottages at Golden Eagle | Lancaster | 41032245 | 104 | 4.4 |
Virginia | Battery Park | Isle of Wight | 3093050 | 280 | 4.5 |
Virginia | Carisbrook | Isle of Wight | 3093120 | 600 | 4.5 |
Virginia | Eclipse WA Inc | Suffolk | 3800200 | 59 | 4.5 |
Virginia | Murphy’s Trl Ct | Isle of Wight | 3093330 | 99 | 4.5 |
Virginia | Berwyn Way Subd | Suffolk | 3800060 | 80 | 4.6 |
Virginia | Cedar Point | Suffolk | 3800100 | 325 | 4.6 |
Virginia | Cherry Grove Acres W C | Isle of Wight | 3093180 | 100 | 4.6 |
Virginia | Cypress Cove Gardens | Southampton | 3175260 | 80 | 4.6 |
Virginia | First Colony | James City | 3095240 | 796 | 4.6 |
Virginia | Newsome MHP | Isle of Wight | 3093340 | 45 | 4.6 |
Virginia | Obrey Subd | Isle of Wight | 3093350 | 172 | 4.6 |
Virginia | Pinecrest Trl Pk | Isle of Wight | 3093381 | 22 | 4.6 |
Virginia | Willing Workers | Isle of Wight | 3093850 | 75 | 4.6 |
Virginia | Carrollton Court | Isle of Wight | 3093155 | 64 | 4.7 |
Virginia | Smithfield Hgts | Isle of Wight | 3093480 | 284 | 4.7 |
Virginia | Wakefield Apts | Sussex | 3183820 | 128 | 4.7 |
Virginia | Outlaw Trl Ct | Suffolk | 3800670 | 60 | 4.8 |
Virginia | Rescue Waterworks | Isle of Wight | 3093400 | 203 | 4.8 |
Virginia | Riverview Improvement Co | Isle of Wight | 3093430 | 64 | 4.8 |
Virginia | Shellbank Woods | James City | 3095778 | 480 | 4.8 |
Virginia | Arbor Meadows | Suffolk | 3800010 | 424 | 4.9 |
Virginia | Bennett’s Harbor | Suffolk | 3800050 | 464 | 4.9 |
Virginia | Citizens Water League | Suffolk | 3800780 | 164 | 4.9 |
Virginia | Crittenden | Suffolk | 3800140 | 200 | 4.9 |
Virginia | Dayle Acres | Suffolk | 3800190 | 56 | 4.9 |
Virginia | Hobson Civic | Suffolk | 3800300 | 148 | 4.9 |
Virginia | Milteer Acres | Suffolk | 3800530 | 400 | 4.9 |
5.0 – 6.3 ppm |
|||||
Virginia | Bullock Tr Pk | Suffolk | 3800130 | 255 | 5.0 |
Virginia | Carrollton | Isle of Wight | 3093150 | 80 | 5.0 |
Virginia | Carrsville W C | Isle of Wight | 3093170 | 500 | 5.0 |
Virginia | Hobson Artesian Well | Suffolk | 3800290 | 180 | 5.0 |
Virginia | Sleepy Lake | Suffolk | 3800790 | 309 | 5.0 |
Virginia | Kilby Shores | Suffolk | 3800370 | 512 | 5.2 |
Virginia | Lake Forest Subd | Suffolk | 3800400 | 192 | 5.2 |
Virginia | Beck’s Subd | Suffolk | 3800040 | 240 | 5.3 |
Virginia | Chuckatuck | Suffolk | 3800120 | 291 | 5.3 |
Virginia | S L Hines | Suffolk | 3800760 | 384 | 5.3 |
Virginia | Stratford Terrace Subd | Suffolk | 3800800 | 110 | 5.3 |
Virginia | Forest Glen Terrace | Suffolk | 3800240 | 80 | 5.4 |
Virginia | Holland Water Co | Suffolk | 3800310 | 400 | 5.4 |
Virginia | Lake Meade | Suffolk | 3800420 | 88 | 5.4 |
Virginia | Lake Speight Colony | Suffolk | 3800440 | 426 | 5.4 |
Virginia | Maple Hill | Suffolk | 3800510 | 300 | 5.4 |
Virginia | Rivercliff | Suffolk | 3800700 | 48 | 5.4 |
Virginia | Rosewood Water Supply | Suffolk | 3800720 | 120 | 5.4 |
Virginia | Oakland | Suffolk | 3800660 | 400 | 5.5 |
Virginia | Roundtree Trl Pk | Suffolk | 3800006 | 48 | 5.5 |
Virginia | Branchville | Southhampton | 3175130 | 1,000 | 5.6 |
Virginia | Lake Prince Meadow | Suffolk | 3800425 | 164 | 5.6 |
Virginia | Oak Ridge | Suffolk | 3800640 | 900 | 5.6 |
Virginia | Westwood MHP | Suffolk | na | 60 | 5.6 |
Virginia | Byrdtown (Rodgers) | Suffolk | 3800080 | 144 | 5.7 |
Virginia | Suffolk Trl Pk | Suffolk | 38000072 | 96 | 5.7 |
Virginia | W N Bunch System | Suffolk | 3800075 | 80 | 5.7 |
Virginia | Nottoway Trl Pk | Southampton | 3175540 | 64 | 5.9 |
Virginia | Magnolia | Suffolk | 3800500 | 108 | 6.1 |
Virginia | Beale’s Corner | Suffolk | 3800030 | 76 | 6.0 |
Virginia | Idlewood | Suffolk | 3800330 | 156 | 6.0 |
Virginia | Nansemond Gardens | Suffolk | 3800580 | 660 | 6.0 |
Virginia | Hollywood | Suffolk | 3800320 | 56 | 6.3 |
Virginia | Westhaven Lakes | Suffolk | 3800860 | 128 | 6.3 |
See also, Fluoridated School Drinking Water Systems. Certain elementary schools in Virginia had their drinking water fluoridated at 4.5 ppm from early 1970s to the 1990s.
Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.
Percentage of State Population served by Public Water Systems that Receive Fluoridated Water |
|||||
State | 2014 | 2012 | 2006 | 2000 | 1992 |
Virginia | 95.8% | 96.0% | 95.0% | 93.3% |
72.1% |