The Toxic Release Inventory for Fluorides

The U.S. Environmental Protection Agency manages the "Toxic Release Inventory" (commonly known as TRI) which was created to provide the public with information about releases of toxic chemicals in their community. It is an essential tool for finding information on chemicals by city, zip code, state, and year. TRI tracks Hydrogen Fluoride, Sulfuryl Fluoride, Fluorine, and other fluoride compounds.

By Year: Fluoride Releases, 1995-2016

The following data comes from the Environmental Protection Agency’s Toxic Release Inventory (TRI) for releases into the environment from Hydrogen Fluoride, Fluorine, and Sulfuryl Fluoride. These releases pollute our bodies, air, water, soil, and wildlife. It’s important to emphasize, especially at the community level, that not all industries or sources that release fluoride into the environment are included in the TRI.

About the Table below:

  • Releases: On- and Off-site releases as reported on TRI’s forms. This amount does not include quantities of the toxic chemical that were the result of a catastrophic event, remedial action or other, one-time event not associated with production.
  • Wastes: This includes the On- and Off-site Releases (above) and the sum of recycled on-site, recycled off-site, energy recovery on-site, energy recovery off-site, treated on-site, treated off-site, and quantities disposed of or otherwise released on- and off-site as reported on TRI’s forms.
  • Not included are the other fluoride compounds tracked by TRI.
  • The quantities listed below change as TRI frequently updates its data. However, the changes are generally not significant.

Annual Releases
In Pounds
1995 – present

Years

Hydrogen Fluoride

Fluorine

Sulfuryl Fluoride

Air Releases Waste Managed Air Releases Waste Managed Air Releases Waste Managed
2016 18,109,815 195,100,220 38,723 1,096,541  295,931 3,506,211
2015 24,403,880 234,964,442 62,420 1,049,311 393,064 1,264,849
2014 27,287,778 247,746,195
59,925 919,828 314,877 1,074,187
2013 34,143,130 174,790,908 88,197 1,013,318 345,937 1,058,764
2012 33,439,710 234,896,132 43,308 1,087,458 432,261 1,174,227
2011 38,658,877 244,323,957 79,709 944,262 388,932 1,126,652
2010 45,002,564 246,775,513 111,220 1,220,119 286,656 774,158
2009 48,458,934 237,085,959 127,621 862,020 117,551 486,551
2008 65,592,917 299,083,601 91,874
701,472 109,865 679,865
2007 74,829,907 308,933,440 173,364 555,016 112,245 702,245
2006 74,675,025 295,878,581 121,485 454,262 85,571 505,572
2005 77,227,609 316,132,301 98,788 5,829,176 84,086 374,083
2004 77,360,098 304,340,518 107,381 2,342,156 142,720 322,720
2003 75,132,332 331,835,962 83,923 1,606,964 224,258 242,258
2002 76,496,294 341,277,201 159,333 1,354,127 218,500 218,500
2001 72,696,238 326,070,444 165,946 497,286 190,000 215,000 
2000 76,689,852 409,062,613 224,003 341,946 610,000 635,000
1999 77,893,290 348,665,519 246,557 395,490 500,000 525,000
1998 76,551,752 369,598,342 261,655 36,510 466,000 461,000
1997 13,703,681 240,732,202 84,291 30,298 415,000 428,000
1996 13,938,528 240,831,307 48,300 92,527 347,000 362,000
1995 11,947,525 211,881,145 33,319 48,300 355,007 371,500 


See also:

• TOP 100 FACILITIES FOR HYDROGEN FLUORIDE RELEASES BY YEAR:
1995199619971998 1999200020012002200320042005 – 20062007200820092010201120122014

Return to Overview