Fluoride Action Network

The Toxic Release Inventory for Fluorides

The U.S. Environmental Protection Agency manages the "Toxic Release Inventory" (commonly known as TRI) which was created to provide the public with information about releases of toxic chemicals in their community. It is an essential tool for finding information on chemicals by city, zip code, state, and year. TRI tracks Hydrogen Fluoride, Sulfuryl Fluoride, Fluorine, and other fluoride compounds.

By State: Fluoride Releases, 2014-2016

NOTE: In the process of updating 2018 data

Note: All the links we have given in the past no longer work. It is unacceptable that EPA does not allow links to work over the years.


Included below:

  • Table 1-A. Hydrogen Fluoride Releases by State: 2016 -2018
  • Table 1-B. Hydrogen Fluoride Releases by State: 2014 – 2015
  • Table 2-A. Top 10 States for Hydrogen Fluoride in 2016
  • Table 2-B. Top 10 States for Hydrogen Fluoride in 2015
  • Table 3. Top 10 States for Hydrogen Fluoride in 2014
  • Table 4. Fluorine Emissions by State: 2014-2015
  • Table 5. Sulfuryl Fluoride Emissions by State: 2014-2015

The following data comes from the Environmental Protection Agency’s Toxic Release Inventory (TRI) for Hydrogen Fluoride (HF) releases. HF is the dominant source for levels of fluoride entering the U.S. environment according to TRI. These releases pollute our bodies, air, water, soil, and wildlife. It’s important to emphasize, especially at the community level, that not all industries or sources that release fluoride into the environment are included in the TRI.

About the Tables below:

  • Releases: On- and Off-site releases as reported on TRI’s forms. This amount does not include quantities of the toxic chemical that were the result of a catastrophic event, remedial action or other, one-time event not associated with production.
  • Wastes: This includes the On- and Off-site Releases (above) and the sum of recycled on-site, recycled off-site, energy recovery on-site, energy recovery off-site, treated on-site, treated off-site, and quantities disposed of or otherwise released on- and off-site as reported on TRI’s forms.
  • Total Transfers Off-site for Further Waste Management: This field is the sum of transfers to recycling, transfers to energy recovery, transfers to treatment, transfers to POTWs and other off-site transfers, including transfers to disposal or other releases.
  • Not included are the other fluoride compounds tracked by TRI.
  • Note: The quantities listed below change as TRI frequently updates its data. However, the changes are generally not significant.

Table 1-A. Hydrogen Fluoride Releases by State: 2016 and 2018

State 2016
Total Wastes
(In pounds)
2016
On and Off Site Releases
(In pounds)

 

2016
Transfers
(In pounds)
2018
Total Wastes
(In pounds)

2018
On and Off Site Releases
(In pounds)

2018
Transfers
(In pounds)

All States 195,100,220 18,109,815 3,495,199 193,904,449 16,671,014 2,172,964
AL 12,647,772 257,552 161,987  8,153,713 225,081 168,868
AK  0 27,587 0 0 0 0
AZ 2,700,285 94,360 28,415 3,107,461 117,675 48,086
AR 1,434,313 232,445 810 2,244,382 686,690 296,200
CA 880,480 55,456  101,848 1,026,342 17,304 46,389
CO 1,872,845 202,567 8,104 1,987,630 157,631 4,652
CT 0 0 0 0 0 0
DE 53,006 1,241 0 39,082 1,055 0
FL 3,698,215 1,138,595 18,937 2,534,692 1,023,061 33,961
GA 3,257,961 147,969 40
HI 0 0 0  
ID 1,785,955 996,924 2,508
IL 12,888,500 1,744,182 45,394
IN 13,507,123 641,431 55,529
IA 600,553 92,295 0
KS 1,008,361 45,454 23,978
KY 20,790,989 538,651 14,814
LA 12,279,379 189,742 1,657,085
ME 107,117 1,737 23,872
MD 1,254,570 143,163  0
MA 227,407 10,109 133,724
MI 2,736,698 392,900 131,008
MN 850,263 124,952 928
MS 398,848 38,266 0
MO 3,555,123 976,839 24,018
MT 1,660,524 83,707 0
NE  796,616 767,456 0
NV 214,022 76,922 14,202
NH 0 0 0
NJ 1,527,905 3,669 1,531
NM 1,103,599 86,908 417
NY 8,517,756 165,793 77,715
NC  3,039,713 462,300 25,150
ND 886,951 166,580 0
OH 8,815,929 2,461,420 306,341
OK 1,779,741 466,112 14,916
OR 3,469,494 23,131 6,809
PA 15,833,120 340,220 389,487
RI 0 0 0
SC 6,190,552 252,565 7,306
SD 105,300 2,300  0
TN 3,841,420 373,825 1,255
TX 14,918,670 2,361,323 100,455
UT 4,283,242 114,669 7,426
VT 216,609 5,448 4,255
VA 1,996,482 154,381 45,377
WA 4,332,225 154,881 48,292
WV 8,871,814 259,065 0
WI 610,253 119,910 11,262
WY 3,381,178 1,101,956 5
Puerto
Rico
143,753 10,856 0

Table 1-B. Hydrogen Fluoride Releases by State: 2014 – 2015

State 2014
Total Wastes
(In pounds)
2014
On and Off Site Releases
(In pounds)

 

2014
Transfers
(In pounds)
2015
Total Wastes
(In pounds)

 

2015
On and Off Site Releases
(In pounds)

 

2014
Transfers
Off-Site
(In pounds)
All States 247,746,195 27,287,778 3,317,754 234,964,442 24,403,880 4,046,611
AL 12,246,886 759,076 157,149 12,684,604 624,810 164,891
AK 34,935 34,935 0 35,090 35,090 0
AZ 3,548,239 125,352 46,339 2,443,969 116,249 53,426
AR 4,736,396 1,139,544  646,875 1,411,088 234,451 1,045
CA 1,066,248 96,244 151,055 1,855,678 885,937 949,188
CO 2,679,920 341,337 8,014 2,380,792 250,780 12
CT 18,260 10 250 23,937 200 5,777
DE 59,514 1,337 10 41,521 1,089 0
FL 3,415,960 1,275,261 31,641 3,660,444 1,158,292 35,459
GA 3,613,363 447,687 388 3,332,933 187,994 0
HI No data No data No data No data
ID 2,216,991 1,566,939 1,556 1,951,193 1,143,058 2,473
IL 10,802,270 2,273,915 4,638 9,995,234 1,834,512 14,666
IN 20,038,054 1,305,559 30,150 21,342,560 1,003,862 35,646
IA 886,272 313,044 0 676,126 138,647 0
KS 1,210,223 81,754 22,552 1,074,596 54,701 15,651
KY 24,507,466 1,274,641 25,946 22,066,045 1,274,641 29,708
LA 20,547,217 477,172 428,959 19,506,382 255,368 548,680
ME 113,542 2,476 34,877 108,087 2,833 29,060
MD 1,216,616 170,040 0 1,267,673 159,872 0
MA 445,147 15,350 15,340 219,532 12,003 106,740
MI 3,023,834 741,192 155,446 3,143,364 626,423 157,344
MN 1,801,279 155,869 1,127 1,480,628 158,721 1,380
MS 1,036,980 294,518 0 291,740 121,756 0
MO 10,851,657 1,456,678 31,179  9,686,628 1,550,631  37,658
MT 1,057,794 119,019 0 1,274,157 86,827 0
NE 991,226 961,586 0 991,787 962,986 0
NV 248,833 109,879 98 197,339 14,198 7,015
NH 76,520 1,289 0 32,184 158 0
NJ 3,307,535 5,179 317 1,942,396 3,901 19
NM 2,858,005 138,608 3,152 1,441,389 108,489 4,596
NY 7,896,819 235,993 147,335 8,222,735 236,777 111,537
NC 3,429,779 341,205 39,636 3,122,231 414,679 27,959
ND 1,036,257 245,925 0 1,015,932 169,517 0
OH 10,087,744 2,570,536 411,970 10,891,978 3,791,223 588,467
OK 2,265,265 375,509 0 2,045,812 510,496 0
OR 3,085,261 112,848 41,338 3,420,178 55,737 4,497
PA 21,111,001 996,841 342,807 19,891,379 787,676 919,168
RI 0 0 0 0 0 0
SC 10,941,217 466,615 739 10,519,721 332,806 1,852
SD 137,800 16,800 0 75,180 9,280 0
TN 3,935,245 556,999 13,155 3,896,474 436,098 8,005
TX 12,770,571 2,232,267 68,736 13,559,418 2,498,346 36,796
UT 4,431,301 237,655 10,896 4,985,040 166,848 16,347
VT 165,020 5,750 5,527 227,417 5,795 3,800
VA 2,237,629 473,458 168,407 1,959,219 205,756 66,726
WA 10,521,690 431,544 48,063 10,179,607 385,935 47,988
WV 9,930,170 554,959 0 9,783,607 402,464 0
WI 1,189,530 378,135 16,228 939,968 266,703 13,032
WY 3,764,834 1,357,770 10 3,543,227 970,281 5
Puerto
Rico
151,880 11,469 0 126,224 9,534 0

Table 2-A. Top 10 States for Hydrogen Fluoride in 2016

2016 Wastes
(in Pounds)
2016 On & Off Site Releases
(In Pounds)
2016 Transfers Off-Site
(in Pounds)

1. KY – 20,790,989

2. PA – 15,833,120

3. TX – 14,918,670

4. IN – 13,507,123

5. IL – 12,888,500

6. AL – 12,647,772

7. LA – 12,279,379

8. WV – 8,871,814

9. OH – 8,815,929

10. NY – 8,517,756

1. OH – 2,461,420

2. TX – 2,361,323

3. IL – 1,744,182

4. FL – 1,138,595

5. WY – 1,101,956

6. ID – 996,924

7. MO – 976,839

8. NE –  767,456

9. IN – 641,431

10. KY – 538,651

1. LA – 1,657,085

2. PA – 389,487

3. OH – 306,341

4. AL – 161,987 

5. MA – 133,724

6. MI – 131,008

7. CA – 101,848

8. TX – 100,455

9. IN – 55,529

10. WA – 48,292

Table 2-B. Top 10 States for Hydrogen Fluoride in 2015

2015 Wastes
(in Pounds)
2015 On & Off Site Releases
(In Pounds)
2015 Transfers Off-Site
(in Pounds)
1. KY – 22,066,045
2. IN – 21,342,560
3. PA – 19,891,379
4. LA – 19,506,382
5. TX – 13,559,418
6. AL – 12,684,604
7. OH – 10,891,978
8. SC – 10,519,721
9. WA – 10,179,607
10. WV – 9,783,607
1. OH – 3,791,223
2. TX – 2,498,346
3. IL – 1,834,512
4. MO – 1,550,631
5. KY – 1,274,641
6. FL – 1,158,292
7. ID – 1,143,058
8. IN – 1,003,86
9. WY – 970,28
10. NE – 962,986
1. CA – 949,188
2. PA – 919,168
3. OH – 588,467
4. LA – 548,680
5. AL – 164,891
6. MI – 157,344
7. NY – 111,537
8. MA – 106,740
9. VA – 66,726
10. AZ – 53,426

Table 3. Top 10 States for Hydrogen Fluoride in 2014

2014 Wastes
(in Pounds)
2014 On & Off Site Releases
(In Pounds)
2014 Transfers Off-Site
(in Pounds)
1. KY – 24,507,466
2. PA – 21,111,001
3. LA – 20,547,217
4. IN – 20,038,054
5. TX – 12,770,571
6. AL – 12,246,886
7. SC – 10,941,217
8. MO – 10,851,657
9. IL – 10,802,270
10. WA – 10,521,690
1. OH – 2,570,536
2. IL – 2,273,915
3. TX – 2,232,267
4. ID – 1,566,939
5. MO – 1,456,678
6. WY – 1,357,770
7. IN – 1,305,559
8. FL – 1,275,261
9. KY – 1,274,641
10. AR – 1,139,544
1. AR –  646,875
2. LA – 428,959
3. OH – 411,970
4. PA – 342,807
5. VA – 168,407
6. AL – 157,149
7. MI – 155,446
8. CA – 151,055
9. NY – 147,335
10. TX – 68,736

Table 4-A. Fluorine Emissions by State: 2016-

State 2016 Wastes
(in Pounds)
2016 On & Off Site Releases
(In Pounds)
2016 Transfers Off-Site
(in Pounds)
No Data for: AL, AK,
Totals:

Table 4. Fluorine Emissions by State: 2014-2015

State 2014 Wastes
(in Pounds)
2014 On & Off Site Releases
(In Pounds)
2014 Transfers Off-Site
(in Pounds)
2015 Wastes
(in Pounds)
2015 On & Off Site Releases
(In Pounds)
2015 Transfers Off-Site
(in Pounds)
AL 19,643 19,643 0 19,643 19,643 0
AZ 79,259 320 0 74,843 861 0
FL  No data No data No data 3,293 3,293 0
ID 25,520 750 0 34,750 750 0
IL 112,070 1,110 0 91,425 905 0
NM 42,350 350 0 30,310 310 0
NY 99,361 300 250 153,855 291 250
NC 595 595 0 1,128 1,128 0
OH 0 0 0 22,790 4,413 22,788
OR 33,250 250 0 40,700 700 0
PA 8 8 0 9 9 0
SC 22,401 2,240 0 29,352 2,935 0
TX 229,410 31,359 896 302,613 22,582 1,967
UT 131,100 1,100 0 132,500 2,500 0
VA 111,900 1,900 0 112,100 2,100 0
Totals:

919,828

59,925

1,049,311

62,420

Table 5. Sulfuryl Fluoride Emissions by State: 2014-2015

State 2014 Wastes
(in Pounds)
2014 On & Off Site Releases
(In Pounds)
2014 Transfers Off-Site
(in Pounds)
2015 Wastes
(in Pounds)
2015 On & Off Site Releases
(In Pounds)
2015 Transfers Off-Site
(in Pounds)
CA 40,978 40,978 0 23,779 23,779 0
IL 865,353 75,353 0 983,425 83,425 0
MI 30,690 30,690 0 28,215 28,215 0
MO 35,425 35,425 0 60,750 60,750 0
NE 14,375 14,375 0 No data No data  No data
NY 11,406 11,406 0 14,145 14,145 0
NC 0 0 No data 12,500 12,500 0
SC 76,093 76,093 0 149,500 149,500 0
TN 30,557 30,557 0 20,750 20,750 0
Totals:

1,074,187

314,877

1,264,849

393,064

 

Return to Overview

back to top