Arizona
WATER FLUORIDATION STATUS:
- PERCENT OF PEOPLE SERVED BY PUBLIC WATER SYSTEMS THAT ARE FLUORIDATED:
2018: 58.0% – ranked #38 among the states (100% fluoridated is ranked #1)
2016: 57.8%
2014: 57.8%
2012: 57.8%
2006: 56.1%
2000: 55.5%
1992: 49.9% - To see if your town is fluoridated, click here.
- To learn when your town was fluoridated, and which fluoridation chemical it uses, click here.
LATEST NEWS:
- To see the latest news on fluoride developments in Arizona, click here.
- To see an updated list of Arizona professionals calling for an end to fluoridation, click here.
Arizona’S FLUORIDATION LAW:
- The State of Arizona does not mandate fluoridation. Local governments control fluoridation policy in AZ. City councils can begin or discontinue fluoridation at their discretion, or by a referendum vote. Each community’s fluoridation ordinance is unique. To learn more about these fluoridation ordinances, click here.
Of special interest:
Pure Wafer Inc., headquartered in Swansea, South Wales, prepares reclaimed silicon test wafers for the semiconductor industry at a facility in Prescott, Arizona. In September 2013 they sued the city regarding a difference of interpretation over the amount of fluoride they discharge into the city’s wastewater treatment system. “Pure Wafer’s lawsuit maintains that the company (formerly Exsil, Inc.) entered a ‘bargain’ with the city in 1997 under which the company would build a $45 million silicon wafer reclamation facility that would employ as many as 100 people… ‘Under that bargain Pure Wafer and the city understood, expected and agreed that Pure Wafer would be discharging into the city’s sewer system each day up to 195,000 gallons of effluent which would contain fluoride of up to 100 milligrams per liter,’ the lawsuit states (The Daily Courier, 11-18-14).” See all press reports
DATA ON ORAL HEALTH:
- 2005. The Oral Health of Arizona’s Children. Current status, trends, and disparities. Arizona Department of Health Services – Office of Oral Health. November.
— Dental fluorosis mentioned once on page 18: “Consistent with recommendations developed by the National Institute of Dental and Craniofacial Research, each tooth surface was scored for decay, restorations, sealants, fluorosis, trauma, premature loss, and eruption status. Additional information was gathered to determine treatment urgency and referral needs.” However, no statistics were given on dental fluorosis even though “More than 13,000 children received dental screenings.” and “each tooth surface was scored for decay, restorations, sealants, fluorosis, trauma, premature loss, and eruption status…”
FAN’S STATE COORDINATOR IN Arizona:
If you live in AZ and want to get the fluoride out of your water contact Laurie LeDuc, FAN’s Arizona state coordinator.
ARIZONA COMMUNITIES THAT HAVE REJECTED FLUORIDATION:
Community | Population | Date |
Bisbee | 5,308 (as of 2014) | February 8, 2018 |
Page | 7,252 (as of 2012) | November 7, 2006 |
Flagstaff | 65,914 (as of 2012) | November 7, 2001 |
ARIZONA WATER SYSTEMS WITH HIGH FLUORIDE LEVELS:
Water System | County | Population Size | Fluoride Level (ppm) |
Ajo Improv Co | Pima | 1,785 | 2.0 |
Ajo Improv Co-PD Plant | Pima | 500 | 2.0 |
Ajo-AZ WTR Co | Pima | 2,200 | 2.0 |
Aquila | Maricopa | 650 | 1.5 |
AZ Water Co-White Tank | Maricopa | 1,400 | 1.5 |
Barrows Rental Park | Cochise | 100 | 2.8 |
Bouse | La Paz | 250 | 3.0 |
Choulic | Pima | 80 | 1.8 |
Cockleburr | Pima | 127 | 3.3 |
Dateland | Yuma | 120 | 7.4 |
Davis-Monthan AFB | Pima | 8,900 | 1.6 |
Duncan | Greenlee | 962 | 1.6 |
Garden City | Maricopa | 200 | 3.6 |
Gila Bend | Maricopa | 2,200 | 2.8 |
Hard Rock Well #4-525 | Navajo | 50 | 2.6 |
Havasu Water Co | Mohave | 1,600 | 1.6 |
Hayden | Gila | 870 | 1.5 |
Imperial Oasis Inc | Yuma | 512 | 3.2 |
Iron Springs | Yavapai | 75 | 2.0 |
Jack Rabbit | Pinal | 28 | 1.8 |
K & V WTR Co | Pinal | 1,000 | 2.4 |
Lemon Tree Tr Ct | Yuma | 310 | 1.6 |
Mammoth | Pinal | 2,110 | 1.5 |
Maricopa MTNWTR Co North | Pinal | 225 | 3.8 |
Menager’s Dam | Pima | 199 | 2.5 |
Mohawk Wtr Co | Pinal | 476 | 3.1 |
Morenci | Greenlee | 4,100 | 2.7 |
Mountain View Wtr Co | Apache | 150 | 2.5 |
New Fields | Pima | 43 | 2.2 |
Nogales Water Dept | Santa Cruz | 15,750 | 2.2 |
North Komelik | Pinal | 99 | 2.1 |
Out West Mobile Village | Pinal | 125 | 1.7 |
Palo Verde Stands/San Luis | Pima | 61 | 1.7 |
Pia Oik | Pima | 36 | 6.4 |
Pinon | Navajo | 120 | 2.5 |
Ppisinemo | Pima | 381 | 3.1 |
Red River | Pinal | 100 | 2.1 |
Rocky Lake WC | Graham | 700 | 1.5 |
San Manuel | Pinal | 4,800 | 2.4 |
San Miguel | Pima | 87 | 1.7 |
San Simon | Cochise | 360 | 4.0 |
Santa Cruz | Pima | 54 | 2.7 |
St. David Water Assn | Cochise | 1,200 | 1.9 |
San Juan Wtr Co | Cochise | 200 | 2.1 |
Tacna | Yuma | 420 | 3.0 |
Thumb Butte Wtr Assn | Mohave | 1,190 | 3.5 |
Tombstone | Cochise | 1,800 | 1.6 |
US Army-YPG Main Post | Yuma | 1,500 | 2.0 |
Wearwater Util Co | Maricopa | 550 | 1.5 |
White Horsepass | Pinal | 32 | 1.7 |
Why Util Co | Pima | 200 | 3.0 |
Information from CDC’s Fluoridation Census published in 1993. |
Fluoride Pollution Sources in Arizona:
In 2008, Arizona ranked #26 out of 48 states for Hydrogen fluoride releases (707,163 pounds). The following data comes from EPA’s Toxic Release Inventory (TRI). “Total releases” includes both water and air pollution. It’s important to note, however, that not all industries or sources that release fluoride into the environment are included in the TRI.
Toxic Release Inventory for Hydrogen Fluoride
|
||||
Rank for 2014 |
Facility | 2014 All Releases |
2013 All Releases |
2012 All Releases |
142 | ARIZONA ELECTRIC POWER COOPERATIVE INC.3525 N HWY 191 S, COCHISE ARIZONA 85606 (COCHISE) | 43,466 | 34,075 | 15,310 |
248 | SALT RIVER PROJECT NAVAJO GENERATING STATION.5 MI E OF PAGE ON HWY 98, PAGE ARIZONA 86040 (COCONINO) | 19,865 | 19,423 | 17,910 |
– | IRVINGTON GENERATING STATION.3950 E IRVINGTON RD, TUCSON ARIZONA 85714 (PIMA) | – | 29,754 | – |
266 | CHOLLA POWER PLANT.4801 FRONTAGE RD, JOSEPH CITY ARIZONA 86032 (NAVAJO) | 17,000 | 27,00 | 29,325 |
283 | SPRINGERVILLE GENERATING STATION.12 MILES N 12 MILES E, SPRINGERVILLE ARIZONA 85938 (APACHE) | 14,405 | 74,396 | 62,940 |
314 | INTEL CORP.4500 S DOBSON RD MAIL STOP: OC4-005, CHANDLER ARIZONA 85248 (MARICOPA) | 11,005 | 1,105 | 1,525 |
318 | CORONADO GENERATING STATION.7 MI NE OF ST JOHN’S AZ OFF HWY 191, SAINT JOHNS ARIZONA 85936 (APACHE) | 10,922 | 22,978 | 17,532 |
395 | FREESCALE SEMICONDUCTOR – CHANDLER.1300 N ALMA SCHOOL RD CH404, CHANDLER ARIZONA 85224 (MARICOPA) | 4,459 | 4,886 | 4,626 |
465 | MICROCHIP TECHNOLOGY INC.1200 S 52ND ST, TEMPE ARIZONA 85281 (MARICOPA) | 1,774 | 2,116 | 2,782 |
483 | SUMCO SOUTHWEST CORP.19801 N TATUM BLVD, PHOENIX ARIZONA 85050 (MARICOPA | 1,344 | 1,185 | 1,060 |
– | CATALYST PAPER (SNOWFLAKE) INC.HWY 277 SPUR, SNOWFLAKE ARIZONA 85937 (NAVAJO) | – | – | 747 |
534 | QUANTUMCLEAN.3925 E WATKINS ST SUITE 100, PHOENIX ARIZONA 85034 (MARICOPA) | 554 | 413 | 585 |
572 | INTERNATIONAL RECTIFIER EPI SERVICES.550 W JUANITA AVE, MESA ARIZONA 85210 (MARICOPA) | 278 | 181 | 223 |
604 | HONEYWELL ELECTRONIC CHEMICALS LLC.6760 W CHICAGO ST, CHANDLER ARIZONA 85226 (MARICOPA) | 177 | 55 | 4 |
648 | FUJIFILM ELECTRONIC MATERIALS USA INC.6550 S MOUNTAIN RD, MESA ARIZONA 85212 (MARICOPA) | 75 | 109 | 15 |
673 | REXAM BEVERAGE CAN CO RE: PHOENIX FACILITY.211 N 51AVE, PHOENIX ARIZONA 85043 (MARICOPA) | 21 | 10 | – |
700 | COLUMBUS CHEMICAL INDUSTRIES INC.4034 W WASHINGTON AVE, PHOENIX ARIZONA 85009 (MARICOPA) | 8 | 8 | 8 |
ARIZONA TOTAL: | 125,352 | 217,695 | 154,593 |
–
Toxic Release Inventory for Hydrogen Fluoride
|
||
2008 Releases (in pounds) |
Type of Industry | Name of Industry |
400,000 | Coal-fired power plant | CHOLLA POWER PLANT. 4801 FRONTAGE RD, JOSEPH CITY, Arizona 86032 (NAVAJO) |
67,006 | Coal-fired power plant | CORONADO GENERATING STATION. 7 MI NE OF ST JOHN’S AZ OFF HWY 191, SAINT JOHNS, Arizona 85936 (APACHE) |
63,249 | Coal-fired power plant | SALT RIVER PROJECT NAVAJO GENERATING STATION. 5 MI E OF PAGE ON HWY 98, PAGE, Arizona 86040 (COCONINO) |
60,203 | Coal-fired power plant | SPRINGERVILLE GENERATING STATION. 12 MILES N 12 MILES E, SPRINGERVILLE, Arizona 85938 (APACHE) |
56,883 | Coal-fired power plant | IRVINGTON GENERATING STATION. 3950 E IRVINGTON RD, TUCSON, Arizona 85714 (PIMA) |
40,972 | Coal-fired power plant | ARIZONA ELECTRIC POWER COOPERATIVE INC. 3525 N HWY 191 S, COCHISE, Arizona 85606 (COCHISE) |
4,891 | Computers/Electronics | MICROCHIP TECHNOLOGY INC. 1200 S 52ND ST, TEMPE, Arizona 85281 (MARICOPA) |
3,365 | Computers/Electronics | STMICROELECTRONICS. 1000 E BELL RD, PHOENIX, Arizona 85022 (MARICOPA) |
2,460 | Computers/Electronics | FREESCALE SEMICONDUCTOR – CHANDLER. 1300 N ALMA SCHOOL RD CH335, CHANDLER, Arizona 85224 (MARICOPA) |
2,247 | Computers/Electronics | ON SEMICONDUCTOR SCI LLC. 5005 E MCDOWELL RD, PHOENIX, Arizona 85008 (MARICOPA) |
1,352 | Computers/Electronics | SUMCO SOUTHWEST CORP. 19801 N TATUM BLVD, PHOENIX, Arizona 85050 (MARICOPA) |
1,265 | Computers/Electronics | INTEL CORP. 4500 S DOBSON RD MAIL STOP: OC4-105, CHANDLER, Arizona 85248 (MARICOPA) |
1,209 | Paper | CATALYST PAPER (SNOWFLAKE) INC. HWY 277 SPUR, SNOWFLAKE, Arizona 85937 (NAVAJO) |
1,024 | Computers/Electronics | MICROSEMI CORP. 8700 E THOMAS RD, SCOTTSDALE, Arizona 85251 (MARICOPA) |
549 | Computers/Electronics | INTERNATIONAL RECTIFIER EPI SERVICES. 550 W JUANITA AVE, MESA, Arizona 85210 (MARICOPA) |
500 | Fabricated Metals | APPLIED MATERIALS INC. 3925 E WATKINS ST SUITE 100, PHOENIX, Arizona 85034 (MARICOPA) |
260 | Chemicals | COLUMBUS CHEMICAL INDUSTRIES INC. 4034 W WASHINGTON AVE, PHOENIX, Arizona 85009 (MARICOPA) |
247 | Computers/Electronics | INTEL – MAIN CHANDLER CAMPUS. 5000 W CHANDLER BLVD, CHANDLER, Arizona 85226 (MARICOPA) |
77 | Chemicals | FUJIFILM ELECTRONIC MATERIALS USA INC. 6550 S MOUNTAIN RD, MESA, Arizona 85212 (MARICOPA) |
10 | Fabricated Metals | CHEMRESEARCH CO INC. 1130 W HILTON AVE, PHOENIX, Arizona 85007 (MARICOPA) |
8 | Fabricated Metals | REXAM BEVERAGE CAN CO PHOENIX FACILITY. 211 N 51ST AVE, PHOENIX, Arizona 85043 (MARICOPA) |
5 | Chemicals | HONEYWELL ELECTRONIC CHEMICALS LLC. 6760 W CHICAGO ST, CHANDLER, Arizona 85226 (MARICOPA) |
