Nebraska
WATER FLUORIDATION STATUS:
- PERCENT OF PEOPLE SERVED BY PUBLIC WATER SYSTEMS THAT ARE FLUORIDATED:
2018: 71.6%– ranked #31 among the states (100% fluoridated is ranked #1)
2016: 71.6%
2014: 71.6%
2012: 71.2%
2006: 69.8%
2000: 77.7%
1992: 62.1% - To see if your town is fluoridated, click here.
- To learn when your town was fluoridated, and which fluoridation chemical it uses, click here.
NEBRASKA FLUORIDE DATA FOR EACH WATER SYSTEM
• 2020: Levels of Fluoride in the State’s Drinking Water and Fluoridation Status: 20 Public Water Systems with fluoride levels over 0.71 ppm.
LATEST NEWS:
- To see the latest news on fluoride developments in Nebraska, click here.
- To see an updated list of Nebraska’s professionals calling for an end to fluoridation, click here.
Nebraska’s MANDATORY FLUORIDATION LAW:
- Lobbied by the Nebraska Dental Association and supported by the American Dental Association (ADA), the Nebraska legislature passed a law in April 2008, over the Governor’s veto, to require all Nebraska cities with populations over 1,000 to add fluoride chemicals into water supplies unless cities opt-out by 2010. 49 out of 61 Nebraska cities opted out by voting NO to fluoridation in Election Day referenda on November 4, 2008.
- Nebraska Revised Statute §71-3305 creates a statewide fluoridation mandate for all municipalities having a population of 1000 or more, unless they have a naturally high fluoride level. At the time of adoption, voters were given an opportunity to prohibit the practice in their community by adopting a prohibition ordinance. To learn more about this law, click here.
DATA ON ORAL HEALTH:
- 2005. Open Mouth Survey of Third Graders Nebraska 2005. Nebraska Department of Health and Human Services Regulation and Licensure. Funding was provided through SSDI, a project of the U.S. Department of Health and Human Services, Health Resources and Services Administration, Maternal and Child Health Bureau, HRSA/MCHB grant number HI8MC00031C0. No mention of dental fluorosis.
FAN’S STATE COORDINATOR IN Nebraska:
If you live in NE and want to get the fluoride out of your water contact Stuart Cooper, FAN’s campaign coordinator.
Nebraska COMMUNITIES THAT HAVE REJECTED FLUORIDATION:
Community | Population | Date |
Harvard | 1,000 | November 6, 2012 |
Bassett | 607 | May 15, 2011 |
Crete | 7,000 | May 11, 2010 |
Dakota City | 1,900 | May 11, 2010 |
Franklin County | 3,200 | May 11, 2010 |
Norfolk | 24,200 | May 11, 2010 |
Wahoo | 4,500 | May 11, 2010 |
Wisner | 1,100 | November 10, 2009 |
Yutan | 1,190 | November 10, 2009 |
Humboldt | 1,940 | September 22, 2009 |
Wakefield | 1,400 | September 15, 2009 |
Ainsworth | 1,700 | November 4, 2008 |
Aurora | 4,400 | November 4, 2008 |
Battle Creek | 1,200 | November 4, 2008 |
Bayard | 1,200 | November 4, 2008 |
Beatrice | 12,400 | November 4, 2008 |
Bridgeport | 1,500 | November 4, 2008 |
Broken Bow | 3,500 | November 4, 2008 |
Cambridge | 1,060 | November 4, 2008 |
Central City | 2,900 | November 4, 2008 |
Chadron | 5,800 | November 4, 2008 |
Cozad | 3,900 | November 4, 2008 |
Crawford | 990 | November 4, 2008 |
David City | 2,900 | November 4, 2008 |
Eagle | 1,000 | November 4, 2008 |
Friend | 1,000 | November 4, 2008 |
Geneva | 2,200 | November 4, 2008 |
Gothenburg | 3,500 | November 4, 2008 |
Grand Island | 48,500 | November 4, 2008 |
Grant | 1,160 | November 4, 2008 |
Hastings | 24,900 | November 4, 2008 |
Hebron | 1,500 | November 4, 2008 |
Imperial | 2,070 | November 4, 2008 |
Kimball | 2,400 | November 4, 2008 |
Lexington | 10,200 | November 4, 2008 |
Madison | 2,400 | November 4, 2008 |
Milford | 2,090 | November 4, 2008 |
Mitchell | 1,700 | November 4, 2008 |
North Platte | 24,700 | November 4, 2008 |
Ord | 2,100 | November 4, 2008 |
Pawnee City | 870 | November 4, 2008 |
Pierce | 1,700 | November 4, 2008 |
Plainview | 1,200 | November 4, 2008 |
Ravenna | 1,300 | November 4, 2008 |
Schuyler | 6,200 | November 4, 2008 |
Scottsbluff | 15,000 | November 4, 2008 |
Shelton | 1,050 | November 4, 2008 |
Sidney | 6,750 | November 4, 2008 |
St. Paul | 2,290 | November 4, 2008 |
Stanton | 1,570 | November 4, 2008 |
Stromsburg | 1,170 | November 4, 2008 |
Sutherland | 1,280 | November 4, 2008 |
Sutton | 1,500 | November 4, 2008 |
Tekamah | 1,730 | November 4, 2008 |
Valentine | 2,700 | November 4, 2008 |
Weeping Water | 1,050 | November 4, 2008 |
Wilber | 1,800 | November 4, 2008 |
Wood River | 1,300 | November 4, 2008 |
Wymore | 1,400 | November 4, 2008 |
York | 7,700 | November 4, 2008 |
Seward | 6,946 (as of 2011) |
November 3, 1998 |
Grand Island | 49,239 (as of 2011) |
May 13, 1998… quit |
Norfolk | 24,248 (as of 2011) |
May 13, 1998 |
North Platte | 24,634 (as of 2011) |
May 13, 1998 |
Gothenberg | 3,583 (as of 2011) |
December 1996 |
NEBRASKA WATER SYSTEMS WITH HIGH FLUORIDE LEVELS:
Water System | County | Population Size | Fluoride Level (ppm) |
Trenton | Hitchcock | 196 | 1.5 |
Verdel | Knox | 72 | 1.6 |
Winnebago | Thurston | 1,025 | 1.9 |
Information from CDC’s Fluoridation Census published in 1993. |
FLUORIDE POLLUTION SOURCES IN NEBRASKA:
In 2008, Nebraska ranked #21 out of 48 states for Hydrogen Fluoride releases (939,444 pounds) into the environment. The following data comes from EPA’s Toxic Release Inventory (TRI). “Total releases” includes both water and air pollution. It’s important to note, however, that not all industries or sources that release fluoride into the environment are included in the TRI.
2008 Releases (in pounds) |
Type of Industry | Name of Industry |
590,000 | Coal-fired power plant | GERALD GENTLEMAN STATION. S HWY 25, SUTHERLAND, Nebraska 69165 (LINCOLN) |
106,000 | Coal-fired power plant | NEBRASKA PUBLIC POWER DISTRICT SHELDON STATION. 4500 W PELLA RD, HALLAM, Nebraska 68368 (LANCASTER) |
95,213 | Coal-fired power plant | OMAHA PUBLIC POWER DISTRICT NEBRASKA CITY STATION. 7264 L RD, NEBRASKA CITY, Nebraska 68410 (OTOE) |
59,261 | Coal-fired power plant | OMAHA PUBLIC POWER DISTRICT NORTH OMAHA STATION. 7475 PERSHING DR, OMAHA, Nebraska 68112 (DOUGLAS) |
40,698 | Coal-fired power plant | WHELAN ENERGY CENTER. 4520 E S ST, HASTINGS, Nebraska 68901 (ADAMS) |
24,464 | Coal-fired power plant | ENDICOTT CLAY PRODUCTS CO INC. 57120 707TH RD, ENDICOTT, Nebraska 68350 (JEFFERSON) |
23,808 | Coal-fired power plant | PLATTE GENERATING STATION. 1035 W WILDWOOD DR, GRAND ISLAND, Nebraska 68801 (HALL) |
