Ohio
WATER FLUORIDATION STATUS:
- PERCENT OF PEOPLE SERVED BY PUBLIC WATER SYSTEMS THAT ARE FLUORIDATED:
2018: 92.5% – ranked #10 among the states. NOTE: The CDC also ranked Maryland as #10.
2016: 92.5%
2014: 92.6%
2012: 92.2%
2006: 89.3%
2000: 87.6%
1992: 87.9% - To see if your town is fluoridated, click here.
- To learn when your town was fluoridated, and which fluoridation chemical it uses, click here.
- Data from the Ohio Department of Health: How Do I Find Out How Much Fluoride is in My Water?
LATEST NEWS:
- To see the latest news on fluoride developments in Ohio, click here.
- To see an updated list of Ohio’s professionals calling for an end to fluoridation, click here.
- See Ohio Fact Sheet on Fluoride dated November 8, 2018
Ohio’s MANDATORY FLUORIDATION LAW:
- Ohio Revised Code Annexed § 6109.20 mandates adding fluoride to all systems supplying a population of 5,000 or more when natural content is less than 0.8 mg/L. The system must maintain a fluoride level between 0.8 and 1.2 mg/L. Ohio has provisions which allow a community to exempt itself from compliance with the State law, if a community decides it does not wish to institute this public health measure. Ohio placed a time limit of 240 days on the period during which a referendum concerning fluoridation could be held. Ohio provides funds for fluoridation equipment and chemicals. To learn more about this law, click here.
DATA ON ORAL HEALTH:
- 2020. August 6: The Ohio Department of Health is no longer able to provide supplies for administering Fluoride in the school setting.
- 2014. Ohio Oral Health Surveillance Plan, 2014-2018. Ohio Department of Health. February 1. No mention of dental fluorosis.
- 2013. Oral Health Section 2013 Plan. Ohio Department of Health. No mention of dental fluorosis.
FAN’S STATE COORDINATOR IN Ohio:
If you live in OH and want to get the fluoride out of your water contact David Augustine, FAN’s Ohio state coordinator.
Ohio COMMUNITIES THAT HAVE REJECTED FLUORIDATION:
Community |
Date | |
Yellow Springs | February 7, 2011 | |
Xenia | December 16, 2009 | |
Springfield | November 8, 2005 | |
Lancaster | November 2, 2004 | |
Wooster | November 7, 2000 |
OHIO WATER SYSTEMS WITH HIGH FLUORIDE LEVELS:
Water System | County | Population | Fluoride Level (ppm) |
Alger | Hardin | 990 | 1.6 |
Alen Park Mobile Court | Ottawa | 61 | 2.0 |
Antwerp | Paulding | 2,000 | 2.2 |
Arlington | Hancock | 1,200 | 1.5 |
Arrowhead Park MobileHome Pk | Lucas | 320 | 1.8 |
Bali HA-1 Mobile Home Park | Allen | 125 | 1.7 |
Baltimore | Fairfield | 2,930 | 1.9 |
Thurston (Baltimore) | Fairfield | 535 | 1.9 |
Bass Haven Resort | Ottawa | 248 | 1.8 |
Bayview Water Assoc | Mercer | 36 | 1.7 |
Beechwood Mobile Home park | Mahoning | 150 | 1.7 |
Bettsville | Seneca | 780 | 1.6 |
Bloomdale | Wood | 744 | 1.7 |
Bloomingburg | Fayette | 970 | 1.6 |
Botkins | Shelby | 1,376 | 1.5 |
Bowersville | Greene | 450 | 2.4 |
Brook Park Estates MHP | Seneca | 65 | 1.7 |
Centerburg | Knox | 1,350 | 1.6 |
Cherry Knoll MHP | Sandusky | 100 | 1.5 |
Clarksburg | Ross | 482 | 2.2 |
Continental | Putnam | 1,350 | 2.1 |
Cordles MHP | Madison | 60 | 2.0 |
Country Haven MHP | Clark | 200 | 1.6 |
Cridersville | Auglaize | 2,500 | 1.5 |
Deluxe MHP | Wood | 242 | 1.7 |
Deshler | Henry | 1,788 | 1.6 |
Dorothy Love Retirement Home | Shelby | 220 | 1.5 |
Dot-Mar Mobile Home park | Pickaway | 50 | 2.2 |
Dove Nursing Facility | Tuscarawas | 41 | 1.6 |
Dunkirk | Hardin | 858 | 1.6 |
Elmore | Ottawa | 1,275 | 1.8 |
Fayette Co-Culpepper Subd | Fayette | 250 | 1.8 |
Five CountyJuvenile Center | Union | 51 | 1.5 |
Fletcher | Miami | 515 | 1.5 |
Foxlair Farms MHP | Pickaway | 355 | 2.2 |
Frail Water Company | Allen | 160 | 1.6 |
Green Meadow Trailer Court | Hancock | 45 | 1.7 |
Green Valley MHP | Ottawa | 55 | 2.0 |
Hamler | Henry | 700 | 2.4 |
Hardin County Home | Hardin | 179 | 1.9 |
Hayden Hts MHP | Franklin | 240 | 1.5 |
Heartland of Indian Lake N Cen | Logan | 175 | 1.6 |
Heartland of Indian Lake Re | Logan | 65 | 1.6 |
Hillcrest Estates MHP | Hardin | 41 | 1.8 |
Holgate | Henry | 1,375 | 2.8 |
Holiday ShoresMPH | Logan | 41 | 1.7 |
Huston Rest & Nursing Home | Vinton | 140 | 2.1 |
Indian Trails Mobile Park | Marion | 120 | 1.8 |
Inland Mobile Home Park | Ottawa | 64 | 1.7 |
Jeffersonville | Fayette | 1,452 | 1.8 |
Kenleen Acres Wtr Sys | Allen | 74 | 1.6 |
King Coach House Estates | Ottawa | 150 | 1.6 |
Lafferty Leisure Village | Wood | 51 | 1.5 |
Lakeside Estates MHP | Auglaize | 48 | 1.5 |
Laura | Miami | 530 | 1.5 |
Lawrenceville | Clark | 400 | 1.9 |
Leipsic | Putnam | 2,200 | 2.6 |
Leisure Village MHP | Licking | 229 | 1.6 |
Lial Convent | Lucas | 25 | 1.8 |
Marrk-V Water Co Inc | Allen | 500 | 1.6 |
McGuffey | Hardin | 574 | 2.1 |
Mid City MHP | Sandusky | 400 | 1.5 |
Milford Center | Union | 800 | 1.6 |
Millersport | Fairfield | 2,075 | 1.7 |
Mount Victory | Hardin | 650 | 2.1 |
Myers Addition | Hardin | 47 | 1.8 |
Neighbor Water Co | Mercer | 400 | 1.8 |
New Bremen | Auglaize | 2,800 | 1.7 |
New Dover Estates MPH | Union | 200 | 1.6 |
New Holland | Pickaway | 800 | 1.6 |
North Hampton | Clark | 500 | 1.6 |
Northview Util Assoc | Shelby | 110 | 1.6 |
Northwood Homeowners Assoc | Mercer | 150 | 1.9 |
Oakwood | Paulding | 900 | 2.1 |
Ohio DNR-Zaleski Cons Camp | Vinton | 78 | 1.5 |
Ohio Utils-Timberbrook | Franklin | 880 | 1.9 |
Ohio YC-Maumee Youth Camp | Henry | 274 | 2.9 |
Parkview Apts | Licking | 80 | 1.5 |
Peaceful Acres MHP | Lucas | 180 | 1.8 |
Pine Grove Mobile Estates | Richland | 60 | 1.5 |
Plain City | Madison | 2,200 | 1.8 |
Plumwood MHP | Madison | 90 | 1.5 |
Riviera Mobile Manor | Sandusky | 175 | 1.6 |
Roker Nursing Home | Stark | 64 | 2.0 |
Rolling Terrace MHP | Clark | 110 | 1.5 |
Rosedale Bible Institute | na | 150 | 1.7 |
Saint Henry | Mercer | 1,910 | 1.6 |
Saint Paris | Champaign | 1,800 | 1.8 |
Sandusky Co-Shorewood Village | Sandusky | 390 | 1.5 |
Shaheen | Hancock | 72 | 1.6 |
Shawnee Trailer Grove | Allen | 190 | 1.8 |
Southview Estate MHP | Wood | 525 | 2.4 |
Spencerville | Allen | 2,300 | 1.8 |
Spyker Subdivision | Allen | 220 | 1.5 |
St Catherine Care Center | na | 79 | 1.5 |
St Jane Estates | Lucas | 110 | 1.9 |
Starbrite Motel | Franklin | 30 | 1.6 |
Suburban Community MHP | Madison | 600 | 1.8 |
Taylor Creek Terrace Apts | Hardin | 30 | 1.8 |
The Way International | Shelby | 500 | 1.9 |
Twin Valley MHP | Preble | 35 | 2.1 |
Union Manor Nursing Home | Union | 212 | 1.7 |
Verona | Preble | 580 | 1.6 |
Village Green MHP | Wood | 335 | 1.6 |
Voyager Village MHP | Montgomery | 300 | 2.5 |
Wagon Wheel MHP | Pickaway | 156 | 1.9 |
Washingtonville | Columbiana/ Mahoning | 850 | 1.8 |
Waynesfield | Auglaize | 850 | 2.2 |
Wellmans Apartments | Licking | 80 | 1.7 |
West Jefferson | Madison | 4,800 | 1.5 |
West Lake Village MHP | Shelby | 68 | 1.8 |
West Manchester | Preble | 464 | 1.5 |
Whispering Valley MHP | Logan | 75 | 1.6 |
Winding Lake MHP | Wood | 81 | 1.5 |
Wood Lake MHP | Wood | 350 | 1.7 |
Information from CDC’s Fluoridation Census published in 1993. |
FLUORIDE POLLUTION SOURCES IN OHIO:
In 2008, Ohio ranked #1 out of 48 states for Hydrogen Fluoride releases (9,115,568 pounds) into the environment. The following data comes from EPA’s Toxic Release Inventory (TRI). “Total releases” includes both water and air pollution. It’s important to note, however, that not all industries or sources that release fluoride into the environment are included in the TRI.
2008 Releases (in pounds) |
Type of Industry | Name of Industry |
5,043,794 | Hazardous Waste/ Solvent Recovery | VICKERY ENVIRONMENTAL INC. 3956 STATE RT 412, VICKERY, Ohio 43464 (SANDUSKY) |
626,700 | Coal-fired power plant | W H SAMMIS PLANT. STATE RT 7, STRATTON, Ohio 43961 (JEFFERSON) |
450,000 | Coal-fired power plant | AMERICAN ELECTRIC POWER MUSKINGUM RIVER PLANT. COUNTY LN RD #32, BEVERLY, Ohio 45715 (WASHINGTON) |
394,609 | Coal-fired power plant | JM STUART STATION. 745 US 52, MANCHESTER, Ohio 45144 (ADAMS) |
389,200 | Steel | AK STEEL CORP – ZANESVI LLE WORKS. 1724 LINDEN AVE, ZANESVILLE, Ohio 43701 (MUSKINGUM) |
298,111 | Aluminum smelter | ORMET PRIMARY ALUMINUM CORP. 43840 STATE RT 7, HANNIBAL, Ohio 43931 (MONROE) |
257,500 | Coal-fired power plant | FIRSTENERGY CORP EASTLAKE PLANT. 10 ERIE RD, EASTLAKE, Ohio 44095 (LAKE) |
251,700 | Coal-fired power plant | KYGER CREEK STATION. 5758 STATE RTE 7 N, CHESHIRE, Ohio 45620 (GALLIA) |
250,000 | Coal-fired power plant | AMERICAN ELECTRIC POWER CONESVILLE PLANT. 47201 COUNTY RD 273, CONESVILLE, Ohio 43811 (COSHOCTON) |
229,000 | Coal-fired power plant | DUKE ENERGY BECKJORD GENERATING STATION. 757 US RT 52, NEW RICHMOND, Ohio 45157 (CLERMONT) |
200,000 | Coal-fired power plant | AMERICAN ELECTRIC POWER CARDINAL PLANT. 306 COUNTY RD 7 E, BRILLIANT, Ohio 43913 (JEFFERSON) |
160,201 | Coal-fired power plant | RRI ENERGY INC AVON LAKE POWER PLANT. 33570 LAKE RD, AVON LAKE, Ohio 44012 (LORAIN) |
148,250 | Coal-fired power plant | AMERICAN MUNICIPAL POWER RICHARD H GORSUCH STATION. STATE RT 7 S PO BOX 728, MARIETTA, Ohio 45750 (WASHINGTON) |
104,105 | Stone/Clay/Glass | BELDEN BRICK CO PLANT 8. 700 EDELWEISS DR NE, SUGARCREEK, Ohio 44681 (TUSCARAWAS) |
72,030 | Coal-fired power plant | BAYSHORE PLANT. 4701 BAYSHORE RD, OREGON, Ohio 43616 (LUCAS) |
69,000 | Coal-fired power plant | AMERICAN ELECTRIC POWER GAVIN PLANT. 7397 N STATE RT 7, CHESHIRE, Ohio 45620 (GALLIA) |
67,100 | Coal-fired power plant | DUKE ENERGY CORP MIAMI FORT GENERATING STATION. 11021 BROWER RD, NORTH BEND, Ohio 45052 (HAMILTON) |
61,171 | Stone/Clay/Glass | BELDEN BRICK CO PLANT 6. 600EDELWEISS DR NE, SUGARCREEK, Ohio 44681 (TUSCARAWAS) |
55,475 | Coal-fired power plant | R E BURGER PLANT. 57246 FERRY LANDING RD, SHADYSIDE, Ohio 43947 (BELMONT) |
39,460 | Coal-fired power plant | RRI ENERGY INC NILES POWER PLANT. 1047 BELMONT AVE, NILES, Ohio 44446 (TRUMBULL) |
38,878 | Stone/Clay/Glass | WHITACRE GREER CO. 1400 S MAHONING AVE, ALLIANCE, Ohio 44601 (MAHONING) |
33,100 | Coal-fired power plant | CITY OF HAMILTON MUNCIPAL ELECTRIC PLANT. 960 N THIRD ST, HAMILTON, Ohio 45011 (BUTLER) |
31,960 | Coal-fired power plant | LAKESHORE PLANT. 6800 S MARGINAL RD, CLEVELAND, Ohio 44103 (CUYAHOGA) |
30,341 | Coal-fired power plant | CITY OF PAINESVILLE POWER PLANT. 325 RICHMOND ST, PAINESVILLE, Ohio 44077 (LAKE) |
29,236 | Coal-fired power plant | O H HUTCHINGS STATION. 9200 CHAUTAUQUA, MIAMISBURG, Ohio 45342 (MONTGOMERY) |
29,000 | Paper | PH GLATFELTER CO – CHILLICOTHE FACILITY. 401 S PAINT ST, CHILLICOTHE, Ohio 45601 (ROSS) |
28,911 | Coal-fired power plant | ASHTABULA POWER PLANT. 2133 LAKE RD E, ASHTABULA, Ohio 44004 (ASHTABULA) |
28,000 | Chemicals | EMERY OLEOCHEMICALS LLC CINCINNATI PLANT. 4900 ESTE AVE, CINCINNATI, Ohio 45232 (HAMILTON) |
27,500 | Coal-fired power plant | DUKE ENERGY CORP ZIMMER GENERATING STATION. 1781 U S RT 52, MOSCOW, Ohio 45153 (CLERMONT) |
23,983 | Coal-fired power plant | DAYTON POWER & LIGHT CO KILLEN STATION. 14869 U S 52, MANCHESTER, Ohio 45144 (ADAMS) |
4,160 | Primary Metals | TITANIUM METALS CORP. 100 TITANIUM WAY, TORONTO, Ohio 43964 (JEFFERSON) |
2,430 | Fabricated Metals | SIFCO FORGE GROUP INC. 970 E 64TH ST, CLEVELAND, Ohio 44103 (CUYAHOGA) |
2,180 | Fabricated Metals | ECT. 23555 EUCLID AVE, EUCLID, Ohio 44117 (CUYAHOGA) |
2,110 | Fabricated Metals | ALCOA CLEVELAND WORKS. 1600 HARVARD AVE, CUYAHOGA HEIGHTS, Ohio 44105 (CUYAHOGA) |
1,799 | Stone/Clay/Glass | MOMENTIVE PERFORMANCE MATERIALS – QUARTZ INC. 4901 CAMPBELL RD, WILLOUGHBY, Ohio 44094 (LAKE) |
1,695 | Primary Metals | JEWEL ACQUISITION LLC – LOUISVILLE. 1500 W MAIN ST, LOUISVILLE, Ohio 44641 (STARK) |
569 | Stone/Clay/Glass | MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC – NEWARK PLANT. 611 O’NEILL DR SE, HEBRON, Ohio 43025 (LICKING) |
500 | Chemical Wholesalers | YOUNG CHEMICAL CO. 6465 EASTLAND RD, BROOK PARK, Ohio 44142 (CUYAHOGA) |
496 | Stone/Clay/Glass | DIAMOND INNOVATIONS INC. 6325 HUNTLEY RD, WORTHINGTON, Ohio 43085 (FRANKLIN) |
255 | Primary Metals | G&S TITANIUM INC. 4000 E LINCOLN WAY, WOOSTER, Ohio 44691 (WAYNE) |
255 | Primary Metals | AK STEEL CORP COSHOCTON WORKS. 17400 STATE RT 16, COSHOCTON, Ohio 43812 (COSHOCTON) |
219 | Stone/Clay/Glass | SILFEX INC. 950 S FRANKLIN ST, EATON, Ohio 45320 (PREBLE) |
164 | Primary Metals | RTI -NILES (AKA RMI TITANIUM COMPANY-NILES PLANT). 1000 WARREN AVE, NILES, Ohio 44446 (TRUMBULL) |
142 | Chemical Wholesalers | HUKILL ENVIRONMENTAL SERVICES. 7013 KRICK RD, BEDFORD, Ohio 44146 (CUYAHOGA) |
140 | Transportation Equipment | BEHR DAYTON THERMAL PRODUCTS. 1600 WEBSTER ST, DAYTON, Ohio 45404 (MONTGOMERY) |
82 | Computers/Electronics | SUMCO PHOENIX CORP – CINCINNATI. 537 GRANDIN RD, MAINEVILLE, Ohio 45039 (WARREN) |
34 | Fabricated Metals | REXAM BEVERAGE CAN CO RE: WHITEHOUSE PLANT. 10444 WATERVILLE, WHITEHOUSE, Ohio 43571 (LUCAS) |
17 | Fabricated Metals | REXAM BEVERAGE CAN CO RE: FREMONT PLANT. 2145 CEDAR, FREMONT, Ohio 43420 (SANDUSKY) |
5 | Fabricated Metals | BALL CONTAINER LLC COLUMBUS CAN PLANT. 350 MCCORMICK BLVD, COLUMBUS, Ohio 43213 (FRANKLIN) |
1 | Hazardous Waste/Solvent Recovery | HERITAGE-WTI INC. 1250 ST GEORGE ST, EAST LIVERPOOL, Ohio 43920 (COLUMBIANA) |
