Morbidity and Mortality Weekly Report, 51(07);144-7. | Centers for Disease Control and Prevention| February 22, 2002
Posted on February 22, 2002 United States, National USATable 1. Number of persons and percentage of the population receiving optimally fluoridated water through public water systems (PWS) by states, 1992-2000.
State | People receiving fluoridated water | People served by PWS | 2000 percentage fluoridated |
1992 percentage fluoridated |
---|---|---|---|---|
Alabama• | 3,967,059 | 4,447,100 | 89.2% | 82.6% |
Alaska | 270,099 | 489,371 | 55.2% | 61.2% |
Arizona | 2,700,354 | 4,869,065 | 55.5% | 49.9% |
Arkansas+ | 1,455,767 | 2,431,477 | 59.9% | 58.7% |
California | 9,551,961 | 33,238,057 | 28.7% | 15.7% |
Colorado+ | 2,852,386 | 3,708,061 | 76.9% | 81.7% |
Connecticut | 2,398,386 | 2,701,178 | 88.8% | 85.9% |
Delaware | 505,747 | 624,923 | 80.9% | 67.4% |
District of Columbia | 595,000 | 595,000 | 100% | 100% |
Florida | 9,407494 | 15,033,574 | 62.6% | 58.3% |
Georgia | 6,161,139 | 6,634,635 | 92.9% | 92.1% |
Hawaii• | 109,147 | 1,211,537 | 9% | 13% |
Idaho | 383,720 | 845,780 | 45.4% | 48.3% |
Illinois | 10,453,837 | 11,192,286 | 93.4% | 95.2% |
Indiana | 4,232,907 | 4,441,502 | 95.3% | 95.2% |
Iowa | 2,181,649 | 2,390,661 | 91.3% | 91.4% |
Kansas | 1,513,306 | 2,421,274 | 62.5% | 58.4% |
Kentucky | 3,235,053 | 3,367,812 | 96.1% | 100% |
Louisiana• | 2,375,702 | 4,468,976 | 53.2% | 55.7% |
Maine | 466,208 | 618,033 | 75.4% | 55.8% |
Maryland+• | 4,124,953 | 4,547,908 | 90.7% | 85.8% |
Massachusetts | 3,546,099 | 6,349,097 | 55.8% | 57.0% |
Michigan | 6,568,151 | 7,242,531 | 90.7% | 88.5% |
Minnesota | 3,714,465 | 3,780,942 | 98.2% | 93.4% |
Mississippi | 1,227,722 | 2,665,075 | 46.0% | 48.4% |
Missouri• | 4,502,722 | 5,595,211 | 80.5% | 71.4% |
Montana | 143,092 | 645,452 | 22.2% | 25.9% |
Nebraska+ | 966,262 | 1,243,713 | 77.7% | 62.1% |
Nevada+ | 1,078,479 | 1,637,105 | 65.9% | 2.1% |
New Hampshire | 347,007 | 807,438 | 43.0% | 24.0% |
New Jersey | 1,120,410 | 7,208,514 | 15.5% | 16.2% |
New Mexico | 1,187,404 | 1,548,084 | 76.7% | 66.2% |
New York+ | 12,000,000 | 17,690,198 | 67.8% | 69.7% |
North Carolina | 4,862,220 | 5,837,936 | 83.3% | 78.5% |
North Dakota | 531,738 | 557,595 | 95.4% | 96.4% |
Ohio | 8,355,002 | 9,535,188 | 87.6% | 87.9% |
Oklahoma+ | 2,164,330 | 2,900,000 | 74.6% | 58.0% |
Oregon | 612,485 | 2,700,000 | 22.7% | 24.8% |
Pennsylvania | 5,825,328 | 10,750,095 | 54.2% | 50.9% |
Rhode Island | 842,797 | 989,786 | 85.1% | 100% |
South Carolina | 3,086,974 | 3,383,434 | 91.2% | 90.0% |
South Dakota+ | 553,503 | 626,221 | 88.4% | 100% |
Tennessee | 4,749,493 | 5,025,998 | 94.5% | 92.0% |
Texas | 11,868,046 | 18,072,680 | 65.7% | 64.0% |
Utah+• | 43,816 | 2,233,169 | 2.0% | 3.1% |
Vermont | 240,579 | 443,901 | 54.2% | 57.4% |
Virginia | 5,677,551 | 6,085,436 | 93.3% | 72.1% |
Washington+ | 2,844,893 | 4,925,540 | 57.8% | 53.2% |
West Virginia+ | 1,207,000 | 1,387,000 | 87.0% | 82.1% |
Wisconsin | 3,108,738 | 3,481,285 | 89.3% | 93.0% |
Wyoming• | 149,774 | 493,782 | 30.3% | 35.7% |
Total | 162,067,341 | 246,120,616 | 65.8% | 62.1% |
• Reported PWS population exceeded total state population; PWS population was set to the 2000 U.S. state census of state population
+ Complete data were not available from Water Fluoridation Reporting System; additional information was obtained from states.
Source: Populations receiving optimally fluoridated public drinking water — United States, 2000. Morbidity and Mortality Weekly Report, 51(07);144-7. February 22, 2002.
See also:
• Statistics by state for 2014 – 2012 – 2006 – 2000 – 1992
• U.S. National Fluoridation Rates by State for Various Years
• U.S. Population Drinking Fluoridated water: 1992-2014
• Calculating Fluoridation Statistics Fact Sheet