Fluoride Action Network

U.S. Water Systems with High F Levels

Database of drinking water systems with high levels of naturally occurring fluoride; searchable by state.

Nebraska (1993)

Unless otherwise noted, the following information comes from the Fluoridation Census 1992 published by the Centers for Disease Control and Prevention, Division of Oral Health, in 1993.

• It is not known if the water systems listed below are all still active
• The state Water System ID is the same as EPA’s preceded with the state’s initial. For example, Nebraska would be NE0000000

State

Water Systems

County

EPA ID No.

Population

Natural Level of Fluoride (ppm)

A Milligram per Liter (mg/L) is the same as Part Per Million (ppm)

Not all water fluoride levels are included in the Fluoridation Census 1992

0.3 – 0.9 ppm

Nebraska Murdock Cass 3102511 242 0.3
Nebraska Indianola Red Willow 3114506 672 0.5
Nebraska Dix Kimball 3110505 275 0.6
Nebraska Grant Perkins 3113503 1,270 0.6
Nebraska Community Memorial Hospital Dawes 3104503 na 0.7
Nebraska Gurley Cheyenne 3103306 212 0.7
Nebraska Haigler Dundy 3105702 230 0.7
Nebraska Hemingford Box Butte 3101303 1,023 0.7
Nebraska Henry Scotts Bluff 3115706 151 0.7
Nebraska Henry Stahla Mobile Homes Kimball 3110502 60 0.7
Nebraska Lebanon Red Willow 3114505 104 0.7
Nebraska Morrill Scotts Bluff 3115708 1,097 0.7
Nebraska Oshkosh Garden 3106901 1,055 0.7
Nebraska Ponca Dixon 3105106 1,057 0.7
Nebraska Stockville Frontier 3106305 45 0.7
Nebraska Walthill Thurston 3117301 854 0.7
Nebraska Abie Butler 3102305 107 0.8
Nebraska Al’s Marina Hitchcock 3120058 na 0.8
Nebraska Bartley Red Willow 3114502 339 0.8
Nebraska Big Springs Deval 3104902 505 0.8
Nebraska Bushnell Kimball 3110504 187 0.8
Nebraska Cambridge Furnas 3106504 1,206 0.8
Nebraska Crawford Dawes 3104505 1,315 0.8
Nebraska Hayes Center Hayes 3108502 231 0.8
Nebraska Imperial Chase 3102902 1,941 0.8
Nebraska Mempnis Saunders 3115508 132 0.8
Nebraska Panama Lancaster 3110908 160 0.8
Nebraska Papio NRD Sarpy 3120004 25 0.8
Nebraska Sarpy County Civil Def Sarpy 3120040 0 0.8
Nebraska Aliance Box Butte 3101302 9,920 0.9
Nebraska Palisade Hitchcock 3120023 401 0.9
Nebraska Uehling Dodge 3105304 273 0.9

1.0 – 1.9 ppm

Nebraska Elk Creek Johnson 3109703 144 1.0
Nebraska Oakland Burt 3102101 1,393 1.0
Nebraska Wauneta Chase 3102901 746 1.0
Nebraska Jackson Dakota 3104302 290 1.1
Nebraska Nehawka Cass 3102515 270 1.1
Nebraska Virginia Gage 3106709 80 1.1
Nebraska Culbertson Hitchcock 3108702 767 1.2
Nebraska Milford Seward 3115907 1,878 1.2
Nebraska Stratton Hitchcock 3108701 496 1.2
Nebraska Clarks Merrick 3112101 445 1.3
Nebraska Craig Burt 0000002 228 1.3
Nebraska Lyman Scotts Bluff 3115710 551 1.3
Nebraska Benkelman Dundy 3105701 1,235 1.4
Nebraska Trenton Hitchcock  3108503  796  1.5
Nebraska Verdel Knox 3110712  72  1.6 
Nebraska  Winnebago  Thurston  3117302  1,025  1.9 

Notes:

Please email Fluoride Action Network if you have information to share on levels of naturally occurring fluoride in U.S. drinking water or other bodies of water.

Percentage of State Population served by Public Water Systems that Receive Fluoridated Water

State 2014 2012 2006 2000 1992
Nebraska 71.6% 71.2% 69.8% 77.7%
62.1%

back to top